2003 Yellow Book
Backward Forward Cover Overview Agency Summaries Agency Details

Department of Labor
(Details)
View Summary

Adjusted
Appropriation
2002-03
Executive
Request
2003-04
Change Percent
Change

STATE OPERATIONS
General Fund 13,863,000 7,345,000 (6,518,000) -47.02%
Special Revenue-Federal 546,046,000 603,990,000 57,944,000 10.61%
Special Revenue-Other 52,752,000 89,713,000 36,961,000 70.07%
Fiduciary 4,800,000,000 4,801,314,000 1,314,000 0.03%
Total for STATE OPERATIONS 5,412,661,000 5,502,362,000 89,701,000 1.66%

Commission for the Blind and Visually Handicapped
General Fund 0 3,572,000 3,572,000 --
Special Revenue-Federal 0 12,772,000 12,772,000 --
Special Revenue-Other 0 250,000 250,000 --
Fiduciary 0 814,000 814,000 --
Total for Program 0 17,408,000 17,408,000 --

Unemployment Insurance Benefit Fund
General Fund 5,000,000 0 (5,000,000) -100.00%
Special Revenue-Federal 37,100,000 57,500,000 20,400,000 54.99%
Special Revenue-Other 0 30,000,000 30,000,000 --
Fiduciary 4,800,000,000 4,800,000,000 0 0.00%
Total for Program 4,842,100,000 4,887,500,000 45,400,000 0.94%

Vocational and Educational Services for Individuals with Disabilities
General Fund 0 393,000 393,000 --
Special Revenue-Federal 0 40,843,000 40,843,000 --
Special Revenue-Other 0 456,000 456,000 --
Total for Program 0 41,692,000 41,692,000 --

Administration
General Fund 5,534,000 2,000,000 (3,534,000) -63.86%
Special Revenue-Federal 508,086,000 491,865,000 (16,221,000) -3.19%
Total for Program 513,620,000 493,865,000 (19,755,000) -3.85%

Occupational Safety and Health
Special Revenue-Other 25,305,000 30,552,000 5,247,000 20.74%
Total for Program 25,305,000 30,552,000 5,247,000 20.74%

Employer Relations Board
General Fund 500,000 0 (500,000) -100.00%
Total for Program 500,000 0 (500,000) -100.00%

Labor Standards
Special Revenue-Other 16,122,000 16,836,000 714,000 4.43%
Total for Program 16,122,000 16,836,000 714,000 4.43%


Employment and Training
General Fund 2,829,000 1,380,000 (1,449,000) -51.22%
Special Revenue-Federal 860,000 1,010,000 150,000 17.44%
Special Revenue-Other 11,325,000 11,619,000 294,000 2.60%
Fiduciary 0 500,000 500,000 --
Total for Program 15,014,000 14,509,000 (505,000) -3.36%

AID TO LOCALITIES
General Fund 10,777,750 0 (10,777,750) -100.00%
Special Revenue-Federal 386,061,000 347,490,000 (38,571,000) -9.99%
Special Revenue-Other 245,000 430,000 185,000 75.51%
Total for AID TO LOCALITIES 397,083,750 347,920,000 (49,163,750) -12.38%

Community Projects
General Fund 4,436,750 0 (4,436,750) -100.00%
Total for Program 4,436,750 0 (4,436,750) -100.00%

Occupational Safety and Health
Special Revenue-Other 245,000 430,000 185,000 75.51%
Total for Program 245,000 430,000 185,000 75.51%

Employment and Training
General Fund 6,341,000 0 (6,341,000) -100.00%
Special Revenue-Federal 386,061,000 347,490,000 (38,571,000) -9.99%
Total for Program 392,402,000 347,490,000 (44,912,000) -11.45%

 

ALL FUNDS PERSONNEL
BUDGETED FILL LEVELS
Program Current
2002-03
Requested
2003-04
Change

Administration 3,646 3,556 (90)
Commission for the Blind and Visually Handicapped 0 177 177
Employer Relations Board 16 0 (16)
Employment and Training 117 117 0
Labor Standards 225 210 (15)
Occupational Safety and Health 215 239 24
Vocational and Educational Services for
Individuals with Disabilities 0 804 804

General Fund: 131 96 (35)
All Other Funds: 4,088 5,007 919

TOTAL: 4,219 5,103 884


Backward Forward Cover Overview Agency Summaries Agency Details

New York State Assembly
[Welcome] [Reports]