2 YEAR INCREASE                    EXECUTIVE    ASSEMBLY      ASSEMBLY      PROPOSAL
                                    INCREASE      2 YEAR      PROPOSAL  (-)EXECUTIVE
DISTRICT            COUNTY                      INCREASE  (-)EXECUTIVE  W/O EXPENSE*
ALBANY              ALBANY           793,221  15,446,504    14,653,283    14,025,536
BERNE KNOX          ALBANY           185,016     369,628       184,612       165,817
BETHLEHEM           ALBANY           112,561   2,718,394     2,605,833     2,358,183
RAVENA COEYMAN      ALBANY           314,739   1,901,410     1,586,671       139,682
COHOES              ALBANY           336,521   2,647,846     2,311,325     2,056,779
SOUTH COLONIE       ALBANY           291,869   3,166,592     2,874,723     2,756,437
NORTH COLONIE       ALBANY           279,647   2,303,667     2,024,020     1,497,414
MENANDS             ALBANY             4,108      43,262        39,154        40,829
MAPLEWOOD           ALBANY             2,288      58,217        55,929        59,516
GREEN ISLAND        ALBANY            40,084     149,151       109,067        97,424
GUILDERLAND         ALBANY           398,851   3,090,719     2,691,868     1,844,889
VOORHEESVILLE       ALBANY            46,751   1,575,438     1,528,687       166,183
WATERVLIET          ALBANY           198,174   1,983,493     1,785,319     2,120,136
ALFRED ALMOND       ALLEGANY         129,194     341,846       212,652       155,871
ANDOVER             ALLEGANY          83,064     968,588       885,524       352,185
ANGELICA-BELMONT    ALLEGANY          47,368   1,159,164     1,111,796       990,855
BELFAST             ALLEGANY         122,674     859,204       736,530       399,988
CANASERAGA          ALLEGANY          72,412     607,585       535,173       258,763
FRIENDSHIP          ALLEGANY         101,952     640,208       538,256       231,311
FILLMORE            ALLEGANY         167,067   1,278,505     1,111,438     1,016,102
WHITESVILLE         ALLEGANY          38,034     811,809       773,775       608,655
CUBA-RUSHFORD       ALLEGANY         180,366   1,980,190     1,799,824       877,673
SCIO                ALLEGANY          92,315     273,468       181,153       281,678
WELLSVILLE          ALLEGANY         219,486     813,753       594,267       566,258
BOLIVAR-RICHBG      ALLEGANY          48,503   3,845,937     3,797,434     1,073,357
CHENANGO FORKS      BROOME           269,313     973,499       704,186     1,055,807
BINGHAMTON          BROOME           761,156  15,724,192    14,963,036    13,385,924
HARPURSVILLE        BROOME           333,010   2,075,910     1,742,900     1,846,454
SUSQUEHANNA VA      BROOME           236,118   1,861,378     1,625,260     1,147,954
CHENANGO VALLE      BROOME           132,823   2,226,208     2,093,385       304,380
MAINE ENDWELL       BROOME           250,834   1,905,366     1,654,532     1,352,599
DEPOSIT             BROOME            37,321     114,670        77,349       211,808
WHITNEY POINT       BROOME           405,782   3,272,704     2,866,922     3,022,216
UNION-ENDICOTT      BROOME         1,094,553   4,375,071     3,280,518     1,863,092
JOHNSON CITY        BROOME           334,926   1,743,738     1,408,812     1,000,549
VESTAL              BROOME          (109,288)  1,424,367     1,533,655     1,276,506
WINDSOR             BROOME           348,115   2,910,012     2,561,897       710,426
WEST VALLEY         CATTARAUGUS       50,121     198,028       147,907       144,374
ALLEGANY-LIMES      CATTARAUGUS     (126,327) (3,265,352)   (3,139,025)      971,413
ELLICOTTVILLE       CATTARAUGUS          337     325,256       324,919       339,075
FRANKLINVILLE       CATTARAUGUS      217,749   1,591,293     1,373,544     1,473,571
HINSDALE            CATTARAUGUS       91,829     961,306       869,477       522,719
CATTARAUGUS-LI      CATTARAUGUS      872,503   3,109,082     2,236,579     1,423,519
OLEAN               CATTARAUGUS      315,453   3,588,095     3,272,642       862,125
GOWANDA             CATTARAUGUS      370,479   2,823,633     2,453,154     1,611,671
PORTVILLE           CATTARAUGUS      252,149     (77,946)     (330,095)      408,680
RANDOLPH            CATTARAUGUS      461,413   2,000,866     1,539,453       668,858
SALAMANCA           CATTARAUGUS      297,044   1,826,162     1,529,118     1,469,914
YORKSHRE-PIONE      CATTARAUGUS      540,555   5,468,799     4,928,244     4,591,877
AUBURN              CAYUGA          (512,813)  3,112,765     3,625,578     1,257,332
WEEDSPORT           CAYUGA           358,211     350,292        (7,919)       35,959
CATO MERIDIAN       CAYUGA           272,225   1,147,157       874,932       877,208
SOUTHERN CAYUG      CAYUGA           195,589   3,608,421     3,412,832     1,151,687
PORT BYRON          CAYUGA           249,081     993,589       744,508       643,461
MORAVIA             CAYUGA           122,673     541,478       418,805       466,858
UNION SPRINGS       CAYUGA           189,703     635,494       445,791       280,508
SOUTHWESTERN        CHAUTAUQUA       346,643   3,361,329     3,014,686       155,409
FREWSBURG           CHAUTAUQUA       238,151     665,299       427,148       392,917
CASSADAGA VALL      CHAUTAUQUA       281,289   2,423,535     2,142,246     1,691,314
CHAUTAUQUA LAKE     CHAUTAUQUA        26,292   1,390,301     1,364,009       780,151
PINE VALLEY         CHAUTAUQUA       186,073   1,291,780     1,105,707     1,044,941
CLYMER              CHAUTAUQUA        57,215   1,513,942     1,456,727       110,166
DUNKIRK             CHAUTAUQUA       311,995   1,601,617     1,289,622       940,170
BEMUS POINT         CHAUTAUQUA        60,415     339,744       279,329       165,395
FALCONER            CHAUTAUQUA       151,449   2,620,081     2,468,632       445,736
SILVER CREEK        CHAUTAUQUA       190,181     790,755       600,574       442,439
FORESTVILLE         CHAUTAUQUA       145,479     357,676       212,197       120,712
PANAMA              CHAUTAUQUA       245,323   1,458,905     1,213,582       275,075
JAMESTOWN           CHAUTAUQUA       601,238   7,109,166     6,507,928     8,310,534
FREDONIA            CHAUTAUQUA       186,022   4,514,490     4,328,468       676,443
BROCTON             CHAUTAUQUA       197,609     595,107       397,498       223,661
RIPLEY              CHAUTAUQUA        60,184     520,738       460,554       321,471
SHERMAN             CHAUTAUQUA        96,241     702,372       606,131       664,455
WESTFIELD           CHAUTAUQUA       185,273     690,471       505,198       480,037
ELMIRA 1            CHEMUNG        1,703,015   8,697,954     6,994,939     4,662,564
HORSEHEADS          CHEMUNG          609,109   1,096,581       487,472     1,290,721
ELMIRA HEIGHTS      CHEMUNG          191,202     728,560       537,358       420,205
AFTON               CHENANGO         111,918     365,461       253,543       187,045
BAINBRIDGE GUI      CHENANGO         193,603   1,585,584     1,391,981       497,660
GREENE              CHENANGO         303,135   1,887,525     1,584,390     1,634,791
UNADILLA VALLEY     CHENANGO          29,365   4,696,955     4,667,590     1,426,617
NORWICH             CHENANGO         416,664   3,993,097     3,576,433     1,446,729
GRGETWN-SO OTS      CHENANGO         124,075     548,716       424,641       401,237
OXFORD              CHENANGO         271,943   1,308,200     1,036,257       360,146
SHERBURNE EARL      CHENANGO         555,897   4,226,160     3,670,263     4,597,323
AUSABLE VALLEY      CLINTON          270,861     833,964       563,103       470,328
BEEKMANTOWN         CLINTON          252,751   3,476,221     3,223,470       534,925
NORTHEASTERN        CLINTON           91,556     692,448       600,892       497,066
CHAZY               CLINTON          156,858   1,280,723     1,123,865       201,981
NORTHRN ADIRON      CLINTON          330,638   1,990,278     1,659,640       366,082
PERU                CLINTON          424,740   3,713,421     3,288,681       706,838
PLATTSBURGH         CLINTON           83,833   2,503,976     2,420,143     1,001,228
SARANAC             CLINTON          280,847   1,839,360     1,558,513       666,048
COPAKE-TACONIC      COLUMBIA         141,611     545,226       403,615       435,035
GERMANTOWN          COLUMBIA          50,590     263,783       213,193       220,157
CHATHAM             COLUMBIA        (235,714)  1,069,800     1,305,514       730,024
HUDSON 1            COLUMBIA         152,602     460,324       307,722       790,591
KINDERHOOK          COLUMBIA         175,626   1,090,149       914,523       884,293
NEW LEBANON         COLUMBIA         (47,809)  1,418,032     1,465,841       269,573
CINCINNATUS         CORTLAND         300,783     839,840       539,057       372,483
CORTLAND            CORTLAND         469,449   1,909,261     1,439,812     1,274,186
MCGRAW              CORTLAND         139,069     803,729       664,660       603,938
HOMER               CORTLAND         489,000   2,593,366     2,104,366       865,741
MARATHON            CORTLAND         276,312   3,193,101     2,916,789     2,126,338
ANDES               DELAWARE          42,703     166,716       124,013        81,566
DOWNSVILLE          DELAWARE          19,937      63,142        43,205        64,789
CHARLOTTE VALL      DELAWARE          66,107   1,036,394       970,287       539,037
DELHI               DELAWARE          (4,215)    317,073       321,288       499,285
FRANKLIN            DELAWARE         131,335     528,021       396,686        63,834
HANCOCK             DELAWARE         158,638     858,843       700,205       310,464
MARGARETVILLE       DELAWARE          63,916     597,504       533,588       125,081
ROXBURY             DELAWARE          14,408     139,471       125,063       143,178
SIDNEY              DELAWARE         294,272   3,746,098     3,451,826       985,200
STAMFORD            DELAWARE         (27,765)  1,084,409     1,112,174       309,971
S. KORTRIGHT        DELAWARE          84,462     320,931       236,469       139,416
WALTON              DELAWARE         186,492   1,663,027     1,476,535       358,017
BEACON              DUTCHESS         339,402   6,470,051     6,130,649     4,267,817
DOVER               DUTCHESS         181,016   2,501,519     2,320,503     2,407,846
HYDE PARK           DUTCHESS         617,673   6,143,048     5,525,375     4,961,737
NORTHEAST           DUTCHESS         188,148   2,403,190     2,215,042        84,827
PAWLING             DUTCHESS         (14,846)    238,478       253,324       274,054
PINE PLAINS         DUTCHESS          79,210   4,270,931     4,191,721       447,033
POUGHKEEPSIE        DUTCHESS         823,762  14,496,718    13,672,956    12,068,430
ARLINGTON           DUTCHESS       1,072,264  11,952,874    10,880,610     9,407,567
SPACKENKILL         DUTCHESS          57,468   2,431,994     2,374,526     2,178,263
RED HOOK            DUTCHESS         327,630   3,793,405     3,465,775     2,114,907
RHINEBECK           DUTCHESS          84,968     466,004       381,036       279,306
WAPPINGERS          DUTCHESS         445,407  12,448,324    12,002,917    10,965,964
MILLBROOK           DUTCHESS          23,481     416,276       392,795       399,807
ALDEN               ERIE             221,039   1,127,031       905,992       882,229
AMHERST             ERIE              86,254   1,530,057     1,443,803     1,436,244
WILLIAMSVILLE       ERIE             665,167   4,188,682     3,523,515     1,949,349
SWEET HOME          ERIE             192,726   4,396,021     4,203,295     1,559,553
EAST AURORA         ERIE              89,018     817,243       728,225       658,491
BUFFALO             ERIE           9,996,733  63,911,944    53,915,211    51,131,741
CHEEKTOWAGA         ERIE              85,106   2,297,060     2,211,954     2,122,626
MARYVALE            ERIE             202,180     470,886       268,706       320,455
CLEVELAND HILL      ERIE             216,091   1,016,482       800,391       987,159
DEPEW               ERIE             263,864     790,969       527,105       442,461
SLOAN               ERIE             257,721     520,436       262,715       245,620
CLARENCE            ERIE             214,131   2,946,647     2,732,516     1,120,498
SPRINGVILLE-GR      ERIE             354,098   1,893,757     1,539,659       715,775
EDEN                ERIE             268,061   1,033,554       765,493       421,985
IROQUOIS            ERIE             217,871   1,226,027     1,008,156       692,246
EVANS-BRANT         ERIE             447,204   4,186,121     3,738,917     1,011,439
GRAND ISLAND        ERIE             203,887   2,863,301     2,659,414     1,079,328
HAMBURG             ERIE             344,670     837,739       493,069       381,901
FRONTIER            ERIE             557,042   3,364,834     2,807,792       663,753
HOLLAND             ERIE             190,574     359,992       169,418       136,750
LACKAWANNA          ERIE             343,118   3,239,371     2,896,253       836,094
LANCASTER           ERIE             525,958   3,220,338     2,694,380     2,502,190
AKRON               ERIE             119,300   3,585,685     3,466,385       838,758
NORTH COLLINS       ERIE             221,120   2,483,234     2,262,114       154,078
ORCHARD PARK        ERIE             107,276    (357,204)     (464,480)      456,366
TONAWANDA           ERIE             263,025   1,733,475     1,470,450     1,046,748
KENMORE             ERIE             608,225   8,190,097     7,581,872     5,311,617
WEST SENECA         ERIE             815,602   4,971,193     4,155,591     3,605,626
CROWN POINT         ESSEX             56,556     596,919       540,363       204,585
ELIZABETHTOWN       ESSEX             86,304     301,807       215,503       154,383
KEENE               ESSEX            (12,233)     28,700        40,933        56,488
MINERVA             ESSEX             (8,268)     49,507        57,775        45,661
MORIAH              ESSEX            138,389   1,540,585     1,402,196       392,074
NEWCOMB             ESSEX                989      53,631        52,642        40,598
LAKE PLACID         ESSEX             70,202   1,076,409     1,006,207       273,955
SCHROON LAKE        ESSEX              8,657      82,275        73,618        67,145
TICONDEROGA         ESSEX             73,845     425,032       351,187       320,577
WESTPORT            ESSEX             22,754     220,059       197,305       127,724
WILLSBORO           ESSEX             62,011     149,606        87,595        26,273
TUPPER LAKE         FRANKLIN         159,189   1,177,867     1,018,678       326,509
CHATEAUGAY          FRANKLIN         120,184     661,410       541,226       315,869
SALMON RIVER        FRANKLIN         357,359   1,244,462       887,103       498,661
SARANAC LAKE        FRANKLIN         147,877     582,303       434,426       388,234
MALONE              FRANKLIN         229,339   1,533,696     1,304,357     1,381,354
BRUSHTON MOIRA      FRANKLIN         366,782   1,282,975       916,193       298,599
ST REGIS FALLS      FRANKLIN          70,818     584,878       514,060       140,220
WHEELERVILLE        FULTON            16,324     138,608       122,284       120,362
GLOVERSVILLE        FULTON           575,276   3,375,005     2,799,729     1,924,091
JOHNSTOWN           FULTON           212,005   1,279,915     1,067,910       848,201
MAYFIELD            FULTON           193,781     665,433       471,652       511,474
NORTHVILLE          FULTON            76,813     156,150        79,337        53,181
OPPENHEIM EPHR      FULTON            88,438     789,476       701,038       226,295
BROADALBIN-PER      FULTON           151,317     652,670       501,353       466,375
ALEXANDER           GENESEE          299,040   1,489,621     1,190,581       978,464
BATAVIA             GENESEE          328,734   3,446,995     3,118,261     1,213,174
BYRON BERGEN        GENESEE          157,482   1,679,321     1,521,839       436,273
ELBA                GENESEE           91,332   1,275,997     1,184,665       546,498
LE ROY              GENESEE          158,713   2,660,342     2,501,629       764,970
OAKFIELD ALABA      GENESEE          214,294   2,443,526     2,229,232     1,903,572
PAVILION            GENESEE           80,379     531,380       451,001       496,864
PEMBROKE            GENESEE          213,848   1,070,281       856,433       873,546
CAIRO-DURHAM        GREENE           283,272     856,534       573,262       409,184
CATSKILL            GREENE           396,316   3,739,776     3,343,460       618,954
COXSACKIE ATHE      GREENE           (82,730)    279,476       362,206       327,310
GREENVILLE          GREENE           196,455   1,263,942     1,067,487       281,540
HUNTER TANNERS      GREENE            28,177     330,953       302,776       258,577
WINDHAM ASHLAN      GREENE            34,439     257,431       222,992       210,149
INDIAN LAKE         HAMILTON           9,170      26,436        17,266        17,642
LAKE PLEASANT       HAMILTON           8,236      46,766        38,530        26,497
LONG LAKE           HAMILTON           8,072      54,376        46,304        18,055
WELLS               HAMILTON          (3,831)     89,407        93,238        72,575
WEST CANADA VA      HERKIMER         214,934     915,091       700,157       605,153
FRANKFORT-SCHU      HERKIMER         166,169     489,133       322,964       292,852
ILION               HERKIMER         312,189   5,351,559     5,039,370     2,890,191
MOHAWK              HERKIMER         194,412     623,268       428,856       354,731
HERKIMER            HERKIMER         201,858   1,752,828     1,550,970       424,923
LITTLE FALLS        HERKIMER         151,871     661,387       509,516       408,621
DOLGEVILLE          HERKIMER         136,978   1,201,051     1,064,073       654,494
POLAND              HERKIMER         (60,799)    141,081       201,880       195,445
VAN HORNSVILLE      HERKIMER          52,535     623,770       571,235       278,826
TOWN OF WEBB        HERKIMER          14,582      83,486        68,904        80,495
BRIDGEWATER-W       HERKIMER         149,698   2,043,254     1,893,556     1,887,655
S. JEFFERSON        JEFFERSON        202,537   1,140,688       938,151       957,441
ALEXANDRIA          JEFFERSON         69,463     897,831       828,368       211,948
INDIAN RIVER        JEFFERSON        577,106   2,459,102     1,881,996     1,876,654
GENERAL BROWN       JEFFERSON        251,733   1,374,776     1,123,043       354,741
THOUSAND ISLAN      JEFFERSON        120,441    (190,810)     (311,251)      243,018
BELLEVILLE-HEN      JEFFERSON         94,320     284,858       190,538       172,428
SACKETS HARBOR      JEFFERSON         50,277     448,719       398,442       366,592
LYME                JEFFERSON         39,772     108,478        68,706        63,505
LA FARGEVILLE       JEFFERSON         89,670     345,888       256,218       171,776
WATERTOWN           JEFFERSON        638,849   3,608,028     2,969,179     1,810,769
CARTHAGE            JEFFERSON        665,789   3,980,765     3,314,976     2,606,308
COPENHAGEN          LEWIS            151,384   1,177,026     1,025,642       398,492
HARRISVILLE         LEWIS             82,615     187,475       104,860       287,981
LOWVILLE            LEWIS            225,517   1,572,259     1,346,742       856,864
SOUTH LEWIS         LEWIS            281,901   1,673,641     1,391,740       603,445
BEAVER RIVER        LEWIS            353,822   3,084,391     2,730,569       296,918
AVON                LIVINGSTON       161,569     878,394       716,825       267,465
CALEDONIA MUMF      LIVINGSTON       176,826     738,853       562,027       336,948
GENESEO             LIVINGSTON        42,274      31,625       (10,649)      296,676
LIVONIA             LIVINGSTON       220,452   3,657,414     3,436,962       938,058
MOUNT MORRIS        LIVINGSTON       128,571   1,634,732     1,506,161     1,299,804
DANSVILLE           LIVINGSTON       372,767   2,112,824     1,740,057       825,377
DALTON-NUNDA        LIVINGSTON        20,382   1,912,538     1,892,156     1,059,116
YORK                LIVINGSTON       167,653   2,590,119     2,422,466       397,384
BROOKFIELD          MADISON           47,332     124,966        77,634       148,493
CAZENOVIA           MADISON           13,467     416,577       403,110       318,509
DE RUYTER           MADISON          232,368     650,137       417,769       121,591
MORRISVILLE EA      MADISON          145,953   1,773,245     1,627,292     1,235,002
HAMILTON            MADISON           73,469     261,991       188,522       177,142
CANASTOTA           MADISON          349,557   2,229,585     1,880,028       531,371
MADISON             MADISON          125,524     521,436       395,912       288,392
ONEIDA CITY         MADISON          215,109   2,315,967     2,100,858     1,857,253
STOCKBRIDGE VA      MADISON          122,438   1,478,822     1,356,384     1,218,567
CHITTENANGO         MADISON          248,621   2,197,266     1,948,645     1,006,625
BRIGHTON            MONROE           187,895     908,515       720,620       858,300
GATES CHILI         MONROE           330,573   5,443,230     5,112,657     3,674,632
GREECE              MONROE         2,142,298  13,790,815    11,648,517     9,595,049
E. IRONDEQUOIT      MONROE           209,896   6,634,375     6,424,479     4,811,513
W. IRONDEQUOIT      MONROE           235,399   3,235,062     2,999,663     2,929,093
HONEOYE FALLS       MONROE           153,151   2,858,430     2,705,279       702,661
SPENCERPORT         MONROE           776,697   3,623,221     2,846,524     2,538,933
HILTON              MONROE           631,101   1,124,977       493,876       390,553
PENFIELD            MONROE           216,091   3,965,887     3,749,796     2,311,375
FAIRPORT            MONROE           202,965   2,146,811     1,943,846     1,532,917
EAST ROCHESTER      MONROE           123,361     629,405       506,044       544,977
PITTSFORD           MONROE           198,010   5,004,974     4,806,964     1,586,845
CHURCHVILLE CH      MONROE           736,606   4,724,773     3,988,167     1,109,871
ROCHESTER           MONROE         7,927,750 101,474,480    93,546,730    93,196,927
RUSH HENRIETTA      MONROE           176,689   1,673,466     1,496,777     1,804,736
BROCKPORT           MONROE           425,742   7,175,405     6,749,663     3,384,435
WEBSTER             MONROE           590,071   9,841,771     9,251,700     2,879,993
WHEATLAND CHIL      MONROE             3,463     264,652       261,189       252,717
AMSTERDAM           MONTGOMERY       566,377   3,613,250     3,046,873       754,401
CANAJOHARIE         MONTGOMERY       366,902   3,333,300     2,966,398     1,336,686
FONDA FULTONVI      MONTGOMERY       258,852     254,514        (4,338)      475,816
FORT PLAIN          MONTGOMERY       228,690     341,674       112,984       671,809
ST JOHNSVILLE       MONTGOMERY       174,908     689,692       514,784       112,971
GLEN COVE           NASSAU           (49,570)    920,195       969,765     1,136,359
HEMPSTEAD           NASSAU         1,432,966  10,929,449     9,496,483     8,818,123
UNIONDALE           NASSAU           620,555   9,388,901     8,768,346     6,410,676
EAST MEADOW         NASSAU           717,587   3,857,362     3,139,775     1,998,019
NORTH BELLMORE      NASSAU           111,111   3,422,570     3,311,459     1,746,388
LEVITTOWN           NASSAU           (93,395)  5,560,412     5,653,807     2,378,202
SEAFORD             NASSAU           136,452   1,047,368       910,916       815,761
BELLMORE            NASSAU            75,109     652,003       576,894       363,571
ROOSEVELT           NASSAU           499,517   9,598,145     9,098,628     8,613,923
FREEPORT            NASSAU         1,221,732   3,983,034     2,761,302     3,349,730
BALDWIN             NASSAU           350,879   2,164,432     1,813,553     1,310,664
OCEANSIDE           NASSAU           191,733   4,102,954     3,911,221     3,403,228
MALVERNE            NASSAU           174,583     898,517       723,934       619,223
V STR THIRTEEN      NASSAU           102,849     909,467       806,618     1,141,529
HEWLETT WOODME      NASSAU           155,218   1,205,437     1,050,219       778,124
LAWRENCE            NASSAU           356,428   1,429,648     1,073,220       902,824
ELMONT              NASSAU           225,945   5,482,819     5,256,874     4,908,178
FRANKLIN SQUAR      NASSAU           111,767   1,168,213     1,056,446       876,014
GARDEN CITY         NASSAU            84,955   1,328,108     1,243,153       992,707
EAST ROCKAWAY       NASSAU           138,582   1,008,328       869,746       569,347
LYNBROOK            NASSAU            55,849   1,453,423     1,397,574     1,150,117
ROCKVILLE CENT      NASSAU           167,293   1,540,611     1,373,318     1,306,618
FLORAL PARK         NASSAU           100,913   1,938,779     1,837,866     1,743,082
WANTAGH             NASSAU            96,196     814,616       718,420       726,852
V STR TWENTY-F      NASSAU           206,305   1,138,292       931,987       666,040
MERRICK             NASSAU            88,724   1,075,569       986,845       644,558
ISLAND TREES        NASSAU           436,587   2,394,908     1,958,321       828,252
WEST HEMPSTEAD      NASSAU           (21,553)  1,561,652     1,583,205     1,479,512
NORTH MERRICK       NASSAU            55,759     590,954       535,195       598,732
VALLEY STR UF       NASSAU          (130,748)  1,087,624     1,218,372     1,203,226
ISLAND PARK         NASSAU            18,870     280,860       261,990       259,131
VALLEY STR CHS      NASSAU           265,916   4,699,105     4,433,189     3,985,745
SEWANHAKA           NASSAU           378,975  10,516,033    10,137,058    10,061,923
BELLMORE-MERRI      NASSAU           268,713     827,931       559,218       987,945
LONG BEACH          NASSAU           192,595   1,884,124     1,691,529     1,068,321
WESTBURY            NASSAU           454,589   5,280,648     4,826,059     4,631,810
EAST WILLISTON      NASSAU            35,232     671,665       636,433       373,884
ROSLYN              NASSAU            84,936   1,008,878       923,942       677,527
PORT WASHINGTO      NASSAU            65,797     702,362       636,565       787,878
NEW HYDE PARK       NASSAU            76,929   1,150,291     1,073,362     1,130,370
MANHASSET           NASSAU            52,138     365,531       313,393       317,435
GREAT NECK          NASSAU           143,592     894,612       751,020       740,382
HERRICKS            NASSAU           128,646     692,671       564,025       677,745
MINEOLA             NASSAU            68,530     874,272       805,742       916,824
CARLE PLACE         NASSAU            31,211     793,729       762,518       348,582
NORTH SHORE         NASSAU            78,399     800,236       721,837       619,921
SYOSSET             NASSAU           186,757   1,449,134     1,262,377       896,301
LOCUST VALLEY       NASSAU            46,164     656,958       610,794       561,986
PLAINVIEW           NASSAU           148,524   1,343,328     1,194,804     1,209,671
OYSTER BAY          NASSAU            48,330     441,375       393,045       396,365
JERICHO             NASSAU            84,117   1,153,262     1,069,145       682,029
HICKSVILLE          NASSAU           100,240   2,118,820     2,018,580     1,650,363
PLAINEDGE           NASSAU           114,856   1,499,459     1,384,603       939,171
BETHPAGE            NASSAU            86,482     425,831       339,349       333,554
FARMINGDALE         NASSAU           847,246   4,829,168     3,981,922     3,526,880
MASSAPEQUA          NASSAU           440,806   1,580,009     1,139,203     1,508,381
NEW YORK CITY       NEW YORK CITY 125,939,240############1,181,369,345 1,105,523,867
MANHATTAN           MANHATTAN
BRONX               BRONX
BROOKLYN            BROOKLYN
QUEENS              QUEENS
RICHMOND            RICHMOND
LEWISTON PORTE      NIAGARA          124,216   1,014,622       890,406       884,743
LOCKPORT            NIAGARA          615,976   5,107,186     4,491,210     2,558,603
NEWFANE             NIAGARA          330,551   1,471,998     1,141,447       453,083
NIAGARA WHEATF      NIAGARA          657,039   1,674,678     1,017,639       680,579
NIAGARA FALLS       NIAGARA        1,509,801  13,506,825    11,997,024    10,773,046
N. TONAWANDA        NIAGARA          777,399   3,253,704     2,476,305     1,839,565
STARPOINT           NIAGARA          (90,697)    746,682       837,379       674,118
ROYALTON HARTL      NIAGARA          236,214   1,433,364     1,197,150       479,216
BARKER              NIAGARA           53,415     309,479       256,064       252,131
WILSON              NIAGARA          133,192     661,539       528,347       387,456
ADIRONDACK          ONEIDA           380,674     974,773       594,099       706,634
CAMDEN              ONEIDA           531,936   4,614,274     4,082,338     3,164,275
CLINTON             ONEIDA           172,197   1,148,762       976,565       662,403
NEW HARTFORD        ONEIDA            55,466   1,972,012     1,916,546       599,440
NEW YORK MILLS      ONEIDA             1,654     799,575       797,921       295,662
SAUQUOIT VALLE      ONEIDA           271,329   1,358,006     1,086,677       630,759
REMSEN              ONEIDA            33,611     369,895       336,284       241,649
ROME                ONEIDA         1,082,228   8,267,819     7,185,591     4,162,375
WATERVILLE          ONEIDA           225,982     639,458       413,476       256,128
SHERRILL            ONEIDA           319,173   1,358,543     1,039,370       666,331
HOLLAND PATENT      ONEIDA           220,892   1,383,766     1,162,874       589,146
UTICA               ONEIDA         1,359,547  16,867,663    15,508,116    15,497,158
WESTMORELAND        ONEIDA           254,318   1,519,257     1,264,939       490,306
ORISKANY            ONEIDA           169,562     959,593       790,031       334,754
WHITESBORO          ONEIDA           485,527   3,404,691     2,919,164       936,299
WEST GENESEE        ONONDAGA         251,381   4,700,336     4,448,955     2,099,396
NORTH SYRACUSE      ONONDAGA       1,331,414   6,194,638     4,863,224     2,749,247
E SYRACUSE-MIN      ONONDAGA         275,814   4,946,993     4,671,179     1,276,781
JAMESVILLE-DEW      ONONDAGA         128,612     928,332       799,720       823,462
JORDAN ELBRIDG      ONONDAGA         316,167   1,957,362     1,641,195       704,500
FABIUS-POMPEY       ONONDAGA          24,443   1,905,587     1,881,144       610,761
WESTHILL            ONONDAGA         279,225   1,000,368       721,143       558,455
SOLVAY              ONONDAGA         211,272   2,588,851     2,377,579       952,188
LA FAYETTE          ONONDAGA         440,046     145,058      (294,988)      108,995
BALDWINSVILLE       ONONDAGA         642,691   3,547,406     2,904,715     2,294,866
FAYETTEVILLE        ONONDAGA         164,979   2,278,361     2,113,382     1,641,037
MARCELLUS           ONONDAGA         198,548   1,895,887     1,697,339       445,953
ONONDAGA            ONONDAGA         142,158     359,725       217,567        75,419
LIVERPOOL           ONONDAGA         833,802   4,816,949     3,983,147     2,972,862
LYNCOURT            ONONDAGA          29,220     766,510       737,290       404,882
SKANEATELES         ONONDAGA         102,165     596,417       494,252       314,684
SYRACUSE            ONONDAGA       4,406,280  51,448,180    47,041,900    45,618,947
TULLY               ONONDAGA         223,643   1,645,896     1,422,253       281,347
CANANDAIGUA         ONTARIO          315,968   2,592,091     2,276,123     1,179,738
EAST BLOOMFIEL      ONTARIO          271,593   1,276,766     1,005,173       147,030
GENEVA              ONTARIO          (30,153)  1,699,534     1,729,687     1,587,577
GORHAM-MIDDLES      ONTARIO          231,634     397,697       166,063       487,815
MANCHSTR-SHRTS      ONTARIO           16,092     643,518       627,426       342,920
NAPLES              ONTARIO          127,065     460,779       333,714       233,536
PHELPS-CLIFTON      ONTARIO          291,935   3,019,265     2,727,330     2,216,063
HONEOYE             ONTARIO          101,296     896,388       795,092       414,554
VICTOR              ONTARIO           72,217     986,636       914,419       492,516
WASHINGTONVILL      ORANGE            97,985   2,553,907     2,455,922     2,457,399
CHESTER             ORANGE           135,376   1,410,368     1,274,992       568,787
CORNWALL            ORANGE           197,322   2,354,508     2,157,186     2,102,985
PINE BUSH           ORANGE           849,518   7,300,779     6,451,261     5,687,313
GOSHEN              ORANGE           (40,987)  2,720,647     2,761,634       727,017
HIGHLAND FALLS      ORANGE           180,602   1,184,368     1,003,766     1,242,979
MIDDLETOWN 1        ORANGE         1,279,337   9,569,362     8,290,025     8,003,793
MINISINK VALLE      ORANGE           740,959   3,960,867     3,219,908     2,988,895
MONROE WOODBUR      ORANGE           274,955   4,513,645     4,238,690     4,429,270
KIRYAS JOEL         ORANGE           135,882   1,558,097     1,422,215       857,972
VALLEY-MONTGMR      ORANGE         1,519,663  11,324,185     9,804,522     7,363,177
NEWBURGH            ORANGE         1,747,989  15,901,568    14,153,579    13,795,367
PORT JERVIS         ORANGE           468,122   5,979,416     5,511,294     2,834,922
TUXEDO              ORANGE            10,134     146,734       136,600       134,701
