- Summary
- Actions
- Votes
- Memo
- Text
- (Printer friendly text)
A08354 Summary:
BILL NO A08354
SAME AS No same as
SPONSOR O'Donnell (MS)
COSPNSR Gottfried, Glick, Titone, Kellner, Bronson, Rivera J, Silver,
Farrell, Sayward, Lentol, Nolan, Weisenberg, Arroyo, Brennan,
Dinowitz, Lifton, Millman, Cahill, Paulin, Reilly, Jeffries, Jaffee,
Rosenthal, Kavanagh, DenDekker, Schimel, Hevesi, Benedetto,
Schroeder, Miller J, Lavine, Lancman, Linares, Moya, Roberts,
Simotas, Abinanti, Braunstein
MLTSPNSR Aubry, Boyland, Brook-Krasny, Canestrari, Cook, Duprey, Englebright,
Galef, Latimer, Lopez V, Lupardo, Magnarelli, McEneny, Morelle,
Ortiz, Pretlow, Ramos, Rivera N, Rivera P, Rodriguez, Russell,
Sweeney, Thiele, Titus, Weinstein, Weprin, Wright, Zebrowski
Add SS10-a & 10-b, amd SS13 & 11, Dom Rel L
Enacts the Marriage Equality Act relating to ability of individuals to marry.Go to topA08354 Votes:
| Abbate | NO | Castell | NO | Galef | Y | Katz | NO | McKevit | NO | Rabbitt | NO | Stevens | NO |
| Abinant | Y | Castro | Y | Gantt | NO | Kavanag | Y | McLaugh | NO | Raia | NO | Sweeney | Y |
| Amedore | NO | Ceretto | NO | Gibson | AB | Kellner | Y | Meng | Y | Ramos | Y | Tedisco | NO |
| Arroyo | Y | Clark | NO | Giglio | NO | Kirwan | NO | Mill D | NO | Reilich | NO | Tenney | NO |
| Aubry | Y | Colton | NO | Glick | Y | Kolb | NO | Mill JM | Y | Reilly | Y | Thiele | Y |
| Barclay | NO | Conte | NO | Goodell | NO | Lancman | Y | Mill MG | NO | Rive J | Y | Titone | Y |
| Barron | NO | Cook | Y | Gottfri | Y | Latimer | Y | Millman | Y | Rive N | Y | Titus | Y |
| Benedet | Y | Corwin | NO | Graf | NO | Lavine | Y | Molinar | NO | Rive PM | Y | Tobacco | NO |
| Bing | Y | Crespo | NO | Gunther | Y | Lentol | Y | Montesa | NO | Roberts | Y | Weinste | Y |
| Blanken | NO | Crouch | NO | Hanna | NO | Lifton | Y | Morelle | Y | Robinso | NO | Weisenb | Y |
| Boyland | Y | Curran | NO | Hawley | NO | Linares | Y | Moya | Y | Rodrigu | Y | Weprin | Y |
| Boyle | NO | Cusick | Y | Hayes | NO | Lope PD | NO | Murray | NO | Rosenth | Y | Wright | Y |
| Braunst | Y | Cymbrow | NO | Heastie | Y | Lope VJ | Y | Nolan | Y | Russell | Y | Zebrows | Y |
| Brennan | Y | DenDekk | Y | Hevesi | Y | Losquad | NO | Oaks | NO | Saladin | NO | Mr Spkr | Y |
| Bronson | Y | Dinowit | Y | Hikind | NO | Lupardo | Y | O'Donne | Y | Sayward | Y | ||
| Brook K | Y | Duprey | Y | Hooper | NO | Magee | NO | Ortiz | Y | Scarbor | AB | ||
| Burling | NO | Englebr | Y | Hoyt | Y | Magnare | Y | Palmesa | NO | Schimel | Y | ||
| Butler | NO | Farrell | Y | Jacobs | Y | Maisel | Y | Paulin | Y | Schimmi | NO | ||
| Cahill | Y | Finch | NO | Jaffee | Y | Malliot | NO | Peoples | Y | Schroed | Y | ||
| Calhoun | NO | Fitzpat | NO | Jeffrie | Y | Markey | AB | Perry | Y | Simotas | Y | ||
| Camara | Y | Friend | NO | Johns | NO | McDonou | NO | Pretlow | Y | Smardz | NO | ||
| Canestr | Y | Gabrysz | NO | Jordan | NO | McEneny | Y | Ra | NO | Spano | Y |
Go to top
