Skoufis Commends Increase in CHIPS Funding
First increase in Consolidated Local Street and Highway Improvement Program (CHIPS) funding in five years
March 25, 2013
"We need to maintain the roads and bridges that Orange and Rockland County families and businesses use everyday. This increase in CHIPS funding will provide a much needed investment into our area's aging infrastructure.
This investment will not only improve our local roads and highways but will also help ease the financial burden placed on our municipalities. I will continue to fight on behalf of Orange and Rockland communities to ensure that the state does all it can to help ease the burden placed on taxpayers and local governments."
2013-14 Budget CHIPS Increases for 99th Assembly District
| Municipality | 12/13 Total ($) | 13/14 Total ($) | 13/14 Change ($) | Percent Change |
| Orange County (Total) | 6,279,321.48 | 7,597,710.83 | 1,318,389.35 | 21.0% |
| Town of Blooming Grove | 88,337.51 | 112,386.15 | 24,048.64 | 27.2% |
| Town of Chester | 66,549.85 | 83,892.93 | 17,343.08 | 26.06% |
| Town of Cornwall | 66,356.72 | 84,728.83 | 18,372.11 | 27.69% |
| Town of Goshen | 113,254.42 | 144,440.58 | 31,186.16 | 27.54% |
| Town of Hamptonburgh | 70,720.87 | 89,513.14 | 18,792.27 | 26.57% |
| Town of Highlands | 17,956.74 | 23,229.95 | 5,273.21 | 29.37% |
| Town of New Windsor | 157,775.50 | 201,216.57 | 43,441.07 | 27.53% |
| Town of Wawayanda | 119,406.67 | 152,916.24 | 33,509.57 | 28.06% |
| Village of Chester | 41,873.77 | 52,022.32 | 10,148.55 | 24.24% |
| Village of Cornwall-on-Hudson | 76,646.29 | 96,935.79 | 20,289.50 | 26.47% |
| Village of Goshen | 78,502.76 | 98,491.53 | 19,988.77 | 25.46% |
| Village of Highland Falls | 43,119.80 | 54,564.16 | 11,444.36 | 26.54% |
| Village of South Blooming Grove | 27,827.01 | 33,522.91 | 5,695.90 | 20.47% |
| Village of Washingtonville | 33,960.52 | 39,479.09 | 5,518.57 | 16.25% |
| Village of Woodbury | 80,559.06 | 95,163.62 | 14,604.56 | 18.13% |
| Rockland County (Total) | 3,074,113.56 | 3,690,363.17 | 616,249.61 | 20.05% |
| Town of Stony Point | 54,603.30 | 69,199.72 | 14,596.42 | 26.73% |
Translate this page
Translation may not be exact
Member Info
Important Links
