|
| Visiting The Capitol |
|
The Assembly in session is always open to the public. In addition, free guided tours of the Capitol are available. You should call your Assembly Member to make reservations if you're planning to come with a large group since galleries are limited in space. To help you locate your Assembly Member, a chart in this guide shows where each representative sits in the chamber. Your legislators hope that you have found the time spent here informative. Differences of opinion debated by the members are often profound and vigorous. These differences are the expression of your constitutional rights through 150 men and women, assembled to consider the issues and seek their solutions. |
| Standing Committee Meetings |
|
When a bill is introduced, it is assigned to one of over 30 standing committees which function year-round. The committees, their chairpersons, meeting dates and room numbers are listed in this guide. Except for an occasional executive session, committee meetings are open to the public and you are welcome to attend those of interest to you. Agendas are available through the Public Information Office, Room 202, Legislative Office Building. |
| Public Hearings |
|
Assembly standing committees hold public hearings on legislative proposals all over the state throughout the year. Information on public hearings can be obtained through the specific committee sponsoring the hearing or the Public Information Office. You may speak at a hearing by writing to the chairperson and requesting permission. You do not need permission simply to attend. You may also advise the chairperson in advance that you would like to be notified when hearings are to be held on a subject in which you are interested. |
| Public Information Office |
|
The Public Information Office was created to aid you in gaining access to the actions and records of the Assembly. It is located in Room 202, Legislative Office Building, Albany, N.Y. 12248 and is open from 9 a.m. to 5 p.m., Mon.-Fri. The phone number is (518) 455-4218. From the Public Information Office, you can obtain voting records on the bills acted upon in the Assembly, attendance records of individual Assembly members, debate transcripts, Assembly and committee agendas, memoranda relating to specific legislative proposals, annual reports of Assembly committees, salary records of Assembly employees, status of particular bills, and other information relating to the activities of the Assembly. You can review this information in the Public Information Office or obtain copies at a minimal charge of 25¢ a page to cover copying costs. |
|
|
| COMMITTEE | CHAIR | ROOM | ||
|
|
||||
| Aging | Steve Englebright | 104A | Tues. | 12:00 |
| Agriculture | William Magee | 829 | Tues. | 1:30 |
| Alcoholism and Drug Abuse | Jeffrey Dinowitz | 630 | Tues. | 2:30 |
| Banks | Catherine Nolan | 423 | Tues. | 2:30 |
| Children and Families | William Scarborough | 624 | Tues. | 9:00 |
| Cities | Scott Stringer | 843 | Tues. | 9:30 |
| Codes | Joseph R. Lentol | 630 | Tues. | 11:00 |
| Consumer Affairs and Protection | Audrey I. Pheffer | 942 | Tues. | 3:00 |
| Corporations, Authorities and Commissions | Richard L. Brodsky | 423 | Tues. | 11:30 |
| Correction | Jeffrion L. Aubry | 524 | Tues. | 1:30 |
| Econ. Dev., Job Creation, Commerce and Industry | Robin Schimminger | 846 | Tues. | 10:00 |
| Education | Steven Sanders | 835 | Wed. | 10:00 |
| Election Law | Keith Wright | 715 | Wed. | 9:00 |
| Energy | Paul D. Tonko | 715 | Tues. | 11:00 |
| Environmental Conservation | Thomas P. DiNapoli | 623 | Tues. | 12:00 |
| Ethics and Guidance | Kevin A. Cahill | 557 | Tues. | 2:00 |
| Governmental Employees | Peter J. Abbate, Jr. | 840 | Tues. | 1:00 |
| Governmental Operations | RoAnn Destito | 623 | Tues. | 11:00 |
| Health | Richard N. Gottfried | 823 | Tues. | 1:00 |
| Higher Education | Ronald Canestrari | 715 | Tues. | 11:30 |
| Housing | Vito J. Lopez | 942 | Tues. | 2:00 |
| Insurance | Alexander B. Grannis | 714 | Wed. | 10:00 |
| Judiciary | Helene E. Weinstein | 832 | Tues. | 10:00 |
| Labor | Susan John | 524 | Tues. | 12:30 |
| Libraries & Education Technology | Sandra Galef | 540 | Tues. | 9:30 |
| Local Government | Robert K. Sweeney | 838 | Tues. | 1:00 |
| Mental Health | Peter Rivera | 825 | Tues. | 11:00 |
| Oversight, Analysis and Investigation | James F. Brennan | 641A | Tues. | 12:30 |
| Racing and Wagering | Gary J. Pretlow | 846 | Wed. | 9:00 |
| Real Property Taxation | Brian McLaughlin | 733A | Tues. | 10:00 |
| Small Business | Mark Weprin | 624 | Tues. | 1:30 |
| Social Services | Deborah Glick | 843 | Tues. | 12:30 |
| Tourism, Arts and Sports Development | Joseph D. Morelle | 714 | Wed. | 9:30 |
| Transportation | David F. Gantt | 829 | Tues. | 2:00 |
| Veterans’ Affairs | Darryl Towns | 840 | Tues. | 9:30 |
| Ways and Means | Herman D. Farrell, Jr | 711-A | Tues. | 3:00 |
|
Back |