Assembly Reform Proposal: 2004-05 |
In the Assembly plan, a foundation formula approach is utilized, which will provide transparent, predictable school aid and allow school districts to plan their budgets accordingly. This reform initiative provides for a functioning Operating Aid formula that reflects regional cost, student need, and school district fiscal capacity. The Assembly proposal will increase School Aid by a total of $1.223 billion in School Year 2004-05 over School Year 2003-04. The State Fiscal Year 2004-05 impact is $875 million. The Assembly proposal will increase Operating Aid by $784 million. There are several consolidations of existing formulas into the new proposed Operating Aid. These include:
|
2004-05 TOTAL SCHOOL AID |
INCREASE OVER BASE |
INCREASE OVER EXEC |
CAPITAL PROPOSAL |
||
DISTRICT | COUNTY | 15,154,831,745 | 1,222,711,921 | 1,116,652,614 | 2,200,263,102 |
ALBANY | ALBANY | 47,698,877 | 4,257,017 | 5,642,610 | 12,709,560 |
BERNE KNOX | ALBANY | 7,006,813 | 165,667 | 219,482 | |
BETHLEHEM | ALBANY | 14,571,820 | 790,063 | 566,759 | |
RAVENA COEYMAN | ALBANY | 15,366,637 | 1,760,198 | 2,154,840 | 2,395,176 |
COHOES | ALBANY | 14,268,001 | 885,900 | 1,276,530 | 2,599,294 |
SOUTH COLONIE | ALBANY | 16,431,083 | 850,714 | 819,634 | |
NORTH COLONIE | ALBANY | 12,454,925 | 2,000,362 | 748,721 | |
MENANDS | ALBANY | 458,788 | 129,735 | 121,643 | |
MAPLEWOOD | ALBANY | 520,390 | 27,550 | 22,557 | 24,250 |
GREEN ISLAND | ALBANY | 1,698,768 | 203,064 | 191,208 | 349,372 |
GUILDERLAND | ALBANY | 19,883,875 | 1,102,766 | 1,030,687 | |
VOORHEESVILLE | ALBANY | 5,603,902 | 233,279 | 154,005 | |
WATERVLIET | ALBANY | 9,970,841 | 583,280 | 644,372 | 1,744,170 |
ALFRED ALMOND | ALLEGANY | 4,790,519 | 136,634 | 212,106 | |
ANDOVER | ALLEGANY | 3,946,451 | 85,003 | 127,297 | 422,481 |
GENESSEE VALLEY | ALLEGANY | 8,756,080 | 190,436 | 559,147 | 785,950 |
BELFAST | ALLEGANY | 4,516,894 | 49,452 | 172,337 | 499,547 |
CANASERAGA | ALLEGANY | 3,237,502 | 61,502 | 58,807 | 369,654 |
FRIENDSHIP | ALLEGANY | 4,610,644 | 447,516 | 489,683 | 445,995 |
FILLMORE | ALLEGANY | 6,351,513 | 414,821 | 289,577 | 825,925 |
WHITESVILLE | ALLEGANY | 3,151,852 | 197,545 | 221,777 | 354,233 |
CUBA-RUSHFORD | ALLEGANY | 10,533,729 | 1,166,155 | 950,733 | 1,261,878 |
SCIO | ALLEGANY | 5,986,327 | 309,728 | 508,560 | 541,603 |
WELLSVILLE | ALLEGANY | 11,741,974 | 656,626 | 458,286 | 1,546,596 |
BOLIVAR-RICHBG | ALLEGANY | 14,037,363 | 928,430 | 932,631 | 1,084,235 |
CHENANGO FORKS | BROOME | 14,535,146 | 429,606 | 441,864 | 1,661,989 |
BINGHAMTON | BROOME | 37,540,300 | 4,015,794 | 3,321,962 | 7,406,322 |
HARPURSVILLE | BROOME | 9,724,421 | 738,481 | 756,551 | 1,312,282 |
SUSQUEHANNA VA | BROOME | 15,082,103 | 932,923 | 860,565 | 2,145,783 |
CHENANGO VALLE | BROOME | 12,736,608 | 919,840 | (159,091) | 1,776,631 |
MAINE ENDWELL | BROOME | 14,520,357 | 772,432 | 594,919 | |
DEPOSIT | BROOME | 4,859,715 | 612,302 | 403,396 | 779,554 |
WHITNEY POINT | BROOME | 15,934,561 | 1,026,193 | 1,039,094 | 2,110,176 |
UNION-ENDICOTT | BROOME | 21,010,847 | 1,233,751 | 1,161,327 | 4,766,639 |
JOHNSON CITY | BROOME | 17,920,693 | 5,427,031 | 898,334 | 2,775,694 |
VESTAL | BROOME | 16,346,889 | 1,299,660 | 1,220,217 | |
WINDSOR | BROOME | 14,452,232 | 740,498 | 527,207 | 288,375 |
WEST VALLEY | CATTARAUGUS | 4,486,743 | 181,834 | 150,539 | 444,813 |
ALLEGANY-LIMES | CATTARAUGUS | 11,447,945 | 30,288 | 247,354 | 1,451,306 |
ELLICOTTVILLE | CATTARAUGUS | 3,017,693 | 34,318 | 44,006 | 91,250 |
FRANKLINVILLE | CATTARAUGUS | 9,899,088 | 392,557 | 436,640 | 1,108,104 |
HINSDALE | CATTARAUGUS | 5,513,087 | 403,920 | 335,475 | 558,269 |
CATTARAUGUS-LI | CATTARAUGUS | 11,713,880 | (94,612) | 349,079 | 1,230,593 |
OLEAN | CATTARAUGUS | 16,679,644 | 988,884 | 1,333,020 | 2,762,199 |
GOWANDA | CATTARAUGUS | 12,305,113 | 1,008,533 | 1,003,527 | 1,697,663 |
PORTVILLE | CATTARAUGUS | 9,182,621 | 460,660 | 319,074 | 1,102,546 |
RANDOLPH | CATTARAUGUS | 9,022,037 | 269,072 | 297,889 | 1,099,036 |
SALAMANCA | CATTARAUGUS | 12,990,574 | 625,352 | 565,769 | 1,623,282 |
YORKSHRE-PIONE | CATTARAUGUS | 26,109,973 | 1,363,564 | 1,737,629 | 3,281,653 |
AUBURN | CAYUGA | 28,689,703 | 1,392,396 | 1,361,300 | 4,954,357 |
WEEDSPORT | CAYUGA | 7,425,121 | 2,065,240 | 422,413 | 143,875 |
CATO MERIDIAN | CAYUGA | 9,718,653 | 526,915 | 544,436 | 1,308,698 |
SOUTHERN CAYUG | CAYUGA | 7,883,900 | 270,668 | 417,643 | 911,244 |
PORT BYRON | CAYUGA | 9,820,394 | 732,923 | 642,926 | 1,264,938 |
MORAVIA | CAYUGA | 9,306,165 | 550,569 | 443,940 | 1,191,002 |
UNION SPRINGS | CAYUGA | 7,503,744 | 931,207 | 372,337 | 148,625 |
SOUTHWESTERN | CHAUTAUQUA | 9,661,472 | 305,040 | 413,310 | 244,875 |
FREWSBURG | CHAUTAUQUA | 7,475,130 | 135,737 | 237,643 | |
CASSADAGA VALL | CHAUTAUQUA | 11,411,879 | 626,401 | 757,288 | 1,444,102 |
CHAUTAUQUA LAKE | CHAUTAUQUA | 5,666,816 | (110,022) | 147,315 | 999,792 |
PINE VALLEY | CHAUTAUQUA | 7,645,356 | 239,628 | 204,027 | 891,268 |
CLYMER | CHAUTAUQUA | 4,810,630 | 146,143 | 102,237 | 535,116 |
DUNKIRK | CHAUTAUQUA | 15,814,515 | 1,741,671 | 1,877,847 | 2,555,833 |
BEMUS POINT | CHAUTAUQUA | 4,029,021 | 110,984 | 143,360 | 125,625 |
FALCONER | CHAUTAUQUA | 9,651,800 | 456,125 | 390,436 | 1,494,012 |
SILVER CREEK | CHAUTAUQUA | 10,192,693 | 482,552 | 717,093 | 1,370,877 |
FORESTVILLE | CHAUTAUQUA | 4,735,552 | 234,426 | 190,866 | 634,944 |
PANAMA | CHAUTAUQUA | 6,507,023 | 93,576 | 185,117 | 753,329 |
JAMESTOWN | CHAUTAUQUA | 42,514,762 | 2,616,817 | 4,231,511 | 6,054,692 |
FREDONIA | CHAUTAUQUA | 11,878,247 | 176,242 | 116,069 | |
BROCTON | CHAUTAUQUA | 8,337,206 | 2,143,691 | 406,567 | 872,437 |
RIPLEY | CHAUTAUQUA | 5,045,505 | 494,299 | 455,977 | 518,260 |
SHERMAN | CHAUTAUQUA | 4,456,487 | 257,614 | 277,570 | 599,360 |
WESTFIELD | CHAUTAUQUA | 7,702,486 | 468,165 | 483,569 | 1,012,610 |
ELMIRA 1 | CHEMUNG | 59,847,459 | 3,477,846 | 1,345,075 | 8,242,339 |
HORSEHEADS | CHEMUNG | 23,766,121 | 81,279 | 360,868 | |
ELMIRA HEIGHTS | CHEMUNG | 8,720,652 | 431,469 | 560,375 | 1,270,063 |
AFTON | CHENANGO | 8,046,951 | 694,519 | 830,680 | 852,219 |
BAINBRIDGE GUI | CHENANGO | 8,498,383 | 399,063 | 485,279 | 1,157,599 |
GREENE | CHENANGO | 10,935,137 | 611,373 | 622,213 | 1,411,206 |
UNADILLA VALLEY | CHENANGO | 12,282,086 | 458,722 | 752,455 | 1,137,701 |
NORWICH | CHENANGO | 17,049,599 | 775,670 | 770,881 | 2,398,274 |
GRGETWN-SO OTS | CHENANGO | 4,455,876 | 243,388 | 174,228 | 503,072 |
OXFORD | CHENANGO | 9,880,316 | 584,694 | 501,857 | 1,034,848 |
SHERBURNE EARL | CHENANGO | 15,638,473 | 149,445 | 441,263 | 1,939,804 |
AUSABLE VALLEY | CLINTON | 11,315,077 | 667,643 | 833,059 | 1,474,420 |
BEEKMANTOWN | CLINTON | 14,105,690 | 591,937 | 745,575 | 2,303,990 |
NORTHEASTERN | CLINTON | 12,009,298 | 839,813 | 554,175 | 1,746,105 |
CHAZY | CLINTON | 3,821,735 | 173,504 | 214,318 | 88,125 |
NORTHRN ADIRON | CLINTON | 10,069,255 | 7,283 | 441,739 | 1,247,306 |
PERU | CLINTON | 19,694,334 | 67,980 | 14,869 | 2,339,384 |
PLATTSBURGH | CLINTON | 11,909,445 | 257,837 | 182,447 | 2,202,362 |
SARANAC | CLINTON | 13,916,553 | 609,044 | 785,066 | 264,750 |
COPAKE-TACONIC | COLUMBIA | 9,748,086 | 365,993 | 645,925 | 2,018,703 |
GERMANTOWN | COLUMBIA | 4,644,009 | 266,753 | 226,675 | 613,174 |
CHATHAM | COLUMBIA | 5,698,453 | 463,078 | 306,766 | 1,332,473 |
HUDSON 1 | COLUMBIA | 13,541,595 | 1,185,640 | 1,082,686 | 2,529,384 |
KINDERHOOK | COLUMBIA | 11,707,091 | 402,255 | 365,685 | |
NEW LEBANON | COLUMBIA | 3,038,635 | 83,071 | 134,165 | 87,125 |
CINCINNATUS | CORTLAND | 6,801,716 | 406,790 | 468,253 | 797,897 |
CORTLAND | CORTLAND | 19,002,237 | 905,116 | 702,521 | 3,012,710 |
MCGRAW | CORTLAND | 5,547,574 | 263,177 | 264,213 | 670,224 |
HOMER | CORTLAND | 16,510,614 | 1,291,735 | 703,864 | 333,000 |
MARATHON | CORTLAND | 8,352,916 | 478,495 | 422,124 | 1,134,611 |
ANDES | DELAWARE | 652,630 | 1,997 | 10,131 | 168,553 |
DOWNSVILLE | DELAWARE | 818,552 | 98,279 | 93,043 | 406,314 |
CHARLOTTE VALL | DELAWARE | 3,618,281 | 97,067 | 151,472 | 527,436 |
DELHI | DELAWARE | 8,887,635 | 2,379,274 | 52,382 | 1,056,584 |
FRANKLIN | DELAWARE | 2,917,623 | 153,245 | 146,288 | 345,596 |
HANCOCK | DELAWARE | 4,638,438 | 272,654 | 262,526 | 545,883 |
MARGARETVILLE | DELAWARE | 2,890,661 | 249,369 | 245,712 | 615,772 |
ROXBURY | DELAWARE | 2,755,872 | 194,001 | 163,912 | 377,705 |
SIDNEY | DELAWARE | 12,424,120 | 1,908,271 | 1,867,977 | 1,509,846 |
STAMFORD | DELAWARE | 3,788,160 | 275,016 | 196,324 | 526,160 |
S. KORTRIGHT | DELAWARE | 3,080,633 | 201,135 | 195,744 | 412,490 |
WALTON | DELAWARE | 9,524,510 | 446,609 | 529,689 | 1,231,709 |
BEACON | DUTCHESS | 17,527,896 | 403,989 | 909,660 | 3,643,869 |
DOVER | DUTCHESS | 9,653,030 | (71,795) | 109,312 | 1,713,595 |
HYDE PARK | DUTCHESS | 19,674,916 | 1,876,414 | 1,838,401 | |
NORTHEAST | DUTCHESS | 5,469,187 | 329,747 | 324,325 | 921,222 |
PAWLING | DUTCHESS | 4,251,606 | (46,198) | 73,683 | |
PINE PLAINS | DUTCHESS | 6,334,125 | 561,899 | 472,257 | 200,125 |
POUGHKEEPSIE | DUTCHESS | 31,696,499 | 3,625,578 | 4,068,539 | 5,658,819 |
ARLINGTON | DUTCHESS | 35,653,171 | 1,794,508 | 1,304,736 | |
SPACKENKILL | DUTCHESS | 4,844,694 | 118,391 | 236,019 | |
RED HOOK | DUTCHESS | 12,773,925 | 784,600 | 625,843 | |
RHINEBECK | DUTCHESS | 2,273,237 | (58,046) | 79,541 | |
WAPPINGERS | DUTCHESS | 39,893,167 | 575,991 | 425,416 | |
MILLBROOK | DUTCHESS | 2,191,996 | 240,322 | 195,007 | |
ALDEN | ERIE | 13,492,968 | 2,678,865 | 550,049 | |
AMHERST | ERIE | 7,957,548 | 454,834 | 436,344 | |
WILLIAMSVILLE | ERIE | 29,632,400 | 2,912,287 | 2,179,610 | |
SWEET HOME | ERIE | 18,267,763 | (68,377) | (27,083) | 544,375 |
EAST AURORA | ERIE | 6,035,159 | 658,900 | 611,322 | |
BUFFALO | ERIE | 400,751,342 | 58,005,901 | 64,165,596 | 52,851,702 |
CHEEKTOWAGA | ERIE | 8,160,101 | 422,366 | 607,284 | 2,536,060 |
MARYVALE | ERIE | 11,168,829 | 249,945 | 191,339 | |
CLEVELAND HILL | ERIE | 10,033,370 | 391,686 | 376,506 | 1,735,455 |
DEPEW | ERIE | 13,910,158 | 383,106 | 536,783 | 2,133,661 |
SLOAN | ERIE | 8,218,684 | 401,261 | 328,851 | 1,666,572 |
CLARENCE | ERIE | 15,744,016 | 889,427 | 1,038,462 | |
SPRINGVILLE-GR | ERIE | 14,264,513 | 738,523 | 841,379 | 334,250 |
EDEN | ERIE | 9,367,255 | 1,241,573 | 687,335 | |
IROQUOIS | ERIE | 11,178,533 | 481,844 | 463,614 | |
EVANS-BRANT | ERIE | 25,315,929 | 1,211,556 | 1,238,284 | 3,358,429 |
GRAND ISLAND | ERIE | 13,585,751 | 927,267 | 1,011,827 | |
HAMBURG | ERIE | 17,914,966 | 636,879 | 558,863 | |
FRONTIER | ERIE | 23,534,646 | 1,144,314 | 720,344 | |
HOLLAND | ERIE | 8,913,116 | 164,850 | 239,928 | |
LACKAWANNA | ERIE | 18,779,055 | 2,164,802 | 2,295,238 | 2,809,267 |
LANCASTER | ERIE | 21,920,146 | 1,025,179 | 902,426 | |
AKRON | ERIE | 12,598,386 | 647,015 | 877,939 | |
NORTH COLLINS | ERIE | 6,197,255 | 52,558 | 52,033 | 96,875 |
ORCHARD PARK | ERIE | 19,672,476 | 1,497,650 | 935,825 | |
TONAWANDA | ERIE | 14,906,934 | 318,021 | 346,970 | 2,073,392 |
KENMORE | ERIE | 38,818,564 | 5,479,916 | 5,417,609 | 1,240,375 |
WEST SENECA | ERIE | 34,462,516 | 2,520,465 | 2,356,347 | |
CROWN POINT | ESSEX | 3,558,680 | 354,828 | 392,147 | 393,208 |
ELIZABETHTOWN | ESSEX | 3,777,746 | 581,109 | 293,563 | 417,990 |
KEENE | ESSEX | 473,462 | 50,019 | 43,546 | |
MINERVA | ESSEX | 719,420 | 17,221 | 16,276 | 163,687 |
MORIAH | ESSEX | 7,632,794 | 597,346 | 623,382 | 949,558 |
NEWCOMB | ESSEX | 267,982 | (5,559) | (585) | |
LAKE PLACID | ESSEX | 2,344,018 | 104,423 | 111,566 | 127,750 |
SCHROON LAKE | ESSEX | 544,716 | 5,599 | (24,560) | 283,003 |
TICONDEROGA | ESSEX | 4,776,722 | 261,770 | 336,731 | 1,242,056 |
WESTPORT | ESSEX | 1,493,188 | 19,424 | (104,863) | 31,125 |
WILLSBORO | ESSEX | 1,873,034 | 102,801 | 99,092 | 377,585 |
TUPPER LAKE | FRANKLIN | 7,259,125 | 297,959 | 319,203 | 1,158,088 |
CHATEAUGAY | FRANKLIN | 5,415,941 | 269,317 | 321,073 | 647,516 |
SALMON RIVER | FRANKLIN | 16,311,726 | 1,038,792 | 1,332,104 | 1,783,430 |
SARANAC LAKE | FRANKLIN | 7,427,826 | 563,051 | 385,129 | 1,782,955 |
MALONE | FRANKLIN | 23,026,555 | 1,764,768 | 1,660,165 | 2,841,250 |
BRUSHTON MOIRA | FRANKLIN | 9,961,545 | 809,246 | 1,050,611 | 1,073,964 |
ST REGIS FALLS | FRANKLIN | 3,639,058 | 282,065 | 242,022 | 395,893 |
WHEELERVILLE | FULTON | 1,157,183 | 84,596 | 49,463 | 159,506 |
GLOVERSVILLE | FULTON | 23,425,270 | 2,057,832 | 2,148,284 | 3,430,518 |
JOHNSTOWN | FULTON | 13,847,926 | 990,086 | 927,820 | 2,197,586 |
MAYFIELD | FULTON | 8,005,791 | 209,759 | 282,932 | 1,204,760 |
NORTHVILLE | FULTON | 3,015,279 | 34,919 | 53,804 | 537,436 |
OPPENHEIM EPHR | FULTON | 4,481,684 | 492,382 | 205,131 | 450,845 |
BROADALBIN-PER | FULTON | 11,547,891 | 691,200 | 735,600 | |
ALEXANDER | GENESEE | 8,345,889 | 4,007 | 234,184 | |
BATAVIA | GENESEE | 19,568,571 | 1,818,634 | 1,389,440 | 2,882,723 |
BYRON BERGEN | GENESEE | 9,221,670 | 441,594 | 561,645 | |
ELBA | GENESEE | 5,093,573 | (125,897) | 82,630 | 84,250 |
LE ROY | GENESEE | 9,697,483 | 549,115 | 502,567 | |
OAKFIELD ALABA | GENESEE | 8,984,581 | 456,297 | 414,012 | 964,962 |
PAVILION | GENESEE | 8,989,827 | 435,408 | 554,766 | 997,642 |
PEMBROKE | GENESEE | 8,568,922 | 227,811 | 309,988 | 1,204,729 |
CAIRO-DURHAM | GREENE | 10,187,409 | 503,659 | 590,937 | 1,888,965 |
CATSKILL | GREENE | 10,630,366 | 1,533,282 | 683,073 | 1,901,641 |
COXSACKIE ATHE | GREENE | 7,279,953 | 276,910 | 259,937 | 221,500 |
GREENVILLE | GREENE | 7,628,066 | 579,367 | 526,082 | 1,436,380 |
HUNTER TANNERS | GREENE | 1,442,124 | 270,628 | 137,322 | 556,654 |
WINDHAM ASHLAN | GREENE | 1,202,368 | 94,638 | 55,128 | 522,614 |
INDIAN LAKE | HAMILTON | 367,516 | (8,169) | 2,754 | |
LAKE PLEASANT | HAMILTON | 348,073 | 12,963 | 11,236 | |
LONG LAKE | HAMILTON | 205,709 | (1,376) | 122 | |
WELLS | HAMILTON | 735,502 | 28,111 | 25,554 | 186,560 |
WEST CANADA VA | HERKIMER | 7,532,320 | 193,457 | 224,580 | 129,375 |
FRANKFORT-SCHU | HERKIMER | 8,249,756 | 397,056 | 397,255 | 1,191,938 |
ILION | HERKIMER | 15,416,630 | 820,237 | 574,334 | 1,848,421 |
MOHAWK | HERKIMER | 7,978,647 | 406,501 | 446,184 | 932,862 |
HERKIMER | HERKIMER | 8,523,649 | 288,483 | 543,299 | 1,261,723 |
LITTLE FALLS | HERKIMER | 11,118,050 | 2,467,753 | 110,095 | 1,240,660 |
DOLGEVILLE | HERKIMER | 8,713,090 | 561,332 | 479,759 | 1,058,501 |
POLAND | HERKIMER | 4,095,737 | 213,336 | 217,947 | 786,420 |
VAN HORNSVILLE | HERKIMER | 3,184,969 | 293,502 | 121,609 | 288,149 |
TOWN OF WEBB | HERKIMER | 601,230 | (4,534) | 5,470 | |
BRIDGEWATER-W | HERKIMER | 12,262,753 | 583,885 | 11,795 | 1,593,648 |
S. JEFFERSON | JEFFERSON | 15,208,219 | 543,122 | 646,357 | 2,092,562 |
ALEXANDRIA | JEFFERSON | 3,631,244 | 233,154 | 305,280 | 689,826 |
INDIAN RIVER | JEFFERSON | 33,723,533 | 2,654,154 | 820,801 | 3,779,737 |
GENERAL BROWN | JEFFERSON | 10,771,732 | (56,576) | 378,116 | 1,372,435 |
THOUSAND ISLAN | JEFFERSON | 6,554,033 | 386,743 | 350,859 | 1,194,222 |
BELLEVILLE-HEN | JEFFERSON | 3,934,411 | 158,864 | 174,336 | 656,678 |
SACKETS HARBOR | JEFFERSON | 3,438,055 | (46,015) | 2,841 | 65,000 |
LYME | JEFFERSON | 2,395,083 | 52,011 | 78,905 | 407,064 |
LA FARGEVILLE | JEFFERSON | 3,969,749 | 466,203 | 522,937 | 686,787 |
WATERTOWN | JEFFERSON | 28,271,166 | 2,252,384 | 2,429,370 | 5,017,228 |
CARTHAGE | JEFFERSON | 24,778,286 | 1,133,764 | 1,135,551 | 3,195,140 |
COPENHAGEN | LEWIS | 5,361,248 | 269,786 | 259,555 | 698,519 |
HARRISVILLE | LEWIS | 4,249,554 | 295,545 | 289,896 | 423,196 |
LOWVILLE | LEWIS | 11,035,523 | 434,372 | 530,741 | 1,554,782 |
SOUTH LEWIS | LEWIS | 12,247,246 | 492,310 | 391,515 | 1,416,070 |
BEAVER RIVER | LEWIS | 8,608,387 | 340,599 | 684,947 | 1,068,342 |
AVON | LIVINGSTON | 6,994,774 | 357,751 | 337,447 | 991,821 |
CALEDONIA MUMF | LIVINGSTON | 7,063,605 | 302,776 | 300,784 | |
GENESEO | LIVINGSTON | 4,803,579 | 180,672 | 200,432 | 939,204 |
LIVONIA | LIVINGSTON | 13,592,392 | 176,606 | 296,567 | |
MOUNT MORRIS | LIVINGSTON | 7,624,131 | 408,952 | 416,484 | 739,764 |
DANSVILLE | LIVINGSTON | 16,847,710 | 353,744 | 504,956 | 1,824,226 |
DALTON-NUNDA | LIVINGSTON | 11,077,277 | 317,082 | 325,942 | 957,516 |
YORK | LIVINGSTON | 7,770,110 | 342,525 | 319,298 | |
BROOKFIELD | MADISON | 2,942,729 | 253,862 | 41,170 | 306,281 |
CAZENOVIA | MADISON | 7,076,391 | 350,737 | 294,069 | |
DE RUYTER | MADISON | 4,262,000 | 237,671 | 99,402 | 555,249 |
MORRISVILLE EA | MADISON | 9,151,401 | 896,927 | 526,573 | 1,032,107 |
HAMILTON | MADISON | 3,737,793 | 45,137 | 64,917 | 101,875 |
CANASTOTA | MADISON | 9,963,899 | 364,598 | 84,575 | 1,325,922 |
MADISON | MADISON | 4,776,598 | 88,690 | 136,062 | 494,185 |
ONEIDA CITY | MADISON | 17,487,313 | 1,208,078 | 769,127 | 2,668,218 |
STOCKBRIDGE VA | MADISON | 5,752,686 | 359,780 | 151,328 | 590,818 |
CHITTENANGO | MADISON | 16,239,464 | 642,233 | 649,996 | 2,522,677 |
BRIGHTON | MONROE | 8,442,044 | 1,040,162 | 1,015,759 | |
GATES CHILI | MONROE | 21,566,179 | 1,927,705 | (1,132,771) | |
GREECE | MONROE | 64,443,981 | 4,507,777 | 3,408,417 | |
E. IRONDEQUOIT | MONROE | 15,519,308 | 972,086 | 201,656 | 3,623,133 |
W. IRONDEQUOIT | MONROE | 16,982,410 | 979,524 | (1,563,859) | |
HONEOYE FALLS | MONROE | 11,951,690 | 1,717,770 | 1,438,647 | |
SPENCERPORT | MONROE | 24,302,975 | 996,356 | 562,798 | |
HILTON | MONROE | 26,577,112 | 6,969,485 | 1,608,775 | |
PENFIELD | MONROE | 15,756,186 | 1,113,748 | 701,645 | |
FAIRPORT | MONROE | 26,608,997 | 1,777,601 | 1,560,043 | |
EAST ROCHESTER | MONROE | 7,822,946 | 386,857 | 694,873 | 175,625 |
PITTSFORD | MONROE | 10,660,378 | 697,343 | 1,117,423 | |
CHURCHVILLE CH | MONROE | 25,014,014 | 968,125 | 981,260 | |
ROCHESTER | MONROE | 330,804,042 | 36,194,708 | 32,916,922 | 46,394,390 |
RUSH HENRIETTA | MONROE | 22,943,776 | 1,810,977 | 1,973,373 | |
BROCKPORT | MONROE | 30,742,065 | 1,040,085 | 1,137,609 | |
WEBSTER | MONROE | 30,471,153 | 501,620 | 1,265,164 | |
WHEATLAND CHIL | MONROE | 5,062,014 | 197,839 | 246,256 | |
AMSTERDAM | MONTGOMERY | 21,680,562 | 2,356,716 | 2,148,333 | 3,851,263 |
CANAJOHARIE | MONTGOMERY | 9,203,325 | 342,828 | 200,254 | 1,156,243 |
FONDA FULTONVI | MONTGOMERY | 13,598,691 | 728,587 | 742,151 | 1,735,575 |
FORT PLAIN | MONTGOMERY | 9,432,302 | 750,895 | 660,107 | 1,008,084 |
ST JOHNSVILLE | MONTGOMERY | 5,513,314 | 669,525 | 522,449 | 534,767 |
GLEN COVE | NASSAU | 4,720,344 | 250,170 | 224,437 | 3,269,923 |
HEMPSTEAD | NASSAU | 57,218,870 | 5,492,336 | 8,029,989 | 9,700,596 |
UNIONDALE | NASSAU | 20,926,158 | 2,261,403 | 2,041,469 | 6,889,378 |
EAST MEADOW | NASSAU | 30,543,503 | 1,046,843 | 1,633,033 | |
NORTH BELLMORE | NASSAU | 8,553,413 | 14,506 | 128,946 | |
LEVITTOWN | NASSAU | 33,570,437 | 1,515,008 | 1,044 | |
SEAFORD | NASSAU | 7,862,558 | 307,883 | 286,986 | |
BELLMORE | NASSAU | 2,953,454 | 156,769 | 122,962 | |
ROOSEVELT | NASSAU | 28,545,257 | 1,867,857 | 2,756,000 | 3,687,359 |
FREEPORT | NASSAU | 41,181,937 | 2,325,717 | 4,131,227 | 7,610,181 |
BALDWIN | NASSAU | 18,127,105 | 235,880 | 398,961 | |
OCEANSIDE | NASSAU | 12,373,206 | 600,739 | 383,394 | |
MALVERNE | NASSAU | 6,854,777 | 651,816 | 610,250 | |
V STR THIRTEEN | NASSAU | 6,832,676 | 242,590 | 174,927 | |
HEWLETT WOODME | NASSAU | 5,629,002 | 1,235,004 | 148,915 | |
LAWRENCE | NASSAU | 7,243,479 | 155,941 | 238,375 | |
ELMONT | NASSAU | 15,043,940 | 1,269,764 | 1,169,212 | 3,508,061 |
FRANKLIN SQUAR | NASSAU | 5,063,250 | 43,184 | 48,210 | |
GARDEN CITY | NASSAU | 4,666,807 | 147,364 | 500,962 | |
EAST ROCKAWAY | NASSAU | 3,730,838 | 141,186 | 138,968 | |
LYNBROOK | NASSAU | 5,273,507 | 225,861 | 270,295 | |
ROCKVILLE CENT | NASSAU | 5,977,060 | (239,804) | 258,561 | |
FLORAL PARK | NASSAU | 3,791,376 | 381,258 | 372,887 | |
WANTAGH | NASSAU | 11,538,205 | 1,030,352 | 621,369 | |
V STR TWENTY-F | NASSAU | 2,496,990 | 173,922 | 168,096 | |
MERRICK | NASSAU | 4,792,288 | 243,386 | 155,282 | |
ISLAND TREES | NASSAU | 9,992,739 | 280,582 | 143,735 | |
WEST HEMPSTEAD | NASSAU | 5,616,172 | 369,914 | 263,345 | |
NORTH MERRICK | NASSAU | 4,576,601 | 106,453 | 63,325 | |
VALLEY STR UF | NASSAU | 3,390,566 | 409,693 | 255,590 | |
ISLAND PARK | NASSAU | 1,628,711 | (132,278) | 55,084 | |
VALLEY STR CHS | NASSAU | 12,298,649 | 984,856 | 1,285,838 | |
SEWANHAKA | NASSAU | 19,986,449 | 1,378,593 | 1,790,342 | |
BELLMORE-MERRI | NASSAU | 14,637,652 | 538,392 | 789,666 | |
LONG BEACH | NASSAU | 8,906,379 | 254,798 | 88,736 | 594,750 |
WESTBURY | NASSAU | 17,122,241 | 1,370,808 | 2,118,876 | 4,797,048 |
EAST WILLISTON | NASSAU | 2,137,034 | (33,099) | 42,497 | |
ROSLYN | NASSAU | 3,279,295 | 250,058 | 255,939 | |
PORT WASHINGTO | NASSAU | 6,299,539 | 789,900 | (46,866) | |
NEW HYDE PARK | NASSAU | 2,771,588 | 752,911 | 131,971 | |
MANHASSET | NASSAU | 2,833,265 | 13,056 | 25,797 | |
GREAT NECK | NASSAU | 6,751,304 | 196,847 | 314,139 | |
HERRICKS | NASSAU | 6,619,694 | 72,652 | 220,843 | |
MINEOLA | NASSAU | 3,786,665 | (17,027) | 58,211 | |
CARLE PLACE | NASSAU | 2,411,476 | 114,039 | 391,003 | |
NORTH SHORE | NASSAU | 3,612,380 | 255,878 | 340,366 | |
SYOSSET | NASSAU | 8,029,377 | 600,681 | 487,128 | |
LOCUST VALLEY | NASSAU | 2,945,526 | 132,698 | 172,386 | |
PLAINVIEW | NASSAU | 9,687,271 | (98,847) | 199,754 | |
OYSTER BAY | NASSAU | 2,047,700 | 19,628 | 28,986 | |
JERICHO | NASSAU | 3,467,534 | 61,536 | 259,380 | |
