County | Town | SFY 2005-06 Base | Exec Proposed SFY 2006-07 Increase | Assembly Increase Over Exec | Combined Assembly Executive | Assembly Increase % Over Base | Exec % Over Base | Combined % Over Base |
Albany | Berne | $10,264 | $334 | $1,209 | $1,542 | 11.78% | 3.25% | 15.03% |
Albany | Bethlehem | $108,066 | $3,512 | $12,725 | $16,237 | 11.78% | 3.25% | 15.03% |
Albany | Coeymans | $23,716 | $771 | $2,793 | $3,563 | 11.78% | 3.25% | 15.03% |
Albany | Colonie | $389,611 | $12,662 | $45,878 | $58,540 | 11.78% | 3.25% | 15.03% |
Albany | Green Island | $21,783 | $708 | $2,565 | $3,273 | 11.78% | 3.25% | 15.03% |
Albany | Guilderland | $115,543 | $3,755 | $13,605 | $17,361 | 11.78% | 3.25% | 15.03% |
Albany | Knox | $13,626 | $443 | $1,604 | $2,047 | 11.78% | 3.25% | 15.03% |
Albany | New Scotland | $32,173 | $1,046 | $3,788 | $4,834 | 11.78% | 3.25% | 15.03% |
Albany | Rensselaerville | $7,367 | $239 | $867 | $1,107 | 11.78% | 3.25% | 15.03% |
Albany | Westerlo | $11,437 | $372 | $1,347 | $1,718 | 11.78% | 3.25% | 15.03% |
Allegany | Alfred | $36,380 | $1,182 | $4,284 | $5,466 | 11.78% | 3.25% | 15.03% |
Allegany | Allen | $2,067 | $100 | $243 | $343 | 11.78% | 4.84% | 16.61% |
Allegany | Alma | $4,467 | $145 | $526 | $671 | 11.78% | 3.25% | 15.03% |
Allegany | Almond | $8,957 | $291 | $1,055 | $1,346 | 11.78% | 3.25% | 15.03% |
Allegany | Amity | $8,246 | $268 | $971 | $1,239 | 11.78% | 3.25% | 15.03% |
Allegany | Andover | $8,027 | $261 | $945 | $1,206 | 11.78% | 3.25% | 15.03% |
Allegany | Angelica | $4,157 | $135 | $489 | $625 | 11.78% | 3.25% | 15.03% |
Allegany | Belfast | $7,307 | $237 | $860 | $1,098 | 11.78% | 3.25% | 15.03% |
Allegany | Birdsall | $1,551 | $100 | $183 | $283 | 11.78% | 6.45% | 18.22% |
Allegany | Bolivar | $13,835 | $450 | $1,629 | $2,079 | 11.78% | 3.25% | 15.03% |
Allegany | Burns | $4,824 | $157 | $568 | $725 | 11.78% | 3.25% | 15.03% |
Allegany | Caneadea | $12,164 | $395 | $1,432 | $1,828 | 11.78% | 3.25% | 15.03% |
Allegany | Centerville | $3,392 | $110 | $399 | $510 | 11.78% | 3.25% | 15.03% |
Allegany | Clarksville | $7,289 | $237 | $858 | $1,095 | 11.78% | 3.25% | 15.03% |
Allegany | Cuba | $11,764 | $382 | $1,385 | $1,768 | 11.78% | 3.25% | 15.03% |
Allegany | Friendship | $11,604 | $377 | $1,366 | $1,744 | 11.78% | 3.25% | 15.03% |
Allegany | Genesee | $11,537 | $375 | $1,359 | $1,733 | 11.78% | 3.25% | 15.03% |
Allegany | Granger | $2,525 | $100 | $297 | $397 | 11.78% | 3.96% | 15.74% |
Allegany | Grove | $2,700 | $100 | $318 | $418 | 11.78% | 3.70% | 15.48% |
Allegany | Hume | $10,451 | $340 | $1,231 | $1,570 | 11.78% | 3.25% | 15.03% |
Allegany | Independence | $5,621 | $183 | $662 | $845 | 11.78% | 3.25% | 15.03% |
Allegany | New Hudson | $3,486 | $113 | $410 | $524 | 11.78% | 3.25% | 15.03% |
Allegany | Rushford | $5,038 | $164 | $593 | $757 | 11.78% | 3.25% | 15.03% |
Allegany | Scio | $13,413 | $436 | $1,579 | $2,015 | 11.78% | 3.25% | 15.03% |
Allegany | Ward | $1,993 | $100 | $235 | $335 | 11.78% | 5.02% | 16.79% |
Allegany | Wellsville | $50,546 | $1,643 | $5,952 | $7,595 | 11.78% | 3.25% | 15.03% |
Allegany | West Almond | $1,710 | $100 | $201 | $301 | 11.78% | 5.85% | 17.62% |
Allegany | Willing | $8,819 | $287 | $1,038 | $1,325 | 11.78% | 3.25% | 15.03% |
Allegany | Wirt | $5,014 | $163 | $590 | $753 | 11.78% | 3.25% | 15.03% |
Broome | Barker | $16,439 | $534 | $1,936 | $2,470 | 11.78% | 3.25% | 15.03% |
Broome | Binghamton | $23,728 | $771 | $2,794 | $3,565 | 11.78% | 3.25% | 15.03% |
Broome | Chenango | $74,529 | $2,422 | $8,776 | $11,198 | 11.78% | 3.25% | 15.03% |
Broome | Colesville | $34,343 | $1,116 | $4,044 | $5,160 | 11.78% | 3.25% | 15.03% |
Broome | Conklin | $36,083 | $1,173 | $4,249 | $5,422 | 11.78% | 3.25% | 15.03% |
Broome | Dickinson | $28,394 | $923 | $3,343 | $4,266 | 11.78% | 3.25% | 15.03% |
Broome | Fenton | $61,555 | $2,001 | $7,248 | $9,249 | 11.78% | 3.25% | 15.03% |
Broome | Kirkwood | $27,208 | $884 | $3,204 | $4,088 | 11.78% | 3.25% | 15.03% |
Broome | Lisle | $9,028 | $293 | $1,063 | $1,356 | 11.78% | 3.25% | 15.03% |
Broome | Maine | $49,950 | $1,623 | $5,882 | $7,505 | 11.78% | 3.25% | 15.03% |
Broome | Nanticoke | $8,807 | $286 | $1,037 | $1,323 | 11.78% | 3.25% | 15.03% |
Broome | Sanford | $9,161 | $298 | $1,079 | $1,376 | 11.78% | 3.25% | 15.03% |
Broome | Triangle | $10,728 | $349 | $1,263 | $1,612 | 11.78% | 3.25% | 15.03% |
Broome | Union | $250,623 | $8,145 | $29,511 | $37,657 | 11.78% | 3.25% | 15.03% |
Broome | Vestal | $136,505 | $4,436 | $16,074 | $20,510 | 11.78% | 3.25% | 15.03% |
Broome | Windsor | $37,810 | $1,229 | $4,452 | $5,681 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Allegany | $63,817 | $2,074 | $7,515 | $9,589 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Ashford | $7,917 | $257 | $932 | $1,190 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Carrollton | $8,174 | $266 | $963 | $1,228 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Coldspring | $3,332 | $108 | $392 | $501 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Conewango | $11,124 | $362 | $1,310 | $1,671 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Dayton | $14,632 | $476 | $1,723 | $2,198 | 11.78% | 3.25% | 15.03% |
Cattaraugus | East Otto | $4,927 | $160 | $580 | $740 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Ellicottville | $6,336 | $206 | $746 | $952 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Farmersville | $4,352 | $141 | $512 | $654 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Franklinville | $11,631 | $378 | $1,370 | $1,748 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Freedom | $7,795 | $253 | $918 | $1,171 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Great Valley | $11,184 | $363 | $1,317 | $1,680 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Hinsdale | $13,463 | $438 | $1,585 | $2,023 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Humphrey | $2,605 | $100 | $307 | $407 | 11.78% | 3.84% | 15.61% |
Cattaraugus | Ischua | $4,307 | $140 | $507 | $647 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Leon | $9,318 | $303 | $1,097 | $1,400 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Little Valley | $8,466 | $275 | $997 | $1,272 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Lyndon | $2,677 | $100 | $315 | $415 | 11.78% | 3.74% | 15.51% |
Cattaraugus | Machias | $9,049 | $294 | $1,066 | $1,360 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Mansfield | $3,452 | $112 | $406 | $519 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Napoli | $4,490 | $146 | $529 | $675 | 11.78% | 3.25% | 15.03% |
Cattaraugus | New Albion | $7,945 | $258 | $936 | $1,194 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Olean | $17,751 | $577 | $2,090 | $2,667 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Otto | $4,219 | $137 | $497 | $634 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Perrysburg | $9,016 | $293 | $1,062 | $1,355 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Persia | $13,075 | $425 | $1,540 | $1,965 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Portville | $40,860 | $1,328 | $4,811 | $6,139 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Randolph | $10,920 | $355 | $1,286 | $1,641 | 11.78% | 3.25% | 15.03% |
Cattaraugus | Red House | $1,164 | $100 | $137 | $237 | 11.78% | 8.59% | 20.37% |
Cattaraugus | Salamanca | $4,302 | $140 | $507 | $646 | 11.78% | 3.25% | 15.03% |
Cattaraugus | South Valley | $1,290 | $100 | $152 | $252 | 11.78% | 7.75% | 19.53% |
Cattaraugus | Yorkshire | $15,965 | $519 | $1,880 | $2,399 | 11.78% | 3.25% | 15.03% |
Cayuga | Aurelius | $16,127 | $524 | $1,899 | $2,423 | 11.78% | 3.25% | 15.03% |
Cayuga | Brutus | $23,621 | $768 | $2,781 | $3,549 | 11.78% | 3.25% | 15.03% |
Cayuga | Cato | $10,741 | $349 | $1,265 | $1,614 | 11.78% | 3.25% | 15.03% |
Cayuga | Conquest | $10,272 | $334 | $1,210 | $1,543 | 11.78% | 3.25% | 15.03% |
Cayuga | Fleming | $11,327 | $368 | $1,334 | $1,702 | 11.78% | 3.25% | 15.03% |
Cayuga | Genoa | $9,239 | $300 | $1,088 | $1,388 | 11.78% | 3.25% | 15.03% |
Cayuga | Ira | $12,296 | $400 | $1,448 | $1,847 | 11.78% | 3.25% | 15.03% |
Cayuga | Ledyard | $8,780 | $285 | $1,034 | $1,319 | 11.78% | 3.25% | 15.03% |
Cayuga | Locke | $7,499 | $244 | $883 | $1,127 | 11.78% | 3.25% | 15.03% |
Cayuga | Mentz | $14,197 | $461 | $1,672 | $2,133 | 11.78% | 3.25% | 15.03% |
Cayuga | Montezuma | $5,021 | $163 | $591 | $754 | 11.78% | 3.25% | 15.03% |
Cayuga | Moravia | $14,704 | $478 | $1,731 | $2,209 | 11.78% | 3.25% | 15.03% |
Cayuga | Niles | $4,684 | $152 | $552 | $704 | 11.78% | 3.25% | 15.03% |
Cayuga | Owasco | $23,126 | $752 | $2,723 | $3,475 | 11.78% | 3.25% | 15.03% |
Cayuga | Scipio | $6,468 | $210 | $762 | $972 | 11.78% | 3.25% | 15.03% |
Cayuga | Sempronius | $3,755 | $122 | $442 | $564 | 11.78% | 3.25% | 15.03% |
Cayuga | Sennett | $11,249 | $366 | $1,325 | $1,690 | 11.78% | 3.25% | 15.03% |
Cayuga | Springport | $10,209 | $332 | $1,202 | $1,534 | 11.78% | 3.25% | 15.03% |
Cayuga | Sterling | $16,385 | $533 | $1,929 | $2,462 | 11.78% | 3.25% | 15.03% |
Cayuga | Summerhill | $4,683 | $152 | $551 | $704 | 11.78% | 3.25% | 15.03% |
Cayuga | Throop | $14,781 | $480 | $1,741 | $2,221 | 11.78% | 3.25% | 15.03% |
Cayuga | Venice | $7,791 | $253 | $917 | $1,171 | 11.78% | 3.25% | 15.03% |
Cayuga | Victory | $7,375 | $240 | $868 | $1,108 | 11.78% | 3.25% | 15.03% |
Chanango | Afton | $14,939 | $486 | $1,759 | $2,245 | 11.78% | 3.25% | 15.03% |
Chanango | Bainbridge | $16,601 | $540 | $1,955 | $2,494 | 11.78% | 3.25% | 15.03% |
Chanango | Columbus | $4,114 | $134 | $484 | $618 | 11.78% | 3.25% | 15.03% |
Chanango | Coventry | $5,900 | $192 | $695 | $886 | 11.78% | 3.25% | 15.03% |
Chanango | German | $1,464 | $100 | $172 | $272 | 11.78% | 6.83% | 18.61% |
Chanango | Greene | $34,046 | $1,106 | $4,009 | $5,115 | 11.78% | 3.25% | 15.03% |
Chanango | Guilford | $14,512 | $472 | $1,709 | $2,180 | 11.78% | 3.25% | 15.03% |
Chanango | Lincklaen | $2,674 | $100 | $315 | $415 | 11.78% | 3.74% | 15.51% |
Chanango | McDonough | $3,832 | $125 | $451 | $576 | 11.78% | 3.25% | 15.03% |
Chanango | New Berlin | $12,072 | $392 | $1,422 | $1,814 | 11.78% | 3.25% | 15.03% |
Chanango | North Norwich | $9,025 | $293 | $1,063 | $1,356 | 11.78% | 3.25% | 15.03% |
Chanango | Norwich | $23,491 | $763 | $2,766 | $3,530 | 11.78% | 3.25% | 15.03% |
Chanango | Otselic | $7,770 | $253 | $915 | $1,167 | 11.78% | 3.25% | 15.03% |
Chanango | Oxford | $22,874 | $743 | $2,693 | $3,437 | 11.78% | 3.25% | 15.03% |
Chanango | Pharsalia | $2,782 | $100 | $328 | $428 | 11.78% | 3.59% | 15.37% |
Chanango | Pitcher | $4,858 | $158 | $572 | $730 | 11.78% | 3.25% | 15.03% |
Chanango | Plymouth | $11,479 | $373 | $1,352 | $1,725 | 11.78% | 3.25% | 15.03% |
Chanango | Preston | $8,846 | $287 | $1,042 | $1,329 | 11.78% | 3.25% | 15.03% |
Chanango | Sherburne | $15,636 | $508 | $1,841 | $2,349 | 11.78% | 3.25% | 15.03% |
Chanango | Smithville | $6,011 | $195 | $708 | $903 | 11.78% | 3.25% | 15.03% |
Chanango | Smyrna | $6,221 | $202 | $733 | $935 | 11.78% | 3.25% | 15.03% |
Chautauqua | Arkwright | $4,770 | $155 | $562 | $717 | 11.78% | 3.25% | 15.03% |
Chautauqua | Busti | $43,774 | $1,423 | $5,155 | $6,577 | 11.78% | 3.25% | 15.03% |
Chautauqua | Carroll | $26,314 | $855 | $3,099 | $3,954 | 11.78% | 3.25% | 15.03% |
Chautauqua | Charlotte | $6,069 | $197 | $715 | $912 | 11.78% | 3.25% | 15.03% |
Chautauqua | Chautauqua | $15,331 | $498 | $1,805 | $2,304 | 11.78% | 3.25% | 15.03% |
Chautauqua | Cherry Creek | $4,277 | $139 | $504 | $643 | 11.78% | 3.25% | 15.03% |
Chautauqua | Clymer | $10,499 | $341 | $1,236 | $1,577 | 11.78% | 3.25% | 15.03% |
Chautauqua | Dunkirk | $6,681 | $217 | $787 | $1,004 | 11.78% | 3.25% | 15.03% |
Chautauqua | Ellery | $31,060 | $1,009 | $3,657 | $4,667 | 11.78% | 3.25% | 15.03% |
Chautauqua | Ellicott | $33,617 | $1,093 | $3,958 | $5,051 | 11.78% | 3.25% | 15.03% |
Chautauqua | Ellington | $12,017 | $391 | $1,415 | $1,806 | 11.78% | 3.25% | 15.03% |
Chautauqua | French Creek | $4,021 | $131 | $473 | $604 | 11.78% | 3.25% | 15.03% |
Chautauqua | Gerry | $11,894 | $387 | $1,401 | $1,787 | 11.78% | 3.25% | 15.03% |
Chautauqua | Hanover | $27,905 | $907 | $3,286 | $4,193 | 11.78% | 3.25% | 15.03% |
Chautauqua | Harmony | $13,258 | $431 | $1,561 | $1,992 | 11.78% | 3.25% | 15.03% |
Chautauqua | Kiantone | $7,304 | $237 | $860 | $1,097 | 11.78% | 3.25% | 15.03% |
Chautauqua | Mina | $5,787 | $188 | $681 | $870 | 11.78% | 3.25% | 15.03% |
Chautauqua | North Harmony | $10,087 | $328 | $1,188 | $1,516 | 11.78% | 3.25% | 15.03% |
Chautauqua | Poland | $18,501 | $601 | $2,178 | $2,780 | 11.78% | 3.25% | 15.03% |
Chautauqua | Pomfret | $91,959 | $2,989 | $10,828 | $13,817 | 11.78% | 3.25% | 15.03% |
Chautauqua | Portland | $21,314 | $693 | $2,510 | $3,203 | 11.78% | 3.25% | 15.03% |
Chautauqua | Ripley | $14,796 | $481 | $1,742 | $2,223 | 11.78% | 3.25% | 15.03% |
Chautauqua | Sheridan | $17,289 | $562 | $2,036 | $2,598 | 11.78% | 3.25% | 15.03% |
Chautauqua | Sherman | $5,473 | $178 | $644 | $822 | 11.78% | 3.25% | 15.03% |
Chautauqua | Stockton | $9,004 | $293 | $1,060 | $1,353 | 11.78% | 3.25% | 15.03% |
Chautauqua | Villenova | $6,031 | $196 | $710 | $906 | 11.78% | 3.25% | 15.03% |
Chautauqua | Westfield | $14,337 | $466 | $1,688 | $2,154 | 11.78% | 3.25% | 15.03% |
Chemung | Ashland | $12,994 | $422 | $1,530 | $1,952 | 11.78% | 3.25% | 15.03% |
Chemung | Baldwin | $7,858 | $255 | $925 | $1,181 | 11.78% | 3.25% | 15.03% |
Chemung | Big Flats | $40,454 | $1,315 | $4,764 | $6,078 | 11.78% | 3.25% | 15.03% |
Chemung | Catlin | $21,136 | $687 | $2,489 | $3,176 | 11.78% | 3.25% | 15.03% |
Chemung | Chemung | $17,496 | $569 | $2,060 | $2,629 | 11.78% | 3.25% | 15.03% |
Chemung | Elmira | $43,235 | $1,405 | $5,091 | $6,496 | 11.78% | 3.25% | 15.03% |
Chemung | Erin | $16,977 | $552 | $1,999 | $2,551 | 11.78% | 3.25% | 15.03% |
Chemung | Horseheads | $120,558 | $3,918 | $14,196 | $18,114 | 11.78% | 3.25% | 15.03% |
Chemung | Southport | $97,847 | $3,180 | $11,522 | $14,702 | 11.78% | 3.25% | 15.03% |
Chemung | Van Etten | $6,050 | $197 | $712 | $909 | 11.78% | 3.25% | 15.03% |
Chemung | Veteran | $29,476 | $958 | $3,471 | $4,429 | 11.78% | 3.25% | 15.03% |
Clinton | Altona | $15,246 | $495 | $1,795 | $2,291 | 11.78% | 3.25% | 15.03% |
Clinton | Ausable | $10,361 | $337 | $1,220 | $1,557 | 11.78% | 3.25% | 15.03% |
Clinton | Beekmantown | $25,997 | $845 | $3,061 | $3,906 | 11.78% | 3.25% | 15.03% |
Clinton | Black Brook | $7,680 | $250 | $904 | $1,154 | 11.78% | 3.25% | 15.03% |
Clinton | Champlain | $31,811 | $1,034 | $3,746 | $4,780 | 11.78% | 3.25% | 15.03% |
Clinton | Chazy | $26,522 | $862 | $3,123 | $3,985 | 11.78% | 3.25% | 15.03% |
Clinton | Clinton | $4,184 | $136 | $493 | $629 | 11.78% | 3.25% | 15.03% |
Clinton | Dannemora | $9,486 | $308 | $1,117 | $1,425 | 11.78% | 3.25% | 15.03% |
Clinton | Ellenburg | $9,164 | $298 | $1,079 | $1,377 | 11.78% | 3.25% | 15.03% |
Clinton | Mooers | $21,085 | $685 | $2,483 | $3,168 | 11.78% | 3.25% | 15.03% |
Clinton | Peru | $36,645 | $1,191 | $4,315 | $5,506 | 11.78% | 3.25% | 15.03% |
Clinton | Plattsburgh | $76,205 | $2,477 | $8,973 | $11,450 | 11.78% | 3.25% | 15.03% |
Clinton | Saranac | $17,980 | $584 | $2,117 | $2,702 | 11.78% | 3.25% | 15.03% |
Clinton | Schuyler Falls | $29,101 | $946 | $3,427 | $4,372 | 11.78% | 3.25% | 15.03% |
Columbia | Ancram | $5,569 | $181 | $656 | $837 | 11.78% | 3.25% | 15.03% |
Columbia | Austerlitz | $4,602 | $150 | $542 | $691 | 11.78% | 3.25% | 15.03% |
Columbia | Canaan | $6,770 | $220 | $797 | $1,017 | 11.78% | 3.25% | 15.03% |
Columbia | Chatham | $13,808 | $449 | $1,626 | $2,075 | 11.78% | 3.25% | 15.03% |
Columbia | Claverack | $37,589 | $1,222 | $4,426 | $5,648 | 11.78% | 3.25% | 15.03% |
Columbia | Clermont | $7,517 | $244 | $885 | $1,129 | 11.78% | 3.25% | 15.03% |
Columbia | Copake | $9,590 | $312 | $1,129 | $1,441 | 11.78% | 3.25% | 15.03% |
Columbia | Gallatin | $4,211 | $137 | $496 | $633 | 11.78% | 3.25% | 15.03% |
Columbia | Germantown | $10,939 | $356 | $1,288 | $1,644 | 11.78% | 3.25% | 15.03% |
Columbia | Ghent | $17,712 | $576 | $2,086 | $2,661 | 11.78% | 3.25% | 15.03% |
Columbia | Greenport | $16,495 | $536 | $1,942 | $2,478 | 11.78% | 3.25% | 15.03% |
Columbia | Hillsdale | $6,354 | $207 | $748 | $955 | 11.78% | 3.25% | 15.03% |
Columbia | Kinderhook | $43,231 | $1,405 | $5,090 | $6,495 | 11.78% | 3.25% | 15.03% |
Columbia | Livingston | $16,548 | $538 | $1,949 | $2,486 | 11.78% | 3.25% | 15.03% |
Columbia | New Lebanon | $10,487 | $341 | $1,235 | $1,576 | 11.78% | 3.25% | 15.03% |
Columbia | Stockport | $16,347 | $531 | $1,925 | $2,456 | 11.78% | 3.25% | 15.03% |
Columbia | Stuyvesant | $12,977 | $422 | $1,528 | $1,950 | 11.78% | 3.25% | 15.03% |
Columbia | Taghkanic | $4,401 | $143 | $518 | $661 | 11.78% | 3.25% | 15.03% |
Cortland | Cincinnatus | $9,161 | $298 | $1,079 | $1,376 | 11.78% | 3.25% | 15.03% |
Cortland | Cortlandville | $31,639 | $1,028 | $3,726 | $4,754 | 11.78% | 3.25% | 15.03% |
Cortland | Cuyler | $4,555 | $148 | $536 | $684 | 11.78% | 3.25% | 15.03% |
Cortland | Freetown | $3,085 | $100 | $363 | $464 | 11.78% | 3.25% | 15.03% |
Cortland | Harford | $5,217 | $170 | $614 | $784 | 11.78% | 3.25% | 15.03% |
Cortland | Homer | $38,364 | $1,247 | $4,517 | $5,764 | 11.78% | 3.25% | 15.03% |
Cortland | Lapeer | $3,789 | $123 | $446 | $569 | 11.78% | 3.25% | 15.03% |
Cortland | Marathon | $9,984 | $324 | $1,176 | $1,500 | 11.78% | 3.25% | 15.03% |
Cortland | Preble | $13,556 | $441 | $1,596 | $2,037 | 11.78% | 3.25% | 15.03% |
Cortland | Scott | $5,590 | $182 | $658 | $840 | 11.78% | 3.25% | 15.03% |
Cortland | Solon | $4,065 | $132 | $479 | $611 | 11.78% | 3.25% | 15.03% |
Cortland | Taylor | $3,022 | $100 | $356 | $456 | 11.78% | 3.31% | 15.08% |
Cortland | Truxton | $5,053 | $164 | $595 | $759 | 11.78% | 3.25% | 15.03% |
Cortland | Virgil | $8,596 | $279 | $1,012 | $1,292 | 11.78% | 3.25% | 15.03% |
Cortland | Willet | $4,119 | $134 | $485 | $619 | 11.78% | 3.25% | 15.03% |
Deleware | Andes | $6,773 | $220 | $798 | $1,018 | 11.78% | 3.25% | 15.03% |
Deleware | Bovina | $5,815 | $189 | $685 | $874 | 11.78% | 3.25% | 15.03% |
Deleware | Colchester | $7,562 | $246 | $890 | $1,136 | 11.78% | 3.25% | 15.03% |
Deleware | Davenport | $13,532 | $440 | $1,593 | $2,033 | 11.78% | 3.25% | 15.03% |
Deleware | Delhi | $19,673 | $639 | $2,317 | $2,956 | 11.78% | 3.25% | 15.03% |
Deleware | Deposit | $6,651 | $216 | $783 | $999 | 11.78% | 3.25% | 15.03% |
Deleware | Franklin | $12,999 | $422 | $1,531 | $1,953 | 11.78% | 3.25% | 15.03% |
Deleware | Hamden | $8,953 | $291 | $1,054 | $1,345 | 11.78% | 3.25% | 15.03% |
Deleware | Hancock | $50,087 | $1,628 | $5,898 | $7,526 | 11.78% | 3.25% | 15.03% |
Deleware | Harpersfield | $6,050 | $197 | $712 | $909 | 11.78% | 3.25% | 15.03% |
Deleware | Kortright | $6,132 | $199 | $722 | $921 | 11.78% | 3.25% | 15.03% |
Deleware | Masonville | $9,131 | $297 | $1,075 | $1,372 | 11.78% | 3.25% | 15.03% |
Deleware | Meredith | $8,862 | $288 | $1,044 | $1,332 | 11.78% | 3.25% | 15.03% |
Deleware | Middletown | $13,224 | $430 | $1,557 | $1,987 | 11.78% | 3.25% | 15.03% |
Deleware | Roxbury | $10,934 | $355 | $1,288 | $1,643 | 11.78% | 3.25% | 15.03% |
Deleware | Sidney | $85,615 | $2,782 | $10,081 | $12,864 | 11.78% | 3.25% | 15.03% |
Deleware | Stamford | $6,745 | $219 | $794 | $1,013 | 11.78% | 3.25% | 15.03% |
Deleware | Tompkins | $8,513 | $277 | $1,002 | $1,279 | 11.78% | 3.25% | 15.03% |
Deleware | Walton | $41,706 | $1,355 | $4,911 | $6,266 | 11.78% | 3.25% | 15.03% |
Dutchess | Amenia | $31,837 | $1,035 | $3,749 | $4,784 | 11.78% | 3.25% | 15.03% |
Dutchess | Beekman | $19,679 | $640 | $2,317 | $2,957 | 11.78% | 3.25% | 15.03% |
Dutchess | Clinton | $14,840 | $482 | $1,747 | $2,230 | 11.78% | 3.25% | 15.03% |
Dutchess | Dover | $25,146 | $817 | $2,961 | $3,778 | 11.78% | 3.25% | 15.03% |
Dutchess | East Fishkill | $54,520 | $1,772 | $6,420 | $8,192 | 11.78% | 3.25% | 15.03% |
Dutchess | Fishkill | $59,085 | $1,920 | $6,957 | $8,878 | 11.78% | 3.25% | 15.03% |
Dutchess | Hyde Park | $160,441 | $5,214 | $18,892 | $24,107 | 11.78% | 3.25% | 15.03% |
Dutchess | LaGrange | $48,164 | $1,565 | $5,671 | $7,237 | 11.78% | 3.25% | 15.03% |
Dutchess | Milan | $5,815 | $189 | $685 | $874 | 11.78% | 3.25% | 15.03% |
Dutchess | North East | $9,574 | $311 | $1,127 | $1,439 | 11.78% | 3.25% | 15.03% |
Dutchess | Pawling | $17,027 | $553 | $2,005 | $2,558 | 11.78% | 3.25% | 15.03% |
Dutchess | Pine Plains | $8,396 | $273 | $989 | $1,262 | 11.78% | 3.25% | 15.03% |
Dutchess | Pleasant Valley | $26,189 | $851 | $3,084 | $3,935 | 11.78% | 3.25% | 15.03% |
Dutchess | Poughkeepsie | $215,624 | $7,008 | $25,390 | $32,398 | 11.78% | 3.25% | 15.03% |
Dutchess | Red Hook | $28,336 | $921 | $3,337 | $4,258 | 11.78% | 3.25% | 15.03% |
Dutchess | Rhinebeck | $21,217 | $690 | $2,498 | $3,188 | 11.78% | 3.25% | 15.03% |
Dutchess | Stanford | $11,635 | $378 | $1,370 | $1,748 | 11.78% | 3.25% | 15.03% |
Dutchess | Union Vale | $8,997 | $292 | $1,059 | $1,352 | 11.78% | 3.25% | 15.03% |
Dutchess | Wappinger | $227,758 | $7,402 | $26,819 | $34,221 | 11.78% | 3.25% | 15.03% |
Dutchess | Washington | $14,276 | $464 | $1,681 | $2,145 | 11.78% | 3.25% | 15.03% |
Erie | Alden | $66,216 | $2,152 | $7,797 | $9,949 | 11.78% | 3.25% | 15.03% |
Erie | Amherst | $566,342 | $18,406 | $66,688 | $85,094 | 11.78% | 3.25% | 15.03% |
Erie | Aurora | $67,157 | $2,183 | $7,908 | $10,091 | 11.78% | 3.25% | 15.03% |
Erie | Boston | $42,402 | $1,378 | $4,993 | $6,371 | 11.78% | 3.25% | 15.03% |
Erie | Brant | $10,772 | $350 | $1,268 | $1,619 | 11.78% | 3.25% | 15.03% |
Erie | Cheektowaga | $674,080 | $21,908 | $79,374 | $101,282 | 11.78% | 3.25% | 15.03% |
Erie | Clarence | $76,412 | $2,483 | $8,998 | $11,481 | 11.78% | 3.25% | 15.03% |
Erie | Colden | $16,469 | $535 | $1,939 | $2,475 | 11.78% | 3.25% | 15.03% |
Erie | Collins | $17,128 | $557 | $2,017 | $2,574 | 11.78% | 3.25% | 15.03% |
Erie | Concord | $41,176 | $1,338 | $4,849 | $6,187 | 11.78% | 3.25% | 15.03% |
Erie | Eden | $35,949 | $1,168 | $4,233 | $5,401 | 11.78% | 3.25% | 15.03% |
Erie | Elma | $43,630 | $1,418 | $5,138 | $6,555 | 11.78% | 3.25% | 15.03% |
Erie | Evans | $79,237 | $2,575 | $9,330 | $11,906 | 11.78% | 3.25% | 15.03% |
Erie | Grand Island | $78,281 | $2,544 | $9,218 | $11,762 | 11.78% | 3.25% | 15.03% |
Erie | Hamburg | $236,783 | $7,695 | $27,882 | $35,577 | 11.78% | 3.25% | 15.03% |
Erie | Holland | $21,099 | $686 | $2,484 | $3,170 | 11.78% | 3.25% | 15.03% |
Erie | Lancaster | $104,018 | $3,381 | $12,248 | $15,629 | 11.78% | 3.25% | 15.03% |
