| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
State Board of Elections (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 3,581,000 | 6,435,000 | 2,854,000 | 79.70% | |
| Special Revenue-Federal | 0 | 3,000,000 | 3,000,000 | -- | |
| Special Revenue-Other | 20,000 | 20,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 3,601,000 | 9,455,000 | 5,854,000 | 162.57% | |
|
|
|||||
| Regulation of Elections | |||||
| General Fund | 3,581,000 | 6,435,000 | 2,854,000 | 79.70% | |
| Special Revenue-Federal | 0 | 3,000,000 | 3,000,000 | -- | |
| Special Revenue-Other | 20,000 | 20,000 | 0 | 0.00% | |
| Total for Program | 3,601,000 | 9,455,000 | 5,854,000 | 162.57% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| Special Revenue-Federal | 0 | 65,000,000 | 65,000,000 | -- | |
| Total for AID TO LOCALITIES | 0 | 65,000,000 | 65,000,000 | -- | |
|
|
|||||
| Regulation of Elections | |||||
| Special Revenue-Federal | 0 | 65,000,000 | 65,000,000 | -- | |
| Total for Program | 0 | 65,000,000 | 65,000,000 | -- | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Regulation of Elections | 45 | 40 | (5) |
|
|
|||
| General Fund: | 45 | 40 | (5) |
|
|
|||
| TOTAL: | 45 | 40 | (5) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |