| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Inspector General, Office of the (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 4,967,000 | 4,300,000 | (667,000) | -13.43% | |
| Special Revenue-Other | 1,399,000 | 1,610,000 | 211,000 | 15.08% | |
| Total for STATE OPERATIONS | 6,366,000 | 5,910,000 | (456,000) | -7.16% | |
|
|
|||||
| Inspector General | |||||
| General Fund | 4,967,000 | 4,300,000 | (667,000) | -13.43% | |
| Special Revenue-Other | 1,399,000 | 1,610,000 | 211,000 | 15.08% | |
| Total for Program | 6,366,000 | 5,910,000 | (456,000) | -7.16% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Inspector General | 72 | 71 | (1) |
|
|
|||
| General Fund: | 54 | 53 | (1) |
| All Other Funds: | 18 | 18 | 0 |
|
|
|||
| TOTAL: | 72 | 71 | (1) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |