| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Investigation, Temporary State Commission of (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 3,025,000 | 2,915,000 | (110,000) | -3.64% | |
| Special Revenue-Other | 200,000 | 266,000 | 66,000 | 33.00% | |
| Total for STATE OPERATIONS | 3,225,000 | 3,181,000 | (44,000) | -1.36% | |
|
|
|||||
| Investigation | |||||
| General Fund | 3,025,000 | 2,915,000 | (110,000) | -3.64% | |
| Special Revenue-Other | 200,000 | 266,000 | 66,000 | 33.00% | |
| Total for Program | 3,225,000 | 3,181,000 | (44,000) | -1.36% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Investigation | 29 | 27 | (2) |
|
|
|||
| General Fund: | 29 | 27 | (2) |
|
|
|||
| TOTAL: | 29 | 27 | (2) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |