| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
General State Charges (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 2,473,679,000 | 2,730,292,000 | 256,613,000 | 10.37% | |
| Total for STATE OPERATIONS | 2,473,679,000 | 2,730,292,000 | 256,613,000 | 10.37% | |
|
|
|||||
| General State Charges | |||||
| General Fund | 2,473,679,000 | 2,730,292,000 | 256,613,000 | 10.37% | |
| Total for Program | 2,473,679,000 | 2,730,292,000 | 256,613,000 | 10.37% | |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |