| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Higher Education Services Corporation (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Federal | 5,532,000 | 6,340,000 | 808,000 | 14.61% | |
| Special Revenue-Other | 113,768,000 | 95,139,000 | (18,629,000) | -16.37% | |
| Total for STATE OPERATIONS | 119,300,000 | 101,479,000 | (17,821,000) | -14.94% | |
|
|
|||||
| Administration | |||||
| Special Revenue-Other | 63,762,000 | 45,133,000 | (18,629,000) | -29.22% | |
| Total for Program | 63,762,000 | 45,133,000 | (18,629,000) | -29.22% | |
|
|
|||||
| Guaranteed Loan Programs | |||||
| Special Revenue-Federal | 5,532,000 | 6,340,000 | 808,000 | 14.61% | |
| Special Revenue-Other | 50,006,000 | 50,006,000 | 0 | 0.00% | |
| Total for Program | 55,538,000 | 56,346,000 | 808,000 | 1.45% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 765,148,000 | 610,698,000 | (154,450,000) | -20.19% | |
| Special Revenue-Federal | 5,216,000 | 5,216,000 | 0 | 0.00% | |
| Special Revenue-Other | 9,000,000 | 4,000,000 | (5,000,000) | -55.56% | |
| Total for AID TO LOCALITIES | 779,364,000 | 619,914,000 | (159,450,000) | -20.46% | |
|
|
|||||
| Scholarships and Fellowships | |||||
| General Fund | 21,918,000 | 17,068,000 | (4,850,000) | -22.13% | |
| Special Revenue-Other | 9,000,000 | 4,000,000 | (5,000,000) | -55.56% | |
| Total for Program | 30,918,000 | 21,068,000 | (9,850,000) | -31.86% | |
|
|
|||||
| State Grant Programs | |||||
| General Fund | 728,600,000 | 579,000,000 | (149,600,000) | -20.53% | |
| Special Revenue-Federal | 5,216,000 | 5,216,000 | 0 | 0.00% | |
| Total for Program | 733,816,000 | 584,216,000 | (149,600,000) | -20.39% | |
|
|
|||||
| Tuition Awards for Part-Time Students | |||||
| General Fund | 14,630,000 | 14,630,000 | 0 | 0.00% | |
| Total for Program | 14,630,000 | 14,630,000 | 0 | 0.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration | 353 | 346 | (7) |
| Guaranteed Loan Programs | 422 | 414 | (8) |
|
|
|||
| All Other Funds: | 775 | 760 | (15) |
|
|
|||
| TOTAL: | 775 | 760 | (15) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |