| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Developmental Disabilities Planning Council (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Federal | 4,550,000 | 4,550,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 4,550,000 | 4,550,000 | 0 | 0.00% | |
|
|
|||||
| Developmental Disabilities Planning Program | |||||
| Special Revenue-Federal | 4,550,000 | 4,550,000 | 0 | 0.00% | |
| Total for Program | 4,550,000 | 4,550,000 | 0 | 0.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Developmental Disabilities Planning Program | 18 | 18 | 0 |
|
|
|||
| All Other Funds: | 18 | 18 | 0 |
|
|
|||
| TOTAL: | 18 | 18 | 0 |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |