| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Insurance Department (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Other | 125,419,000 | 160,398,000 | 34,979,000 | 27.89% | |
| Total for STATE OPERATIONS | 125,419,000 | 160,398,000 | 34,979,000 | 27.89% | |
|
|
|||||
| Administration | |||||
| Special Revenue-Other | 15,461,000 | 11,874,900 | (3,586,100) | -23.19% | |
| Total for Program | 15,461,000 | 11,874,900 | (3,586,100) | -23.19% | |
|
|
|||||
| Regulation | |||||
| Special Revenue-Other | 98,935,000 | 137,702,300 | 38,767,300 | 39.18% | |
| Total for Program | 98,935,000 | 137,702,300 | 38,767,300 | 39.18% | |
|
|
|||||
| Comsumer Services | |||||
| Special Revenue-Other | 11,023,000 | 10,820,800 | (202,200) | -1.83% | |
| Total for Program | 11,023,000 | 10,820,800 | (202,200) | -1.83% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration | 130 | 127 | (3) |
| Comsumer Services | 164 | 161 | (3) |
| Regulation | 602 | 620 | 18 |
|
|
|||
| All Other Funds: | 896 | 908 | 12 |
|
|
|||
| TOTAL: | 896 | 908 | 12 |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |