| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Adirondack Park Agency (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 4,237,000 | 4,177,000 | (60,000) | -1.42% | |
| Special Revenue-Federal | 900,000 | 900,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 5,137,000 | 5,077,000 | (60,000) | -1.17% | |
|
|
|||||
| Administration | |||||
| General Fund | 4,237,000 | 4,177,000 | (60,000) | -1.42% | |
| Special Revenue-Federal | 900,000 | 900,000 | 0 | 0.00% | |
| Total for Program | 5,137,000 | 5,077,000 | (60,000) | -1.17% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 50,000 | 50,000 | 0 | 0.00% | |
| Total for AID TO LOCALITIES | 50,000 | 50,000 | 0 | 0.00% | |
|
|
|||||
| Administration | |||||
| General Fund | 50,000 | 50,000 | 0 | 0.00% | |
| Total for Program | 50,000 | 50,000 | 0 | 0.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration | 62 | 59 | (3) |
|
|
|||
| General Fund: | 62 | 59 | (3) |
|
|
|||
| TOTAL: | 62 | 59 | (3) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |