| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Division of Housing and Community Renewal (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 29,868,000 | 27,777,000 | (2,091,000) | -7.00% | |
| Special Revenue-Federal | 8,700,000 | 8,700,000 | 0 | 0.00% | |
| Special Revenue-Other | 47,634,000 | 49,001,000 | 1,367,000 | 2.87% | |
| Total for STATE OPERATIONS | 86,202,000 | 85,478,000 | (724,000) | -0.84% | |
|
|
|||||
| Administration | |||||
| General Fund | 11,367,000 | 11,876,000 | 509,000 | 4.48% | |
| Special Revenue-Other | 0 | 2,911,000 | 2,911,000 | -- | |
| Total for Program | 11,367,000 | 14,787,000 | 3,420,000 | 30.09% | |
|
|
|||||
| Small Cities Community Development Block Grant | |||||
| Special Revenue-Other | 2,100,000 | 0 | (2,100,000) | -100.00% | |
| Total for Program | 2,100,000 | 0 | (2,100,000) | -100.00% | |
|
|
|||||
| Housing | |||||
| General Fund | 3,323,000 | 2,673,000 | (650,000) | -19.56% | |
| Special Revenue-Federal | 5,545,000 | 5,545,000 | 0 | 0.00% | |
| Special Revenue-Other | 7,457,000 | 8,028,000 | 571,000 | 7.66% | |
| Total for Program | 16,325,000 | 16,246,000 | (79,000) | -0.48% | |
|
|
|||||
| Housing Information Systems | |||||
| General Fund | 6,565,000 | 6,805,000 | 240,000 | 3.66% | |
| Total for Program | 6,565,000 | 6,805,000 | 240,000 | 3.66% | |
|
|
|||||
| Community Development | |||||
| General Fund | 4,145,000 | 3,267,000 | (878,000) | -21.18% | |
| Special Revenue-Federal | 3,155,000 | 3,155,000 | 0 | 0.00% | |
| Special Revenue-Other | 1,488,000 | 1,488,000 | 0 | 0.00% | |
| Total for Program | 8,788,000 | 7,910,000 | (878,000) | -9.99% | |
|
|
|||||
| Rent Administration | |||||
| General Fund | 4,468,000 | 3,156,000 | (1,312,000) | -29.36% | |
| Special Revenue-Other | 36,589,000 | 36,574,000 | (15,000) | -0.04% | |
| Total for Program | 41,057,000 | 39,730,000 | (1,327,000) | -3.23% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 64,041,735 | 47,304,000 | (16,737,735) | -26.14% | |
| Special Revenue-Federal | 92,450,000 | 92,450,000 | 0 | 0.00% | |
| Fiduciary | 10,000,000 | 10,000,000 | 0 | 0.00% | |
| Total for AID TO LOCALITIES | 166,491,735 | 149,754,000 | (16,737,735) | -10.05% | |
|
|
|||||
| Community Projects Fund | |||||
| General Fund | 3,647,735 | 0 | (3,647,735) | -100.00% | |
| Total for Program | 3,647,735 | 0 | (3,647,735) | -100.00% | |
|
|
|||||
|
|
|||||
| Housing Development Fund Program | |||||
| Fiduciary | 10,000,000 | 10,000,000 | 0 | 0.00% | |
| Total for Program | 10,000,000 | 10,000,000 | 0 | 0.00% | |
|
|
|||||
| Urban Homeownership Assistance | |||||
| General Fund | 440,000 | 0 | (440,000) | -100.00% | |
| Total for Program | 440,000 | 0 | (440,000) | -100.00% | |
|
|
|||||
| Neighborhood Preservation | |||||
| General Fund | 12,560,000 | 5,465,000 | (7,095,000) | -56.49% | |
| Total for Program | 12,560,000 | 5,465,000 | (7,095,000) | -56.49% | |
|
|
|||||
| HUD Section 8 New Construction | |||||
| Special Revenue-Federal | 13,100,000 | 13,100,000 | 0 | 0.00% | |
| Total for Program | 13,100,000 | 13,100,000 | 0 | 0.00% | |
|
|
|||||
| Lead-Based Paint Abatement Program | |||||
| General Fund | 150,000 | 0 | (150,000) | -100.00% | |
| Total for Program | 150,000 | 0 | (150,000) | -100.00% | |
|
|
|||||
| Small Cities Community Development Block Grant | |||||
| Special Revenue-Federal | 58,000,000 | 58,000,000 | 0 | 0.00% | |
| Total for Program | 58,000,000 | 58,000,000 | 0 | 0.00% | |
|
|
|||||
| Urban Renewal Periodic Subsidies | |||||
| General Fund | 300,000 | 0 | (300,000) | -100.00% | |
| Total for Program | 300,000 | 0 | (300,000) | -100.00% | |
|
|
|||||
| Rural Preservation | |||||
| General Fund | 5,260,000 | 2,355,000 | (2,905,000) | -55.23% | |
| Total for Program | 5,260,000 | 2,355,000 | (2,905,000) | -55.23% | |
|
|
|||||
| Periodic Subsidies - Local Areas | |||||
| General Fund | 21,080,000 | 19,380,000 | (1,700,000) | -8.06% | |
| Total for Program | 21,080,000 | 19,380,000 | (1,700,000) | -8.06% | |
|
|
|||||
| Community Development | |||||
| General Fund | 500,000 | 0 | (500,000) | -100.00% | |
| Total for Program | 500,000 | 0 | (500,000) | -100.00% | |
|
|
|||||
| Dept of Energy Weatherization | |||||
| Special Revenue-Federal | 21,350,000 | 21,350,000 | 0 | 0.00% | |
| Total for Program | 21,350,000 | 21,350,000 | 0 | 0.00% | |
|
|
|||||
| Rural Rental Assistance | |||||
| General Fund | 20,104,000 | 20,104,000 | 0 | 0.00% | |
| Total for Program | 20,104,000 | 20,104,000 | 0 | 0.00% | |
|
|
|||||
|
|
|||||
|
|
|||||
| CAPITAL PROJECTS | |||||
| Housing Program Fund | 74,200,000 | 74,200,000 | 0 | 0.00% | |
| Total for CAPITAL PROJECTS | 74,200,000 | 74,200,000 | 0 | 0.00% | |
|
|
|||||
| Affordable Housing Corporation | |||||
| Housing Program Fund | 25,000,000 | 25,000,000 | 0 | 0.00% | |
| Total for Program | 25,000,000 | 25,000,000 | 0 | 0.00% | |
|
|
|||||
| Housing Opportunity Program For Elderly | |||||
| Housing Program Fund | 400,000 | 400,000 | 0 | 0.00% | |
| Total for Program | 400,000 | 400,000 | 0 | 0.00% | |
|
|
|||||
| Low Income Housing Trust Fund | |||||
| Housing Program Fund | 29,000,000 | 29,000,000 | 0 | 0.00% | |
| Total for Program | 29,000,000 | 29,000,000 | 0 | 0.00% | |
|
|
|||||
| Public Housing Modernization Program | |||||
| Housing Program Fund | 12,800,000 | 12,800,000 | 0 | 0.00% | |
| Total for Program | 12,800,000 | 12,800,000 | 0 | 0.00% | |
|
|
|||||
| Homes for Working Families Program | |||||
| Housing Program Fund | 7,000,000 | 7,000,000 | 0 | 0.00% | |
| Total for Program | 7,000,000 | 7,000,000 | 0 | 0.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration | 77 | 74 | (3) |
| Community Development | 107 | 105 | (2) |
| Housing | 170 | 167 | (3) |
| Housing Information Systems | 71 | 71 | 0 |
| New Facilities | 42 | 42 | 0 |
| Rent Administration | 483 | 476 | (7) |
|
|
|||
| General Fund: | 345 | 335 | (10) |
| All Other Funds: | 605 | 600 | (5) |
|
|
|||
| TOTAL: | 950 | 935 | (15) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |