| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Division of the Lottery (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Other | 125,743,000 | 118,296,000 | (7,447,000) | -5.92% | |
| Total for STATE OPERATIONS | 125,743,000 | 118,296,000 | (7,447,000) | -5.92% | |
|
|
|||||
| Statewide Gaming Program | |||||
| Special Revenue-Other | 17,200,000 | 17,200,000 | 0 | 0.00% | |
| Total for Program | 17,200,000 | 17,200,000 | 0 | 0.00% | |
|
|
|||||
| Administration of the Lottery | |||||
| Special Revenue-Other | 108,543,000 | 101,096,000 | (7,447,000) | -6.86% | |
| Total for Program | 108,543,000 | 101,096,000 | (7,447,000) | -6.86% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration of the Lottery | 337 | 331 | (6) |
|
|
|||
| All Other Funds: | 337 | 331 | (6) |
|
|
|||
| TOTAL: | 337 | 331 | (6) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |