| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Department of Motor Vehicles (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 108,504,000 | 0 | (108,504,000) | -100.00% | |
| Special Revenue-Federal | 12,764,000 | 12,800,000 | 36,000 | 0.28% | |
| Special Revenue-Other | 85,084,000 | 96,109,000 | 11,025,000 | 12.96% | |
| Internal Service Fund | 2,500,000 | 4,000,000 | 1,500,000 | 60.00% | |
| Total for STATE OPERATIONS | 208,852,000 | 112,909,000 | (95,943,000) | -45.94% | |
|
|
|||||
| Identification Document Security | |||||
| Special Revenue-Other | 0 | 8,471,000 | 8,471,000 | -- | |
| Total for Program | 0 | 8,471,000 | 8,471,000 | -- | |
|
|
|||||
| Transportation Safety | |||||
| General Fund | 10,830,000 | 0 | (10,830,000) | -100.00% | |
| Special Revenue-Other | 22,538,000 | 22,692,000 | 154,000 | 0.68% | |
| Total for Program | 33,368,000 | 22,692,000 | (10,676,000) | -31.99% | |
|
|
|||||
| Administration | |||||
| General Fund | 30,024,000 | 0 | (30,024,000) | -100.00% | |
| Special Revenue-Other | 775,000 | 775,000 | 0 | 0.00% | |
| Internal Service Fund | 0 | 4,000,000 | 4,000,000 | -- | |
| Total for Program | 30,799,000 | 4,775,000 | (26,024,000) | -84.50% | |
|
|
|||||
| Operations | |||||
| General Fund | 67,650,000 | 0 | (67,650,000) | -100.00% | |
| Internal Service Fund | 2,500,000 | 0 | (2,500,000) | -100.00% | |
| Total for Program | 70,150,000 | 0 | (70,150,000) | -100.00% | |
|
|
|||||
| Administrative Adjudication | |||||
| Special Revenue-Other | 35,198,000 | 35,185,000 | (13,000) | -0.04% | |
| Total for Program | 35,198,000 | 35,185,000 | (13,000) | -0.04% | |
|
|
|||||
| Compulsory Insurance | |||||
| Special Revenue-Other | 15,577,000 | 15,517,000 | (60,000) | -0.39% | |
| Total for Program | 15,577,000 | 15,517,000 | (60,000) | -0.39% | |
|
|
|||||
| Governor's Traffic Safety Committee | |||||
| Special Revenue-Federal | 12,764,000 | 12,800,000 | 36,000 | 0.28% | |
| Total for Program | 12,764,000 | 12,800,000 | 36,000 | 0.28% | |
|
|
|||||
| Clean Air | |||||
| Special Revenue-Other | 10,996,000 | 13,469,000 | 2,473,000 | 22.49% | |
| Total for Program | 10,996,000 | 13,469,000 | 2,473,000 | 22.49% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| Special Revenue-Federal | 12,380,000 | 13,020,000 | 640,000 | 5.17% | |
| Total for AID TO LOCALITIES | 12,380,000 | 13,020,000 | 640,000 | 5.17% | |
|
|
|||||
| Governor's Traffic Safety Committee | |||||
| Special Revenue-Federal | 12,380,000 | 13,020,000 | 640,000 | 5.17% | |
| Total for Program | 12,380,000 | 13,020,000 | 640,000 | 5.17% | |
|
|
|||||
| CAPITAL PROJECTS | |||||
| Dedicated Highway and Bridge Trust Fund | 14,788,000 | 120,468,000 | 105,680,000 | 714.63% | |
| Total for CAPITAL PROJECTS | 14,788,000 | 120,468,000 | 105,680,000 | 714.63% | |
|
|
|||||
| Transportation Support | |||||
| Dedicated Highway and Bridge Trust Fund | 14,788,000 | 120,468,000 | 105,680,000 | 714.63% | |
| Total for Program | 14,788,000 | 120,468,000 | 105,680,000 | 714.63% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration | 223 | 0 | (223) |
| Administrative Adjudication | 438 | 438 | 0 |
| Clean Air | 150 | 177 | 27 |
| Compulsory Insurance | 212 | 212 | 0 |
| Governor's Traffic Safety Committee | 27 | 27 | 0 |
| Identification Document Security | 0 | 126 | 126 |
| Operations | 1,473 | 0 | (1,473) |
| Transportation Safety | 566 | 1 | (565) |
| Transportation Support | 0 | 1,940 | 1,940 |
|
|
|||
| General Fund: | 2,261 | 0 | (2,261) |
| All Other Funds: | 828 | 2,921 | 2,093 |
|
|
|||
| TOTAL: | 3,089 | 2,921 | (168) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |