| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Department of Public Service (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Federal | 1,400,000 | 1,400,000 | 0 | 0.00% | |
| Special Revenue-Other | 64,699,000 | 64,112,000 | (587,000) | -0.91% | |
| Total for STATE OPERATIONS | 66,099,000 | 65,512,000 | (587,000) | -0.89% | |
|
|
|||||
| Administration | |||||
| Special Revenue-Other | 10,127,000 | 10,185,000 | 58,000 | 0.57% | |
| Total for Program | 10,127,000 | 10,185,000 | 58,000 | 0.57% | |
|
|
|||||
| Regulation of Utilities | |||||
| Special Revenue-Federal | 1,400,000 | 1,400,000 | 0 | 0.00% | |
| Special Revenue-Other | 54,572,000 | 53,927,000 | (645,000) | -1.18% | |
| Total for Program | 55,972,000 | 55,327,000 | (645,000) | -1.15% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| Special Revenue-Other | 400,000 | 400,000 | 0 | 0.00% | |
| Total for AID TO LOCALITIES | 400,000 | 400,000 | 0 | 0.00% | |
|
|
|||||
| Regulation of Utilities | |||||
| Special Revenue-Other | 400,000 | 400,000 | 0 | 0.00% | |
| Total for Program | 400,000 | 400,000 | 0 | 0.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration | 98 | 98 | 0 |
| Regulation of Utilities | 470 | 459 | (11) |
|
|
|||
| All Other Funds: | 568 | 557 | (11) |
|
|
|||
| TOTAL: | 568 | 557 | (11) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |