| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Office of Science, Technology and Academic Research (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 3,222,000 | 2,825,000 | (397,000) | -12.32% | |
| Special Revenue-Other | 500,000 | 500,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 3,722,000 | 3,325,000 | (397,000) | -10.67% | |
|
|
|||||
| Administration | |||||
| General Fund | 3,222,000 | 2,825,000 | (397,000) | -12.32% | |
| Special Revenue-Other | 500,000 | 500,000 | 0 | 0.00% | |
| Total for Program | 3,722,000 | 3,325,000 | (397,000) | -10.67% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 61,583,000 | 58,020,000 | (3,563,000) | -5.79% | |
| Special Revenue-Federal | 6,500,000 | 6,500,000 | 0 | 0.00% | |
| Total for AID TO LOCALITIES | 68,083,000 | 64,520,000 | (3,563,000) | -5.23% | |
|
|
|||||
| Community Projects | |||||
| General Fund | 3,663,000 | 0 | (3,663,000) | -100.00% | |
| Total for Program | 3,663,000 | 0 | (3,663,000) | -100.00% | |
|
|
|||||
| High Technology | |||||
| General Fund | 31,920,000 | 32,020,000 | 100,000 | 0.31% | |
| Total for Program | 31,920,000 | 32,020,000 | 100,000 | 0.31% | |
|
|
|||||
| Training and Business Assistance | |||||
| General Fund | 1,500,000 | 1,500,000 | 0 | 0.00% | |
| Special Revenue-Federal | 6,500,000 | 6,500,000 | 0 | 0.00% | |
| Total for Program | 8,000,000 | 8,000,000 | 0 | 0.00% | |
|
|
|||||
| Research Development | |||||
| General Fund | 24,500,000 | 24,500,000 | 0 | 0.00% | |
| Total for Program | 24,500,000 | 24,500,000 | 0 | 0.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration | 31 | 30 | (1) |
|
|
|||
| General Fund: | 31 | 30 | (1) |
|
|
|||
| TOTAL: | 31 | 30 | (1) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |