| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
INSURANCE DEPARTMENT (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Other | 147,398,000 | 162,155,100 | 14,757,100 | 10.01% | |
| Total for STATE OPERATIONS | 147,398,000 | 162,155,100 | 14,757,100 | 10.01% | |
|
|
|||||
| Administration | |||||
| Special Revenue-Other | 11,874,900 | 12,491,800 | 616,900 | 5.19% | |
| Total for Program | 11,874,900 | 12,491,800 | 616,900 | 5.19% | |
|
|
|||||
| Regulation | |||||
| Special Revenue-Other | 124,702,300 | 138,378,000 | 13,675,700 | 10.97% | |
| Total for Program | 124,702,300 | 138,378,000 | 13,675,700 | 10.97% | |
|
|
|||||
| Comsumer Services | |||||
| Special Revenue-Other | 10,820,800 | 11,285,300 | 464,500 | 4.29% | |
| Total for Program | 10,820,800 | 11,285,300 | 464,500 | 4.29% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Administration | 127 | 127 | 0 |
| Comsumer Services | 161 | 161 | 0 |
| Regulation | 620 | 620 | 0 |
|
|
|||
| All Other Funds: | 908 | 908 | 0 |
|
|
|||
| TOTAL: | 908 | 908 | 0 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |