| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
NYS ENERGY RESEARCH AND DEVELOPMENT AUTHORITY (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Other | 14,656,000 | 14,656,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 14,656,000 | 14,656,000 | 0 | 0.00% | |
|
|
|||||
| Research, Development and Demonstration | |||||
| Special Revenue-Other | 14,656,000 | 14,656,000 | 0 | 0.00% | |
| Total for Program | 14,656,000 | 14,656,000 | 0 | 0.00% | |
|
|
|||||
| CAPITAL PROJECTS | |||||
| Capital | 13,367,000 | 11,467,000 | (1,900,000) | -14.21% | |
| Total for CAPITAL PROJECTS | 13,367,000 | 11,467,000 | (1,900,000) | -14.21% | |
|
|
|||||
| Clean Water - Clean Air Implementation | |||||
| Capital | 117,000 | 117,000 | 0 | 0.00% | |
| Total for Program | 117,000 | 117,000 | 0 | 0.00% | |
|
|
|||||
| Western New York Nuclear Service | |||||
| Center Program | |||||
| Capital | 13,250,000 | 11,350,000 | (1,900,000) | -14.34% | |
| Total for Program | 13,250,000 | 11,350,000 | (1,900,000) | -14.34% | |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |