| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
DIVISION OF THE LOTTERY (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Other | 118,296,000 | 123,305,000 | 5,009,000 | 4.23% | |
| Total for STATE OPERATIONS | 118,296,000 | 123,305,000 | 5,009,000 | 4.23% | |
|
|
|||||
| Statewide Gaming Program | |||||
| Special Revenue-Other | 17,200,000 | 0 | (17,200,000) | -100.00% | |
| Total for Program | 17,200,000 | 0 | (17,200,000) | -100.00% | |
|
|
|||||
| Administration of the Lottery | |||||
| Special Revenue-Other | 101,096,000 | 123,305,000 | 22,209,000 | 21.97% | |
| Total for Program | 101,096,000 | 123,305,000 | 22,209,000 | 21.97% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Administration of the Lottery | 331 | 337 | 6 |
|
|
|||
| All Other Funds: | 331 | 337 | 6 |
|
|
|||
| TOTAL: | 331 | 337 | 6 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |