Assembly School Aid Proposal: 2005-06

2004-05 2005-06 INCREASE INCREASE
BASE RESOLUTION OVER BASE OVER EXEC
DISTRICT COUNTY PROPOSAL
14,812,439,523 15,593,276,884 780,837,361 300,039,332
ALBANY ALBANY 46,158,667 49,366,369 3,207,702 4,983,954
BERNE KNOX ALBANY 7,004,266 7,352,308 348,042 24,335
BETHLEHEM ALBANY 14,574,507 14,879,855 305,348 281,341
RAVENA COEYMAN ALBANY 13,121,379 16,799,632 3,678,253 279,938
COHOES ALBANY 13,448,606 14,166,543 717,937 315,227
SOUTH COLONIE ALBANY 16,264,614 16,823,007 558,393 393,350
NORTH COLONIE ALBANY 12,290,487 12,398,985 108,498 137,853
MENANDS ALBANY 454,980 465,043 10,063 1,258
MAPLEWOOD ALBANY 491,001 521,780 30,779 25,943
GREEN ISLAND ALBANY 1,792,007 1,832,978 40,971 31,773
GUILDERLAND ALBANY 19,271,230 22,026,629 2,755,399 582,178
VOORHEESVILLE ALBANY 5,590,177 5,679,161 88,984 132,955
WATERVLIET ALBANY 9,560,850 10,249,672 688,822 428,746
ALFRED ALMOND ALLEGANY 4,785,440 4,999,387 213,947 89,327
ANDOVER ALLEGANY 3,888,042 4,083,932 195,890 122,992
GENESEE VALLEY ALLEGANY 8,431,714 8,753,653 321,939 309,712
BELFAST ALLEGANY 4,439,881 4,573,004 133,123 106,628
CANASERAGA ALLEGANY 3,223,170 3,333,624 110,454 74,334
FRIENDSHIP ALLEGANY 4,466,254 4,570,656 104,402 167,996
FILLMORE ALLEGANY 6,122,368 6,314,130 191,762 139,859
WHITESVILLE ALLEGANY 3,172,602 3,361,441 188,839 49,336
CUBA-RUSHFORD ALLEGANY 10,146,082 11,766,341 1,620,259 762,281
SCIO ALLEGANY 5,733,536 5,918,946 185,410 165,057
WELLSVILLE ALLEGANY 11,586,119 11,978,151 392,032 269,415
BOLIVAR-RICHBG ALLEGANY 12,941,049 13,480,961 539,912 556,406
CHENANGO FORKS BROOME 14,171,248 14,858,936 687,688 208,325
BINGHAMTON BROOME 35,567,059 38,760,009 3,192,950 1,691,941
HARPURSVILLE BROOME 9,438,930 9,769,415 330,485 100,180
SUSQUEHANNA VA BROOME 14,432,400 14,978,897 546,497 432,316
CHENANGO VALLE BROOME 12,154,985 12,519,530 364,545 197,364
MAINE ENDWELL BROOME 14,017,785 14,915,067 897,282 278,132
DEPOSIT BROOME 4,659,065 4,898,924 239,859 33,417
WHITNEY POINT BROOME 15,075,804 15,541,169 465,365 196,263
UNION-ENDICOTT BROOME 20,569,577 22,258,812 1,689,235 1,228,947
JOHNSON CITY BROOME 17,756,100 15,890,751 (1,865,349) 127,567
VESTAL BROOME 16,159,062 17,663,158 1,504,096 1,280,891
WINDSOR BROOME 14,145,667 14,880,024 734,357 444,521
WEST VALLEY CATTARAUGUS 4,345,441 4,549,851 204,410 89,243
ALLEGANY-LIMES CATTARAUGUS 11,465,646 12,366,757 901,111 292,458
ELLICOTTVILLE CATTARAUGUS 2,969,212 3,478,410 509,198 13,426
FRANKLINVILLE CATTARAUGUS 9,680,829 10,114,418 433,589 235,606
HINSDALE CATTARAUGUS 5,098,605 5,542,673 444,068 192,791
CATTARAUGUS-LI CATTARAUGUS 11,371,399 12,080,512 709,113 553,975
OLEAN CATTARAUGUS 15,815,147 16,682,167 867,020 389,095
GOWANDA CATTARAUGUS 11,954,938 12,340,355 385,417 357,329
PORTVILLE CATTARAUGUS 8,824,182 9,172,213 348,031 160,611
RANDOLPH CATTARAUGUS 9,028,698 9,215,551 186,853 282,676
SALAMANCA CATTARAUGUS 12,560,765 13,349,195 788,430 677,134
YORKSHRE-PIONE CATTARAUGUS 25,096,128 25,759,518 663,390 522,686
AUBURN CAYUGA 27,962,864 30,302,553 2,339,689 1,626,819
WEEDSPORT CAYUGA 7,599,459 7,917,521 318,062 415,980
CATO MERIDIAN CAYUGA 9,358,996 11,529,747 2,170,751 510,616
SOUTHERN CAYUG CAYUGA 7,679,049 8,392,349 713,300 417,065
PORT BYRON CAYUGA 9,214,860 10,114,918 900,058 695,504
MORAVIA CAYUGA 9,073,488 9,778,672 705,184 447,904
UNION SPRINGS CAYUGA 7,372,220 7,691,453 319,233 427,286
SOUTHWESTERN CHAUTAUQUA 9,429,059 9,847,951 418,892 125,086
FREWSBURG CHAUTAUQUA 7,497,578 7,806,835 309,257 129,657
CASSADAGA VALL CHAUTAUQUA 10,746,546 11,129,867 383,321 203,360
CHAUTAUQUA CHAUTAUQUA 5,478,904 5,579,018 100,114 63,614
PINE VALLEY CHAUTAUQUA 7,286,731 7,474,161 187,430 120,869
CLYMER CHAUTAUQUA 4,766,291 4,765,658 (633) 131,103
DUNKIRK CHAUTAUQUA 15,061,061 15,770,262 709,201 126,097
BEMUS POINT CHAUTAUQUA 3,911,900 4,222,671 310,771 92,838
FALCONER CHAUTAUQUA 9,396,736 9,522,311 125,575 149,794
SILVER CREEK CHAUTAUQUA 9,877,373 10,173,499 296,126 114,456
FORESTVILLE CHAUTAUQUA 4,591,737 4,816,401 224,664 82,477
PANAMA CHAUTAUQUA 6,497,740 6,707,988 210,248 86,265
JAMESTOWN CHAUTAUQUA 40,014,543 41,822,596 1,808,053 952,407
FREDONIA CHAUTAUQUA 12,086,531 12,327,154 240,623 61,552
BROCTON CHAUTAUQUA 7,924,991 8,332,911 407,920 114,468
RIPLEY CHAUTAUQUA 4,739,108 4,976,847 237,739 269,118
SHERMAN CHAUTAUQUA 4,314,381 4,615,222 300,841 108,894
WESTFIELD CHAUTAUQUA 7,281,264 7,849,260 567,996 269,122
ELMIRA CHEMUNG 56,873,435 62,407,787 5,534,352 1,968,223
HORSEHEADS CHEMUNG 23,925,881 25,154,328 1,228,447 321,047
ELMIRA HEIGHTS CHEMUNG 8,505,490 8,720,429 214,939 100,069
AFTON CHENANGO 7,593,204 7,919,331 326,127 64,274
BAINBRIDGE GUI CHENANGO 8,016,119 8,434,551 418,432 191,226
GREENE CHENANGO 10,649,127 11,118,872 469,745 117,113
UNADILLA CHENANGO 11,765,055 12,639,396 874,341 595,786
NORWICH CHENANGO 16,739,646 17,362,352 622,706 436,845
GRGETWN-SO OTS CHENANGO 4,319,781 4,471,139 151,358 148,862
OXFORD CHENANGO 9,280,134 9,630,972 350,838 149,279
SHERBURNE EARL CHENANGO 14,714,143 15,500,332 786,189 350,736
AUSABLE VALLEY CLINTON 10,838,156 11,534,799 696,643 363,086
BEEKMANTOWN CLINTON 13,465,756 14,329,764 864,008 334,024
NORTHEASTERN CLINTON 11,894,592 12,431,211 536,619 209,217
CHAZY CLINTON 3,655,490 3,838,062 182,572 79,195
NORTHRN ADIRON CLINTON 10,061,071 10,314,953 253,882 122,200
PERU CLINTON 20,117,432 21,724,280 1,606,848 520,714
PLATTSBURGH CLINTON 11,727,547 12,339,779 612,232 163,944
SARANAC CLINTON 13,541,942 14,247,900 705,958 270,269
COPAKE-TACONIC COLUMBIA 9,477,199 10,076,548 599,349 218,259
GERMANTOWN COLUMBIA 4,485,819 4,709,613 223,794 32,457
CHATHAM COLUMBIA 5,799,132 6,140,248 341,116 109,598
HUDSON COLUMBIA 13,051,852 14,144,315 1,092,463 640,537
KINDERHOOK COLUMBIA 11,677,368 12,604,583 927,215 331,407
NEW LEBANON COLUMBIA 3,070,851 3,222,149 151,298 160,862
CINCINNATUS CORTLAND 6,404,263 7,020,761 616,498 240,883
CORTLAND CORTLAND 18,450,161 19,478,390 1,028,229 439,017
MCGRAW CORTLAND 5,325,116 5,595,328 270,212 75,450
HOMER CORTLAND 16,228,778 16,274,526 45,748 590,382
MARATHON CORTLAND 7,890,992 8,442,149 551,157 159,342
ANDES DELAWARE 651,932 653,961 2,029 1,830
DOWNSVILLE DELAWARE 1,011,324 1,065,836 54,512 1,216
CHARLOTTE VALL DELAWARE 3,700,269 3,722,784 22,515 61,692
DELHI DELAWARE 8,700,292 7,934,560 (765,732) 61,743
FRANKLIN DELAWARE 2,727,837 2,820,589 92,752 20,087
HANCOCK DELAWARE 4,622,038 4,600,653 (21,385) 309
MARGARETVILLE DELAWARE 2,887,718 2,963,854 76,136 28,999
ROXBURY DELAWARE 2,743,305 2,942,232 198,927 61,234
SIDNEY DELAWARE 10,938,874 13,886,491 2,947,617 127,929
STAMFORD DELAWARE 3,660,524 3,761,303 100,779 102,175
S. KORTRIGHT DELAWARE 3,063,250 3,453,786 390,536 30,117
WALTON DELAWARE 9,677,236 10,189,668 512,432 134,927
BEACON DUTCHESS 16,935,960 16,768,421 (167,539) 250,113
DOVER DUTCHESS 9,736,903 9,947,470 210,567 249,940
HYDE PARK DUTCHESS 18,728,708 19,589,008 860,300 1,143,172
NORTHEAST DUTCHESS 5,261,418 5,395,547 134,129 173,251
PAWLING DUTCHESS 3,950,413 4,272,007 321,594 277,754
PINE PLAINS DUTCHESS 6,393,846 6,686,591 292,745 158,605
POUGHKEEPSIE DUTCHESS 28,691,635 31,832,422 3,140,787 608,455
ARLINGTON DUTCHESS 35,668,873 37,201,059 1,532,186 1,086,553
SPACKENKILL DUTCHESS 4,710,365 4,817,892 107,527 42,397
RED HOOK DUTCHESS 12,455,087 13,151,723 696,636 284,246
RHINEBECK DUTCHESS 2,259,966 2,388,490 128,524 48,427
WAPPINGERS DUTCHESS 39,320,625 38,965,496 (355,129) 674,337
MILLBROOK DUTCHESS 2,051,576 2,105,763 54,187 70,479
ALDEN ERIE 13,510,567 12,711,355 (799,212) 213,351
AMHERST ERIE 7,931,988 8,206,597 274,609 286,540
WILLIAMSVILLE ERIE 28,622,937 30,072,273 1,449,336 1,070,762
SWEET HOME ERIE 18,245,346 18,754,561 509,215 163,881
EAST AURORA ERIE 5,709,983 6,103,763 393,780 (898,009)
BUFFALO ERIE 387,432,518 418,130,875 30,698,357 22,648,102
CHEEKTOWAGA ERIE 8,484,367 8,964,623 480,256 129,655
MARYVALE ERIE 11,083,188 11,759,140 675,952 300,319
CLEVELAND HILL ERIE 9,793,229 10,714,066 920,837 610,440
DEPEW ERIE 14,109,733 14,691,762 582,029 172,724
SLOAN ERIE 8,531,954 8,736,325 204,371 288,007
CLARENCE ERIE 15,394,773 16,654,538 1,259,765 423,140
SPRINGVILLE-GR ERIE 14,011,243 14,969,899 958,656 242,525
EDEN ERIE 9,028,022 9,386,470 358,448 165,009
IROQUOIS ERIE 11,011,229 11,486,456 475,227 174,291
EVANS-BRANT ERIE 24,853,091 25,685,244 832,153 325,009
GRAND ISLAND ERIE 13,221,287 14,723,193 1,501,906 494,039
HAMBURG ERIE 18,033,147 19,220,720 1,187,573 210,761
FRONTIER ERIE 22,509,354 22,925,268 415,914 178,900
HOLLAND ERIE 8,628,945 8,970,162 341,217 244,926
LACKAWANNA ERIE 17,821,588 18,983,136 1,161,548 463,635
LANCASTER ERIE 22,134,961 23,757,896 1,622,935 808,962
AKRON ERIE 12,069,239 13,060,653 991,414 (735,154)
NORTH COLLINS ERIE 6,140,972 6,344,218 203,246 65,675
ORCHARD PARK ERIE 19,688,256 20,031,992 343,736 437,864
TONAWANDA ERIE 14,755,491 15,433,288 677,797 265,689
KENMORE ERIE 38,365,744 39,031,037 665,293 832,912
WEST SENECA ERIE 33,526,458 34,930,124 1,403,666 483,266
CROWN POINT ESSEX 3,692,892 3,834,740 141,848 93,861
ELIZABETHTOWN ESSEX 3,504,016 3,461,234 (42,782) 18,337
KEENE ESSEX 459,533 491,979 32,446 14,942
MINERVA ESSEX 757,639 811,560 53,921 1,240
MORIAH ESSEX 7,380,102 7,973,841 593,739 96,073
NEWCOMB ESSEX 278,095 290,883 12,788 (114)
LAKE PLACID ESSEX 2,297,297 2,257,029 (40,268) 25,779
SCHROON LAKE ESSEX 566,644 708,583 141,939 40,062
TICONDEROGA ESSEX 4,735,559 5,172,659 437,100 153,369
WESTPORT ESSEX 1,510,869 1,625,079 114,210 56,824
WILLSBORO ESSEX 1,876,888 1,979,407 102,519 18,150
TUPPER LAKE FRANKLIN 7,204,873 7,317,785 112,912 59,203
CHATEAUGAY FRANKLIN 5,176,545 5,328,697 152,152 46,947
SALMON RIVER FRANKLIN 15,155,297 16,060,958 905,661 260,856
SARANAC LAKE FRANKLIN 7,459,113 7,548,845 89,732 34,168
MALONE FRANKLIN 22,199,120 23,984,663 1,785,543 971,070
BRUSHTON MOIRA FRANKLIN 9,685,065 10,258,853 573,788 322,852
ST REGIS FALLS FRANKLIN 3,634,312 3,728,533 94,221 72,403
WHEELERVILLE FULTON 1,089,356 1,185,555 96,199 9,166
GLOVERSVILLE FULTON 23,168,986 23,727,435 558,449 417,790
JOHNSTOWN FULTON 13,195,493 13,715,081 519,588 331,868
MAYFIELD FULTON 7,815,906 8,280,411 464,505 (18,582)
NORTHVILLE FULTON 3,070,119 3,175,953 105,834 46,426
OPPENHEIM EPHR FULTON 4,525,474 4,597,874 72,400 68,430
BROADALBIN-PER FULTON 11,037,894 14,934,301 3,896,407 3,251,541
ALEXANDER GENESEE 8,309,578 8,532,066 222,488 23,723
BATAVIA GENESEE 18,512,831 18,817,934 305,103 161,466
BYRON BERGEN GENESEE 9,075,391 9,660,806 585,415 343,101
ELBA GENESEE 5,019,094 5,094,161 75,067 57,023
LE ROY GENESEE 9,599,682 9,667,339 67,657 93,748
OAKFIELD ALABA GENESEE 8,901,957 9,417,645 515,688 434,631
PAVILION GENESEE 8,709,782 9,273,668 563,886 384,036
PEMBROKE GENESEE 8,559,148 8,791,597 232,449 117,943
CAIRO-DURHAM GREENE 9,924,116 10,684,362 760,246 459,826
CATSKILL GREENE 10,794,559 10,678,722 (115,837) 378,727
COXSACKIE ATHE GREENE 7,253,380 7,329,728 76,348 40,281
GREENVILLE GREENE 7,575,114 7,970,123 395,009 82,997
HUNTER TANNERS GREENE 1,902,858 1,793,278 (109,580) 54,700
WINDHAM ASHLAN GREENE 1,130,831 1,220,900 90,069 7,432
INDIAN LAKE HAMILTON 370,749 405,156 34,407 6,354
LAKE PLEASANT HAMILTON 336,846 378,414 41,568 12,386
LONG LAKE HAMILTON 206,142 222,266 16,124 1,206
WELLS HAMILTON 694,614 785,518 90,904 53,138
WEST CANADA VA HERKIMER 7,312,369 7,487,463 175,094 24,949
FRANKFORT-SCHU HERKIMER 8,249,295 8,507,076 257,781 115,041
ILION HERKIMER 14,801,599 15,535,076 733,477 415,567
MOHAWK HERKIMER 7,648,036 8,240,596 592,560 246,175
HERKIMER HERKIMER 8,077,882 8,500,899 423,017 90,906
LITTLE FALLS HERKIMER 11,079,707 10,549,799 (529,908) 230,938
DOLGEVILLE HERKIMER 8,416,790 8,912,473 495,683 78,122
POLAND HERKIMER 4,074,286 4,255,478 181,192 26,042
VAN HORNSVILLE HERKIMER 3,101,807 3,006,092 (95,715) 68,743
TOWN OF WEBB HERKIMER 606,696 656,694 49,998 27,542
BRIDGEWATER-W HERKIMER 12,048,736 12,465,208 416,472 311,374
S. JEFFERSON JEFFERSON 14,775,451 15,190,303 414,852 161,782
ALEXANDRIA JEFFERSON 3,458,678 3,692,802 234,124 82,074
INDIAN RIVER JEFFERSON 32,222,956 32,954,368 731,412 434,238
GENERAL BROWN JEFFERSON 10,322,904 10,761,570 438,666 158,467
THOUSAND ISLAN JEFFERSON 6,582,110 7,030,094 447,984 101,662
BELLEVILLE-HEN JEFFERSON 3,817,692 4,008,885 191,193 69,028
SACKETS HARBOR JEFFERSON 3,382,197 3,563,081 180,884 115,028
LYME JEFFERSON 2,449,911 2,637,727 187,816 77,746
LA FARGEVILLE JEFFERSON 3,943,190 4,300,297 357,107 102,197
WATERTOWN JEFFERSON 27,296,522 27,996,121 699,599 425,285
CARTHAGE JEFFERSON 24,183,894 25,979,645 1,795,751 553,599
COPENHAGEN LEWIS 5,270,401 5,521,374 250,973 167,630
HARRISVILLE LEWIS 4,074,876 4,225,952 151,076 77,485
LOWVILLE LEWIS 11,038,995 11,314,202 275,207 121,332
SOUTH LEWIS LEWIS 11,985,821 12,551,081 565,260 295,223
BEAVER RIVER LEWIS 8,309,056 8,745,372 436,316 148,017
AVON LIVINGSTON 6,697,948 6,927,428 229,480 290,502
CALEDONIA MUMF LIVINGSTON 6,850,911 6,994,278 143,367 41,161
GENESEO LIVINGSTON 4,785,089 4,789,464 4,375 20,862
LIVONIA LIVINGSTON 13,464,335 13,573,075 108,740 73,779
MOUNT MORRIS LIVINGSTON 7,121,036 7,273,063 152,027 (124,555)
DANSVILLE LIVINGSTON 16,565,441 16,575,463 10,022 8,951
DALTON-NUNDA LIVINGSTON 10,992,946 11,131,093 138,147 234,617
YORK LIVINGSTON 7,935,135 7,927,105 (8,030) 60,823
BROOKFIELD MADISON 2,867,897 3,030,301 162,404 93,249
CAZENOVIA MADISON 6,636,841 7,289,554 652,713 295,399
DE RUYTER MADISON 4,222,143 4,378,701 156,558 147,208
MORRISVILLE EA MADISON 8,648,389 8,628,093 (20,296) 73,835
HAMILTON MADISON 3,707,941 3,870,327 162,386 80,979
CANASTOTA MADISON 9,979,926 10,388,298 408,372 175,117
MADISON MADISON 4,677,925 4,816,248 138,323 143,073
ONEIDA CITY MADISON 17,553,134 17,934,392 381,258 281,077
STOCKBRIDGE VA MADISON 5,573,602 5,608,522 34,920 103,286
CHITTENANGO MADISON 16,135,717 16,814,525 678,808 291,287
BRIGHTON MONROE 8,431,358 8,683,132 251,774 286,454
GATES CHILI MONROE 20,959,680 22,263,704 1,304,024 332,015
GREECE MONROE 61,548,602 68,951,460 7,402,858 1,373,173
E. IRONDEQUOIT MONROE 15,487,389 17,436,691 1,949,302 1,100,266
W. IRONDEQUOIT MONROE 17,972,077 19,240,455 1,268,378 106,418
HONEOYE FALLS MONROE 11,641,799 11,832,686 190,887 42,848
SPENCERPORT MONROE 23,912,908 25,226,220 1,313,312 519,495
HILTON MONROE 26,075,702 25,698,484 (377,218) 351,563
PENFIELD MONROE 15,632,494 16,787,735 1,155,241 399,303
FAIRPORT MONROE 26,844,769 27,269,826 425,057 324,832
EAST ROCHESTER MONROE 7,749,376 8,389,274 639,898 247,559
PITTSFORD MONROE 10,618,273 14,148,057 3,529,784 557,718
CHURCHVILLE CH MONROE 25,093,439 26,131,858 1,038,419 (44,107)
ROCHESTER MONROE 312,943,418 333,260,718 20,317,300 6,825,823
RUSH HENRIETTA MONROE 22,453,366 22,777,094 323,728 318,066
BROCKPORT MONROE 30,037,421 31,071,147 1,033,726 137,226
WEBSTER MONROE 29,817,651 31,799,535 1,981,884 937,255
WHEATLAND CHIL MONROE 5,037,074 5,154,239 117,165 161,164
AMSTERDAM MONTGOMERY 20,251,548 21,677,948 1,426,400 586,101
CANAJOHARIE MONTGOMERY 9,022,631 9,208,341 185,710 104,479
FONDA FULTONVI MONTGOMERY 12,774,443 13,297,768 523,325 234,347
FORT PLAIN MONTGOMERY 8,913,059 9,439,620 526,561 383,722
ST JOHNSVILLE MONTGOMERY 5,227,605 5,292,807 65,202 93,223
GLEN COVE NASSAU 4,579,254 4,546,346 (32,908) 139,829
HEMPSTEAD NASSAU 55,329,308 57,391,981 2,062,673 766,118
UNIONDALE NASSAU 19,535,580 21,368,203 1,832,623 1,146,939
EAST MEADOW NASSAU 30,077,162 30,863,228 786,066 502,600
NORTH BELLMORE NASSAU 9,353,628 10,479,626 1,125,998 131,966
LEVITTOWN NASSAU 33,108,439 36,313,226 3,204,787 1,046,357
SEAFORD NASSAU 7,673,241 8,293,018 619,777 173,451
BELLMORE NASSAU 3,060,600 3,131,798 71,198 49,205
ROOSEVELT NASSAU 28,550,412 31,589,122 3,038,710 2,469,932
FREEPORT NASSAU 38,460,935 41,168,117 2,707,182 665,849
BALDWIN NASSAU 17,957,539 18,335,210 377,671 237,074
OCEANSIDE NASSAU 12,445,824 13,403,740 957,916 436,228
MALVERNE NASSAU 6,431,375 6,600,890 169,515 230,030
V STR THIRTEEN NASSAU 7,052,997 7,395,799 342,802 223,530
HEWLETT WOODME NASSAU 5,723,183 5,275,350 (447,833) 86,009
LAWRENCE NASSAU 7,023,019 6,857,845 (165,174) (50,835)
ELMONT NASSAU 14,200,492 15,488,373 1,287,881 403,951
FRANKLIN SQUAR NASSAU 5,720,380 5,895,800 175,420 95,812
GARDEN CITY NASSAU 4,695,649 4,858,406 162,757 59,701
EAST ROCKAWAY NASSAU 4,015,334 4,016,412 1,078 59,127
LYNBROOK NASSAU 5,014,204 5,353,496 339,292 107,085
ROCKVILLE CENT NASSAU 6,151,372 5,978,094 (173,278) 206,211
FLORAL PARK NASSAU 3,571,716 3,764,189 192,473 90,734
WANTAGH NASSAU 11,236,117 11,694,358 458,241 216,091
V STR TWENTY-F NASSAU 2,451,595 2,674,311 222,716 9,325
MERRICK NASSAU 4,699,201 4,715,199 15,998 25,880
ISLAND TREES NASSAU 10,057,772 10,378,688 320,916 107,057
WEST HEMPSTEAD NASSAU 5,691,731 5,616,704 (75,027) 41,861
NORTH MERRICK NASSAU 4,511,615 4,566,511 54,896 39,382
VALLEY STR UF NASSAU 3,301,278 3,262,864 (38,414) 83,551
ISLAND PARK NASSAU 1,574,696 1,614,749 40,053 46,562
VALLEY STR CHS NASSAU 12,105,091 12,338,282 233,191 98,395
SEWANHAKA NASSAU 19,308,200 19,726,988 418,788 263,221
BELLMORE-MERRI NASSAU 14,395,435 15,163,881 768,446 240,009
LONG BEACH NASSAU 9,105,297 9,016,467 (88,830) 190,974
WESTBURY NASSAU 15,467,870 17,564,414 2,096,544 350,198
EAST WILLISTON NASSAU 2,096,647 2,058,558 (38,089) 28,713
ROSLYN NASSAU 3,324,743 3,464,716 139,973 165,348
PORT WASHINGTO NASSAU 6,343,049 6,363,005 19,956 411,958
NEW HYDE PARK NASSAU 2,908,761 2,757,526 (151,235) 37,721
MANHASSET NASSAU 2,950,414 2,972,840 22,426 54,632
GREAT NECK NASSAU 6,509,876 6,526,094 16,218 118,740
HERRICKS NASSAU 6,984,091 7,117,993 133,902 262,359
MINEOLA NASSAU 3,597,265 3,614,179 16,914 179,905
CARLE PLACE NASSAU 2,362,104 2,380,030 17,926 11,507
NORTH SHORE NASSAU 3,497,132 3,464,224 (32,908) 63,589
SYOSSET NASSAU 7,846,605 8,161,298 314,693 293,618
LOCUST VALLEY NASSAU 2,801,076 2,826,608 25,532 (2,117)
PLAINVIEW NASSAU 10,904,406 12,392,489 1,488,083 233,250
OYSTER BAY NASSAU 2,125,832 2,149,965 24,133 19,872
JERICHO NASSAU 3,869,533 3,819,791 (49,742) 92,056
HICKSVILLE NASSAU 8,133,544 9,586,851 1,453,307 249,143
PLAINEDGE NASSAU 14,656,002 13,840,061 (815,941) 287,721
BETHPAGE NASSAU 5,613,046 6,758,773 1,145,727 192,534
FARMINGDALE NASSAU 18,824,926 19,714,537 889,611 196,220
MASSAPEQUA NASSAU 18,408,143 18,861,167 453,024 529,022
NEW YORK CITY NEW YORK CITY 5,617,956,105 5,962,146,521 344,190,416 78,736,655
MANHATTAN MANHATTAN 0 0 0 0
BRONX BRONX 0 0 0 0
BROOKLYN BROOKLYN 0 0 0 0
QUEENS QUEENS 0 0 0 0
RICHMOND RICHMOND 0 0 0 0
LEWISTON PORTE NIAGARA 11,993,484 12,812,700 819,216 225,154
LOCKPORT NIAGARA 31,257,406 32,426,702 1,169,296 479,902
NEWFANE NIAGARA 15,180,831 16,222,806 1,041,975 567,165
NIAGARA WHEATF NIAGARA 22,378,810 22,955,589 576,779 390,857
NIAGARA FALLS NIAGARA 68,806,243 71,556,302 2,750,059 1,822,254
N. TONAWANDA NIAGARA 27,614,115 28,405,559 791,444 326,382
STARPOINT NIAGARA 15,626,221 16,598,274 972,053 227,696
ROYALTON HARTL NIAGARA 11,465,192 11,744,161 278,969 86,388
BARKER NIAGARA 4,183,080 4,529,153 346,073 49,917
WILSON NIAGARA 9,736,522 10,942,258 1,205,736 246,506
ADIRONDACK ONEIDA 12,900,703 12,991,085 90,382 536,900
CAMDEN ONEIDA 22,988,528 23,505,212 516,684 231,141
CLINTON ONEIDA 9,178,725 9,460,104 281,379 114,236
NEW HARTFORD ONEIDA 9,931,531 11,215,533 1,284,002 247,507
NEW YORK MILLS ONEIDA 2,875,848 3,138,013 262,165 148,087
SAUQUOIT VALLE ONEIDA 8,929,278 9,462,326 533,048 297,649
REMSEN ONEIDA 4,749,373 5,139,925 390,552 189,119
ROME ONEIDA 48,009,059 49,797,769 1,788,710 1,085,517
WATERVILLE ONEIDA 8,071,589 8,549,881 478,292 189,112
SHERRILL ONEIDA 15,000,251 15,554,163 553,912 (18,618)
HOLLAND PATENT ONEIDA 11,928,620 12,571,676 643,056 360,690
UTICA ONEIDA 59,311,151 62,720,560 3,409,409 5,068,845
WESTMORELAND ONEIDA 8,463,413 8,785,572 322,159 268,702
ORISKANY ONEIDA 5,527,591 5,513,997 (13,594) 122,688
WHITESBORO ONEIDA 19,735,965 20,364,345 628,380 409,903
WEST GENESEE ONONDAGA 21,303,356 21,879,961 576,605 278,117
NORTH SYRACUSE ONONDAGA 50,960,860 50,415,833 (545,027) 210,794
E SYRACUSE-MIN ONONDAGA 18,105,780 17,686,240 (419,540) 103,156
JAMESVILLE-DEW ONONDAGA 8,164,342 8,602,276 437,934 163,323
JORDAN ELBRIDG ONONDAGA 11,888,394 12,745,952 857,558 604,955
FABIUS-POMPEY ONONDAGA 6,483,185 6,639,492 156,307 96,224
WESTHILL ONONDAGA 8,545,985 10,107,750 1,561,765 128,701
SOLVAY ONONDAGA 9,689,187 10,395,484 706,297 478,638
LA FAYETTE ONONDAGA 7,215,483 7,929,977 714,494 565,108
BALDWINSVILLE ONONDAGA 29,769,303 31,732,296 1,962,993 487,902
FAYETTEVILLE ONONDAGA 13,336,707 14,903,245 1,566,538 1,365,604
MARCELLUS ONONDAGA 8,658,786 9,199,090 540,304 137,967
ONONDAGA ONONDAGA 6,419,817 6,694,710 274,893 121,985
LIVERPOOL ONONDAGA 47,219,157 49,429,798 2,210,641 847,118
LYNCOURT ONONDAGA 1,631,613 1,728,722 97,109 32,801
SKANEATELES ONONDAGA 6,445,498 7,060,040 614,542 354,600
SYRACUSE ONONDAGA 170,320,957 182,070,389 11,749,432 4,689,898
TULLY ONONDAGA 7,141,675 7,100,175 (41,500) 198,192
CANANDAIGUA ONTARIO 19,739,312 20,276,762 537,450 381,339
EAST BLOOMFIEL ONTARIO 7,345,553 7,675,693 330,140 52,211
GENEVA ONTARIO 23,149,209 19,719,791 (3,429,418) 165,415
GORHAM-MIDDLES ONTARIO 11,655,483 12,481,632 826,149 235,519
MANCHSTR-SHRTS ONTARIO 6,013,235 6,533,554 520,319 119,548
NAPLES ONTARIO 4,528,799 4,841,705 312,906 261,812
PHELPS-CLIFTON ONTARIO 18,228,379 18,614,503 386,124 152,752
HONEOYE ONTARIO 6,105,784 6,378,339 272,555 114,791
VICTOR ONTARIO 13,886,100 14,663,286 777,186 355,910
WASHINGTONVILL ORANGE 24,009,041 24,604,028 594,987 233,724
CHESTER ORANGE 5,146,954 5,071,008 (75,946) 35,300
CORNWALL ORANGE 11,550,179 12,159,430 609,251 344,861
PINE BUSH ORANGE 39,074,885 41,308,481 2,233,596 1,140,931
GOSHEN ORANGE 9,842,720 11,036,562 1,193,842 312,593
HIGHLAND FALLS ORANGE 6,763,837 7,298,225 534,388 239,872
MIDDLETOWN ORANGE 36,714,965 40,274,238 3,559,273 458,848
MINISINK VALLE ORANGE 26,311,256 27,568,973 1,257,717 378,820
MONROE WOODBUR ORANGE 32,849,429 34,264,578 1,415,149 432,544
KIRYAS JOEL ORANGE 2,589,629 2,751,656 162,027 17,517
VALLEY-MONTGMR ORANGE 25,440,107 25,673,790 233,683 136,754
