2007-2008 School Aid |
2007-08 ALL AIDS |
INCREASE OVER BASE |
||
DISTRICT | COUNTY | ||
19,273,629,757 | 1,735,988,009 | ||
ALBANY | ALBANY | 69,901,151 | 9,760,316 |
BERNE KNOX | ALBANY | 8,743,428 | 396,899 |
BETHLEHEM | ALBANY | 23,202,305 | 2,801,606 |
RAVENA COEYMAN | ALBANY | 16,755,124 | 1,266,478 |
COHOES | ALBANY | 17,323,112 | 2,127,378 |
SOUTH COLONIE | ALBANY | 20,912,533 | 1,691,029 |
NORTH COLONIE | ALBANY | 14,722,615 | 1,534,853 |
MENANDS | ALBANY | 709,907 | 166,260 |
MAPLEWOOD | ALBANY | 670,555 | 78,437 |
GREEN ISLAND | ALBANY | 3,212,808 | 1,374,219 |
GUILDERLAND | ALBANY | 22,766,676 | 714,234 |
VOORHEESVILLE | ALBANY | 5,951,188 | 203,115 |
WATERVLIET | ALBANY | 13,050,501 | 1,274,770 |
ALFRED ALMOND | ALLEGANY | 6,119,950 | 784,660 |
ANDOVER | ALLEGANY | 4,779,612 | 317,072 |
GENESEE VALLEY | ALLEGANY | 9,948,224 | 524,766 |
BELFAST | ALLEGANY | 5,763,684 | 432,296 |
CANASERAGA | ALLEGANY | 3,942,974 | 354,312 |
FRIENDSHIP | ALLEGANY | 5,584,672 | 222,036 |
FILLMORE | ALLEGANY | 8,210,269 | 698,220 |
WHITESVILLE | ALLEGANY | 3,945,355 | 369,638 |
CUBA-RUSHFORD | ALLEGANY | 12,868,425 | 538,274 |
SCIO | ALLEGANY | 6,620,143 | 353,698 |
WELLSVILLE | ALLEGANY | 13,937,242 | 820,212 |
BOLIVAR-RICHBG | ALLEGANY | 15,176,177 | 787,287 |
CHENANGO FORKS | BROOME | 16,925,332 | 744,775 |
BINGHAMTON | BROOME | 47,747,059 | 6,641,165 |
HARPURSVILLE | BROOME | 11,282,500 | 942,377 |
SUSQUEHANNA VA | BROOME | 16,848,025 | 1,371,802 |
CHENANGO VALLE | BROOME | 14,228,476 | 1,049,623 |
MAINE ENDWELL | BROOME | 17,940,660 | 1,344,585 |
DEPOSIT | BROOME | 6,111,425 | 591,983 |
WHITNEY POINT | BROOME | 18,754,016 | 1,520,377 |
UNION-ENDICOTT | BROOME | 26,937,189 | 3,153,141 |
JOHNSON CITY | BROOME | 19,753,788 | 2,278,263 |
VESTAL | BROOME | 20,676,858 | 3,138,277 |
WINDSOR | BROOME | 17,025,456 | 1,562,324 |
WEST VALLEY | CATTARAUGUS | 4,888,903 | 151,470 |
ALLEGANY-LIMES | CATTARAUGUS | 13,078,961 | 258,668 |
ELLICOTTVILLE | CATTARAUGUS | 3,866,833 | 55,398 |
FRANKLINVILLE | CATTARAUGUS | 11,302,861 | 528,656 |
HINSDALE | CATTARAUGUS | 6,069,314 | 228,479 |
CATTARAUGUS-LI | CATTARAUGUS | 12,466,677 | 346,130 |
OLEAN | CATTARAUGUS | 19,239,743 | 615,442 |
GOWANDA | CATTARAUGUS | 14,625,050 | 1,414,790 |
PORTVILLE | CATTARAUGUS | 9,976,008 | 272,325 |
RANDOLPH | CATTARAUGUS | 11,126,951 | 782,520 |
SALAMANCA | CATTARAUGUS | 18,024,157 | 3,573,403 |
YORKSHRE-PIONE | CATTARAUGUS | 27,835,638 | 348,783 |
AUBURN | CAYUGA | 35,713,814 | 3,219,692 |
WEEDSPORT | CAYUGA | 8,478,223 | 538,920 |
CATO MERIDIAN | CAYUGA | 11,925,751 | 613,974 |
SOUTHERN CAYUG | CAYUGA | 8,756,769 | 505,511 |
PORT BYRON | CAYUGA | 11,254,328 | 1,115,578 |
MORAVIA | CAYUGA | 10,778,449 | 853,789 |
UNION SPRINGS | CAYUGA | 9,449,505 | (136,503) |
SOUTHWESTERN | CHAUTAUQUA | 10,839,511 | 572,632 |
FREWSBURG | CHAUTAUQUA | 8,872,988 | 768,203 |
CASSADAGA VALL | CHAUTAUQUA | 12,749,292 | 1,068,232 |
CHAUTAUQUA | CHAUTAUQUA | 6,586,256 | 463,354 |
PINE VALLEY | CHAUTAUQUA | 8,742,519 | 824,608 |
CLYMER | CHAUTAUQUA | 5,051,897 | (21,915) |
DUNKIRK | CHAUTAUQUA | 19,662,859 | 2,242,913 |
BEMUS POINT | CHAUTAUQUA | 4,698,128 | 190,423 |
FALCONER | CHAUTAUQUA | 11,291,595 | 1,264,442 |
SILVER CREEK | CHAUTAUQUA | 11,406,655 | 972,049 |
FORESTVILLE | CHAUTAUQUA | 5,426,902 | 440,769 |
PANAMA | CHAUTAUQUA | 7,750,994 | 519,916 |
JAMESTOWN | CHAUTAUQUA | 50,044,600 | 4,419,697 |
FREDONIA | CHAUTAUQUA | 13,112,125 | 399,527 |
BROCTON | CHAUTAUQUA | 9,319,154 | 646,545 |
RIPLEY | CHAUTAUQUA | 5,739,184 | 448,919 |
SHERMAN | CHAUTAUQUA | 5,466,817 | 590,076 |
WESTFIELD | CHAUTAUQUA | 8,235,245 | 393,636 |
ELMIRA | CHEMUNG | 73,132,948 | 8,409,671 |
HORSEHEADS | CHEMUNG | 28,519,860 | 1,332,249 |
ELMIRA HEIGHTS | CHEMUNG | 9,930,864 | 686,765 |
AFTON | CHENANGO | 9,630,988 | 902,599 |
BAINBRIDGE GUI | CHENANGO | 10,136,669 | 1,236,311 |
GREENE | CHENANGO | 14,072,529 | 1,884,043 |
UNADILLA | CHENANGO | 14,011,486 | 1,074,247 |
NORWICH | CHENANGO | 20,751,690 | 2,758,751 |
GRGETWN-SO OTS | CHENANGO | 5,251,178 | 475,619 |
OXFORD | CHENANGO | 11,480,337 | 1,255,917 |
SHERBURNE EARL | CHENANGO | 19,942,774 | 2,595,519 |
AUSABLE VALLEY | CLINTON | 13,401,058 | 750,346 |
BEEKMANTOWN | CLINTON | 16,261,750 | 873,730 |
NORTHEASTERN | CLINTON | 14,221,767 | 1,080,187 |
CHAZY | CLINTON | 4,189,052 | 345,627 |
NORTHRN ADIRON | CLINTON | 12,178,399 | 921,380 |
PERU | CLINTON | 22,902,467 | 1,252,370 |
PLATTSBURGH | CLINTON | 16,085,393 | 532,968 |
SARANAC | CLINTON | 16,931,991 | 1,686,591 |
COPAKE-TACONIC | COLUMBIA | 11,062,130 | 535,798 |
GERMANTOWN | COLUMBIA | 5,077,125 | 78,618 |
CHATHAM | COLUMBIA | 7,008,131 | 500,451 |
HUDSON | COLUMBIA | 17,298,708 | 927,621 |
KINDERHOOK | COLUMBIA | 14,344,963 | 545,254 |
NEW LEBANON | COLUMBIA | 3,774,964 | 237,268 |
CINCINNATUS | CORTLAND | 7,573,316 | 311,620 |
CORTLAND | CORTLAND | 22,538,746 | 2,299,741 |
MCGRAW | CORTLAND | 6,448,277 | 709,355 |
HOMER | CORTLAND | 19,592,295 | 1,560,565 |
MARATHON | CORTLAND | 10,101,449 | 1,352,662 |
ANDES | DELAWARE | 852,229 | 124,796 |
DOWNSVILLE | DELAWARE | 1,655,629 | 291,863 |
CHARLOTTE VALL | DELAWARE | 4,718,909 | 494,338 |
DELHI | DELAWARE | 9,019,171 | 615,953 |
FRANKLIN | DELAWARE | 3,394,560 | 430,092 |
HANCOCK | DELAWARE | 5,634,612 | 784,527 |
MARGARETVILLE | DELAWARE | 3,399,730 | 366,015 |
ROXBURY | DELAWARE | 3,487,713 | 377,701 |
SIDNEY | DELAWARE | 15,016,210 | 1,685,052 |
STAMFORD | DELAWARE | 4,582,839 | 532,099 |
S. KORTRIGHT | DELAWARE | 3,898,154 | 202,106 |
WALTON | DELAWARE | 11,915,635 | 1,441,838 |
BEACON | DUTCHESS | 24,043,993 | 1,603,434 |
DOVER | DUTCHESS | 10,673,108 | 331,746 |
HYDE PARK | DUTCHESS | 24,138,712 | 2,509,638 |
NORTHEAST | DUTCHESS | 5,737,471 | (1,318) |
PAWLING | DUTCHESS | 5,557,476 | 615,764 |
PINE PLAINS | DUTCHESS | 7,201,781 | 61,848 |
POUGHKEEPSIE | DUTCHESS | 51,624,764 | 4,809,019 |
ARLINGTON | DUTCHESS | 45,792,641 | 4,403,659 |
SPACKENKILL | DUTCHESS | 6,396,013 | 903,098 |
RED HOOK | DUTCHESS | 14,715,524 | 1,112,927 |
RHINEBECK | DUTCHESS | 3,588,932 | 452,961 |
WAPPINGERS | DUTCHESS | 49,495,760 | 7,514,049 |
MILLBROOK | DUTCHESS | 3,000,581 | 506,991 |
ALDEN | ERIE | 14,042,481 | 795,719 |
AMHERST | ERIE | 9,882,678 | 746,252 |
WILLIAMSVILLE | ERIE | 33,596,321 | 2,789,904 |
SWEET HOME | ERIE | 21,428,387 | 1,177,832 |
EAST AURORA | ERIE | 6,473,991 | 94,190 |
BUFFALO | ERIE | 562,024,718 | 46,641,693 |
CHEEKTOWAGA | ERIE | 11,205,925 | 1,511,007 |
MARYVALE | ERIE | 13,670,553 | 1,115,713 |
CLEVELAND HILL | ERIE | 12,718,185 | 1,741,643 |
DEPEW | ERIE | 15,998,000 | 418,953 |
SLOAN | ERIE | 13,286,873 | 2,600,452 |
CLARENCE | ERIE | 19,557,820 | 1,738,894 |
SPRINGVILLE-GR | ERIE | 17,280,580 | 1,864,570 |
EDEN | ERIE | 10,663,831 | 909,354 |
IROQUOIS | ERIE | 13,347,008 | 519,051 |
EVANS-BRANT | ERIE | 29,689,417 | 978,318 |
GRAND ISLAND | ERIE | 16,567,511 | 1,526,212 |
HAMBURG | ERIE | 20,320,183 | 1,213,343 |
FRONTIER | ERIE | 27,498,605 | 2,153,431 |
HOLLAND | ERIE | 9,520,787 | 28,054 |
LACKAWANNA | ERIE | 25,653,258 | 2,518,547 |
LANCASTER | ERIE | 28,146,951 | 3,146,554 |
AKRON | ERIE | 13,983,835 | 1,019,387 |
NORTH COLLINS | ERIE | 7,057,422 | 515,096 |
ORCHARD PARK | ERIE | 22,786,029 | 1,986,653 |
TONAWANDA | ERIE | 16,723,584 | 923,479 |
KENMORE | ERIE | 47,915,288 | 5,042,310 |
WEST SENECA | ERIE | 43,384,178 | 5,554,469 |
CROWN POINT | ESSEX | 4,139,362 | 280,771 |
ELIZABETHTOWN | ESSEX | 3,845,957 | 329,733 |
KEENE | ESSEX | 703,244 | 163,348 |
MINERVA | ESSEX | 1,145,112 | 170,491 |
MORIAH | ESSEX | 9,274,111 | 951,654 |
NEWCOMB | ESSEX | 546,134 | 63,665 |
LAKE PLACID | ESSEX | 2,661,442 | 305,789 |
SCHROON LAKE | ESSEX | 1,029,420 | 139,098 |
TICONDEROGA | ESSEX | 6,416,750 | 852,039 |
WESTPORT | ESSEX | 1,898,277 | 138,769 |
WILLSBORO | ESSEX | 2,376,748 | 217,084 |
TUPPER LAKE | FRANKLIN | 8,568,181 | 799,813 |
CHATEAUGAY | FRANKLIN | 6,429,406 | 678,375 |
SALMON RIVER | FRANKLIN | 20,175,266 | 881,150 |
SARANAC LAKE | FRANKLIN | 8,231,788 | 258,114 |
MALONE | FRANKLIN | 27,305,104 | 2,885,173 |
BRUSHTON MOIRA | FRANKLIN | 11,344,773 | 842,040 |
ST REGIS FALLS | FRANKLIN | 4,514,987 | 474,897 |
WHEELERVILLE | FULTON | 1,476,958 | 102,678 |
GLOVERSVILLE | FULTON | 30,442,913 | 1,806,997 |
JOHNSTOWN | FULTON | 16,855,427 | 1,060,304 |
MAYFIELD | FULTON | 9,247,290 | 449,591 |
NORTHVILLE | FULTON | 3,556,193 | 130,152 |
OPPENHEIM EPHR | FULTON | 5,079,568 | 284,538 |
BROADALBIN-PER | FULTON | 15,999,090 | 1,041,280 |
ALEXANDER | GENESEE | 10,357,477 | 1,119,058 |
BATAVIA | GENESEE | 21,856,665 | 2,084,837 |
BYRON BERGEN | GENESEE | 11,292,264 | 1,254,405 |
ELBA | GENESEE | 5,846,556 | 540,817 |
LE ROY | GENESEE | 11,538,462 | 1,368,545 |
OAKFIELD ALABA | GENESEE | 10,600,485 | 1,068,516 |
PAVILION | GENESEE | 10,272,176 | 968,017 |
PEMBROKE | GENESEE | 10,169,550 | 1,075,010 |
CAIRO-DURHAM | GREENE | 13,580,131 | 2,047,796 |
CATSKILL | GREENE | 13,470,026 | 1,499,411 |
COXSACKIE ATHE | GREENE | 8,776,567 | 880,542 |
GREENVILLE | GREENE | 10,330,764 | 1,020,354 |
HUNTER TANNERS | GREENE | 2,558,030 | 450,784 |
WINDHAM ASHLAN | GREENE | 1,493,646 | 187,409 |
INDIAN LAKE | HAMILTON | 686,602 | 170,453 |
LAKE PLEASANT | HAMILTON | 568,939 | 154,093 |
LONG LAKE | HAMILTON | 395,637 | 131,577 |
WELLS | HAMILTON | 1,083,572 | 195,888 |
WEST CANADA VA | HERKIMER | 8,311,390 | 262,972 |
FRANKFORT-SCHU | HERKIMER | 9,271,760 | 504,562 |
ILION | HERKIMER | 17,749,084 | 1,138,739 |
MOHAWK | HERKIMER | 8,987,009 | 562,809 |
HERKIMER | HERKIMER | 10,102,936 | 754,893 |
LITTLE FALLS | HERKIMER | 11,473,862 | 769,735 |
DOLGEVILLE | HERKIMER | 10,105,988 | 706,974 |
POLAND | HERKIMER | 5,393,859 | 518,092 |
VAN HORNSVILLE | HERKIMER | 3,370,731 | 172,309 |
TOWN OF WEBB | HERKIMER | 821,482 | 49,790 |
BRIDGEWATER-W | HERKIMER | 14,538,037 | 807,360 |
S. JEFFERSON | JEFFERSON | 18,690,296 | 2,062,374 |
ALEXANDRIA | JEFFERSON | 4,197,505 | 427,585 |
INDIAN RIVER | JEFFERSON | 39,204,059 | 2,713,380 |
GENERAL BROWN | JEFFERSON | 12,374,524 | 848,434 |
THOUSAND ISLAN | JEFFERSON | 7,812,256 | 603,371 |
BELLEVILLE-HEN | JEFFERSON | 4,416,824 | 140,110 |
SACKETS HARBOR | JEFFERSON | 3,766,111 | 227,585 |
LYME | JEFFERSON | 2,886,955 | 196,921 |
LA FARGEVILLE | JEFFERSON | 5,055,834 | 569,146 |
WATERTOWN | JEFFERSON | 34,840,749 | 4,225,079 |
CARTHAGE | JEFFERSON | 30,243,991 | 2,293,073 |
COPENHAGEN | LEWIS | 6,483,549 | 717,750 |
HARRISVILLE | LEWIS | 4,922,360 | 359,780 |
LOWVILLE | LEWIS | 13,925,400 | 1,594,320 |
SOUTH LEWIS | LEWIS | 14,108,998 | 944,991 |
BEAVER RIVER | LEWIS | 9,670,027 | 593,915 |
AVON | LIVINGSTON | 8,425,865 | 358,114 |
CALEDONIA MUMF | LIVINGSTON | 8,388,496 | 942,128 |
GENESEO | LIVINGSTON | 6,379,047 | 590,275 |
LIVONIA | LIVINGSTON | 14,580,848 | 867,279 |
MOUNT MORRIS | LIVINGSTON | 8,167,966 | 742,527 |
DANSVILLE | LIVINGSTON | 18,865,448 | 1,629,607 |
DALTON-NUNDA | LIVINGSTON | 12,296,167 | 826,217 |
YORK | LIVINGSTON | 9,373,527 | 926,759 |
BROOKFIELD | MADISON | 3,556,677 | 458,439 |
CAZENOVIA | MADISON | 8,661,142 | 335,315 |
DE RUYTER | MADISON | 5,204,850 | 571,259 |
MORRISVILLE EA | MADISON | 9,577,317 | 531,864 |
HAMILTON | MADISON | 4,370,023 | 398,148 |
CANASTOTA | MADISON | 12,184,340 | 455,716 |
MADISON | MADISON | 5,360,368 | 467,127 |
ONEIDA CITY | MADISON | 20,443,541 | 1,133,552 |
STOCKBRIDGE VA | MADISON | 6,700,612 | 570,451 |
CHITTENANGO | MADISON | 19,520,652 | 429,413 |
BRIGHTON | MONROE | 11,258,878 | 1,424,542 |
GATES CHILI | MONROE | 26,933,860 | 3,472,848 |
GREECE | MONROE | 76,987,033 | 5,454,964 |
E. IRONDEQUOIT | MONROE | 20,617,156 | 2,545,707 |
W. IRONDEQUOIT | MONROE | 22,418,625 | 1,964,681 |
HONEOYE FALLS | MONROE | 12,984,027 | 1,037,937 |
SPENCERPORT | MONROE | 28,022,206 | 2,762,950 |
HILTON | MONROE | 29,442,133 | 1,967,832 |
PENFIELD | MONROE | 19,003,067 | 1,552,808 |
FAIRPORT | MONROE | 31,878,219 | 2,895,632 |
EAST ROCHESTER | MONROE | 9,508,586 | 962,348 |
PITTSFORD | MONROE | 17,517,138 | 1,784,827 |
CHURCHVILLE CH | MONROE | 29,974,519 | 1,624,837 |
ROCHESTER | MONROE | 411,267,936 | 32,217,544 |
RUSH HENRIETTA | MONROE | 26,289,108 | 2,103,796 |
BROCKPORT | MONROE | 36,126,689 | 2,873,182 |
WEBSTER | MONROE | 36,389,628 | 3,032,762 |
WHEATLAND CHIL | MONROE | 6,575,218 | 980,679 |
AMSTERDAM | MONTGOMERY | 29,047,139 | 2,832,579 |
CANAJOHARIE | MONTGOMERY | 10,057,046 | 547,814 |
FONDA FULTONVI | MONTGOMERY | 15,165,256 | 1,066,495 |
FORT PLAIN | MONTGOMERY | 10,751,349 | 956,823 |
ST JOHNSVILLE | MONTGOMERY | 5,786,106 | 369,824 |
GLEN COVE | NASSAU | 8,396,197 | 1,008,125 |
HEMPSTEAD | NASSAU | 76,862,715 | 8,257,212 |
UNIONDALE | NASSAU | 32,514,704 | 5,483,836 |
EAST MEADOW | NASSAU | 37,297,425 | 2,705,155 |
NORTH BELLMORE | NASSAU | 10,748,021 | 706,996 |
LEVITTOWN | NASSAU | 46,163,205 | 4,344,893 |
SEAFORD | NASSAU | 9,404,386 | 557,786 |
BELLMORE | NASSAU | 4,013,279 | 412,651 |
ROOSEVELT | NASSAU | 38,218,250 | 2,272,277 |
FREEPORT | NASSAU | 51,819,150 | 4,300,204 |
BALDWIN | NASSAU | 23,589,714 | 2,266,387 |
OCEANSIDE | NASSAU | 18,089,529 | 2,724,982 |
MALVERNE | NASSAU | 7,949,545 | 554,397 |
V STR THIRTEEN | NASSAU | 9,235,423 | 815,853 |
HEWLETT WOODME | NASSAU | 6,391,522 | 816,166 |
LAWRENCE | NASSAU | 8,677,989 | 916,588 |
ELMONT | NASSAU | 19,968,022 | 2,691,672 |
FRANKLIN SQUAR | NASSAU | 6,951,496 | 552,841 |
GARDEN CITY | NASSAU | 5,743,168 | 953,126 |
EAST ROCKAWAY | NASSAU | 5,346,669 | 468,274 |
LYNBROOK | NASSAU | 7,834,794 | 1,292,257 |
ROCKVILLE CENT | NASSAU | 8,363,973 | 1,485,868 |
FLORAL PARK | NASSAU | 4,212,544 | 478,175 |
WANTAGH | NASSAU | 13,665,192 | 1,269,794 |
V STR TWENTY-F | NASSAU | 4,160,662 | 592,841 |
MERRICK | NASSAU | 5,951,121 | 658,501 |
ISLAND TREES | NASSAU | 13,668,395 | 1,897,648 |
WEST HEMPSTEAD | NASSAU | 7,685,388 | 1,208,763 |
NORTH MERRICK | NASSAU | 5,836,781 | 332,607 |
VALLEY STR UF | NASSAU | 5,204,567 | 935,814 |
ISLAND PARK | NASSAU | 2,381,737 | 346,947 |
VALLEY STR CHS | NASSAU | 17,013,189 | 3,276,060 |
SEWANHAKA | NASSAU | 26,859,187 | 5,129,786 |
BELLMORE-MERRI | NASSAU | 18,024,751 | 1,728,300 |
LONG BEACH | NASSAU | 19,911,536 | 1,632,072 |
WESTBURY | NASSAU | 26,655,380 | 3,654,331 |
EAST WILLISTON | NASSAU | 2,662,727 | 392,015 |
ROSLYN | NASSAU | 4,711,198 | 1,003,338 |
PORT WASHINGTO | NASSAU | 8,237,277 | 1,420,145 |
NEW HYDE PARK | NASSAU | 4,433,471 | 941,554 |
MANHASSET | NASSAU | 4,034,721 | 840,826 |
GREAT NECK | NASSAU | 8,631,809 | 1,510,964 |
HERRICKS | NASSAU | 8,933,705 | 1,112,589 |
MINEOLA | NASSAU | 5,533,420 | 726,396 |
CARLE PLACE | NASSAU | 3,799,165 | 684,665 |
NORTH SHORE | NASSAU | 4,493,887 | 858,055 |
SYOSSET | NASSAU | 11,179,393 | 2,217,309 |
LOCUST VALLEY | NASSAU | 3,724,975 | 598,387 |
PLAINVIEW | NASSAU | 14,352,354 | 2,154,635 |
OYSTER BAY | NASSAU | 2,599,994 | 302,676 |
JERICHO | NASSAU | 4,913,263 | 634,891 |
HICKSVILLE | NASSAU | 14,643,368 | 3,004,548 |
PLAINEDGE | NASSAU | 16,550,627 | 1,463,394 |
BETHPAGE | NASSAU | 9,210,453 | 1,603,110 |
FARMINGDALE | NASSAU | 24,641,474 | 1,225,327 |
MASSAPEQUA | NASSAU | 23,679,791 | 2,694,528 |
NEW YORK CITY | NEW YORK CITY | 7,516,726,801 | 712,182,800 |
MANHATTAN | MANHATTAN | - | - |
BRONX | BRONX | - | - |
BROOKLYN | BROOKLYN | - | - |
QUEENS | QUEENS | - | - |
RICHMOND | RICHMOND | - | - |
LEWISTON PORTE | NIAGARA | 13,161,687 | 341,868 |
LOCKPORT | NIAGARA | 38,495,106 | 2,945,645 |
NEWFANE | NIAGARA | 17,771,990 | 693,890 |
NIAGARA WHEATF | NIAGARA | 30,085,423 | 5,103,836 |
NIAGARA FALLS | NIAGARA | 92,105,911 | 9,914,825 |
N. TONAWANDA | NIAGARA | 31,619,270 | 385,666 |
STARPOINT | NIAGARA | 19,018,688 | 1,431,640 |
ROYALTON HARTL | NIAGARA | 12,931,546 | 808,043 |
BARKER | NIAGARA | 5,812,374 | 130,434 |
WILSON | NIAGARA | 12,248,817 | 525,655 |
ADIRONDACK | ONEIDA | 15,203,460 | 1,544,936 |
CAMDEN | ONEIDA | 27,992,545 | 2,451,551 |
CLINTON | ONEIDA | 9,627,302 | 178,361 |
NEW HARTFORD | ONEIDA | 11,558,436 | 502,514 |
NEW YORK MILLS | ONEIDA | 3,703,356 | 182,188 |
SAUQUOIT VALLE | ONEIDA | 10,380,904 | 541,361 |
REMSEN | ONEIDA | 5,731,949 | 358,328 |
ROME | ONEIDA | 59,809,452 | 2,221,611 |
WATERVILLE | ONEIDA | 9,427,153 | 359,055 |
SHERRILL | ONEIDA | 17,825,621 | 582,936 |
HOLLAND PATENT | ONEIDA | 14,869,793 | 780,546 |
UTICA | ONEIDA | 85,706,343 | 9,374,850 |
WESTMORELAND | ONEIDA | 9,565,832 | 349,842 |
ORISKANY | ONEIDA | 6,344,922 | 440,846 |
WHITESBORO | ONEIDA | 24,441,116 | 2,179,377 |
WEST GENESEE | ONONDAGA | 27,601,069 | 2,477,041 |
NORTH SYRACUSE | ONONDAGA | 58,163,394 | 3,985,450 |
E SYRACUSE-MIN | ONONDAGA | 21,978,689 | 1,414,148 |
JAMESVILLE-DEW | ONONDAGA | 11,024,061 | 1,472,854 |
JORDAN ELBRIDG | ONONDAGA | 14,084,995 | 1,077,881 |
FABIUS-POMPEY | ONONDAGA | 8,175,260 | 782,159 |
WESTHILL | ONONDAGA | 11,466,409 | 666,025 |
SOLVAY | ONONDAGA | 12,564,709 | 1,504,538 |
LA FAYETTE | ONONDAGA | 8,750,312 | 453,319 |
BALDWINSVILLE | ONONDAGA | 36,395,224 | 2,310,600 |
FAYETTEVILLE | ONONDAGA | 17,076,922 | 2,062,720 |
MARCELLUS | ONONDAGA | 13,041,007 | 3,284,927 |
ONONDAGA | ONONDAGA | 7,368,678 | 442,534 |
LIVERPOOL | ONONDAGA | 57,400,238 | 4,467,240 |
LYNCOURT | ONONDAGA | 2,306,583 | 339,875 |
SKANEATELES | ONONDAGA | 7,076,339 | 285,487 |
SYRACUSE | ONONDAGA | 245,679,089 | 22,431,647 |
TULLY | ONONDAGA | 8,414,215 | 1,108,456 |
CANANDAIGUA | ONTARIO | 23,084,055 | 1,813,979 |
EAST BLOOMFIEL | ONTARIO | 9,149,801 | 1,089,356 |
GENEVA | ONTARIO | 23,891,742 | 3,038,020 |
GORHAM-MIDDLES | ONTARIO | 13,970,609 | 1,078,152 |
MANCHSTR-SHRTS | ONTARIO | 7,132,282 | 393,178 |
NAPLES | ONTARIO | 5,621,684 | 542,921 |
PHELPS-CLIFTON | ONTARIO | 20,126,898 | 1,228,209 |
HONEOYE | ONTARIO | 7,417,887 | 732,233 |
VICTOR | ONTARIO | 16,328,398 | 1,053,656 |
WASHINGTONVILL | ORANGE | 29,362,982 | 2,970,524 |
CHESTER | ORANGE | 5,958,369 | 478,770 |
CORNWALL | ORANGE | 14,563,222 | 1,870,445 |
PINE BUSH | ORANGE | 49,318,635 | 1,320,973 |
GOSHEN | ORANGE | 12,754,356 | 1,330,533 |
HIGHLAND FALLS | ORANGE | 8,594,288 | 1,006,256 |
MIDDLETOWN | ORANGE | 66,095,314 | 13,698,632 |
MINISINK VALLE | ORANGE | 35,375,333 | 2,146,867 |
MONROE WOODBUR | ORANGE | 41,694,313 | 3,146,787 |
KIRYAS JOEL | ORANGE | 3,747,921 | 559,842 |
VALLEY-MONTGMR | ORANGE | 31,509,230 | 1,887,362 |
NEWBURGH | ORANGE | 113,741,091 | 12,863,795 |
PORT JERVIS | ORANGE | 28,747,570 | 2,282,958 |
TUXEDO | ORANGE | 1,190,480 | 220,019 |
WARWICK VALLEY | ORANGE | 23,600,676 | 2,271,702 |
GREENWOOD LAKE | ORANGE | 5,380,272 | 339,173 |
FLORIDA | ORANGE | 4,536,313 | 432,595 |
ALBION | ORLEANS | 22,210,879 | 3,026,729 |
KENDALL | ORLEANS | 9,498,525 | 907,870 |
HOLLEY | ORLEANS | 12,248,117 | 1,413,083 |
MEDINA | ORLEANS | 19,125,961 | 1,742,946 |
LYNDONVILLE | ORLEANS | 7,651,122 | 880,197 |
ALTMAR PARISH | OSWEGO | 18,130,786 | 1,513,557 |
FULTON | OSWEGO | 34,955,602 | 2,250,546 |
HANNIBAL | OSWEGO | 18,116,887 | 1,515,788 |
CENTRAL SQUARE | OSWEGO | 38,956,144 | 4,708,713 |
MEXICO | OSWEGO | 23,384,126 | 1,860,628 |
OSWEGO | OSWEGO | 16,678,387 | 3,337,556 |
PULASKI | OSWEGO | 11,124,145 | 881,999 |
SANDY CREEK | OSWEGO | 13,623,491 | 813,095 |
PHOENIX | OSWEGO | 21,527,087 | 1,558,581 |
GLBTSVLLE-MT U | OTSEGO | 5,112,850 | 662,926 |
EDMESTON | OTSEGO | 6,330,938 | 661,181 |
LAURENS | OTSEGO | 4,571,476 | 514,586 |
SCHENEVUS | OTSEGO | 4,307,515 | 262,026 |
MILFORD | OTSEGO | 4,642,132 | 319,043 |
MORRIS | OTSEGO | 5,367,242 | 553,794 |
ONEONTA | OTSEGO | 13,635,601 | 1,105,760 |
OTEGO-UNADILLA | OTSEGO | 11,840,511 | 1,665,246 |
COOPERSTOWN | OTSEGO | 5,436,733 | 362,534 |
RICHFIELD SPRI | OTSEGO | 6,592,683 | 536,599 |
CHERRY VLY-SPR | OTSEGO | 6,626,509 | 194,318 |
WORCESTER | OTSEGO | 4,414,789 | 315,646 |
MAHOPAC | PUTNAM | 28,089,893 | 2,827,739 |
CARMEL | PUTNAM | 21,966,311 | 1,662,418 |
HALDANE | PUTNAM | 2,504,717 | 83,673 |
GARRISON | PUTNAM | 910,624 | 175,942 |
PUTNAM VALLEY | PUTNAM | 8,085,227 | 632,094 |
BREWSTER | PUTNAM | 15,193,001 | 1,206,373 |
BERLIN | RENSSELAER | 9,033,678 | 373,592 |
BRUNSWICK CENT | RENSSELAER | 8,784,102 | 329,785 |
EAST GREENBUSH | RENSSELAER | 26,874,478 | 536,211 |
HOOSICK FALLS | RENSSELAER | 9,822,205 | 1,409,716 |
LANSINGBURGH | RENSSELAER | 20,163,655 | 2,459,222 |
WYNANTSKILL | RENSSELAER | 2,486,101 | 159,933 |
RENSSELAER | RENSSELAER | 8,660,820 | 808,592 |
AVERILL PARK | RENSSELAER | 24,790,384 | 991,620 |
HOOSIC VALLEY | RENSSELAER | 9,136,221 | 869,965 |
SCHODACK | RENSSELAER | 7,360,463 | 531,537 |
TROY | RENSSELAER | 50,271,574 | 3,736,898 |
CLARKSTOWN | ROCKLAND | 25,414,013 | 1,132,651 |
