| Assembly Budget 2007-2008 Universal Prekindergarten |
| 2007-08 UPK Proposal |
Increase Over Base |
||
| DISTRICT | COUNTY | ||
| 455,875,733 | 163,849,313 | ||
| ALBANY | ALBANY | 2,181,127 | 466,524 |
| BERNE KNOX | ALBANY | 59,400 | 59,400 |
| BETHLEHEM | ALBANY | 54,000 | 54,000 |
| RAVENA COEYMAN | ALBANY | 265,193 | 105,300 |
| COHOES | ALBANY | 254,864 | 254,864 |
| SOUTH COLONIE | ALBANY | 361,800 | 167,400 |
| NORTH COLONIE | ALBANY | 259,200 | 259,200 |
| MENANDS | ALBANY | 54,000 | 54,000 |
| MAPLEWOOD | ALBANY | 48,600 | 48,600 |
| GREEN ISLAND | ALBANY | 63,760 | 63,760 |
| GUILDERLAND | ALBANY | 132,300 | 132,300 |
| VOORHEESVILLE | ALBANY | 54,000 | 54,000 |
| WATERVLIET | ALBANY | 262,511 | 70,271 |
| ALFRED ALMOND | ALLEGANY | 73,886 | 73,886 |
| ANDOVER | ALLEGANY | 90,066 | 90,066 |
| GENESEE VALLEY | ALLEGANY | 99,661 | 47,066 |
| BELFAST | ALLEGANY | 105,638 | - |
| CANASERAGA | ALLEGANY | 88,285 | 88,285 |
| FRIENDSHIP | ALLEGANY | 103,811 | 103,811 |
| FILLMORE | ALLEGANY | 95,932 | 95,932 |
| WHITESVILLE | ALLEGANY | 98,102 | 98,102 |
| CUBA-RUSHFORD | ALLEGANY | 129,804 | 64,140 |
| SCIO | ALLEGANY | 100,614 | 100,614 |
| WELLSVILLE | ALLEGANY | 158,169 | 158,169 |
| BOLIVAR-RICHBG | ALLEGANY | 241,807 | 30,529 |
| CHENANGO FORKS | BROOME | 272,445 | 95,148 |
| BINGHAMTON | BROOME | 1,834,984 | 477,675 |
| HARPURSVILLE | BROOME | 178,189 | 70,189 |
| SUSQUEHANNA VA | BROOME | 202,920 | 202,920 |
| CHENANGO VALLE | BROOME | 300,149 | 49,984 |
| MAINE ENDWELL | BROOME | 154,008 | 154,008 |
| DEPOSIT | BROOME | 80,000 | 80,000 |
| WHITNEY POINT | BROOME | 261,333 | 141,333 |
| UNION-ENDICOTT | BROOME | 553,848 | 252,232 |
| JOHNSON CITY | BROOME | 365,996 | 129,192 |
| VESTAL | BROOME | 207,900 | 135,000 |
| WINDSOR | BROOME | 234,368 | 99,008 |
| WEST VALLEY | CATTARAUGUS | 108,202 | 3,793 |
| ALLEGANY-LIMES | CATTARAUGUS | 118,220 | 74,800 |
| ELLICOTTVILLE | CATTARAUGUS | 101,861 | 2,700 |
| FRANKLINVILLE | CATTARAUGUS | 183,423 | 51,423 |
| HINSDALE | CATTARAUGUS | 89,425 | 89,425 |
| CATTARAUGUS-LI | CATTARAUGUS | 96,748 | 96,748 |
| OLEAN | CATTARAUGUS | 485,518 | 161,664 |
| GOWANDA | CATTARAUGUS | 133,760 | - |
| PORTVILLE | CATTARAUGUS | 131,842 | 85,522 |
| RANDOLPH | CATTARAUGUS | 119,554 | 65,766 |
| SALAMANCA | CATTARAUGUS | 370,329 | 70,329 |
| YORKSHRE-PIONE | CATTARAUGUS | 477,500 | 106,960 |
| AUBURN | CAYUGA | 728,312 | 285,472 |
| WEEDSPORT | CAYUGA | 70,240 | 70,240 |
| CATO MERIDIAN | CAYUGA | 164,072 | 54,432 |
| SOUTHERN CAYUG | CAYUGA | 115,309 | 57,985 |
| PORT BYRON | CAYUGA | 134,912 | 79,360 |
| MORAVIA | CAYUGA | 126,304 | 58,784 |
| UNION SPRINGS | CAYUGA | 66,960 | 66,960 |
| SOUTHWESTERN | CHAUTAUQUA | 105,412 | 54,112 |
| FREWSBURG | CHAUTAUQUA | 80,000 | 80,000 |
| CASSADAGA VALL | CHAUTAUQUA | 305,771 | 9,102 |
| CHAUTAUQUA | CHAUTAUQUA | 56,700 | 56,700 |
| PINE VALLEY | CHAUTAUQUA | 90,767 | 90,767 |
| CLYMER | CHAUTAUQUA | 80,532 | 37,524 |
| DUNKIRK | CHAUTAUQUA | 424,248 | 142,664 |
| BEMUS POINT | CHAUTAUQUA | 54,000 | 54,000 |
| FALCONER | CHAUTAUQUA | 150,100 | 84,180 |
| SILVER CREEK | CHAUTAUQUA | 101,296 | 101,296 |
| FORESTVILLE | CHAUTAUQUA | 78,919 | 78,919 |
| PANAMA | CHAUTAUQUA | 80,000 | 80,000 |
| JAMESTOWN | CHAUTAUQUA | 1,165,135 | 213,831 |
| FREDONIA | CHAUTAUQUA | 113,680 | - |
| BROCTON | CHAUTAUQUA | 96,000 | 40,000 |
| RIPLEY | CHAUTAUQUA | 90,926 | 90,926 |
| SHERMAN | CHAUTAUQUA | 127,374 | 23,188 |
| WESTFIELD | CHAUTAUQUA | 70,960 | 70,960 |
| ELMIRA | CHEMUNG | 1,430,100 | 464,088 |
| HORSEHEADS | CHEMUNG | 380,248 | 189,040 |
| ELMIRA HEIGHTS | CHEMUNG | 184,752 | 75,684 |
| AFTON | CHENANGO | 86,745 | 29,985 |
| BAINBRIDGE GUI | CHENANGO | 119,501 | 71,117 |
| GREENE | CHENANGO | 158,900 | 96,000 |
| UNADILLA | CHENANGO | 130,746 | 55,810 |
| NORWICH | CHENANGO | 352,212 | 109,272 |
| GRGETWN-SO OTS | CHENANGO | 88,604 | 88,604 |
| OXFORD | CHENANGO | 123,536 | 54,200 |
| SHERBURNE EARL | CHENANGO | 240,580 | 120,580 |
| AUSABLE VALLEY | CLINTON | 110,135 | 110,135 |
| BEEKMANTOWN | CLINTON | 239,500 | 136,344 |
| NORTHEASTERN | CLINTON | 187,480 | 98,560 |
| CHAZY | CLINTON | 60,960 | 60,960 |
| NORTHRN ADIRON | CLINTON | 99,195 | 99,195 |
| PERU | CLINTON | 158,400 | 158,400 |
| PLATTSBURGH | CLINTON | 242,591 | 137,904 |
| SARANAC | CLINTON | 114,204 | 114,204 |
| COPAKE-TACONIC | COLUMBIA | 78,300 | 78,300 |
| GERMANTOWN | COLUMBIA | 54,000 | 54,000 |
| CHATHAM | COLUMBIA | 54,000 | 54,000 |
| HUDSON | COLUMBIA | 282,420 | 77,220 |
| KINDERHOOK | COLUMBIA | 106,392 | 106,392 |
| NEW LEBANON | COLUMBIA | 54,000 | 54,000 |
| CINCINNATUS | CORTLAND | 163,582 | 59,582 |
| CORTLAND | CORTLAND | 573,108 | 198,948 |
| MCGRAW | CORTLAND | 85,551 | 85,551 |
| HOMER | CORTLAND | 156,827 | 156,827 |
| MARATHON | CORTLAND | 89,996 | 89,996 |
| ANDES | DELAWARE | 21,600 | 21,600 |
| DOWNSVILLE | DELAWARE | 54,000 | 54,000 |
| CHARLOTTE VALL | DELAWARE | 80,000 | 80,000 |
| DELHI | DELAWARE | 54,000 | 54,000 |
| FRANKLIN | DELAWARE | 60,579 | 60,579 |
| HANCOCK | DELAWARE | 70,641 | 70,641 |
| MARGARETVILLE | DELAWARE | 80,000 | 80,000 |
| ROXBURY | DELAWARE | 54,000 | 54,000 |
| SIDNEY | DELAWARE | 96,200 | 96,200 |
| STAMFORD | DELAWARE | 77,162 | 77,162 |
| S. KORTRIGHT | DELAWARE | 80,000 | 80,000 |
| WALTON | DELAWARE | 121,312 | 121,312 |
| BEACON | DUTCHESS | 418,550 | 115,571 |
| DOVER | DUTCHESS | 95,760 | 95,760 |
| HYDE PARK | DUTCHESS | 229,500 | 229,500 |
| NORTHEAST | DUTCHESS | 78,300 | 40,500 |
| PAWLING | DUTCHESS | 62,100 | 62,100 |
| PINE PLAINS | DUTCHESS | 56,700 | 56,700 |
| POUGHKEEPSIE | DUTCHESS | 754,261 | 754,261 |
| ARLINGTON | DUTCHESS | 426,600 | 426,600 |
| SPACKENKILL | DUTCHESS | 64,800 | 64,800 |
| RED HOOK | DUTCHESS | 86,400 | 86,400 |
| RHINEBECK | DUTCHESS | 54,000 | 54,000 |
| WAPPINGERS | DUTCHESS | 461,700 | 461,700 |
| MILLBROOK | DUTCHESS | 62,100 | 62,100 |
| ALDEN | ERIE | 154,440 | 89,640 |
| AMHERST | ERIE | 404,999 | 118,800 |
| WILLIAMSVILLE | ERIE | 426,600 | 342,900 |
| SWEET HOME | ERIE | 326,700 | 180,900 |
| EAST AURORA | ERIE | 102,600 | 102,600 |
| BUFFALO | ERIE | 12,829,091 | 1,780,055 |
| CHEEKTOWAGA | ERIE | 224,100 | 132,300 |
| MARYVALE | ERIE | 144,400 | 144,400 |
| CLEVELAND HILL | ERIE | 140,556 | 140,556 |
| DEPEW | ERIE | 221,216 | 102,416 |
| SLOAN | ERIE | 174,853 | - |
| CLARENCE | ERIE | 197,100 | 197,100 |
| SPRINGVILLE-GR | ERIE | 140,436 | 140,436 |
| EDEN | ERIE | 128,912 | 37,076 |
| IROQUOIS | ERIE | 21,600 | 21,600 |
| EVANS-BRANT | ERIE | 347,188 | 205,692 |
| GRAND ISLAND | ERIE | 126,900 | 126,900 |
| HAMBURG | ERIE | 578,405 | 91,800 |
| FRONTIER | ERIE | 390,732 | 182,952 |
| HOLLAND | ERIE | 77,272 | 28,640 |
| LACKAWANNA | ERIE | 527,976 | 169,605 |
| LANCASTER | ERIE | 326,700 | 221,400 |
| AKRON | ERIE | 157,824 | 94,304 |
| NORTH COLLINS | ERIE | 89,914 | 51,746 |
| ORCHARD PARK | ERIE | 240,300 | 240,300 |
| TONAWANDA | ERIE | 248,160 | 114,912 |
| KENMORE | ERIE | 816,880 | 500,980 |
| WEST SENECA | ERIE | 840,700 | 403,200 |
| CROWN POINT | ESSEX | 79,495 | 79,495 |
| ELIZABETHTOWN | ESSEX | 56,016 | 56,016 |
| KEENE | ESSEX | 32,400 | 32,400 |
| MINERVA | ESSEX | 24,300 | 24,300 |
| MORIAH | ESSEX | 132,319 | 64,135 |
| NEWCOMB | ESSEX | 10,800 | 10,800 |
| LAKE PLACID | ESSEX | 54,000 | 54,000 |
| SCHROON LAKE | ESSEX | 51,300 | 51,300 |
| TICONDEROGA | ESSEX | 78,300 | 78,300 |
| WESTPORT | ESSEX | 29,700 | 29,700 |
| WILLSBORO | ESSEX | 54,000 | 54,000 |
| TUPPER LAKE | FRANKLIN | 85,412 | 34,364 |
| CHATEAUGAY | FRANKLIN | 80,000 | 80,000 |
| SALMON RIVER | FRANKLIN | 138,070 | 50,528 |
| SARANAC LAKE | FRANKLIN | 129,600 | 64,800 |
| MALONE | FRANKLIN | 490,670 | 170,479 |
| BRUSHTON MOIRA | FRANKLIN | 97,126 | 97,126 |
| ST REGIS FALLS | FRANKLIN | 48,763 | 48,763 |
| WHEELERVILLE | FULTON | 29,700 | 29,700 |
| GLOVERSVILLE | FULTON | 451,305 | 244,944 |
| JOHNSTOWN | FULTON | 356,479 | 133,140 |
| MAYFIELD | FULTON | 124,768 | 48,832 |
| NORTHVILLE | FULTON | 54,000 | 54,000 |
| OPPENHEIM EPHR | FULTON | 79,920 | 79,920 |
| BROADALBIN-PER | FULTON | 142,824 | 75,240 |
| ALEXANDER | GENESEE | 77,760 | 77,760 |
| BATAVIA | GENESEE | 422,458 | 138,139 |
| BYRON BERGEN | GENESEE | 67,840 | 67,840 |
| ELBA | GENESEE | 81,673 | 81,673 |
| LE ROY | GENESEE | 85,000 | 85,000 |
| OAKFIELD ALABA | GENESEE | 80,000 | 80,000 |
| PAVILION | GENESEE | 81,330 | 81,330 |
| PEMBROKE | GENESEE | 163,440 | 163,440 |
| CAIRO-DURHAM | GREENE | 109,296 | 109,296 |
| CATSKILL | GREENE | 211,008 | 103,008 |
| COXSACKIE ATHE | GREENE | 54,000 | 54,000 |
| GREENVILLE | GREENE | 103,646 | 54,582 |
| HUNTER TANNERS | GREENE | 54,000 | 54,000 |
| WINDHAM ASHLAN | GREENE | 54,000 | 54,000 |
| INDIAN LAKE | HAMILTON | 35,100 | 35,100 |
| LAKE PLEASANT | HAMILTON | 21,600 | 21,600 |
| LONG LAKE | HAMILTON | 18,900 | 18,900 |
| WELLS | HAMILTON | 2,700 | 2,700 |
| WEST CANADA VA | HERKIMER | 92,844 | 43,340 |
| FRANKFORT-SCHU | HERKIMER | 101,880 | 101,880 |
| ILION | HERKIMER | 292,000 | 116,000 |
| MOHAWK | HERKIMER | 138,284 | 58,980 |
| HERKIMER | HERKIMER | 115,764 | 115,764 |
| LITTLE FALLS | HERKIMER | 155,296 | 84,400 |
| DOLGEVILLE | HERKIMER | 96,600 | 96,600 |
| POLAND | HERKIMER | 157,078 | 8,000 |
| VAN HORNSVILLE | HERKIMER | 38,207 | 38,207 |
| TOWN OF WEBB | HERKIMER | 43,200 | 43,200 |
| BRIDGEWATER-W | HERKIMER | 216,000 | 108,000 |
| S. JEFFERSON | JEFFERSON | 283,944 | 184,000 |
| ALEXANDRIA | JEFFERSON | 54,000 | 54,000 |
| INDIAN RIVER | JEFFERSON | 552,248 | 552,248 |
| GENERAL BROWN | JEFFERSON | 240,128 | 50,064 |
| THOUSAND ISLAN | JEFFERSON | 60,368 | 60,368 |
| BELLEVILLE-HEN | JEFFERSON | 107,310 | 3,888 |
| SACKETS HARBOR | JEFFERSON | 63,120 | 63,120 |
| LYME | JEFFERSON | 54,000 | 54,000 |
| LA FARGEVILLE | JEFFERSON | 67,197 | 67,197 |
| WATERTOWN | JEFFERSON | 818,943 | 448,320 |
| CARTHAGE | JEFFERSON | 348,000 | 348,000 |
| COPENHAGEN | LEWIS | 87,111 | 87,111 |
| HARRISVILLE | LEWIS | 73,525 | 73,525 |
| LOWVILLE | LEWIS | 156,588 | 156,588 |
| SOUTH LEWIS | LEWIS | 92,000 | 92,000 |
| BEAVER RIVER | LEWIS | 82,593 | 82,593 |
| AVON | LIVINGSTON | 57,920 | 57,920 |
| CALEDONIA MUMF | LIVINGSTON | 64,480 | 64,480 |
| GENESEO | LIVINGSTON | 54,000 | 54,000 |
| LIVONIA | LIVINGSTON | 72,960 | 72,960 |
| MOUNT MORRIS | LIVINGSTON | 88,353 | 88,353 |
| DANSVILLE | LIVINGSTON | 250,742 | 101,174 |
| DALTON-NUNDA | LIVINGSTON | 104,603 | 104,603 |
| YORK | LIVINGSTON | 70,640 | 70,640 |
| BROOKFIELD | MADISON | 83,514 | 83,514 |
| CAZENOVIA | MADISON | 62,100 | 62,100 |
| DE RUYTER | MADISON | 76,000 | 76,000 |
| MORRISVILLE EA | MADISON | 80,000 | 80,000 |
| HAMILTON | MADISON | 55,600 | 55,600 |
| CANASTOTA | MADISON | 45,084 | 45,084 |
| MADISON | MADISON | 74,609 | 74,609 |
| ONEIDA CITY | MADISON | 352,764 | 207,252 |
| STOCKBRIDGE VA | MADISON | 80,000 | 28,000 |
| CHITTENANGO | MADISON | 131,820 | 131,820 |
| BRIGHTON | MONROE | 164,700 | 164,700 |
| GATES CHILI | MONROE | 286,208 | 286,208 |
| GREECE | MONROE | 1,192,878 | 339,284 |
| E. IRONDEQUOIT | MONROE | 364,500 | 205,200 |
| W. IRONDEQUOIT | MONROE | 168,604 | 168,604 |
| HONEOYE FALLS | MONROE | 91,800 | 91,800 |
| SPENCERPORT | MONROE | 178,080 | 178,080 |
| HILTON | MONROE | 193,248 | 193,248 |
| PENFIELD | MONROE | 207,900 | 207,900 |
| FAIRPORT | MONROE | 245,700 | 245,700 |
| EAST ROCHESTER | MONROE | 143,364 | 89,364 |
| PITTSFORD | MONROE | 270,000 | 270,000 |
| CHURCHVILLE CH | MONROE | 155,652 | 155,652 |
| ROCHESTER | MONROE | 10,751,129 | 1,618,150 |
| RUSH HENRIETTA | MONROE | 480,600 | 224,100 |
| BROCKPORT | MONROE | 361,620 | 247,968 |
| WEBSTER | MONROE | 383,400 | 383,400 |
| WHEATLAND CHIL | MONROE | 54,000 | 54,000 |
| AMSTERDAM | MONTGOMERY | 589,932 | 344,916 |
| CANAJOHARIE | MONTGOMERY | 129,408 | 61,440 |
| FONDA FULTONVI | MONTGOMERY | 120,832 | 120,832 |
| FORT PLAIN | MONTGOMERY | 100,000 | 100,000 |
| ST JOHNSVILLE | MONTGOMERY | 79,440 | 79,440 |
| GLEN COVE | NASSAU | 409,309 | 194,400 |
| HEMPSTEAD | NASSAU | 2,121,511 | 438,626 |
| UNIONDALE | NASSAU | 394,200 | 394,200 |
| EAST MEADOW | NASSAU | 213,300 | 213,300 |
| NORTH BELLMORE | NASSAU | 162,000 | 162,000 |
| LEVITTOWN | NASSAU | 326,700 | 248,400 |
| SEAFORD | NASSAU | 110,700 | 110,700 |
| BELLMORE | NASSAU | 121,500 | 121,500 |
| ROOSEVELT | NASSAU | 1,030,379 | 239,874 |
| FREEPORT | NASSAU | 1,354,800 | 251,102 |
| BALDWIN | NASSAU | 207,900 | 207,900 |
| OCEANSIDE | NASSAU | 218,700 | 218,700 |
| MALVERNE | NASSAU | 140,400 | 140,400 |
| V STR THIRTEEN | NASSAU | 156,600 | 156,600 |
| HEWLETT WOODME | NASSAU | 297,186 | 180,900 |
| LAWRENCE | NASSAU | 640,714 | 175,500 |
| ELMONT | NASSAU | 811,082 | 229,500 |
| FRANKLIN SQUAR | NASSAU | 145,800 | 145,800 |
| GARDEN CITY | NASSAU | 224,100 | 224,100 |
| EAST ROCKAWAY | NASSAU | 24,300 | 24,300 |
| LYNBROOK | NASSAU | 110,700 | 110,700 |
| ROCKVILLE CENT | NASSAU | 199,800 | 199,800 |
| FLORAL PARK | NASSAU | 217,356 | 102,600 |
| WANTAGH | NASSAU | 151,200 | 151,200 |
| V STR TWENTY-F | NASSAU | 83,700 | 83,700 |
| MERRICK | NASSAU | 140,400 | 140,400 |
| ISLAND TREES | NASSAU | 83,700 | 83,700 |
| WEST HEMPSTEAD | NASSAU | 105,300 | 105,300 |
| NORTH MERRICK | NASSAU | 153,900 | 153,900 |
| VALLEY STR UF | NASSAU | 91,800 | 91,800 |
| ISLAND PARK | NASSAU | 59,400 | 59,400 |
| VALLEY STR CHS | NASSAU | - | - |
| SEWANHAKA | NASSAU | - | - |
| BELLMORE-MERRI | NASSAU | - | - |
| LONG BEACH | NASSAU | 497,078 | 216,000 |
| WESTBURY | NASSAU | 1,572,426 | 300,000 |
| EAST WILLISTON | NASSAU | 59,400 | 59,400 |
| ROSLYN | NASSAU | 212,004 | 97,200 |
| PORT WASHINGTO | NASSAU | 551,397 | 189,000 |
| NEW HYDE PARK | NASSAU | 124,200 | 124,200 |
| MANHASSET | NASSAU | 156,600 | 156,600 |
| GREAT NECK | NASSAU | 670,524 | 167,400 |
| HERRICKS | NASSAU | 167,400 | 167,400 |
| MINEOLA | NASSAU | 124,200 | 124,200 |
| CARLE PLACE | NASSAU | 54,000 | 54,000 |
| NORTH SHORE | NASSAU | 126,900 | 126,900 |
| SYOSSET | NASSAU | 307,800 | 307,800 |
| LOCUST VALLEY | NASSAU | 108,000 | 108,000 |
| PLAINVIEW | NASSAU | 243,000 | 243,000 |
| OYSTER BAY | NASSAU | 147,326 | 72,900 |
| JERICHO | NASSAU | 121,500 | 121,500 |
| HICKSVILLE | NASSAU | 272,700 | 272,700 |
| PLAINEDGE | NASSAU | 194,400 | 194,400 |
| BETHPAGE | NASSAU | 102,600 | 102,600 |
| FARMINGDALE | NASSAU | 380,700 | 226,800 |
| MASSAPEQUA | NASSAU | 326,700 | 326,700 |
| NEW YORK CITY | NEW YORK CITY | 259,144,246 | 70,458,472 |
| MANHATTAN | MANHATTAN | - | - |
| BRONX | BRONX | - | - |
| BROOKLYN | BROOKLYN | - | - |
| QUEENS | QUEENS | - | - |
| RICHMOND | RICHMOND | - | - |
| LEWISTON PORTE | NIAGARA | 156,600 | 99,900 |
| LOCKPORT | NIAGARA | 868,220 | 335,980 |
| NEWFANE | NIAGARA | 265,116 | 90,240 |
| NIAGARA WHEATF | NIAGARA | 253,184 | 253,184 |
| NIAGARA FALLS | NIAGARA | 1,965,690 | 466,890 |
| N. TONAWANDA | NIAGARA | 456,084 | 230,076 |
| STARPOINT | NIAGARA | 114,816 | 114,816 |
| ROYALTON HARTL | NIAGARA | 69,280 | 69,280 |
| BARKER | NIAGARA | 113,743 | 16,200 |
| WILSON | NIAGARA | 138,524 | 85,100 |
| ADIRONDACK | ONEIDA | 126,536 | 126,536 |
| CAMDEN | ONEIDA | 430,425 | 131,585 |
| CLINTON | ONEIDA | 55,360 | 55,360 |
| NEW HARTFORD | ONEIDA | 97,200 | 97,200 |
| NEW YORK MILLS | ONEIDA | 54,000 | 54,000 |
| SAUQUOIT VALLE | ONEIDA | 72,720 | 72,720 |
| REMSEN | ONEIDA | 73,680 | 73,680 |
| ROME | ONEIDA | 1,186,905 | 290,672 |
| WATERVILLE | ONEIDA | 107,072 | 54,040 |
| SHERRILL | ONEIDA | 245,380 | 133,940 |
| HOLLAND PATENT | ONEIDA | 74,592 | 74,592 |
| UTICA | ONEIDA | 2,428,072 | 547,912 |
| WESTMORELAND | ONEIDA | 94,808 | 41,228 |
| ORISKANY | ONEIDA | 72,080 | 72,080 |
| WHITESBORO | ONEIDA | 159,200 | 159,200 |
| WEST GENESEE | ONONDAGA | 212,496 | 212,496 |
| NORTH SYRACUSE | ONONDAGA | 949,420 | 483,780 |
| E SYRACUSE-MIN | ONONDAGA | 443,776 | 8,100 |
| JAMESVILLE-DEW | ONONDAGA | 167,400 | 167,400 |
| JORDAN ELBRIDG | ONONDAGA | 131,276 | 131,276 |
| FABIUS-POMPEY | ONONDAGA | 65,405 | 65,405 |
| WESTHILL | ONONDAGA | 83,040 | 83,040 |
| SOLVAY | ONONDAGA | 151,120 | 99,820 |
| LA FAYETTE | ONONDAGA | 66,792 | 66,792 |
| BALDWINSVILLE | ONONDAGA | 234,520 | 234,520 |
| FAYETTEVILLE | ONONDAGA | 170,100 | 170,100 |
| MARCELLUS | ONONDAGA | 67,804 | 67,804 |
| ONONDAGA | ONONDAGA | 61,572 | 61,572 |
| LIVERPOOL | ONONDAGA | 393,464 | 393,464 |
| LYNCOURT | ONONDAGA | 60,720 | 60,720 |
| SKANEATELES | ONONDAGA | 64,800 | 64,800 |
| SYRACUSE | ONONDAGA | 7,598,400 | 894,158 |
| TULLY | ONONDAGA | 61,120 | 61,120 |
| CANANDAIGUA | ONTARIO | 229,104 | 131,904 |
| EAST BLOOMFIEL | ONTARIO | 57,360 | 57,360 |
| GENEVA | ONTARIO | 314,169 | 182,505 |
| GORHAM-MIDDLES | ONTARIO | 115,766 | 115,766 |
| MANCHSTR-SHRTS | ONTARIO | 63,520 | 63,520 |
| NAPLES | ONTARIO | 58,815 | 58,815 |
| PHELPS-CLIFTON | ONTARIO | 207,024 | 116,952 |
| HONEOYE | ONTARIO | - | - |
| VICTOR | ONTARIO | 148,500 | 148,500 |
| WASHINGTONVILL | ORANGE | 220,535 | 132,300 |
| CHESTER | ORANGE | 54,000 | 54,000 |
| CORNWALL | ORANGE | 94,500 | 94,500 |
| PINE BUSH | ORANGE | 448,656 | 264,576 |
| GOSHEN | ORANGE | 121,500 | 121,500 |
| HIGHLAND FALLS | ORANGE | 61,170 | 61,170 |
| MIDDLETOWN | ORANGE | 1,141,623 | 142,426 |
| MINISINK VALLE | ORANGE | 277,584 | 193,248 |
| MONROE WOODBUR | ORANGE | 278,100 | 278,100 |
| KIRYAS JOEL | ORANGE | 1,309,500 | 486,000 |
| VALLEY-MONTGMR | ORANGE | 252,152 | 252,152 |
| NEWBURGH | ORANGE | 2,886,747 | 849,218 |
| PORT JERVIS | ORANGE | 574,933 | 301,333 |
| TUXEDO | ORANGE | 54,000 | 54,000 |
| WARWICK VALLEY | ORANGE | 153,900 | 153,900 |
| GREENWOOD LAKE | ORANGE | 54,000 | 54,000 |
| FLORIDA | ORANGE | 54,000 | 54,000 |
| ALBION | ORLEANS | 382,595 | 175,841 |
| KENDALL | ORLEANS | 73,680 | 73,680 |
| HOLLEY | ORLEANS | 161,178 | 112,404 |
| MEDINA | ORLEANS | 287,712 | 203,796 |
| LYNDONVILLE | ORLEANS | 78,066 | 78,066 |
| ALTMAR PARISH | OSWEGO | 181,902 | 181,902 |
| FULTON | OSWEGO | 695,840 | 232,000 |
| HANNIBAL | OSWEGO | 280,286 | 132,286 |
| CENTRAL SQUARE | OSWEGO | 652,368 | 310,752 |
| MEXICO | OSWEGO | 332,000 | 176,000 |
| OSWEGO | OSWEGO | 264,480 | 264,480 |
| PULASKI | OSWEGO | 180,988 | 98,280 |
| SANDY CREEK | OSWEGO | 182,926 | 71,078 |
| PHOENIX | OSWEGO | 208,096 | 208,096 |
| GLBTSVLLE-MT U | OTSEGO | 8,364 | 8,364 |
| EDMESTON | OTSEGO | 86,517 | 86,517 |
| LAURENS | OTSEGO | 77,789 | 77,789 |
| SCHENEVUS | OTSEGO | 77,210 | 77,210 |
| MILFORD | OTSEGO | 70,242 | 31,554 |
| MORRIS | OTSEGO | 82,009 | 82,009 |
| ONEONTA | OTSEGO | 283,927 | 77,436 |
| OTEGO-UNADILLA | OTSEGO | 102,704 | 102,704 |
| COOPERSTOWN | OTSEGO | 64,800 | 29,700 |
| RICHFIELD SPRI | OTSEGO | 72,340 | 72,340 |
| CHERRY VLY-SPR | OTSEGO | 132,146 | 28,872 |
| WORCESTER | OTSEGO | 71,760 | 71,760 |
| MAHOPAC | PUTNAM | 189,000 | 189,000 |
| CARMEL | PUTNAM | 178,200 | 178,200 |
| HALDANE | PUTNAM | 54,000 | 54,000 |
| GARRISON | PUTNAM | 54,000 | 54,000 |
| PUTNAM VALLEY | PUTNAM | 62,100 | 62,100 |
| BREWSTER | PUTNAM | 148,500 | 148,500 |
| BERLIN | RENSSELAER | 86,439 | 86,439 |
| BRUNSWICK CENT | RENSSELAER | 56,800 | 56,800 |
| EAST GREENBUSH | RENSSELAER | 180,900 | 180,900 |
| HOOSICK FALLS | RENSSELAER | 129,137 | 129,137 |
| LANSINGBURGH | RENSSELAER | 381,978 | 151,130 |
| WYNANTSKILL | RENSSELAER | 54,000 | 54,000 |
| RENSSELAER | RENSSELAER | 222,235 | 18,790 |
| AVERILL PARK | RENSSELAER | 131,120 | 131,120 |
| HOOSIC VALLEY | RENSSELAER | 67,200 | 67,200 |
| SCHODACK | RENSSELAER | 56,400 | 56,400 |
| TROY | RENSSELAER | 1,194,057 | 233,344 |
| CLARKSTOWN | ROCKLAND | 440,100 | 340,200 |
| NANUET | ROCKLAND | 97,200 | 97,200 |
| HAVERSTRAW-ST | ROCKLAND | 1,031,367 | 264,600 |
| S. ORANGETOWN | ROCKLAND | 159,300 | 159,300 |
| NYACK | ROCKLAND | 229,500 | 99,900 |
| PEARL RIVER | ROCKLAND | 116,100 | 116,100 |
| RAMAPO | ROCKLAND | 207,900 | 207,900 |
| EAST RAMAPO | ROCKLAND | 5,221,531 | 1,368,900 |
| BRASHER FALLS | ST. LAWRENCE | 189,785 | 97,785 |
| CANTON | ST. LAWRENCE | 247,385 | 92,500 |
| CLIFTON FINE | ST. LAWRENCE | 119,120 | 16,000 |
| COLTON PIERREP | ST. LAWRENCE | 54,000 | 54,000 |
| GOUVERNEUR | ST. LAWRENCE | 386,944 | 190,944 |
| HAMMOND | ST. LAWRENCE | 80,000 | 80,000 |
| HERMON DEKALB | ST. LAWRENCE | 87,610 | 87,610 |
| LISBON | ST. LAWRENCE | 80,000 | 80,000 |
| MADRID WADDING | ST. LAWRENCE | 123,008 | 46,128 |
| MASSENA | ST. LAWRENCE | 223,872 | 223,872 |
| MORRISTOWN | ST. LAWRENCE | 80,000 | 80,000 |
| NORWOOD NORFOL | ST. LAWRENCE | 108,000 | 108,000 |
| OGDENSBURG | ST. LAWRENCE | 244,000 | 36,000 |
| HEUVELTON | ST. LAWRENCE | 85,899 | 33,899 |
| PARISHVILLE | ST. LAWRENCE | 80,000 | 80,000 |
| POTSDAM | ST. LAWRENCE | 185,120 | 66,790 |
