| 
 
     
          | Public Library System and Public Libraries |  
          |  |  |  |  
          | Library Name | Total Aid | Assembly Restoration |  
          |  |  |  |  
          | Brooklyn | $7,132,130 | $356,607 |  
          | Buffalo-Erie | $2,872,135 | $143,607 |  
          | Chautauqua-Cattaraugus | $1,216,048 | $60,802 |  
          |  |  |  |  
          | Clinton-Essex-Franklin | $1,125,312 | $56,266 |  
          | Finger Lakes | $1,356,733 | $67,837 |  
          | Four County | $1,647,354 | $82,368 |  
          | Mid Hudson | $2,127,767 | $106,388 |  
          |  |  |  |  
          | Mid York | $1,547,071 | $77,354 |  
          | Mohawk Valley | $1,210,078 | $60,504 |  
          | Monroe | $2,221,341 | $111,067 |  
          | Nassau | $3,674,115 | $183,706 |  
          |  |  |  |  
          | New York | $17,075,624 | $853,781 |  
          | Nioga | $1,214,160 | $60,708 |  
          | North Country | $1,774,484 | $88,724 |  
          | Onondaga | $1,561,206 | $78,060 |  
          |  |  |  |  
          | Pioneer | $1,294,147 | $64,707 |  
          | Queens | $6,064,564 | $303,228 |  
          | Ramapo Catskill | $2,223,270 | $111,164 |  
          | Southern Adirondack | $1,428,586 | $71,429 |  
          |  |  |  |  
          | Southern Tier | $1,445,459 | $72,273 |  
          | Suffolk | $3,761,864 | $188,093 |  
          | Upper Hudson | $1,590,068 | $79,503 |  
          | Westchester | $2,567,407 | $128,370 |  
          |  |  |  |  
          | Total Public Library System | $68,130,923 | $3,406,546 |  
          |  |  |  |  
          |  |  |  |  
          | Indian Libraries |  |  |  
          | St. Regis |  |  |  
          | Seneca |  |  |  
          | Tonawanda |  |  |  
          | Total Indian Libraries | $443,567 | $22,178 |  
          |  |  |  |  
          | Total Interinstitutional | $175,000 | $8,750 |  
          |  |  |  |  
          | Total Corrections | $670,930 | $33,547 |  
          |  |  |  |  
          |  |  |  |  
          | NOTE: Library regions can be found at http://www.nysl.nysed.gov/libdev/libs/publibs/1pls.htm |  
          |  |  |  |  
          | 3R's and Academic /Special Libraries
 |  
          |  |  |  |  
          |  | Total Aid | Assembly Restoration |  
          |  |  |  |  
          | Capital District | $563,888 | $28,194 |  
          |  |  |  |  
          | Central N.Y. | $544,473 | $27,224 |  
          |  |  |  |  
          | Long Island | $680,534 | $34,027 |  
          |  |  |  |  
          | METRO | $1,126,907 | $56,345 |  
          |  |  |  |  
          | North Country | $529,274 | $26,464 |  
          |  |  |  |  
          | Rochester | $554,945 | $27,747 |  
          |  |  |  |  
          | South Central | $562,636 | $28,132 |  
          |  |  |  |  
          | Southeastern | $578,812 | $28,941 |  
          |  |  |  |  
          | Western | $598,629 | $29,931 |  
          |  |  |  |  
          | Total 3R's | $5,740,099 | $287,005 |  
          |  |  |  |  
          | Total Medical Hospital | $1,902,000 | $95,100 |  
          |  |  |  |  
          | Total Restoration |  | $382,105 |  
          |  |  |  |  
          | School Library Systems
 |  
          |  |  |  |  
          |  | Total Aid | Assembly Restoration |  
          |  |  |  |  
          | ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA | $137,077 | $6,854 |  
          | BROOME-TIOGA | $116,399 | $5,820 |  
          | CATTARAUGUS-ALLEGANY-ERIE-WYOMING | $117,581 | $5,879 |  
          | CAYUGA-ONONDAGA | $103,815 | $5,191 |  
          | CLINTON-ESSEX-WARREN-WASHINGTON | $113,129 | $5,656 |  
          |  |  |  |  
          | DELAWARE-CHENANGO-MADISON-OTSEGO | $110,893 | $5,545 |  
          | DUTCHESS | $117,513 | $5,876 |  
          | ERIE 1 | $132,821 | $6,641 |  
          | ERIE 2-CHAUTAUQUA-CATTARAUGUS* | $182,104 | $9,105 |  
          | FRANKLIN-ESSEX-HAMILTON | $107,022 | $5,351 |  
          |  |  |  |  
          | GENESEE-LIVINGSTON-STEUBEN-WYOMING* | $173,002 | $8,650 |  
          | HAMILTON-FULTON-MONTGOMERY | $109,973 | $5,499 |  
          | JEFFERSON-LEWIS | $118,937 | $5,947 |  
          | MADISON-ONEIDA | $104,842 | $5,242 |  
          | MONROE 1 | $115,123 | $5,756 |  
          |  |  |  |  
          | MONROE 2-ORLEANS | $111,691 | $5,585 |  
          | NASSAU | $241,204 | $12,060 |  
          | ONEIDA-HERKIMER-MADISON* | $177,339 | $8,867 |  
          | ONONDAGA-CORTLAND-MADISON* | $185,458 | $9,273 |  
          | ONTARIO-SENECA-WAYNE-CAYUGA-YATES | $124,586 | $6,229 |  
          |  |  |  |  
          | ORANGE-ULSTER | $127,214 | $6,361 |  
          | ORLEANS-NIAGARA | $115,113 | $5,756 |  
          | OSWEGO | $107,372 | $5,369 |  
          | OTSEGO-DELAWARE-SCHOHARIE-GREENE | $110,119 | $5,506 |  
          | PUTNAM-NORTHERN WESTCHESTER | $121,069 | $6,053 |  
          |  |  |  |  
          | RENSSELAER-COLUMBIA-GREENE | $122,883 | $6,144 |  
          | ROCKLAND | $115,130 | $5,756 |  
          | ST. LAWRENCE-LEWIS | $114,751 | $5,738 |  
          | SCHUYLER-CHEMUNG-TIOGA | $104,964 | $5,248 |  
          | STEUBEN-ALLEGANY | $109,480 | $5,474 |  
          |  |  |  |  
          | SUFFOLK, EASTERN | $238,232 | $11,912 |  
          | SUFFOLK, WESTERN | $130,356 | $6,518 |  
          | SULLIVAN | $103,517 | $5,176 |  
          | TOMPKINS-SENECA-TIOGA | $103,433 | $5,172 |  
          | ULSTER | $107,905 | $5,395 |  
          |  |  |  |  
          | WASHINGTON-SARATOGA-WARREN | $185,594 | $9,280 |  
          | WESTCHESTER 2 | $139,453 | $6,973 |  
          |  |  |  |  
          | BUFFALO | $114,431 | $5,722 |  
          | NEW YORK CITY | $1,417,307 | $70,865 |  
          | ROCHESTER | $110,216 | $5,511 |  
          | SYRACUSE | $105,025 | $5,251 |  
          | YONKERS | $106,060 | $5,303 |  
          |  |  |  |  
          | Total School Library System Aid | $6,710,132 | $335,507 |  
          |  |  |  |  
          | Additional Aid Due to Census
 |  
          |  |  |  |  
          | Public Library System and Public Libraries |  |  |  
          |  |  |  |  
          | Brooklyn |  | $348,689 |  
          | Buffalo-Erie |  | $57,128 |  
          | Chautauqua-Cattaraugus |  | $2,357 |  
          |  |  |  |  
          | Clinton-Essex-Franklin |  | $2,171 |  
          | Finger Lakes |  | $2,065 |  
          | Four County |  | $26,742 |  
          | Mid Hudson |  | $114,019 |  
          |  |  |  |  
          | Mid York |  | $44,508 |  
          | Mohawk Valley |  | $5,453 |  
          | Monroe |  | $61,046 |  
          | Nassau |  | $128,862 |  
          |  |  |  |  
          | New York |  | $514,779 |  
          | Nioga |  | $8,000 |  
          | North Country |  | $4,020 |  
          | Onondaga |  | $32,842 |  
          |  |  |  |  
          | Pioneer |  | $26,816 |  
          | Queens |  | $588,229 |  
          | Ramapo Catskill |  | $168,298 |  
          | Southern Adirondack |  | $62,719 |  
          |  |  |  |  
          | Southern Tier |  | $5,026 |  
          | Suffolk |  | $251,836 |  
          | Upper Hudson |  | $3,096 |  
          | Westchester |  | $122,901 |  
          |  |  |  |  
          | TOTAL |  | $2,581,603 |  |