Bipartisan Legislative Budget Increases
State Aid to Municipalities

Cities -
County Municipality SFY 2004-05 Legislative Conference SFY 2005-06 Increase Over SFY 2004-05
Albany Albany $8,510,337 $9,595,405 $1,085,068
Cohoes $1,871,772 $2,110,423 $238,651
Watervliet $683,344 $883,220 $199,876
Broome Binghamton $5,857,157 $6,603,944 $746,787
Cattaraugus Olean $1,471,873 $1,659,537 $187,664
Salamanca $629,170 $709,389 $80,219
Cayuga Auburn $3,263,048 $3,679,087 $416,039
Chatauqua Dunkirk $983,565 $1,108,970 $125,405
Jamestown $2,986,799 $3,367,616 $380,817
Chemung Elmira $2,953,691 $3,330,287 $376,596
Chenango Norwich $715,805 $807,070 $91,265
Clinton Plattsburgh $1,864,703 $2,102,452 $237,750
Columbia Hudson $922,630 $1,040,265 $117,635
Cortland Cortland $1,306,441 $1,473,012 $166,571
Dutchess Beacon $1,167,079 $1,315,882 $148,803
Poughkeepsie $3,102,938 $3,498,563 $395,625
Erie Buffalo $102,772,529 $115,876,026 $13,103,497
Lackawanna $3,977,573 $4,484,713 $507,141
Tonawanda $1,709,941 $1,927,958 $218,017
Fulton Gloversville $1,458,102 $1,644,010 $185,908
Johnstown $947,805 $1,068,650 $120,845
Genesse Batavia $1,133,385 $1,277,892 $144,507
Herkimer Little Falls $448,411 $618,333 $169,922
Jefferson Watertown $3,177,149 $3,582,235 $405,086
Madison Oneida $1,204,362 $1,357,918 $153,556
Monroe Rochester $47,608,739 $53,678,853 $6,070,114
Montgomery Amsterdam $1,878,844 $2,118,397 $239,553
Nassau Glen Cove $2,214,196 $2,496,506 $282,310
Long Beach $2,445,730 $2,757,561 $311,831
Niagara Lockport $1,654,660 $1,865,629 $210,969
Niagara Falls $11,268,201 $12,704,897 $1,436,696
North Tonawanda $2,720,168 $3,066,989 $346,821
Oneida Rome $5,969,000 $6,730,048 $761,048
Sherrill $166,110 $300,039 $133,929
Utica $10,392,539 $11,717,588 $1,325,049
Onondaga Syracuse $43,304,576 $48,825,910 $5,521,333
Ontario Canandaigua $849,647 $957,977 $108,330
Geneva $1,316,875 $1,484,776 $167,902
Orange Middletown $1,817,343 $2,049,054 $231,711
Newburgh $3,084,190 $3,477,424 $393,234
Port Jervis $959,646 $1,082,001 $122,355
Oswego Fulton $980,108 $1,105,072 $124,964
Oswego $1,724,506 $1,944,380 $219,874
Otsego Oneonta $1,466,636 $1,653,632 $186,996
Rensselaer Rensselaer $780,492 $880,005 $99,513
Troy $8,069,294 $9,098,129 $1,028,835
St. Lawrence Ogdensburg $1,071,911 $1,208,579 $136,669
Saratoga Mechanicville $433,445 $488,710 $55,264
Saratoga Springs $1,187,240 $1,451,363 $264,123
Schenectady Schenectady $7,096,122 $8,000,877 $904,756
Steuben Corning $1,091,097 $1,230,212 $139,115
Hornell $966,193 $1,089,383 $123,190
Tompkins Ithaca $1,589,681 $1,905,115 $315,434
Ulster Kingston $2,061,366 $2,324,191 $262,824
Warren Glens Falls $979,332 $1,216,947 $237,615
Westchester Mount Vernon $4,940,287 $5,570,174 $629,887
New Rochelle $4,808,852 $5,421,980 $613,129
Peekskill $1,684,702 $1,899,502 $214,800
Rye $842,606 $1,062,788 $220,182
White Plains $4,236,108 $4,776,212 $540,104
Yonkers $72,560,493 $81,811,956 $9,251,463
City Totals $411,340,544 $464,575,713 $53,235,169
Towns -
Albany Berne $9,764 $10,264 $500
Bethlehem $104,160 $108,066 $3,906
Coeymans $22,859 $23,716 $857
Colonie $375,529 $389,611 $14,082
Green Island $20,996 $21,783 $787
Guilderland $111,367 $115,543 $4,176
Knox $13,126 $13,626 $500
New Scotland $31,010 $32,173 $1,163
Rensselaerville $6,867 $7,367 $500
Westerlo $10,937 $11,437 $500
Allegany Alfred $35,065 $36,380 $1,315
Allen $1,567 $2,067 $500
Alma $3,967 $4,467 $500
Almond $8,457 $8,957 $500
Amity $7,746 $8,246 $500
Andover $7,527 $8,027 $500
Angelica $3,657 $4,157 $500
Belfast $6,807 $7,307 $500
Birdsall $1,051 $1,551 $500
Bolivar $13,335 $13,835 $500
Burns $4,324 $4,824 $500
Caneadea $11,664 $12,164 $500
Centerville $2,892 $3,392 $500
Clarksville $6,789 $7,289 $500
Cuba $11,264 $11,764 $500
Friendship $11,104 $11,604 $500
Genesee $11,037 $11,537 $500
Granger $2,025 $2,525 $500
Grove $2,200 $2,700 $500
Hume $9,951 $10,451 $500
Independence $5,121 $5,621 $500
New Hudson $2,986 $3,486 $500
Rushford $4,538 $5,038 $500
Scio $12,913 $13,413 $500
Ward $1,493 $1,993 $500
Wellsville $48,719 $50,546 $1,827
West Almond $1,210 $1,710 $500
Willing $8,319 $8,819 $500
Wirt $4,514 $5,014 $500
Broome Barker $15,845 $16,439 $594
Binghamton $22,870 $23,728 $858
Chenango $71,835 $74,529 $2,694
Colesville $33,102 $34,343 $1,241
Conklin $34,779 $36,083 $1,304
Dickinson $27,368 $28,394 $1,026
Fenton $59,330 $61,555 $2,225
Kirkwood $26,225 $27,208 $983
Lisle $8,528 $9,028 $500
Maine $48,145 $49,950 $1,805
Nanticoke $8,307 $8,807 $500
Sanford $8,661 $9,161 $500
Triangle $10,228 $10,728 $500
Union $241,564 $250,623 $9,059
Vestal $131,571 $136,505 $4,934
Windsor $36,443 $37,810 $1,367
Cattaraugus Allegany $61,510 $63,817 $2,307
Ashford $7,417 $7,917 $500
Carrollton $7,674 $8,174 $500
Coldspring $2,832 $3,332 $500
Conewango $10,624 $11,124 $500
Dayton $14,103 $14,632 $529
East Otto $4,427 $4,927 $500
Ellicottville $5,836 $6,336 $500
Farmersville $3,852 $4,352 $500
Franklinville $11,131 $11,631 $500
Freedom $7,295 $7,795 $500
Great Valley $10,684 $11,184 $500
Hinsdale $12,963 $13,463 $500
Humphrey $2,105 $2,605 $500
Ischua $3,807 $4,307 $500
Leon $7,618 $9,318 $1,700
Little Valley $7,966 $8,466 $500
Lyndon $2,177 $2,677 $500
Machias $8,549 $9,049 $500
Mansfield $2,952 $3,452 $500
Napoli $3,990 $4,490 $500
New Albion $7,445 $7,945 $500
Olean $17,109 $17,751 $642
Otto $3,719 $4,219 $500
Perrysburg $8,516 $9,016 $500
Persia $12,575 $13,075 $500
Portville $39,383 $40,860 $1,477
Randolph $10,420 $10,920 $500
Red House $664 $1,164 $500
Salamanca $3,802 $4,302 $500
South Valley $790 $1,290 $500
Yorkshire $15,388 $15,965 $577
Cayuga Aurelius $15,544 $16,127 $583
Brutus $22,767 $23,621 $854
Cato $10,241 $10,741 $500
Conquest $9,772 $10,272 $500
Fleming $10,827 $11,327 $500
Genoa $8,739 $9,239 $500
Ira $11,796 $12,296 $500
Ledyard $8,280 $8,780 $500
Locke $6,999 $7,499 $500
Mentz $13,684 $14,197 $513
Montezuma $4,521 $5,021 $500
Moravia $14,173 $14,704 $531
Niles $4,184 $4,684 $500
Owasco $22,290 $23,126 $836
Scipio $5,968 $6,468 $500
Sempronius $3,255 $3,755 $500
Sennett $10,749 $11,249 $500
Springport $9,709 $10,209 $500
Sterling $15,793 $16,385 $592
Summerhill $4,183 $4,683 $500
Throop $14,247 $14,781 $534
Venice $7,291 $7,791 $500
Victory $6,875 $7,375 $500
Chautauqua Arkwright $4,270 $4,770 $500
Busti $42,192 $43,774 $1,582
Carroll $25,363 $26,314 $951
Charlotte $5,569 $6,069 $500
Chautauqua $14,777 $15,331 $554
Cherry Creek $3,777 $4,277 $500
Clymer $9,999 $10,499 $500
Dunkirk $6,181 $6,681 $500
Ellery $29,937 $31,060 $1,123
Ellicott $32,402 $33,617 $1,215
Ellington $11,517 $12,017 $500
French Creek $3,521 $4,021 $500
Gerry $11,394 $11,894 $500
Hanover $26,896 $27,905 $1,009
Harmony $12,758 $13,258 $500
Kiantone $6,804 $7,304 $500
Mina $5,287 $5,787 $500
North Harmony $9,587 $10,087 $500
Poland $17,832 $18,501 $669
Pomfret $88,635 $91,959 $3,324
Portland $20,544 $21,314 $770
Ripley $14,261 $14,796 $535
Sheridan $16,664 $17,289 $625
Sherman $4,973 $5,473 $500
Stockton $8,504 $9,004 $500
Villenova $5,531 $6,031 $500
Westfield $13,819 $14,337 $518
Chemung Ashland $12,494 $12,994 $500
Baldwin $7,358 $7,858 $500
Big Flats $38,992 $40,454 $1,462
Catlin $20,372 $21,136 $764
Chemung $16,864 $17,496 $632
Elmira $41,672 $43,235 $1,563
Erin $16,363 $16,977 $614
Horseheads $116,200 $120,558 $4,358
Southport $94,310 $97,847 $3,537
Van Etten $5,550 $6,050 $500
Veteran $28,411 $29,476 $1,065
Chanango Afton $14,399 $14,939 $540
Bainbridge $16,001 $16,601 $600
Columbus $3,614 $4,114 $500
Coventry $5,400 $5,900 $500
German $964 $1,464 $500
Greene $32,815 $34,046 $1,231
Guilford $13,987 $14,512 $525
Lincklaen $2,174 $2,674 $500
McDonough $3,332 $3,832 $500
New Berlin $11,572 $12,072 $500
North Norwich $8,525 $9,025 $500
Norwich $22,642 $23,491 $849
Otselic $7,270 $7,770 $500
Oxford $22,047 $22,874 $827
Pharsalia $2,282 $2,782 $500
Pitcher $4,358 $4,858 $500
Plymouth $10,979 $11,479 $500
Preston $7,346 $8,846 $1,500
Sherburne $15,071 $15,636 $565
Smithville $5,511 $6,011 $500
Smyrna $5,721 $6,221 $500
Clinton Altona $14,695 $15,246 $551
Ausable $9,861 $10,361 $500
Beekmantown $25,057 $25,997 $940
Black Brook $7,180 $7,680 $500
Champlain $30,661 $31,811 $1,150
Chazy $25,563 $26,522 $959
Clinton $3,684 $4,184 $500
Dannemora $8,986 $9,486 $500
Ellenburg $8,664 $9,164 $500
Mooers $20,323 $21,085 $762
Peru $35,320 $36,645 $1,325
Plattsburgh $73,451 $76,205 $2,754
Saranac $17,330 $17,980 $650
Schuyler Falls $28,049 $29,101 $1,052
Columbia Ancram $5,069 $5,569 $500
Austerlitz $4,102 $4,602 $500
Canaan $6,270 $6,770 $500
Chatham $13,308 $13,808 $500
Claverack $36,230 $37,589 $1,359
Clermont $7,017 $7,517 $500
Copake $9,090 $9,590 $500
Gallatin $3,711 $4,211 $500
Germantown $10,439 $10,939 $500
Ghent $17,072 $17,712 $640
Greenport $15,899 $16,495 $596
Hillsdale $5,854 $6,354 $500
Kinderhook $41,668 $43,231 $1,563
Livingston $15,950 $16,548 $598
New Lebanon $9,987 $10,487 $500
Stockport $15,756 $16,347 $591
Stuyvesant $12,477 $12,977 $500
Taghkanic $3,901 $4,401 $500
Cortland Cincinnatus $8,661 $9,161 $500
Cortlandville $30,495 $31,639 $1,144
Cuyler $4,055 $4,555 $500
Freetown $2,585 $3,085 $500
Harford $4,717 $5,217 $500
Homer $36,977 $38,364 $1,387
Lapeer $3,289 $3,789 $500
Marathon $9,484 $9,984 $500
Preble $13,056 $13,556 $500
Scott $5,090 $5,590 $500
Solon $3,565 $4,065 $500
Taylor $2,522 $3,022 $500
Truxton $4,553 $5,053 $500
Virgil $8,096 $8,596 $500
Willet $3,619 $4,119 $500
Deleware Andes $6,273 $6,773 $500
Bovina $5,315 $5,815 $500
Colchester $7,062 $7,562 $500
Davenport $13,032 $13,532 $500
Delhi $18,962 $19,673 $711
Deposit $6,151 $6,651 $500
Franklin $12,499 $12,999 $500
Hamden $8,453 $8,953 $500
Hancock $29,777 $50,087 $20,310
Harpersfield $5,550 $6,050 $500
Kortright $5,632 $6,132 $500
Masonville $8,631 $9,131 $500
Meredith $8,362 $8,862 $500
Middletown $12,724 $13,224 $500
Roxbury $10,434 $10,934 $500
Sidney $82,520 $85,615 $3,095
Stamford $6,245 $6,745 $500
Tompkins $7,013 $8,513 $1,500
Walton $33,799 $41,706 $7,907
Dutchess Amenia $30,686 $31,837 $1,151
Beekman $18,968 $19,679 $711
Clinton $14,304 $14,840 $536
Dover $24,237 $25,146 $909
East Fishkill $52,549 $54,520 $1,971
Fishkill $56,949 $59,085 $2,136
Hyde Park $154,642 $160,441 $5,799
LaGrange $46,423 $48,164 $1,741
Milan $5,315 $5,815 $500
North East $9,074 $9,574 $500
Pawling $16,412 $17,027 $615
Pine Plains $7,896 $8,396 $500
Pleasant Valley $25,242 $26,189 $947
Poughkeepsie $207,830 $215,624 $7,794
Red Hook $27,312 $28,336 $1,024
Rhinebeck $20,450 $21,217 $767
Stanford $11,135 $11,635 $500
Union Vale $8,497 $8,997 $500
Wappinger $219,526 $227,758 $8,232
Washington $13,760 $14,276 $516
Erie Alden $63,823 $66,216 $2,393
Amherst $545,872 $566,342 $20,470
Aurora $64,730 $67,157 $2,427
Boston $40,869 $42,402 $1,533
Brant $10,272 $10,772 $500
Cheektowaga $649,716 $674,080 $24,364
Clarence $73,650 $76,412 $2,762
Colden $15,874 $16,469 $595
Collins $16,509 $17,128 $619
Concord $39,688 $41,176 $1,488
Eden $34,650 $35,949 $1,299
Elma $42,053 $43,630 $1,577
Evans $76,373 $79,237 $2,864
Grand Island $75,452 $78,281 $2,829
Hamburg $228,225 $236,783 $8,558
Holland $20,336 $21,099 $763
Lancaster $100,258 $104,018 $3,760
Marilla $29,240 $30,337 $1,097
Newstead $30,197 $31,329 $1,132
North Collins $18,116 $18,795 $679
Orchard Park $98,309 $101,996 $3,687
Sardinia $20,414 $21,180 $766
Tonawanda $463,168 $480,537 $17,369
Wales $21,543 $22,351 $808
West Seneca $281,224 $291,770 $10,546
Essex Chesterfield $24,368 $43,438 $19,070
Crown Point $33,840 $60,735 $26,895
Elizabethtown $14,796 $24,688 $9,892
Essex $7,154 $8,654 $1,500
Jay $15,819 $21,600 $5,781
Keene $4,027 $4,527 $500
Lewis $18,177 $33,799 $15,622
Minerva $6,515 $7,015 $500
Moriah $35,583 $51,442 $15,859
Newcomb $71,681 $143,778 $72,097
North Elba $19,020 $19,733 $713
North Hudson $14,435 $28,671 $14,236
Saint Armand $6,954 $7,454 $500
Schroon $4,452 $4,952 $500
Ticonderoga $18,336 $19,024 $688
Westport $12,074 $19,997 $7,923
Willsboro $10,825 $12,325 $1,500
Wilmington $7,031 $40,702 $33,671
Franklin Tupper Lake $49,789 $51,656 $1,867
Bangor $17,549 $18,207 $658
Bellmont $30,359 $58,057 $27,698
Bombay $10,263 $10,763 $500
Brandon $2,067 $2,567 $500
Brighton $9,044 $9,544 $500
Burke $5,552 $6,052 $500
Chateaugay $7,065 $7,565 $500
Constable $9,224 $9,724 $500
Dickinson $4,682 $5,182 $500
Duane $3,905 $5,705 $1,800
Fort Covington $9,527 $10,027 $500
Franklin $11,027 $19,741 $8,714
Harrietstown $22,931 $32,921 $9,990
Malone $56,750 $58,878 $2,128
Moira $24,054 $24,956 $902
Santa Clara $1,313 $1,813 $500
Waverly $5,507 $6,007 $500
Westville $14,426 $14,967 $541
Fulton Bleecker $1,537 $2,037 $500
Broadalbin $24,015 $24,916 $901
Caroga $4,082 $4,582 $500
Ephratah $6,333 $6,833 $500
Johnstown $43,878 $45,523 $1,645
Mayfield $28,658 $29,733 $1,075
Northampton $7,644 $8,144 $500
Oppenheim $7,130 $7,630 $500
Perth $20,436 $21,202 $766
Stratford $2,375 $2,875 $500
Genesse Alabama $13,915 $14,437 $522
Alexander $13,389 $13,891 $502
Batavia $24,201 $25,109 $908
Bergen $8,549 $9,049 $500
Bethany $14,347 $14,885 $538
Byron $9,614 $10,114 $500
Darien $15,318 $15,892 $574
Elba $13,061 $13,561 $500
LeRoy $39,064 $40,529 $1,465
Oakfield $15,175 $15,744 $569
Pavilion $15,075 $15,640 $565
Pembroke $25,736 $26,701 $965
Stafford $14,535 $15,080 $545
Greene Ashland $2,910 $3,410 $500
Athens $16,349 $16,962 $613
Cairo $15,056 $15,621 $565
Catskill $31,467 $32,647 $1,180
Coxsackie $12,469 $12,969 $500
Durham $6,992 $7,492 $500
Greenville $9,524 $10,024 $500
Halcott $3,819 $4,319 $500
Hunter $6,195 $6,695 $500
Jewett $2,154 $2,654 $500
Lexington $2,816 $3,316 $500
New Baltimore $10,254 $10,754 $500
Prattsville $3,325 $3,825 $500
Windham $5,468 $5,968 $500
Hamilton Arietta $2,251 $2,751 $500
Benson $685 $1,185 $500
Hope $1,349 $1,849 $500
Indian Lake $9,445 $9,945 $500
Inlet $2,070 $2,570 $500
Lake Pleasant $3,158 $3,658 $500
Long Lake $43,663 $85,659 $41,996
Morehouse $5,201 $10,001 $4,800
Wells $2,963 $3,463 $500
Herkimer Columbia $8,238 $8,738 $500
Danube $7,575 $8,075 $500
Fairfield $5,517 $6,017 $500
Frankfort $31,184 $32,353 $1,169
German Flatts $154,610 $160,408 $5,798
Herkimer $70,624 $73,272 $2,648
Litchfield $5,810 $6,310 $500
Little Falls $11,315 $11,815 $500
Manheim $17,099 $17,740 $641
Newport $12,189 $12,689 $500
Norway $3,154 $3,654 $500
Ohio $2,746 $3,246 $500
Russia $6,726 $7,226 $500
Salisbury $11,333 $11,833 $500
Schuyler $21,138 $21,931 $793
Stark $3,572 $4,072 $500
Warren $4,476 $4,976 $500
Webb $9,737 $10,237 $500
Winfield $10,974 $11,474 $500
Jefferson Adams $20,645 $21,419 $774
Alexandria $12,100 $12,600 $500
Antwerp $6,867 $7,367 $500
Brownville $14,475 $15,018 $543
Cape Vincent $5,724 $6,224 $500
Champion $23,212 $24,082 $870
Clayton $13,364 $13,865 $501
Ellisburg $13,588 $14,098 $510
Henderson $5,800 $6,300 $500
Hounsfield $10,562 $11,062 $500
LeRay $17,235 $17,881 $646
Lorraine $3,417 $3,917 $500
Lyme $5,307 $5,807 $500
Orleans $8,644 $9,144 $500
Pamelia $9,110 $9,610 $500
Philadelphia $4,470 $4,970 $500
Rodman $4,164 $4,664 $500
Rutland $14,838 $15,394 $556
Theresa $6,195 $6,695 $500
Watertown $13,294 $13,794 $500
Wilna $32,408 $33,623 $1,215
Worth $1,147 $1,647 $500
Lewis Croghan $10,002 $10,502 $500
Denmark $13,079 $13,579 $500
Diana $5,149 $5,649 $500
Greig $6,759 $9,459 $2,700
Harrisburg $2,242 $2,742 $500
Lewis $2,694 $3,194 $500
Leyden $11,058 $11,558 $500
Lowville $16,147 $16,753 $606
Lyonsdale $4,065 $4,565 $500
Martinsburg $7,908 $8,408 $500
Montague $395 $895 $500
New Bremen $14,755 $15,308 $553
Osceola $15,240 $30,544 $15,304
Pinckney $1,714 $2,214 $500
Turin $3,049 $3,549 $500
Watson $4,785 $5,285 $500
West Turin $5,941 $6,441 $500
Livingston Avon $31,958 $33,156 $1,198
Caledonia $13,489 $13,995 $506
Conesus $7,506 $8,006 $500
Geneseo $28,525 $29,595 $1,070
Groveland $5,611 $6,111 $500
Leicester $7,114 $7,614 $500
Lima $11,542 $12,042 $500
Livonia $19,669 $20,407 $738
Mount Morris $18,232 $18,916 $684
North Dansville $38,233 $39,667 $1,434
Nunda $11,113 $11,613 $500
Ossian $2,915 $3,415 $500
Portage $3,452 $3,952 $500
Sparta $6,227 $6,727 $500
Springwater $9,064 $9,564 $500
West Sparta $4,770 $5,270 $500
York $12,954 $13,454 $500
Madison Brookfield $14,043 $14,570 $527
Cazenovia $23,853 $24,747 $894
DeRuyter $4,300 $4,800 $500
Eaton $30,685 $31,836 $1,151
Fenner $8,386 $8,886 $500
Georgetown $3,543 $4,043 $500
Hamilton $34,971 $36,282 $1,311
Lebanon $4,912 $5,412 $500
Lenox $55,430 $57,509 $2,079
Lincoln $11,968 $12,468 $500
Madison $9,471 $9,971 $500
Nelson $6,130 $6,630 $500
Smithfield $7,371 $7,871 $500
Stockbridge $11,180 $11,680 $500
Sullivan $73,314 $76,063 $2,749
Monroe Brighton $187,119 $194,136 $7,017
Chili $151,347 $157,023 $5,676
Clarkson $16,741 $17,369 $628
East Rochester $18,834 $19,540 $706
Gates $160,463 $166,480 $6,017
Greece $361,071 $374,611 $13,540
Hamlin $26,227 $27,211 $984
Henrietta $214,852 $222,909 $8,057
Irondequoit $485,395 $503,597 $18,202
Mendon $15,446 $16,025 $579
Ogden $55,577 $57,661 $2,084
Parma $72,837 $75,568 $2,731
Penfield $117,560 $121,969 $4,409
Perinton $168,506 $174,825 $6,319
Pittsford $88,897 $92,231 $3,334
Riga $14,544 $15,089 $545
Rush $12,157 $12,657 $500
Sweden $63,212 $65,582 $2,370
Webster $115,655 $119,992 $4,337
Wheatland $15,429 $16,008 $579
Montgomery Amsterdam $24,729 $25,656 $927
Canajoharie $22,070 $22,898 $828
Charleston $3,658 $4,158 $500
Florida $10,187 $10,687 $500
Glen $6,273 $6,773 $500
Minden $29,358 $30,459 $1,101
Mohawk $25,022 $25,960 $938
Palatine $14,797 $15,352 $555
Root $7,856 $8,356 $500
Saint Johnsville $17,374 $18,026 $652
Nassau Hempstead $3,165,729 $3,284,444 $118,715
North Hempstead $841,889 $873,460 $31,571
Oyster Bay $1,383,800 $1,435,693 $51,893
Niagara Cambria $19,995 $20,745 $750
Hartland $19,349 $20,075 $726
Lewiston $70,134 $72,764 $2,630
Lockport $51,716 $53,655 $1,939
Newfane $46,771 $48,525 $1,754
Niagara $51,201 $53,121 $1,920
Pendleton $21,473 $22,278 $805
Porter $29,435 $30,539 $1,104
Royalton $34,758 $36,061 $1,303
Somerset $12,431 $12,931 $500
Wheatfield $45,425 $47,128 $1,703
Wilson $22,922 $23,782 $860
Oneida Annsville $9,924 $10,424 $500
Augusta $8,690 $9,190 $500
Ava $2,985 $3,485 $500
Boonville $20,660 $21,435 $775
Bridgewater $4,761 $5,261 $500
Camden $30,491 $31,634 $1,143
Deerfield $23,205 $24,075 $870
Florence $3,185 $3,685 $500
Floyd $29,341 $30,441 $1,100
Forestport $5,265 $5,765 $500
Kirkland $62,525 $64,870 $2,345
Lee $49,136 $50,979 $1,843
Marcy $24,818 $25,749 $931
Marshall $11,256 $11,756 $500
New Hartford $97,140 $100,783 $3,643
Paris $27,713 $28,752 $1,039
Remsen $5,364 $5,864 $500
Sangerfield $8,784 $9,284 $500
Steuben $4,062 $4,562 $500
Trenton $16,612 $17,235 $623
Vernon $26,583 $27,580 $997
Verona $58,473 $60,666 $2,193
Vienna $30,939 $32,099 $1,160
Western $12,409 $12,909 $500
Westmoreland $41,711 $43,275 $1,564
Whitestown $98,913 $102,622 $3,709
Onondaga Camillus $141,817 $147,135 $5,318
Cicero $152,778 $158,507 $5,729
Clay $329,363 $341,714 $12,351
DeWitt $113,643 $117,905 $4,262
Elbridge $19,965 $20,714 $749
Fabius $9,317 $9,817 $500
Geddes $97,003 $100,641 $3,638
LaFayette $30,315 $31,452 $1,137
Lysander $63,713 $66,102 $2,389
Manlius $91,926 $95,373 $3,447
Marcellus $37,006 $38,394 $1,388
Onondaga $103,781 $107,673 $3,892
Otisco $8,306 $8,806 $500
Pompey $29,819 $30,937 $1,118
Salina $230,134 $238,764 $8,630
Skaneateles $27,685 $28,723 $1,038
Spafford $4,780 $5,280 $500
Tully $6,327 $6,827 $500
Van Buren $79,013 $81,976 $2,963
Ontario Bristol $6,826 $7,326 $500
Canadice $4,332 $4,832 $500
Canandaigua $23,154 $24,022 $868
East Bloomfield $10,812 $11,312 $500
Farmington $34,410 $35,700 $1,290
Geneva $11,779 $12,279 $500
Gorham $13,386 $13,888 $502
Hopewell $10,555 $11,055 $500
Manchester $56,428 $58,544 $2,116
Naples $7,090 $7,590 $500
Phelps $34,733 $36,035 $1,302
Richmond $8,739 $9,239 $500
Seneca $12,895 $13,395 $500
South Bristol $4,025 $4,525 $500
Victor $18,516 $19,210 $694
West Bloomfield $10,464 $10,964 $500
Orange Blooming Grove $42,420 $44,011 $1,591
Chester $22,943 $23,803 $860
Cornwall $39,355 $40,831 $1,476
Crawford $18,991 $19,703 $712
Deerpark $23,284 $24,157 $873
Goshen $27,453 $28,482 $1,029
Greenville $7,083 $7,583 $500
Hamptonburgh $9,654 $10,154 $500
Highlands $108,902 $112,986 $4,084
Minisink $7,840 $8,340 $500
Monroe $37,865 $39,285 $1,420
Montgomery $56,025 $58,126 $2,101
Mount Hope $11,431 $11,931 $500
Newburgh $100,005 $103,755 $3,750
New Windsor $89,315 $92,664 $3,349
Tuxedo $11,651 $12,151 $500
Wallkill $73,928 $76,700 $2,772
Warwick $55,171 $57,240 $2,069
Wawayanda $15,437 $16,016 $579
Woodbury $24,357 $25,270 $913
Orleans Albion $37,877 $39,297 $1,420
Barre $9,753 $10,253 $500
Carlton $11,174 $11,674 $500
Clarendon $8,875 $9,375 $500
Gaines $16,876 $17,509 $633
Kendall $17,186 $17,830 $644
Murray $35,360 $36,686 $1,326
Ridgeway $36,624 $37,997 $1,373
Shelby $35,622 $36,958 $1,336
Yates $8,393 $8,893 $500
Oswego Albion $6,785 $7,285 $500
Amboy $2,804 $3,304 $500
Boylston $1,560 $2,060 $500
Constantia $29,057 $30,147 $1,090
Granby $56,182 $58,289 $2,107
Hannibal $33,734 $34,999 $1,265
Hastings $42,973 $44,584 $1,611
Mexico $28,917 $30,001 $1,084
Minetto $7,976 $8,476 $500
New Haven $15,569 $16,153 $584
Orwell $3,728 $4,228 $500
Oswego $72,837 $75,568 $2,731
Palermo $24,563 $25,484 $921
Parish $8,831 $9,331 $500
Redfield $1,952 $2,452 $500
Richland $32,042 $33,244 $1,202
Sandy Creek $9,277 $9,777 $500
Schroeppel $35,869 $37,214 $1,345
Scriba $16,482 $17,100 $618
Volney $29,495 $30,601 $1,106
West Monroe $23,296 $24,170 $874
Williamstown $7,717 $8,217 $500
Otsego Burlington $9,570 $10,070 $500
Butternuts $5,322 $5,822 $500
Cherry Valley $3,776 $4,276 $500
Decatur $1,496 $1,996 $500
Edmeston $12,671 $13,171 $500
Exeter $8,451 $8,951 $500
Hartwick $8,247 $8,747 $500
Laurens $11,621 $12,121 $500
Maryland $5,472 $5,972 $500
Middlefield $6,382 $6,882 $500
Milford $15,400 $15,978 $578
Morris $6,695 $7,195 $500
New Lisbon $4,108 $4,608 $500
Oneonta $22,560 $23,406 $846
Otego $11,568 $12,068 $500
Otsego $15,113 $15,680 $567
Pittsfield $4,858 $5,358 $500
Plainfield $6,335 $6,835 $500
Richfield $12,180 $12,680 $500
Roseboom $2,519 $3,019 $500
Springfield $4,548 $5,048 $500
Unadilla $25,933 $26,905 $972
Westford $2,304 $2,804 $500
Worcester $9,110 $9,610 $500
Putnam Carmel $115,449 $119,778 $4,329
Kent $48,002 $49,802 $1,800
Patterson $26,140 $27,120 $980
Philipstown $27,817 $28,860 $1,043
Putnam Valley $33,777 $35,044 $1,267
Southeast $37,500 $38,906 $1,406
Rensselaer Berlin $7,357 $7,857 $500
Brunswick $64,317 $66,729 $2,412
East Greenbush $60,359 $62,622 $2,263
Grafton $6,536 $7,036 $500
Hoosick $41,394 $42,946 $1,552
Nassau $22,890 $23,748 $858
North Greenbush $85,992 $89,217 $3,225
Petersburgh $6,018 $6,518 $500
Pittstown $25,789 $26,756 $967
Poestenkill $30,582 $31,729 $1,147
Sand Lake $29,493 $30,599 $1,106
Schaghticoke $35,829 $37,173 $1,344
Schodack $57,401 $59,554 $2,153
Stephentown $9,747 $10,247 $500
Rockland Clarkstown $338,402 $351,092 $12,690
Haverstraw $86,750 $90,003 $3,253
Orangetown $218,549 $226,745 $8,196
Ramapo $330,606 $343,004 $12,398
Stony Point $49,065 $50,905 $1,840
St. Lawrence Brasher $15,281 $15,854 $573
Canton $75,522 $78,354 $2,832
Clare $5,189 $10,289 $5,100
Clifton $8,785 $13,285 $4,500
Colton $47,740 $93,417 $45,677
DeKalb $12,957 $13,457 $500
DePeyster $6,452 $6,952 $500
Edwards $4,431 $4,931 $500
Fine $18,091 $26,862 $8,771
Fowler $6,490 $6,990 $500
Gouverneur $43,577 $45,211 $1,634
Hammond $3,572 $4,072 $500
Hermon $4,031 $4,531 $500
Hopkinton $7,146 $8,646 $1,500
Lawrence $10,650 $11,150 $500
Lisbon $22,859 $23,716 $857
