| 2003 Green Book | ||||
| Backward | Forward | Cover | Overview | Table of Contents |
| DEPARTMENT OF CIVIL SERVICE |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 28,463,000 | 22,048,000 | 22,048,000 | 0 | |
| Special Revenue-Other | 1,500,000 | 1,500,000 | 1,500,000 | 0 | |
| Fiduciary | 300,000 | 300,000 | 300,000 | 0 | |
| Internal Service Fund | 29,020,000 | 28,468,000 | 28,468,000 | 0 | |
| Total for Agency | 59,283,000 | 52,316,000 | 52,316,000 | 0 | |
| Total Contingency | 6,500,000 | 6,500,000 | 6,500,000 | 0 | |
| Total for STATE OPERATIONS | 65,783,000 | 58,816,000 | 58,816,000 | 0 | |
|
|
|||||
|
|
|
|
The Legislature concurs with the Executive recommendation. |
|
|
|
|
| Backward | Forward | Cover | Overview | Table of Contents |
|
New York State Assembly |
||||
| [ Welcome ] | [ Committee Updates ] | [ Reports ] | ||