| 2003 Green Book | ||||
| Backward | Forward | Cover | Overview | Table of Contents |
| OFFICE OF GENERAL SERVICES |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 124,952,000 | 117,031,000 | 116,899,000 | (132,000) | |
| Special Revenue-Other | 14,073,000 | 13,923,000 | 13,923,000 | 0 | |
| Special Revenue-Federal | 7,600,000 | 7,600,000 | 7,600,000 | 0 | |
| Fiduciary | 869,000 | 869,000 | 869,000 | 0 | |
| Enterprise | 1,475,000 | 1,091,000 | 1,091,000 | 0 | |
| Internal Service Fund | 239,569,000 | 150,083,600 | 150,083,600 | 0 | |
| Total for Agency | 388,538,000 | 290,597,600 | 290,465,600 | (132,000) | |
| Total Contingency | 250,000 | 250,000 | 250,000 | 0 | |
| Total for STATE OPERATIONS | 388,788,000 | 290,847,600 | 290,715,600 | (132,000) | |
|
|
|||||
| CAPITAL PROJECTS | |||||
| Capital Projects Fund | 104,300,000 | 106,000,000 | 106,000,000 | 0 | |
| Capital Projects Fund - Authority Bonds | 90,200,000 | 19,500,000 | 19,500,000 | 0 | |
| Total for CAPITAL PROJECTS | 194,500,000 | 125,500,000 | 125,500,000 | 0 | |
|
|
|||||
|
|
|
|
Capital Projects |
|
|
The Legislature approves the Executive's recommendation to fund the following new Capital projects within this Agency: |
|
|
|
| Legislative Reductions | |
|
|
| Backward | Forward | Cover | Overview | Table of Contents |
|
New York State Assembly |
||||
| [ Welcome ] | [ Committee Updates ] | [ Reports ] | ||