| 2003 Green Book | ||||
| Backward | Forward | Cover | Overview | Table of Contents |
| OFFICE OF ALCOHOLISM AND SUBSTANCE ABUSE SERVICES |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 49,290,000 | 48,670,000 | 48,670,000 | 0 | |
| Special Revenue-Other | 19,041,000 | 21,476,000 | 21,476,000 | 0 | |
| Special Revenue-Federal | 5,675,000 | 6,379,000 | 6,379,000 | 0 | |
| Total for STATE OPERATIONS | 74,006,000 | 76,525,000 | 76,525,000 | 0 | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 254,767,600 | 244,793,000 | 244,793,000 | 0 | |
| Special Revenue-Other | 13,700,000 | 6,500,000 | 6,500,000 | 0 | |
| Special Revenue-Federal | 135,004,000 | 143,084,000 | 143,084,000 | 0 | |
| Total for AID TO LOCALITIES | 403,471,600 | 394,377,000 | 394,377,000 | 0 | |
|
|
|||||
| CAPITAL PROJECTS | |||||
| Capital Projects Fund | 6,770,000 | 9,085,000 | 9,085,000 | 0 | |
| Mental Hygiene Capital Improvement | |||||
| Fund-389 | 24,250,000 | 27,750,000 | 27,750,000 | 0 | |
| Total for CAPITAL PROJECTS | 31,020,000 | 36,835,000 | 36,835,000 | 0 | |
|
|
|||||
|
|
|
|
The Legislature concurs with the Executive recommendation. |
|
| Backward | Forward | Cover | Overview | Table of Contents |
|
New York State Assembly |
||||
| [ Welcome ] | [ Committee Updates ] | [ Reports ] | ||