| 2003 Green Book | ||||
| Backward | Forward | Cover | Overview | Table of Contents |
| OFFICE OF PARKS, RECREATION AND HISTORIC PRESERVATION |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 107,892,100 | 92,191,100 | 93,547,100 | 1,356,000 | |
| Special Revenue-Other | 47,521,800 | 62,603,200 | 62,603,200 | 0 | |
| Special Revenue-Federal | 3,695,800 | 3,717,000 | 3,717,000 | 0 | |
| Fiduciary | 1,298,200 | 1,322,000 | 1,322,000 | 0 | |
| Enterprise | 2,500,000 | 2,500,000 | 2,500,000 | 0 | |
| Total for STATE OPERATIONS | 162,907,900 | 162,333,300 | 163,689,300 | 1,356,000 | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 32,207,220 | 2,200,000 | 7,152,000 | 4,952,000 | |
| Special Revenue-Other | 2,100,000 | 2,400,000 | 2,400,000 | 0 | |
| Special Revenue-Federal | 8,620,000 | 9,640,000 | 9,640,000 | 0 | |
| Total for AID TO LOCALITIES | 42,927,220 | 14,240,000 | 19,192,000 | 4,952,000 | |
|
|
|||||
| CAPITAL PROJECTS | |||||
| Capital Projects Fund | 1,200,000 | 1,200,000 | 1,200,000 | 0 | |
| State Parks Infrastructure Fund | 29,640,000 | 29,605,000 | 29,605,000 | 0 | |
| Federal Capital Projects Fund | 5,000,000 | 7,500,000 | 7,500,000 | 0 | |
| Fiduciary | 5,000,000 | 5,000,000 | 5,000,000 | 0 | |
| Total for CAPITAL PROJECTS | 40,840,000 | 43,305,000 | 43,305,000 | 0 | |
|
|
|||||
|
|
|
|
Legislative Changes |
|
|
The Legislature denies the Executive request to fund the Zoos, Botanical Gardens and Aquariums Program from the Environmental Protection Fund (EPF) and provides $4,952,000 in General Fund support within the Office of Parks, Recreation and Historic Preservation. |
|
|
The Legislature also denies the Executive request to fund staffing costs within the EPF and provides $1,356,000 in General Fund support. |
|
|
Finally, the Legislature denies the Executive’s proposal to fund $10,000,000 in State Parks Infrastructure Fund (SPIF) projects within the EPF. |
|
|
Article VII |
|
|
The Legislature accepts the Executive proposal to double triennial boat registration fees and establish a new vessel access surcharge. |
|
|
Legislative Additions |
|
|
The Legislature provides funding for the following: |
|||
|
|
|
|
|
| PROGRAM | APPROPRIATION | VETO # | |
|
|
|||
| ZOOS, BOTANICAL GARDENS AND AQUARIA | $4,952,000 | 116 | |
|
*All program appropriations vetoed by the Executive, as indicated by a veto message number, were subsequently overridden by the Legislature. |
|||
|
|
|||
| Backward | Forward | Cover | Overview | Table of Contents |
|
New York State Assembly |
||||
| [ Welcome ] | [ Committee Updates ] | [ Reports ] | ||