2004-05 School Aid Runs |
2003-04 BASE TOTAL AIDS |
2004-05 TOTAL AIDS |
INCR OVER BASE |
% INCR |
INCR OVER BASE WITHOUT SELECTED AID1 CATEGORIES |
||
DISTRICT | COUNTY | |||||
13,939,839,293 | 14,680,315,975 | 740,476,682 | 475,440,857 | |||
ALBANY | ALBANY | 43,441,860 | 44,786,188 | 1,344,328 | 3.09% | 746,512 |
BERNE KNOX | ALBANY | 6,841,146 | 6,876,169 | 35,023 | 0.51% | 21,634 |
BETHLEHEM | ALBANY | 13,781,757 | 14,419,576 | 637,819 | 4.63% | 284,640 |
RAVENA COEYMAN | ALBANY | 13,606,439 | 13,597,886 | (8,553) | -0.06% | 154,204 |
COHOES | ALBANY | 13,382,101 | 13,300,998 | (81,103) | -0.61% | 103,922 |
SOUTH COLONIE | ALBANY | 15,580,369 | 16,165,024 | 584,655 | 3.75% | 275,533 |
NORTH COLONIE | ALBANY | 10,454,563 | 12,310,159 | 1,855,596 | 17.75% | 350,580 |
MENANDS | ALBANY | 329,053 | 460,104 | 131,051 | 39.83% | 13,207 |
MAPLEWOOD | ALBANY | 492,840 | 511,898 | 19,058 | 3.87% | 1,457 |
GREEN ISLAND | ALBANY | 1,495,704 | 1,622,567 | 126,863 | 8.48% | 77,915 |
GUILDERLAND | ALBANY | 18,781,109 | 19,651,470 | 870,361 | 4.63% | 318,551 |
VOORHEESVILLE | ALBANY | 5,370,623 | 5,597,663 | 227,040 | 4.23% | 84,151 |
WATERVLIET | ALBANY | 9,387,561 | 9,483,460 | 95,899 | 1.02% | (25,607) |
ALFRED ALMOND | ALLEGANY | 4,653,885 | 4,726,235 | 72,350 | 1.55% | 81,149 |
ANDOVER | ALLEGANY | 3,861,448 | 3,886,913 | 25,465 | 0.66% | 39,432 |
GENESSEE VALLEY | ALLEGANY | 8,565,644 | 8,492,555 | (73,089) | -0.85% | 75,541 |
BELFAST | ALLEGANY | 4,467,442 | 4,393,007 | (74,435) | -1.67% | 67,444 |
CANASERAGA | ALLEGANY | 3,176,000 | 3,201,884 | 25,884 | 0.81% | 61,016 |
FRIENDSHIP | ALLEGANY | 4,395,878 | 4,277,001 | (118,877) | -2.70% | 169,055 |
FILLMORE | ALLEGANY | 5,936,692 | 6,157,004 | 220,312 | 3.71% | 54,887 |
WHITESVILLE | ALLEGANY | 2,954,307 | 3,127,290 | 172,983 | 5.86% | 178,741 |
CUBA-RUSHFORD | ALLEGANY | 9,367,574 | 10,272,506 | 904,932 | 9.66% | 476,327 |
SCIO | ALLEGANY | 5,676,599 | 5,715,750 | 39,151 | 0.69% | 23,916 |
WELLSVILLE | ALLEGANY | 11,085,348 | 11,438,555 | 353,207 | 3.19% | 115,065 |
BOLIVAR-RICHBG | ALLEGANY | 13,108,933 | 13,219,576 | 110,643 | 0.84% | (117,282) |
CHENANGO FORKS | BROOME | 14,105,540 | 14,530,376 | 424,836 | 3.01% | 220,605 |
BINGHAMTON | BROOME | 33,524,506 | 35,658,188 | 2,133,682 | 6.36% | 460,913 |
HARPURSVILLE | BROOME | 8,985,940 | 9,537,293 | 551,353 | 6.14% | 528,521 |
SUSQUEHANNA VA | BROOME | 14,149,180 | 14,760,751 | 611,571 | 4.32% | 140,996 |
CHENANGO VALLE | BROOME | 11,816,768 | 12,363,712 | 546,944 | 4.63% | 174,925 |
MAINE ENDWELL | BROOME | 13,747,925 | 14,324,477 | 576,552 | 4.19% | 307,098 |
DEPOSIT | BROOME | 4,247,413 | 4,868,980 | 621,567 | 14.63% | 291,112 |
WHITNEY POINT | BROOME | 14,908,368 | 15,297,424 | 389,056 | 2.61% | 126,295 |
UNION-ENDICOTT | BROOME | 19,777,096 | 20,495,753 | 718,657 | 3.63% | 337,249 |
JOHNSON CITY | BROOME | 12,493,662 | 17,379,523 | 4,885,861 | 39.11% | 149,140 |
VESTAL | BROOME | 15,047,229 | 16,153,315 | 1,106,086 | 7.35% | 330,612 |
WINDSOR | BROOME | 13,711,734 | 14,230,361 | 518,627 | 3.78% | 416,230 |
WEST VALLEY | CATTARAUGUS | 4,304,909 | 4,379,462 | 74,553 | 1.73% | 27,667 |
ALLEGANY-LIMES | CATTARAUGUS | 11,417,657 | 11,276,433 | (141,224) | -1.24% | 95,184 |
ELLICOTTVILLE | CATTARAUGUS | 2,983,375 | 3,029,033 | 45,658 | 1.53% | 33,264 |
FRANKLINVILLE | CATTARAUGUS | 9,506,531 | 9,659,126 | 152,595 | 1.61% | 229,250 |
HINSDALE | CATTARAUGUS | 5,109,167 | 5,309,803 | 200,636 | 3.93% | 23,793 |
CATTARAUGUS-LI | CATTARAUGUS | 11,808,492 | 11,521,396 | (287,096) | -2.43% | (182,825) |
OLEAN | CATTARAUGUS | 15,690,760 | 15,938,155 | 247,395 | 1.58% | 226,191 |
GOWANDA | CATTARAUGUS | 11,296,580 | 11,791,454 | 494,874 | 4.38% | 391,182 |
PORTVILLE | CATTARAUGUS | 8,721,961 | 9,065,244 | 343,283 | 3.94% | 54,576 |
RANDOLPH | CATTARAUGUS | 8,752,965 | 8,955,915 | 202,950 | 2.32% | 255,019 |
SALAMANCA | CATTARAUGUS | 12,365,222 | 12,964,679 | 599,457 | 4.85% | 127,960 |
YORKSHRE-PIONE | CATTARAUGUS | 24,750,295 | 25,065,829 | 315,534 | 1.27% | 437,553 |
AUBURN | CAYUGA | 27,297,307 | 27,759,267 | 461,960 | 1.69% | 234,076 |
WEEDSPORT | CAYUGA | 5,091,143 | 7,340,475 | 2,249,332 | 44.18% | 97,372 |
CATO MERIDIAN | CAYUGA | 9,191,738 | 9,518,077 | 326,339 | 3.55% | 214,546 |
SOUTHERN CAYUG | CAYUGA | 7,613,232 | 7,666,227 | 52,995 | 0.70% | 49,494 |
PORT BYRON | CAYUGA | 9,087,471 | 9,496,969 | 409,498 | 4.51% | 321,175 |
MORAVIA | CAYUGA | 8,755,596 | 9,074,827 | 319,231 | 3.65% | 74,346 |
UNION SPRINGS | CAYUGA | 6,572,537 | 7,526,539 | 954,002 | 14.51% | 348,307 |
SOUTHWESTERN | CHAUTAUQUA | 9,356,432 | 9,523,953 | 167,521 | 1.79% | 41,634 |
FREWSBURG | CHAUTAUQUA | 7,339,393 | 7,335,481 | (3,912) | -0.05% | 96,809 |
CASSADAGA VALL | CHAUTAUQUA | 10,785,478 | 10,979,195 | 193,717 | 1.80% | 45,577 |
CHAUTAUQUA LAKE | CHAUTAUQUA | 5,776,838 | 5,556,977 | (219,861) | -3.81% | (96,888) |
PINE VALLEY | CHAUTAUQUA | 7,405,728 | 7,575,809 | 170,081 | 2.30% | 87,594 |
CLYMER | CHAUTAUQUA | 4,664,487 | 4,831,768 | 167,281 | 3.59% | 48,110 |
DUNKIRK | CHAUTAUQUA | 14,072,844 | 14,810,335 | 737,491 | 5.24% | 467,953 |
BEMUS POINT | CHAUTAUQUA | 3,918,037 | 3,963,671 | 45,634 | 1.16% | 49,244 |
FALCONER | CHAUTAUQUA | 9,195,675 | 9,419,540 | 223,865 | 2.43% | 188,269 |
SILVER CREEK | CHAUTAUQUA | 9,710,141 | 9,876,114 | 165,973 | 1.71% | 183,791 |
FORESTVILLE | CHAUTAUQUA | 4,501,126 | 4,625,310 | 124,184 | 2.76% | 26,522 |
PANAMA | CHAUTAUQUA | 6,413,447 | 6,366,998 | (46,449) | -0.72% | 28,433 |
JAMESTOWN | CHAUTAUQUA | 39,897,945 | 40,391,168 | 493,223 | 1.24% | 302,553 |
FREDONIA | CHAUTAUQUA | 11,702,005 | 11,947,494 | 245,489 | 2.10% | 133,950 |
BROCTON | CHAUTAUQUA | 6,193,515 | 8,069,817 | 1,876,302 | 30.29% | 215,982 |
RIPLEY | CHAUTAUQUA | 4,551,206 | 4,806,699 | 255,493 | 5.61% | 145,238 |
SHERMAN | CHAUTAUQUA | 4,198,873 | 4,361,258 | 162,385 | 3.87% | 103,916 |
WESTFIELD | CHAUTAUQUA | 7,234,321 | 7,708,030 | 473,709 | 6.55% | 186,016 |
ELMIRA 1 | CHEMUNG | 56,369,613 | 57,160,680 | 791,067 | 1.40% | 340,689 |
HORSEHEADS | CHEMUNG | 23,467,404 | 23,861,777 | 394,373 | 1.68% | 106,576 |
ELMIRA HEIGHTS | CHEMUNG | 8,289,183 | 8,473,336 | 184,153 | 2.22% | 144,465 |
AFTON | CHENANGO | 7,352,432 | 7,854,332 | 501,900 | 6.83% | 409,392 |
BAINBRIDGE GUI | CHENANGO | 8,099,320 | 8,241,328 | 142,008 | 1.75% | 133,461 |
GREENE | CHENANGO | 10,325,201 | 10,687,642 | 362,441 | 3.51% | 127,319 |
UNADILLA VALLEY | CHENANGO | 11,823,364 | 11,554,537 | (268,827) | -2.27% | (118,824) |
NORWICH | CHENANGO | 16,273,929 | 16,621,320 | 347,391 | 2.13% | 564 |
GRGETWN-SO OTS | CHENANGO | 4,212,488 | 4,380,768 | 168,280 | 3.99% | 106,198 |
OXFORD | CHENANGO | 9,295,622 | 9,625,890 | 330,268 | 3.55% | 262,600 |
SHERBURNE EARL | CHENANGO | 15,489,028 | 15,194,081 | (294,947) | -1.90% | (93,371) |
AUSABLE VALLEY | CLINTON | 10,647,434 | 10,996,801 | 349,367 | 3.28% | 315,801 |
BEEKMANTOWN | CLINTON | 13,513,753 | 13,496,965 | (16,788) | -0.12% | 116,394 |
NORTHEASTERN | CLINTON | 11,169,485 | 11,787,239 | 617,754 | 5.53% | 190,065 |
CHAZY | CLINTON | 3,648,231 | 3,752,935 | 104,704 | 2.87% | 25,119 |
NORTHRN ADIRON | CLINTON | 10,061,972 | 9,817,165 | (244,807) | -2.43% | 151,786 |
PERU | CLINTON | 19,626,354 | 19,739,600 | 113,246 | 0.58% | (14,016) |
PLATTSBURGH | CLINTON | 11,651,608 | 11,956,185 | 304,577 | 2.61% | 165,203 |
SARANAC | CLINTON | 13,307,509 | 13,670,325 | 362,816 | 2.73% | 75,035 |
COPAKE-TACONIC | COLUMBIA | 9,382,093 | 9,503,089 | 120,996 | 1.29% | 157,733 |
GERMANTOWN | COLUMBIA | 4,377,256 | 4,635,884 | 258,628 | 5.91% | 98,742 |
CHATHAM | COLUMBIA | 5,235,375 | 5,571,651 | 336,276 | 6.42% | 20,590 |
HUDSON 1 | COLUMBIA | 12,355,955 | 12,898,716 | 542,761 | 4.39% | 282,012 |
KINDERHOOK | COLUMBIA | 11,304,836 | 11,477,611 | 172,775 | 1.53% | (59,703) |
NEW LEBANON | COLUMBIA | 2,955,564 | 3,017,769 | 62,205 | 2.10% | 20,469 |
CINCINNATUS | CORTLAND | 6,394,926 | 6,479,079 | 84,153 | 1.32% | 41,843 |
CORTLAND | CORTLAND | 18,097,121 | 18,403,628 | 306,507 | 1.69% | 27,000 |
MCGRAW | CORTLAND | 5,284,397 | 5,346,467 | 62,070 | 1.17% | 62,477 |
HOMER | CORTLAND | 15,218,879 | 16,364,752 | 1,145,873 | 7.53% | 209,772 |
MARATHON | CORTLAND | 7,874,421 | 8,068,266 | 193,845 | 2.46% | 72,757 |
ANDES | DELAWARE | 650,633 | 676,354 | 25,721 | 3.95% | 24,663 |
DOWNSVILLE | DELAWARE | 720,273 | 943,118 | 222,845 | 30.94% | 149,385 |
CHARLOTTE VALL | DELAWARE | 3,521,214 | 3,611,062 | 89,848 | 2.55% | 78,903 |
DELHI | DELAWARE | 6,508,361 | 9,014,577 | 2,506,216 | 38.51% | 34,819 |
FRANKLIN | DELAWARE | 2,764,378 | 2,933,313 | 168,935 | 6.11% | 26,196 |
HANCOCK | DELAWARE | 4,365,784 | 4,684,393 | 318,609 | 7.30% | 160,529 |
MARGARETVILLE | DELAWARE | 2,641,292 | 2,861,188 | 219,896 | 8.33% | 184,085 |
ROXBURY | DELAWARE | 2,561,871 | 2,884,617 | 322,746 | 12.60% | 169,853 |
SIDNEY | DELAWARE | 10,515,849 | 10,755,669 | 239,820 | 2.28% | 118,518 |
STAMFORD | DELAWARE | 3,513,144 | 3,767,375 | 254,231 | 7.24% | 59,582 |
S. KORTRIGHT | DELAWARE | 2,879,498 | 3,051,839 | 172,341 | 5.99% | 115,318 |
WALTON | DELAWARE | 9,077,901 | 9,284,953 | 207,052 | 2.28% | 168,531 |
BEACON | DUTCHESS | 17,123,907 | 17,011,915 | (111,992) | -0.65% | 426,744 |
DOVER | DUTCHESS | 9,724,825 | 9,841,809 | 116,984 | 1.20% | 102,674 |
HYDE PARK | DUTCHESS | 17,798,502 | 19,484,318 | 1,685,816 | 9.47% | 1,150,275 |
NORTHEAST | DUTCHESS | 5,139,440 | 5,324,028 | 184,588 | 3.59% | 124,934 |
PAWLING | DUTCHESS | 4,297,804 | 3,948,170 | (349,634) | -8.14% | (307,732) |
PINE PLAINS | DUTCHESS | 5,825,798 | 6,482,642 | 656,844 | 11.27% | 476,537 |
POUGHKEEPSIE | DUTCHESS | 28,070,921 | 29,624,640 | 1,553,719 | 5.53% | 1,413,668 |
ARLINGTON | DUTCHESS | 33,858,663 | 35,404,013 | 1,545,350 | 4.56% | 452,383 |
SPACKENKILL | DUTCHESS | 4,726,303 | 4,715,324 | (10,979) | -0.23% | 95,121 |
RED HOOK | DUTCHESS | 11,989,325 | 12,739,918 | 750,593 | 6.26% | 344,422 |
RHINEBECK | DUTCHESS | 2,331,283 | 2,275,913 | (55,370) | -2.38% | 87,958 |
WAPPINGERS | DUTCHESS | 39,317,176 | 39,669,020 | 351,844 | 0.89% | (45,897) |
MILLBROOK | DUTCHESS | 1,951,674 | 2,166,620 | 214,946 | 11.01% | 163,385 |
ALDEN | ERIE | 10,814,103 | 13,450,825 | 2,636,722 | 24.38% | 339,452 |
AMHERST | ERIE | 7,502,714 | 7,881,576 | 378,862 | 5.05% | 282,863 |
WILLIAMSVILLE | ERIE | 26,720,113 | 29,278,570 | 2,558,457 | 9.58% | 388,068 |
SWEET HOME | ERIE | 18,336,140 | 18,138,170 | (197,970) | -1.08% | (300,727) |
EAST AURORA | ERIE | 5,376,259 | 6,004,575 | 628,316 | 11.69% | 433,072 |
BUFFALO | ERIE | 342,745,441 | 383,206,844 | 40,461,403 | 11.81% | 15,240,147 |
CHEEKTOWAGA | ERIE | 7,737,735 | 8,023,909 | 286,174 | 3.70% | 22,603 |
MARYVALE | ERIE | 10,918,884 | 11,205,115 | 286,231 | 2.62% | 24,862 |
CLEVELAND HILL | ERIE | 9,641,684 | 9,843,737 | 202,053 | 2.10% | 107,989 |
DEPEW | ERIE | 13,527,052 | 13,966,178 | 439,126 | 3.25% | 177,400 |
SLOAN | ERIE | 7,817,423 | 8,094,377 | 276,954 | 3.54% | (13,317) |
CLARENCE | ERIE | 14,854,589 | 15,355,389 | 500,800 | 3.37% | 472,631 |
SPRINGVILLE-GR | ERIE | 13,525,990 | 14,027,985 | 501,995 | 3.71% | 229,541 |
EDEN | ERIE | 8,125,682 | 9,250,065 | 1,124,383 | 13.84% | 146,882 |
IROQUOIS | ERIE | 10,696,689 | 11,058,330 | 361,641 | 3.38% | 77,194 |
EVANS-BRANT | ERIE | 24,104,373 | 25,231,985 | 1,127,612 | 4.68% | 832,018 |
GRAND ISLAND | ERIE | 12,658,484 | 13,154,202 | 495,718 | 3.92% | 157,764 |
HAMBURG | ERIE | 17,278,087 | 17,651,768 | 373,681 | 2.16% | (41,118) |
FRONTIER | ERIE | 22,390,332 | 23,368,020 | 977,688 | 4.37% | 657,825 |
HOLLAND | ERIE | 8,748,266 | 8,781,616 | 33,350 | 0.38% | 90,330 |
LACKAWANNA | ERIE | 16,614,253 | 17,869,825 | 1,255,572 | 7.56% | 952,911 |
LANCASTER | ERIE | 20,894,967 | 21,984,960 | 1,089,993 | 5.22% | 259,061 |
AKRON | ERIE | 11,951,371 | 12,557,276 | 605,905 | 5.07% | 112,251 |
NORTH COLLINS | ERIE | 6,375,451 | 6,215,560 | (159,891) | -2.51% | 30,571 |
ORCHARD PARK | ERIE | 18,174,826 | 19,607,816 | 1,432,990 | 7.88% | 543,918 |
TONAWANDA | ERIE | 14,588,913 | 14,839,949 | 251,036 | 1.72% | 76,442 |
KENMORE | ERIE | 33,358,783 | 38,231,023 | 4,872,240 | 14.61% | 754,327 |
WEST SENECA | ERIE | 31,942,051 | 33,942,698 | 2,000,647 | 6.26% | 871,929 |
CROWN POINT | ESSEX | 3,203,852 | 3,539,474 | 335,622 | 10.48% | 285,507 |
ELIZABETHTOWN | ESSEX | 3,228,357 | 3,725,695 | 497,338 | 15.41% | 170,568 |
KEENE | ESSEX | 423,443 | 474,182 | 50,739 | 11.98% | 31,469 |
MINERVA | ESSEX | 702,199 | 762,674 | 60,475 | 8.61% | 44,674 |
MORIAH | ESSEX | 7,035,448 | 7,310,651 | 275,203 | 3.91% | 269,924 |
NEWCOMB | ESSEX | 273,541 | 270,853 | (2,688) | -0.98% | 1,368 |
LAKE PLACID | ESSEX | 2,239,595 | 2,325,853 | 86,258 | 3.85% | (2,440) |
SCHROON LAKE | ESSEX | 539,117 | 571,967 | 32,850 | 6.09% | 35,307 |
TICONDEROGA | ESSEX | 4,514,952 | 4,862,142 | 347,190 | 7.69% | 370,773 |
WESTPORT | ESSEX | 1,473,764 | 1,506,451 | 32,687 | 2.22% | (3,171) |
WILLSBORO | ESSEX | 1,770,233 | 1,928,440 | 158,207 | 8.94% | 88,884 |
TUPPER LAKE | FRANKLIN | 6,961,166 | 7,214,313 | 253,147 | 3.64% | 9,588 |
CHATEAUGAY | FRANKLIN | 5,146,624 | 5,204,728 | 58,104 | 1.13% | 59,918 |
SALMON RIVER | FRANKLIN | 15,272,934 | 14,943,071 | (329,863) | -2.16% | (41,816) |
SARANAC LAKE | FRANKLIN | 6,864,775 | 7,467,764 | 602,989 | 8.78% | 278,845 |
MALONE | FRANKLIN | 21,261,787 | 22,651,495 | 1,389,708 | 6.54% | 958,005 |
BRUSHTON MOIRA | FRANKLIN | 9,152,299 | 9,608,229 | 455,930 | 4.98% | 129,317 |
ST REGIS FALLS | FRANKLIN | 3,356,993 | 3,596,761 | 239,768 | 7.14% | 87,730 |
WHEELERVILLE | FULTON | 1,072,587 | 1,158,237 | 85,650 | 7.99% | 4,465 |
GLOVERSVILLE | FULTON | 21,367,438 | 22,432,863 | 1,065,425 | 4.99% | 625,216 |
JOHNSTOWN | FULTON | 12,857,840 | 13,321,796 | 463,956 | 3.61% | 66,430 |
MAYFIELD | FULTON | 7,796,032 | 7,793,707 | (2,325) | -0.03% | 45,805 |
NORTHVILLE | FULTON | 2,980,360 | 3,070,951 | 90,591 | 3.04% | 75,445 |
OPPENHEIM EPHR | FULTON | 3,995,572 | 4,371,365 | 375,793 | 9.41% | 57,302 |
BROADALBIN-PER | FULTON | 10,856,691 | 11,256,593 | 399,902 | 3.68% | 226,240 |
ALEXANDER | GENESEE | 8,341,882 | 8,225,096 | (116,786) | -1.40% | (58,868) |
BATAVIA | GENESEE | 17,749,937 | 19,032,214 | 1,282,277 | 7.22% | 130,262 |
BYRON BERGEN | GENESEE | 8,780,076 | 9,100,248 | 320,172 | 3.65% | 148,634 |
ELBA | GENESEE | 5,219,470 | 5,019,500 | (199,970) | -3.83% | (17,574) |
LE ROY | GENESEE | 9,148,368 | 9,582,933 | 434,565 | 4.75% | 46,686 |
OAKFIELD ALABA | GENESEE | 8,528,284 | 8,798,153 | 269,869 | 3.16% | 70,445 |
PAVILION | GENESEE | 8,554,419 | 8,736,843 | 182,424 | 2.13% | 127,250 |
PEMBROKE | GENESEE | 8,341,111 | 8,367,542 | 26,431 | 0.32% | 42,432 |
CAIRO-DURHAM | GREENE | 9,683,750 | 9,914,252 | 230,502 | 2.38% | 110,172 |
CATSKILL | GREENE | 9,097,084 | 10,519,261 | 1,422,177 | 15.63% | 149,659 |
COXSACKIE ATHE | GREENE | 7,003,043 | 7,172,253 | 169,210 | 2.42% | 26,361 |
GREENVILLE | GREENE | 7,048,699 | 7,735,831 | 687,132 | 9.75% | 498,212 |
HUNTER TANNERS | GREENE | 1,171,496 | 1,690,842 | 519,346 | 44.33% | 68,458 |
WINDHAM ASHLAN | GREENE | 1,107,730 | 1,177,419 | 69,689 | 6.29% | 16,375 |
INDIAN LAKE | HAMILTON | 375,685 | 370,340 | (5,345) | -1.42% | 6,800 |
LAKE PLEASANT | HAMILTON | 335,110 | 348,550 | 13,440 | 4.01% | (538) |
LONG LAKE | HAMILTON | 207,085 | 219,503 | 12,418 | 6.00% | 12,324 |
WELLS | HAMILTON | 707,391 | 750,259 | 42,868 | 6.06% | 14,433 |
WEST CANADA VA | HERKIMER | 7,338,863 | 7,386,592 | 47,729 | 0.65% | 73,811 |
FRANKFORT-SCHU | HERKIMER | 7,852,700 | 8,032,189 | 179,489 | 2.29% | 137,072 |
ILION | HERKIMER | 14,596,393 | 14,866,547 | 270,154 | 1.85% | 104,956 |
MOHAWK | HERKIMER | 7,572,146 | 7,652,438 | 80,292 | 1.06% | 122,468 |
HERKIMER | HERKIMER | 8,235,166 | 8,156,817 | (78,349) | -0.95% | 42,138 |
LITTLE FALLS | HERKIMER | 8,650,297 | 10,988,741 | 2,338,444 | 27.03% | (11,783) |
DOLGEVILLE | HERKIMER | 8,151,758 | 8,481,914 | 330,156 | 4.05% | 246,381 |
POLAND | HERKIMER | 3,882,401 | 4,028,762 | 146,361 | 3.77% | 135,772 |
VAN HORNSVILLE | HERKIMER | 2,891,467 | 3,155,418 | 263,951 | 9.13% | 36,831 |
TOWN OF WEBB | HERKIMER | 605,764 | 608,322 | 2,558 | 0.42% | 6,329 |
BRIDGEWATER-W | HERKIMER | 11,678,868 | 11,866,897 | 188,029 | 1.61% | 197,932 |
S. JEFFERSON | JEFFERSON | 14,665,263 | 14,762,732 | 97,469 | 0.66% | 159,155 |
ALEXANDRIA | JEFFERSON | 3,608,780 | 3,540,629 | (68,151) | -1.89% | 73,708 |
INDIAN RIVER | JEFFERSON | 31,069,379 | 32,300,197 | 1,230,818 | 3.96% | 774,600 |
GENERAL BROWN | JEFFERSON | 10,828,308 | 10,596,676 | (231,632) | -2.14% | 77,042 |
THOUSAND ISLAN | JEFFERSON | 6,167,290 | 6,409,928 | 242,638 | 3.93% | 128,977 |
BELLEVILLE-HEN | JEFFERSON | 3,775,547 | 3,844,044 | 68,497 | 1.81% | 51,375 |
SACKETS HARBOR | JEFFERSON | 3,523,634 | 3,444,391 | (79,243) | -2.25% | 18,539 |
LYME | JEFFERSON | 2,343,072 | 2,447,178 | 104,106 | 4.44% | 72,470 |
LA FARGEVILLE | JEFFERSON | 3,503,546 | 3,909,403 | 405,857 | 11.58% | 309,815 |
WATERTOWN | JEFFERSON | 26,018,782 | 26,678,183 | 659,401 | 2.53% | 615,866 |
CARTHAGE | JEFFERSON | 23,834,011 | 23,947,603 | 113,592 | 0.48% | 213,024 |
COPENHAGEN | LEWIS | 5,091,462 | 5,312,172 | 220,710 | 4.33% | 173,001 |
HARRISVILLE | LEWIS | 3,954,009 | 4,220,443 | 266,434 | 6.74% | 141,576 |
LOWVILLE | LEWIS | 10,601,151 | 10,931,244 | 330,093 | 3.11% | 325,914 |
SOUTH LEWIS | LEWIS | 11,754,936 | 12,110,173 | 355,237 | 3.02% | 692,355 |
BEAVER RIVER | LEWIS | 8,267,788 | 8,384,823 | 117,035 | 1.42% | 69,150 |
AVON | LIVINGSTON | 6,637,023 | 6,926,335 | 289,312 | 4.36% | 298,490 |
CALEDONIA MUMF | LIVINGSTON | 6,760,829 | 6,990,296 | 229,467 | 3.39% | 38,668 |
GENESEO | LIVINGSTON | 4,622,907 | 4,724,010 | 101,103 | 2.19% | 89,506 |
LIVONIA | LIVINGSTON | 13,415,786 | 13,400,293 | (15,493) | -0.12% | 47,985 |
MOUNT MORRIS | LIVINGSTON | 7,215,179 | 7,411,131 | 195,952 | 2.72% | 9,846 |
DANSVILLE | LIVINGSTON | 16,493,966 | 16,490,099 | (3,867) | -0.02% | 60,608 |
DALTON-NUNDA | LIVINGSTON | 10,760,195 | 10,869,678 | 109,483 | 1.02% | 77,005 |
YORK | LIVINGSTON | 7,427,585 | 7,648,430 | 220,845 | 2.97% | 117,476 |
BROOKFIELD | MADISON | 2,692,667 | 2,865,880 | 173,213 | 6.43% | 82,842 |
CAZENOVIA | MADISON | 6,725,654 | 6,978,481 | 252,827 | 3.76% | 83,415 |
DE RUYTER | MADISON | 4,024,329 | 4,186,038 | 161,709 | 4.02% | 25,437 |
MORRISVILLE EA | MADISON | 8,254,474 | 8,958,702 | 704,228 | 8.53% | 54,912 |
HAMILTON | MADISON | 3,692,656 | 3,751,975 | 59,319 | 1.61% | 43,924 |
CANASTOTA | MADISON | 9,599,301 | 9,994,231 | 394,930 | 4.11% | 24,063 |
MADISON | MADISON | 4,687,908 | 4,676,244 | (11,664) | -0.25% | 28,859 |
ONEIDA CITY | MADISON | 16,646,885 | 17,188,179 | 541,294 | 3.25% | (285,153) |
STOCKBRIDGE VA | MADISON | 5,392,906 | 5,720,888 | 327,982 | 6.08% | 35,741 |
CHITTENANGO | MADISON | 15,597,231 | 15,890,386 | 293,155 | 1.88% | 171,831 |
BRIGHTON | MONROE | 7,401,882 | 8,410,983 | 1,009,101 | 13.63% | 559,529 |
GATES CHILI | MONROE | 19,718,166 | 21,318,681 | 1,600,515 | 8.12% | 998,497 |
GREECE | MONROE | 59,936,204 | 61,553,131 | 1,616,927 | 2.70% | 23,139 |
E. IRONDEQUOIT | MONROE | 14,547,222 | 16,296,650 | 1,749,428 | 12.03% | 538,549 |
W. IRONDEQUOIT | MONROE | 16,002,886 | 17,443,172 | 1,440,286 | 9.00% | 919,662 |
HONEOYE FALLS | MONROE | 10,233,920 | 11,908,571 | 1,674,651 | 16.36% | 241,432 |
SPENCERPORT | MONROE | 23,534,894 | 24,202,973 | 668,079 | 2.84% | 87,801 |
HILTON | MONROE | 19,607,627 | 26,257,274 | 6,649,647 | 33.91% | 531,053 |
PENFIELD | MONROE | 14,642,438 | 15,563,180 | 920,742 | 6.29% | 113,288 |
FAIRPORT | MONROE | 24,831,396 | 26,259,117 | 1,427,721 | 5.75% | 386,342 |
EAST ROCHESTER | MONROE | 7,436,089 | 7,748,741 | 312,652 | 4.20% | 185,554 |
PITTSFORD | MONROE | 9,963,035 | 10,532,131 | 569,096 | 5.71% | 141,085 |
CHURCHVILLE CH | MONROE | 24,045,889 | 24,644,382 | 598,493 | 2.49% | 109,566 |
ROCHESTER | MONROE | 294,609,334 | 319,452,973 | 24,843,639 | 8.43% | 20,601,978 |
RUSH HENRIETTA | MONROE | 21,132,799 | 22,672,027 | 1,539,228 | 7.28% | 1,237,997 |
BROCKPORT | MONROE | 29,701,980 | 30,320,348 | 618,368 | 2.08% | 30,580 |
WEBSTER | MONROE | 29,969,533 | 29,789,300 | (180,233) | -0.60% | (48,478) |
WHEATLAND CHIL | MONROE | 4,864,175 | 4,976,639 | 112,464 | 2.31% | (54,892) |
AMSTERDAM | MONTGOMERY | 19,323,846 | 20,682,537 | 1,358,691 | 7.03% | 643,073 |
CANAJOHARIE | MONTGOMERY | 8,860,497 | 9,151,476 | 290,979 | 3.28% | 7,505 |
FONDA FULTONVI | MONTGOMERY | 12,870,104 | 13,246,707 | 376,603 | 2.93% | 122,741 |
FORT PLAIN | MONTGOMERY | 8,681,407 | 9,142,050 | 460,643 | 5.31% | 130,816 |
ST JOHNSVILLE | MONTGOMERY | 4,843,789 | 5,363,774 | 519,985 | 10.74% | 124,738 |
GLEN COVE | NASSAU | 4,470,174 | 4,611,802 | 141,628 | 3.17% | 121,118 |
HEMPSTEAD | NASSAU | 51,726,534 | 57,597,762 | 5,871,228 | 11.35% | 7,728,405 |
UNIONDALE | NASSAU | 18,664,755 | 20,462,886 | 1,798,131 | 9.63% | 963,539 |
