|   | June 2007 Vol. 21, #6 | 
| Information on Available State and Federal Grants | 
| · New York State Assembly · Speaker Sheldon Silver · | 
| 
 Aquatic Invasive Species Eradication Grant Program New York State Department of Environmental Conservation 
		Acceptable projects are proposals to kill and/or permanently remove plants or 
		animals that meet the definition of aquatic invasive species or aquatic nuisance 
		species from water bodies or wetlands in New York State. Projects that kill or 
		remove only a portion of the total population of a target species are eligible for 
		consideration even though removal of only a portion of the target species 
		population is something less than eradication.  Projects that do not result in 
		the death or removal of a target species as the main objective would not be 
		eligible for funding assistance.  Likewise, projects that are perceived as routine 
		maintenance (e.g., knockdown or mowing of annual aquatic plants without 
		attempting to eliminate them) are not likely to receive funding assistance. 
		Successful grant applications must match State assistance grant funding 
		on a 1:1 basis. Hudson River Estuary Grant Program New York State Department of Environmental Conservation 
		The New York State Department of Environmental Conservation (DEC) is requesting 
		applications for state assistance under the Hudson River Estuary Grant program.  
		Grant projects must relate to the implementation of priority goals identified in 
		DEC's Hudson River Estuary Action Agenda 2005-2009. The Hudson 
		River Estuary Action Agenda 2005-2009 and the 2007 Hudson River Estuary 
		Grant application are available for viewing and downloading on the DEC's web site 
		(www.dec.ny.gov). . . . On the Federal Level U.S. Department of Labor 
		The U.S. Department of Labor (DOL), Employment and Training Administration (ETA) announces 
		the availability of approximately $47 million in grant funds for YouthBuild Grants.YouthBuild Grants 
		will be awarded through a competitive process. Grant funds will be used to provide disadvantaged 
		youth with: the education and employment skills necessary to achieve economic self-sufficiency 
		in occupations in high demand and postsecondary education and training opportunities; 
		opportunities for meaningful work and service to their communities; and opportunities to develop 
		employment and leadership skills and a commitment to community development among youth 
		in low-income communities. As part of their programming, YouthBuild grantees will tap the 
		energies and talents of disadvantaged youth to increase the supply of permanent affordable 
		housing for homeless individuals and low-income families and to help youth develop the leadership, 
		learning, and high-demand occupational skills needed to succeed in today's global economy. 
		ETA hopes to serve approximately 2,900 youth participants during the first year of this initiative, 
		with projects operating in approximately 90-100 communities across the country. Under this 
		announcement, ETA will be awarding grants to organizations to oversee the provision of education 
		and employment services to disadvantaged youth in their communities. Head Start/Hilton Foundation Training Program to Support Inclusive Early Childhood Services Administration for Children and Families' Office of Head Start 
		The Administration for Children and Families' (ACF) Office of Head Start announces the 
		availability of funds to implement the concluding phase of the Hilton/Early Head Start 
		Training Program project. This grant will promote the adoption and continued use of 
		practices developed under the Hilton/Early Head Start Training Program by Early Head 
		Start and Head Start programs and their community partners. The grantee will identify 
		existing activities by national, regional, and statewide stakeholders intended to improve 
		inclusive early childhood service opportunities for young children with disabilities and their 
		families in Early Head Start, Head Start, and other early childhood settings, and will work 
		with these various stakeholders to demonstrate how Hilton/Early Head Start Training Program 
		materials and practices would contribute to their efforts. Since its inception in 1997, the 
		Hilton/Early Head Start Training Program has provided intensive training and follow-up coaching 
		support to over 500 Early Head Start (EHS) and Migrant Head Start programs and their community 
		partners (e.g., agencies implementing Part C of the Individuals with Disabilities Education Act, 
		preschool Head Start programs, child care providers, and parents of children with disabilities).  
		Given these accomplishments, the Office of Head Start is interested in supporting this final phase 
		of the project so that Hilton/EHS Training Program practices will have a sustained impact -- contributing 
		as an integral part of ongoing efforts to increase and improve inclusive early childhood environments 
		for young children with disabilities. Alliances for Broadening Participation in STEM National Science Foundation (NSF) 
		The two programs -- the Louis Stokes Alliances for Minority Participation (LSAMP) and Alliances 
		for Graduate Education and the Professoriate (AGEP) -- and the Bridge to the Doctorate (BD) 
		activity included under the Alliances for Broadening Participation (ABP) in Science and Engineering 
		solicitation seek to increase the number of students successfully completing quality degree programs 
		in science, technology, engineering and mathematics (STEM). Particular emphasis is placed on 
		supporting groups that historically have been underrepresented in STEM: African  Americans, 
		Alaskan Natives, American Indians, Hispanic Americans and Native Pacific Islanders. ABP support 
		begins at the baccalaureate level with the LSAMP program. For eligible students, significant financial 
		support is continued for two years of graduate study via the BD activity. Rounding out the ABP cluster 
		are AGEP, which further the graduate education of minority students through the doctorate level, 
		preparing them for fulfilling opportunities and productive careers as STEM faculty and research 
		professionals. . . . Grant Writing The Grantsmanship Training Program is coming to New York: Troy, September 17-21, 2007, hosted by the Commission on Economic Opportunity for the Greater Capital Region. The classes will be conducted by The Grantsmanship Center and are kept at a maximum of 30 participants. The cost is $825, which includes one-year enrollment in the TGCI Membership Program. A limited number of half-tuition scholarships are available to agencies with annual budgets of less than $300,000. To register, or to apply for a scholarship, contact TGCI at (800) 421-9512 or visit www.tgci.com. The Foundation Center has scheduled the following free training opportunities during June and July 2007: Grantseeking Basics: Attendees will learn how the Center’s resources can help make them more effective grantseekers. For beginners, this introduction to the library provides instruction in foundation research and identification of potential funders. A tour of the library will follow. June 13, June 20, June 26 and July 6. Proposal Writing Basics and Workshops: Attendees will learn about the basics of writing a proposal for their non-profit organizations. June 13, June 14, June 27 and July 5. Introduction to the Foundation Directory Online: This session provides a hands-on introduction to the Center’s comprehensive Web subscription database. June 13, June 20 and July 6. How to Approach a Foundation: Attendees will learn how to initiate contact with potential funders; plan calls and meetings; and build partnerships with donors. This class is intended for fundraisers with some experience, though not necessarily with foundations. June 19 and July 24. Classes are held at The Foundation Center, New York Library, 79 Fifth Avenue, 2nd Floor in New York City. Space is limited and you can register on-line at www.fdncenter.org, in person, or by calling (212) 620-4230. You may also visit the Web site for information on other training opportunities available through the Center. | |||||||||||||
| **For a printable version of this edition of Grants Action News, please click here** | |||||||||||||
| 
 | |||||||||||||
| 
 
 | |||||||||||||
| New York State Assembly [ Welcome Page ] [ Grants Action News] |