- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A06004 Summary:
| BILL NO | A06004 |
|   | |
| SAME AS | SAME AS S01226 |
|   | |
| SPONSOR | Simon (MS) |
|   | |
| COSPNSR | Cruz, Reyes, Glick, Weprin, Burdick, Jacobson, Otis, Cunningham, Seawright, Santabarbara, Mitaynes, Gonzalez-Rojas, Colton, Forrest, Pheffer Amato, Barrett, Shrestha, Levenberg, Mamdani, Dinowitz, Tapia, Lee, Kelles, Taylor, Bores, Raga, Alvarez, Rosenthal, Eachus, Brabenec, Steck |
|   | |
| MLTSPNSR | Carroll R, Davila, Epstein, Hevesi, Paulin |
|   | |
| Amd §2801-g, Pub Health L | |
|   | |
| Requires public notice and public engagement when a general hospital seeks to close entirely or a unit that provides maternity, mental health or substance use care. | |
A06004 Actions:
| BILL NO | A06004 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/25/2025 | referred to health | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/28/2025 | reported referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2025 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2025 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2025 | rules report cal.503 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2025 | ordered to third reading rules cal.503 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2025 | substituted by s1226 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S01226 AMEND= RIVERA | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/08/2025 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/21/2025 | 1ST REPORT CAL.127 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/22/2025 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/27/2025 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/20/2025 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/20/2025 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/20/2025 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/09/2025 | substituted for a6004 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/09/2025 | ordered to third reading rules cal.503 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/10/2025 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/10/2025 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/08/2025 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/19/2025 | VETOED MEMO.137 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/08/2025 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/21/2025 | 1ST REPORT CAL.127 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/22/2025 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/27/2025 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/20/2025 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/20/2025 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/20/2025 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/09/2025 | substituted for a6004 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/09/2025 | ordered to third reading rules cal.503 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/10/2025 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/10/2025 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/08/2025 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/19/2025 | VETOED MEMO.137 | |||||||||||||||||||||||||||||||||||||||||||||||||
A06004 Floor Votes:
There are no votes for this bill in this legislative session.
Go to top