- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A00038 Summary:
| BILL NO | A00038A |
|   | |
| SAME AS | SAME AS S02063-A |
|   | |
| SPONSOR | Rosenthal L |
|   | |
| COSPNSR | Seawright, Raga, Bores, Weprin |
|   | |
| MLTSPNSR | |
|   | |
| Amd §§3216, 3221 & 4303, Ins L | |
|   | |
| Provides coverage for scalp cooling systems used to preserve hair during cancer chemotherapy treatment. | |
A00038 Actions:
| BILL NO | A00038A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/04/2023 | referred to insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/2024 | referred to insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/15/2024 | amend (t) and recommit to insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/15/2024 | print number 38a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/22/2024 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | rules report cal.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | ordered to third reading rules cal.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | substituted by s2063a | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S02063 AMEND=A STAVISKY | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/18/2023 | REFERRED TO INSURANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/03/2024 | REFERRED TO INSURANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/06/2024 | 1ST REPORT CAL.877 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/07/2024 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/08/2024 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/15/2024 | AMENDED ON THIRD READING (T) 2063A | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/04/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/04/2024 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/04/2024 | referred to insurance | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/04/2024 | substituted for a38a | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/04/2024 | ordered to third reading rules cal.141 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/04/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/04/2024 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/02/2024 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/13/2024 | SIGNED CHAP.595 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/13/2024 | APPROVAL MEMO.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
A00038 Committee Votes:
| Weprin | Aye | Blankenbush | Aye | ||||||
| Cook | Aye | Hawley | Aye | ||||||
| Pretlow | Aye | Palmesano | Aye | ||||||
| Lavine | Aye | Gandolfo | Aye | ||||||
| Steck | Aye | Curran | Aye | ||||||
| Dilan | Aye | Jensen | Aye | ||||||
| Hunter | Aye | Blumencranz | Aye | ||||||
| Stern | Aye | Bendett | Aye | ||||||
| Jacobson | Aye | ||||||||
| Meeks | Aye | ||||||||
| Forrest | Aye | ||||||||
| Anderson | Aye | ||||||||
| Cruz | Aye | ||||||||
| Bores | Aye | ||||||||
| Lunsford | Aye | ||||||||
| Berger | Aye | ||||||||
| Eichenstein | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Pretlow | Aye | Giglio | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Aye | Norris | Aye | ||||||
| Aubry | Excused | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Magnarelli | Aye | Reilly | Aye | ||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Dickens | Excused | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
Go to top
A00038 Floor Votes:
There are no Assembly votes for this bill in this legislative session.
Go to top