- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A00034 Summary:
| BILL NO | A00034 |
|   | |
| SAME AS | SAME AS S00031 |
|   | |
| SPONSOR | Eachus |
|   | |
| COSPNSR | Lupardo, Buttenschon, Shimsky, Levenberg, Simon, Otis, Lunsford, De Los Santos, Zaccaro, Jacobson, Blankenbush, Gallahan, Tague, Brabenec, Maher, DeStefano, Angelino, Berger, Paulin, Williams, Blumencranz, Reyes, Gandolfo, Beephan, Manktelow, Jensen, Gibbs, Seawright, Lucas, Simpson, Santabarbara, Taylor, Lemondes, Stirpe, Barrett, Cook, Sayegh, Woerner, Walsh, Colton, Eichenstein, Kelles, Steck, Griffin, Cunningham, Chludzinski, Weprin, Brown E |
|   | |
| MLTSPNSR | |
|   | |
| Amd §378-a, Pub Auth L | |
|   | |
| Provides that the thruway authority shall issue permits for ambulances and fire vehicles exempting such vehicles from paying tolls on the thruway when engaged in an emergency operation. | |
A00034 Actions:
| BILL NO | A00034 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/08/2025 | referred to corporations, authorities and commissions | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/28/2025 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/07/2025 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/07/2025 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/07/2025 | rules report cal.136 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/07/2025 | ordered to third reading rules cal.136 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/08/2025 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/08/2025 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/08/2025 | REFERRED TO TRANSPORTATION | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2025 | SUBSTITUTED FOR S31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2025 | 3RD READING CAL.1455 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2025 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2025 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/01/2025 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/05/2025 | vetoed memo.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/05/2025 | tabled | |||||||||||||||||||||||||||||||||||||||||||||||||
A00034 Committee Votes:
| Braunstein | Aye | Lemondes | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Otis | Aye | Friend | Aye | ||||||
| Rozic | Aye | Palmesano | Aye | ||||||
| Kim | Aye | Angelino | Aye | ||||||
| Dilan | Aye | Jensen | Aye | ||||||
| Pheffer Amato | Aye | Blumencranz | Aye | ||||||
| Carroll | Aye | Bailey | Aye | ||||||
| Fall | Aye | ||||||||
| Gonzalez-Rojas | Aye | ||||||||
| Zinerman | Aye | ||||||||
| Tapia | Aye | ||||||||
| Jacobson | Aye | ||||||||
| Bores | Aye | ||||||||
| Shimsky | Aye | ||||||||
| Simone | Aye | ||||||||
| Conrad | Aye | ||||||||
| Lasher | Aye | ||||||||
| Pretlow | Aye | Ra | Aye | ||||||
| Glick | Aye | Fitzpatrick | Aye | ||||||
| Colton | Aye | Hawley | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Benedetto | Aye | Palmesano | Aye | ||||||
| Weprin | Aye | Walsh | Aye | ||||||
| Ramos | Aye | DeStefano | Aye | ||||||
| Braunstein | Aye | Manktelow | Aye | ||||||
| McDonald | Aye | Smullen | Aye | ||||||
| Rozic | Aye | Giglio | Aye | ||||||
| Dinowitz | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Bronson | Aye | ||||||||
| Dilan | Aye | ||||||||
| Seawright | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Walker | Excused | ||||||||
| Bichotte Hermel | Excused | ||||||||
| Simon | Aye | ||||||||
| Cruz | Aye | ||||||||
| Otis | Aye | ||||||||
| Solages | Aye | ||||||||
| Hunter | Aye | ||||||||
| Epstein | Aye | ||||||||
| Septimo | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Pretlow | Aye | Hawley | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Aye | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Magnarelli | Aye | Reilly | Aye | ||||||
| Paulin | Aye | Smith | Excused | ||||||
| Peoples-Stokes | Aye | Jensen | Aye | ||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
| Hevesi | Aye | ||||||||
| Hunter | Aye | ||||||||
| Taylor | Aye | ||||||||
| Cruz | Aye | ||||||||
| Vanel | Aye | ||||||||
Go to top
A00034 Floor Votes:
Yes
Alvarez
Yes
Carroll P
Yes
Friend
Yes
Lee
Yes
Peoples-Stokes
Yes
Slater
Yes
Anderson
Yes
Carroll RC
Yes
Gallagher
Yes
Lemondes
Yes
Pheffer Amato
Yes
Smith
Yes
Angelino
Yes
Chandler-Waterm
Yes
Gallahan
Yes
Levenberg
Yes
Pirozzolo
Yes
Smullen
Yes
Bailey
Yes
Chang
Yes
Gandolfo
Yes
Lucas
Yes
Pretlow
Yes
Solages
Yes
Barclay
Yes
Chludzinski
Yes
Gibbs
Yes
Lunsford
Yes
Ra
Yes
Steck
Yes
Barrett
Yes
Clark
Yes
Giglio
Yes
Lupardo
Yes
Raga
Yes
Stern
Yes
Beephan
Yes
Colton
Yes
Glick
Yes
Magnarelli
Yes
Rajkumar
Yes
Stirpe
Yes
Bendett
Yes
Conrad
Yes
Gonzalez-Rojas
Yes
Maher
Yes
Ramos
Yes
Tague
Yes
Benedetto
Yes
Cook
Yes
Gray
Yes
Mamdani
Yes
Reilly
Yes
Tannousis
Yes
Berger
Yes
Cruz
Yes
Griffin
Yes
Manktelow
Yes
Reyes
Yes
Tapia
Yes
Bichotte Hermel
Yes
Cunningham
Yes
Hawley
Yes
McDonald
Yes
Rivera
Yes
Taylor
Yes
Blankenbush
Yes
Dais
Yes
Hevesi
ER
McDonough
Yes
Romero
Yes
Torres
Yes
Blumencranz
Yes
Davila
Yes
Hooks
Yes
McMahon
Yes
Rosenthal
Yes
Valdez
Yes
Bologna
Yes
De Los Santos
Yes
Hunter
Yes
Meeks
Yes
Rozic
Yes
Vanel
Yes
Bores
Yes
DeStefano
Yes
Hyndman
Yes
Mikulin
Yes
Santabarbara
Yes
Walker
Yes
Brabenec
Yes
Dilan
Yes
Jackson
Yes
Miller
ER
Sayegh
Yes
Walsh
Yes
Braunstein
Yes
Dinowitz
Yes
Jacobson
Yes
Mitaynes
Yes
Schiavoni
Yes
Weprin
Yes
Bronson
Yes ‡
DiPietro
Yes
Jensen
Yes
Molitor
Yes
Seawright
Yes
Wieder
Yes
Brook-Krasny
Yes
Durso
Yes
Jones
Yes
Morinello
Yes
Sempolinski
Yes
Williams
Yes
Brown EA
Yes
Eachus
Yes
Kassay
Yes
Norber
Yes
Septimo
Yes
Woerner
Yes
Brown K
Yes
Eichenstein
Yes
Kay
Yes ‡
Novakhov
Yes
Shimsky
Yes
Wright
Yes
Burdick
Yes
Epstein
ER
Kelles
Yes
O'Pharrow
Yes
Shrestha
Yes
Yeger
Yes
Burke
Yes
Fall
Yes
Kim
Yes
Otis
Yes
Simon
Yes
Zaccaro
Yes
Burroughs
Yes
Fitzpatrick
Yes
Lasher
Yes
Palmesano
Yes
Simone
Yes
Zinerman
Yes
Buttenschon
Yes
Forrest
Yes
Lavine
Yes
Paulin
Yes
Simpson
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A00034 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 34 2025-2026 Regular Sessions IN ASSEMBLY (Prefiled) January 8, 2025 ___________ Introduced by M. of A. EACHUS, LUPARDO, BUTTENSCHON, SHIMSKY, LEVENBERG, SIMON, OTIS, LUNSFORD, DE LOS SANTOS, ZACCARO, JACOBSON, BLANKENBUSH, GALLAHAN, TAGUE, BRABENEC, MAHER, DeSTEFANO, ANGELINO, BERGER, PAULIN, WILLIAMS, BLUMENCRANZ, REYES, GANDOLFO, BEEPHAN, MANKTELOW, JENSEN, GIBBS, SEAWRIGHT, LUCAS, SIMPSON, SANTABARBARA, TAYLOR, LEMONDES, STIRPE, BARRETT, COOK, SAYEGH, WOERNER, WALSH, COLTON, EICHENSTEIN, KELLES, STECK -- read once and referred to the Committee on Corpo- rations, Authorities and Commissions AN ACT to amend the public authorities law, in relation to the issuance of permits to exempt ambulances and fire vehicles from paying tolls on the New York state thruway when engaged in an emergency operation The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Subdivision 1 of section 378-a of the public authorities 2 law, as added by chapter 23 of the laws of 2010, is amended to read as 3 follows: 4 1. The authority is hereby authorized and directed to [issue refunds5for tolls incurred by ambulances or fire vehicles engaged in an emergen-6cy operation, or, at the option of the authority, to] issue emergency 7 services permits for use by ambulances and fire vehicles which shall 8 provide for travel at no charge between interchanges and barriers while 9 such vehicles are engaged in an emergency operation, provided that the 10 authority is authorized and directed to issue refunds for tolls incurred 11 by such ambulances and fire vehicles engaged in an emergency operation 12 while the applicable application for emergency services permits is pend- 13 ing. The authority shall promulgate rules and regulations establishing 14 the process by which such ambulances and fire vehicles can apply for 15 emergency services permits. For purposes of this section, the term 16 "ambulance" shall have the same meaning as such term is defined by 17 section one hundred-b of the vehicle and traffic law, the term "fire EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD00222-01-5A. 34 2 1 vehicle" shall have the same meaning as such term is defined by section 2 one hundred fifteen-a of the vehicle and traffic law, and the term 3 "emergency operation" shall have the same meaning as such term is 4 defined by section one hundred fourteen-b of the vehicle and traffic 5 law. In any rules and regulations promulgated for the implementation of 6 this section, the authority may establish the type of documentation or 7 other proof satisfactory to the authority that an ambulance or fire 8 vehicle was engaged in an emergency operation at the time a toll was 9 incurred. 10 § 2. This act shall take effect immediately.