- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A06783 Summary:
| BILL NO | A06783 |
|   | |
| SAME AS | SAME AS S04484 |
|   | |
| SPONSOR | Weprin (MS) |
|   | |
| COSPNSR | Braunstein, Carroll R, Cruz, Durso, Cook, Hyndman, McDonough, Rozic, Simon, Steck, Pheffer Amato, Ra, Vanel, Mamdani |
|   | |
| MLTSPNSR | Epstein, Hevesi, Kim |
|   | |
|   | |
| Authorizes the office of parks, recreation and historic preservation and the office of mental health to conduct a study pertaining to a proposed expansion of the Long Island Motor Parkway trail. | |
A06783 Actions:
| BILL NO | A06783 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/14/2025 | referred to transportation | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/06/2025 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/27/2025 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2025 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2025 | rules report cal.396 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2025 | ordered to third reading rules cal.396 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2025 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2025 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2025 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2025 | SUBSTITUTED FOR S4484 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2025 | 3RD READING CAL.1530 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2025 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2025 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/01/2025 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/05/2025 | vetoed memo.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/05/2025 | tabled | |||||||||||||||||||||||||||||||||||||||||||||||||
A06783 Committee Votes:
| Magnarelli | Aye | Miller | Aye | ||||||
| Lupardo | Aye | McDonough | Excused | ||||||
| Simon | Aye | DeStefano | Aye | ||||||
| Williams | Aye | Durso | Aye | ||||||
| McMahon | Aye | Giglio | Aye | ||||||
| Gallagher | Aye | Slater | Aye | ||||||
| Mitaynes | Aye | Bendett | Aye | ||||||
| De Los Santos | Aye | Chludzinski | Aye | ||||||
| Cunningham | Aye | ||||||||
| Alvarez | Aye | ||||||||
| Shrestha | Aye | ||||||||
| Shimsky | Aye | ||||||||
| Eachus | Aye | ||||||||
| Burroughs | Absent | ||||||||
| Wright | Aye | ||||||||
| Valdez | Aye | ||||||||
| Romero | Aye | ||||||||
| Hooks | Aye | ||||||||
| Pretlow | Aye | Ra | Aye | ||||||
| Glick | Aye | Fitzpatrick | Aye | ||||||
| Colton | Aye | Hawley | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Benedetto | Aye | Palmesano | Aye | ||||||
| Weprin | Aye | Walsh | Aye | ||||||
| Ramos | Aye | DeStefano | Aye | ||||||
| Braunstein | Aye | Manktelow | Aye | ||||||
| McDonald | Aye | Smullen | Aye | ||||||
| Rozic | Aye | Giglio | Aye | ||||||
| Dinowitz | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Bronson | Aye | ||||||||
| Dilan | Absent | ||||||||
| Seawright | Aye | ||||||||
| Hyndman | Excused | ||||||||
| Walker | Excused | ||||||||
| Bichotte Hermel | Aye | ||||||||
| Simon | Aye | ||||||||
| Cruz | Aye | ||||||||
| Otis | Aye | ||||||||
| Solages | Aye | ||||||||
| Hunter | Aye | ||||||||
| Epstein | Aye | ||||||||
| Septimo | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Pretlow | Aye | Hawley | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Aye | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Magnarelli | Excused | Reilly | Aye | ||||||
| Paulin | Aye | Smith | Excused | ||||||
| Peoples-Stokes | Aye | Jensen | Aye | ||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
| Hevesi | Aye | ||||||||
| Hunter | Aye | ||||||||
| Taylor | Aye | ||||||||
| Cruz | Aye | ||||||||
| Vanel | Aye | ||||||||
Go to top
A06783 Floor Votes:
Yes
Alvarez
Yes
Carroll P
ER
Friend
Yes
Lee
Yes
Peoples-Stokes
ER
Slater
Yes
Anderson
Yes
Carroll RC
Yes
Gallagher
Yes
Lemondes
Yes
Pheffer Amato
Yes ‡
Smith
Yes
Angelino
Yes
Chandler-Waterm
Yes
Gallahan
Yes
Levenberg
Yes
Pirozzolo
Yes
Smullen
Yes
Bailey
Yes
Chang
Yes
Gandolfo
Yes
Lucas
Yes
Pretlow
Yes
Solages
Yes
Barclay
Yes
Chludzinski
Yes
Gibbs
Yes
Lunsford
Yes
Ra
Yes
Steck
ER
Barrett
Yes
Clark
Yes
Giglio
Yes
Lupardo
Yes
Raga
Yes
Stern
Yes
Beephan
Yes
Colton
Yes
Glick
Yes ‡
Magnarelli
Yes ‡
Rajkumar
Yes
Stirpe
Yes
Bendett
Yes
Conrad
Yes
Gonzalez-Rojas
Yes
Maher
Yes ‡
Ramos
Yes
Tague
Yes
Benedetto
Yes
Cook
Yes
Gray
ER
Mamdani
Yes
Reilly
Yes
Tannousis
Yes
Berger
Yes
Cruz
Yes
Griffin
Yes
Manktelow
Yes
Reyes
Yes
Tapia
Yes
Bichotte Hermel
Yes
Cunningham
Yes
Hawley
Yes
McDonald
Yes
Rivera
Yes
Taylor
Yes
Blankenbush
Yes
Dais
Yes
Hevesi
Yes ‡
McDonough
Yes
Romero
Yes
Torres
Yes
Blumencranz
Yes
Davila
Yes
Hooks
Yes
McMahon
Yes
Rosenthal
Yes
Valdez
Yes
Bologna
Yes
De Los Santos
Yes
Hunter
Yes
Meeks
Yes
Rozic
Yes
Vanel
Yes
Bores
Yes
DeStefano
Yes
Hyndman
Yes
Mikulin
Yes
Santabarbara
Yes
Walker
Yes
Brabenec
Yes
Dilan
Yes
Jackson
Yes
Miller
Yes
Sayegh
Yes
Walsh
Yes
Braunstein
Yes
Dinowitz
Yes
Jacobson
Yes
Mitaynes
Yes
Schiavoni
Yes
Weprin
ER
Bronson
Yes
DiPietro
Yes
Jensen
Yes
Molitor
Yes
Seawright
Yes
Wieder
Yes
Brook-Krasny
Yes
Durso
Yes
Jones
Yes
Morinello
Yes
Sempolinski
ER
Williams
Yes
Brown EA
Yes
Eachus
Yes
Kassay
Yes
Norber
Yes
Septimo
Yes
Woerner
Yes
Brown K
Yes
Eichenstein
Yes
Kay
Yes
Novakhov
Yes
Shimsky
Yes
Wright
Yes
Burdick
Yes
Epstein
Yes
Kelles
Yes
O'Pharrow
Yes
Shrestha
Yes
Yeger
Yes
Burke
Yes
Fall
Yes
Kim
Yes
Otis
Yes
Simon
Yes
Zaccaro
Yes
Burroughs
Yes
Fitzpatrick
Yes
Lasher
Yes
Palmesano
Yes
Simone
Yes
Zinerman
Yes
Buttenschon
Yes
Forrest
Yes
Lavine
Yes
Paulin
Yes
Simpson
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A06783 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 6783 2025-2026 Regular Sessions IN ASSEMBLY March 14, 2025 ___________ Introduced by M. of A. WEPRIN, BRAUNSTEIN, R. CARROLL, CRUZ, DURSO, COOK, HYNDMAN, McDONOUGH, ROZIC, SIMON, STECK, PHEFFER AMATO, RA, VANEL, MAMDANI -- Multi-Sponsored by -- M. of A. EPSTEIN, HEVESI, KIM -- read once and referred to the Committee on Transportation AN ACT in relation to ordering a study and report on a proposed exten- sion of the Long Island Motor Parkway trail, a part of the Brooklyn Queens Greenway, east from Winchester Boulevard to Little Neck Parkway in the county of Queens to the trailhead of the planned Motor Parkway trail in the county of Nassau; and providing for the repeal of such provisions upon expiration thereof The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. The office of parks, recreation and historic preservation 2 and the office of mental health are hereby authorized and directed to 3 jointly conduct a study on a proposed extension of the Long Island Motor 4 Parkway trail, a part of the Brooklyn Queens Greenway, east from 5 Winchester Boulevard to Little Neck Parkway in the county of Queens to 6 the trailhead of the planned Motor Parkway trail in the county of 7 Nassau. 8 1. Such study shall address no less than the following issues: 9 (a) The estimated total cost of the project. 10 (b) The estimated duration of the project. 11 (c) The impact construction will have on local traffic patterns. 12 (d) The environmental impact of the project, represented in an envi- 13 ronmental impact statement, if such statement is required by law, or is 14 deemed warranted according to the discretion of the office of parks, 15 recreation and historic preservation. 16 (e) Assess if the project could provide a connection between the 17 Empire State Trail and the counties of Kings, Queens, Nassau and 18 Suffolk. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD03861-01-5A. 6783 2 1 (f) Identify areas for cooperation between agencies who have purview 2 over this project and/or relevant properties and solicit and incorporate 3 input from such agencies. 4 2. The office of parks, recreation and historic preservation and the 5 office of mental health shall report such findings to the governor and 6 the legislature within one year after the effective date of this act. 7 § 2. This act shall take effect immediately and shall expire one year 8 after it shall have become a law when upon such date the provisions of 9 this act shall be deemed repealed.