2006-07 School Aid Runs |
For a more detailed view of school aid runs, click here |
DISTRICT | COUNTY | 2005-06 BASE | 2006-07 FINAL | INCR OVER BASE | INCR OVER EXEC ON RUN |
15,790,579,973 | 16,890,735,224 | 1,100,155,251 | 571,477,597 | ||
ALBANY | ALBANY | 51,550,760 | 56,974,214 | 5,423,454 | 2,905,288 |
BERNE KNOX | ALBANY | 7,876,186 | 8,214,800 | 338,614 | 169,917 |
BETHLEHEM | ALBANY | 16,581,410 | 20,435,317 | 3,853,907 | 1,044,039 |
RAVENA COEYMAN | ALBANY | 16,535,814 | 16,027,597 | (508,217) | 653,472 |
COHOES | ALBANY | 14,298,278 | 15,775,329 | 1,477,051 | 989,253 |
SOUTH COLONIE | ALBANY | 17,553,781 | 19,790,086 | 2,236,305 | 1,673,473 |
NORTH COLONIE | ALBANY | 12,552,844 | 12,849,938 | 297,094 | 247,303 |
MENANDS | ALBANY | 474,692 | 539,807 | 65,115 | 13,692 |
MAPLEWOOD | ALBANY | 519,712 | 576,216 | 56,504 | 28,513 |
GREEN ISLAND | ALBANY | 1,750,367 | 2,046,269 | 295,902 | 76,889 |
GUILDERLAND | ALBANY | 22,067,886 | 21,213,773 | (854,113) | 724,010 |
VOORHEESVILLE | ALBANY | 5,648,105 | 5,798,088 | 149,983 | 99,181 |
WATERVLIET | ALBANY | 10,297,312 | 11,198,984 | 901,672 | 387,144 |
ALFRED ALMOND | ALLEGANY | 5,148,597 | 5,136,143 | (12,454) | 109,148 |
ANDOVER | ALLEGANY | 4,252,571 | 4,530,607 | 278,036 | 231,993 |
GENESEE VALLEY | ALLEGANY | 8,681,095 | 9,123,365 | 442,270 | 528,193 |
BELFAST | ALLEGANY | 4,934,987 | 5,287,381 | 352,394 | 437,433 |
CANASERAGA | ALLEGANY | 3,310,486 | 3,528,589 | 218,103 | 176,703 |
FRIENDSHIP | ALLEGANY | 4,566,624 | 5,140,766 | 574,142 | 550,239 |
FILLMORE | ALLEGANY | 6,669,039 | 7,530,443 | 861,404 | 531,191 |
WHITESVILLE | ALLEGANY | 3,246,182 | 3,625,155 | 378,973 | 190,807 |
CUBA-RUSHFORD | ALLEGANY | 11,434,830 | 12,352,441 | 917,611 | 631,699 |
SCIO | ALLEGANY | 5,830,113 | 6,241,339 | 411,226 | 558,045 |
WELLSVILLE | ALLEGANY | 11,847,347 | 13,246,125 | 1,398,778 | 803,884 |
BOLIVAR-RICHBG | ALLEGANY | 13,326,360 | 14,528,663 | 1,202,303 | 782,600 |
CHENANGO FORKS | BROOME | 15,178,709 | 15,971,787 | 793,078 | 319,538 |
BINGHAMTON | BROOME | 39,213,372 | 42,010,292 | 2,796,920 | 1,030,455 |
HARPURSVILLE | BROOME | 9,953,041 | 10,288,359 | 335,318 | 209,757 |
SUSQUEHANNA VA | BROOME | 15,023,259 | 15,635,334 | 612,075 | 234,700 |
CHENANGO VALLE | BROOME | 12,148,410 | 13,076,366 | 927,956 | 200,626 |
MAINE ENDWELL | BROOME | 15,443,359 | 16,273,387 | 830,028 | 640,373 |
DEPOSIT | BROOME | 5,239,180 | 5,835,793 | 596,613 | 205,401 |
WHITNEY POINT | BROOME | 15,836,053 | 16,823,807 | 987,754 | 826,508 |
UNION-ENDICOTT | BROOME | 21,882,423 | 24,400,403 | 2,517,980 | 1,102,376 |
JOHNSON CITY | BROOME | 16,651,428 | 17,164,338 | 512,910 | 220,737 |
VESTAL | BROOME | 16,271,338 | 17,856,924 | 1,585,586 | 575,988 |
WINDSOR | BROOME | 15,306,910 | 16,046,408 | 739,498 | 483,319 |
WEST VALLEY | CATTARAUGUS | 4,519,418 | 4,838,674 | 319,256 | 241,712 |
ALLEGANY-LIMES | CATTARAUGUS | 12,274,879 | 12,723,564 | 448,685 | 513,133 |
ELLICOTTVILLE | CATTARAUGUS | 3,517,109 | 3,768,368 | 251,259 | 153,663 |
FRANKLINVILLE | CATTARAUGUS | 10,055,366 | 10,892,623 | 837,257 | 705,971 |
HINSDALE | CATTARAUGUS | 5,365,308 | 6,064,782 | 699,474 | 427,434 |
CATTARAUGUS-LI | CATTARAUGUS | 11,534,045 | 12,437,627 | 903,582 | 660,677 |
OLEAN | CATTARAUGUS | 16,774,566 | 18,527,924 | 1,753,358 | 1,351,549 |
GOWANDA | CATTARAUGUS | 12,314,369 | 13,340,715 | 1,026,346 | 561,143 |
PORTVILLE | CATTARAUGUS | 9,111,361 | 10,100,377 | 989,016 | 624,697 |
RANDOLPH | CATTARAUGUS | 9,341,474 | 10,100,111 | 758,637 | 724,914 |
SALAMANCA | CATTARAUGUS | 13,564,124 | 15,003,452 | 1,439,328 | 1,249,522 |
YORKSHRE-PIONE | CATTARAUGUS | 25,848,907 | 27,539,534 | 1,690,627 | 1,604,078 |
AUBURN | CAYUGA | 30,332,935 | 33,293,044 | 2,960,109 | 2,380,940 |
WEEDSPORT | CAYUGA | 7,607,440 | 8,550,446 | 943,006 | 690,452 |
CATO MERIDIAN | CAYUGA | 11,104,927 | 11,870,381 | 765,454 | 778,815 |
SOUTHERN CAYUG | CAYUGA | 8,007,914 | 8,652,826 | 644,912 | 412,334 |
PORT BYRON | CAYUGA | 9,758,549 | 10,433,634 | 675,085 | 661,077 |
MORAVIA | CAYUGA | 9,497,181 | 10,541,808 | 1,044,627 | 608,595 |
UNION SPRINGS | CAYUGA | 7,686,473 | 9,986,054 | 2,299,581 | 520,638 |
SOUTHWESTERN | CHAUTAUQUA | 9,874,348 | 10,508,946 | 634,598 | 289,514 |
FREWSBURG | CHAUTAUQUA | 7,963,546 | 8,130,349 | 166,803 | 183,938 |
CASSADAGA VALL | CHAUTAUQUA | 11,031,025 | 11,589,147 | 558,122 | 523,779 |
CHAUTAUQUA | CHAUTAUQUA | 5,557,966 | 6,046,674 | 488,708 | 396,933 |
PINE VALLEY | CHAUTAUQUA | 7,848,971 | 8,513,135 | 664,164 | 32,635 |
CLYMER | CHAUTAUQUA | 5,007,334 | 5,222,183 | 214,849 | 137,160 |
DUNKIRK | CHAUTAUQUA | 16,324,435 | 17,116,867 | 792,432 | 341,359 |
BEMUS POINT | CHAUTAUQUA | 4,248,249 | 4,535,692 | 287,443 | 135,559 |
FALCONER | CHAUTAUQUA | 9,679,062 | 10,142,017 | 462,955 | 390,079 |
SILVER CREEK | CHAUTAUQUA | 10,412,992 | 10,677,130 | 264,138 | 406,821 |
FORESTVILLE | CHAUTAUQUA | 4,757,660 | 5,031,942 | 274,282 | 276,547 |
PANAMA | CHAUTAUQUA | 6,741,151 | 7,307,507 | 566,356 | 231,564 |
JAMESTOWN | CHAUTAUQUA | 43,635,563 | 45,241,631 | 1,606,068 | 1,130,342 |
FREDONIA | CHAUTAUQUA | 12,491,750 | 12,819,090 | 327,340 | 268,508 |
BROCTON | CHAUTAUQUA | 8,008,127 | 8,790,329 | 782,202 | 381,490 |
RIPLEY | CHAUTAUQUA | 5,241,904 | 5,277,877 | 35,973 | 167,772 |
SHERMAN | CHAUTAUQUA | 4,590,175 | 4,719,820 | 129,645 | 114,277 |
WESTFIELD | CHAUTAUQUA | 7,505,863 | 8,058,458 | 552,595 | 244,750 |
ELMIRA | CHEMUNG | 61,294,772 | 66,211,316 | 4,916,544 | 2,225,692 |
HORSEHEADS | CHEMUNG | 25,020,107 | 26,355,696 | 1,335,589 | 847,648 |
ELMIRA HEIGHTS | CHEMUNG | 8,812,952 | 9,254,321 | 441,369 | 325,343 |
AFTON | CHENANGO | 8,204,465 | 9,182,660 | 978,195 | 734,348 |
BAINBRIDGE GUI | CHENANGO | 8,339,250 | 8,888,384 | 549,134 | 359,279 |
GREENE | CHENANGO | 11,019,978 | 12,296,001 | 1,276,023 | 553,475 |
UNADILLA | CHENANGO | 12,681,268 | 12,884,048 | 202,780 | 467,675 |
NORWICH | CHENANGO | 17,609,293 | 18,431,531 | 822,238 | 555,288 |
GRGETWN-SO OTS | CHENANGO | 4,595,540 | 4,810,421 | 214,881 | 106,873 |
OXFORD | CHENANGO | 9,836,693 | 10,369,909 | 533,216 | 353,478 |
SHERBURNE EARL | CHENANGO | 15,836,850 | 16,872,510 | 1,035,660 | 644,791 |
AUSABLE VALLEY | CLINTON | 12,093,502 | 12,722,510 | 629,008 | 603,242 |
BEEKMANTOWN | CLINTON | 14,476,930 | 15,986,859 | 1,509,929 | 609,984 |
NORTHEASTERN | CLINTON | 13,050,380 | 13,143,721 | 93,341 | 630,145 |
CHAZY | CLINTON | 3,734,388 | 3,915,753 | 181,365 | 145,890 |
NORTHRN ADIRON | CLINTON | 10,650,432 | 11,550,480 | 900,048 | 392,923 |
PERU | CLINTON | 21,540,907 | 21,888,642 | 347,735 | 509,366 |
PLATTSBURGH | CLINTON | 12,562,635 | 13,933,677 | 1,371,042 | 285,909 |
SARANAC | CLINTON | 14,127,766 | 15,212,223 | 1,084,457 | 423,157 |
COPAKE-TACONIC | COLUMBIA | 10,061,201 | 10,398,214 | 337,013 | 136,268 |
GERMANTOWN | COLUMBIA | 4,752,950 | 4,849,183 | 96,233 | 77,816 |
CHATHAM | COLUMBIA | 6,156,435 | 6,558,912 | 402,477 | 355,381 |
HUDSON | COLUMBIA | 14,216,232 | 15,110,613 | 894,381 | 1,304,671 |
KINDERHOOK | COLUMBIA | 12,690,430 | 13,891,807 | 1,201,377 | 415,083 |
NEW LEBANON | COLUMBIA | 3,279,770 | 3,448,464 | 168,694 | 152,880 |
CINCINNATUS | CORTLAND | 6,723,955 | 7,532,751 | 808,796 | 452,856 |
CORTLAND | CORTLAND | 19,419,838 | 20,273,483 | 853,645 | 419,596 |
MCGRAW | CORTLAND | 5,465,466 | 5,948,806 | 483,340 | 162,831 |
HOMER | CORTLAND | 16,526,671 | 18,181,662 | 1,654,991 | 510,700 |
MARATHON | CORTLAND | 8,492,156 | 8,969,807 | 477,651 | 253,383 |
ANDES | DELAWARE | 649,810 | 702,451 | 52,641 | 39,004 |
DOWNSVILLE | DELAWARE | 1,124,342 | 1,330,875 | 206,533 | 132,302 |
CHARLOTTE VALL | DELAWARE | 3,742,197 | 4,043,100 | 300,903 | 127,492 |
DELHI | DELAWARE | 7,874,219 | 8,362,309 | 488,090 | 247,140 |
FRANKLIN | DELAWARE | 2,836,366 | 3,199,270 | 362,904 | 95,632 |
HANCOCK | DELAWARE | 4,618,729 | 5,061,403 | 442,674 | 169,810 |
MARGARETVILLE | DELAWARE | 2,923,642 | 3,042,914 | 119,272 | 133,737 |
ROXBURY | DELAWARE | 2,965,304 | 3,108,128 | 142,824 | 127,881 |
SIDNEY | DELAWARE | 14,072,186 | 13,572,884 | (499,302) | 326,665 |
STAMFORD | DELAWARE | 3,834,684 | 4,067,934 | 233,250 | 76,583 |
S. KORTRIGHT | DELAWARE | 3,525,352 | 3,767,838 | 242,486 | 75,253 |
WALTON | DELAWARE | 10,130,073 | 10,746,934 | 616,861 | 331,063 |
BEACON | DUTCHESS | 17,830,498 | 19,267,013 | 1,436,515 | 1,334,735 |
DOVER | DUTCHESS | 9,804,110 | 10,350,939 | 546,829 | 243,955 |
HYDE PARK | DUTCHESS | 19,913,752 | 21,653,378 | 1,739,626 | 853,509 |
NORTHEAST | DUTCHESS | 5,261,270 | 5,685,660 | 424,390 | 223,439 |
PAWLING | DUTCHESS | 4,280,795 | 4,937,688 | 656,893 | 429,446 |
PINE PLAINS | DUTCHESS | 6,700,957 | 7,102,312 | 401,355 | 269,347 |
POUGHKEEPSIE | DUTCHESS | 34,114,893 | 36,675,164 | 2,560,271 | 1,604,140 |
ARLINGTON | DUTCHESS | 38,513,876 | 40,511,413 | 1,997,537 | 2,163,138 |
SPACKENKILL | DUTCHESS | 4,912,266 | 5,581,961 | 669,695 | 350,545 |
RED HOOK | DUTCHESS | 13,346,144 | 14,188,358 | 842,214 | 511,182 |
RHINEBECK | DUTCHESS | 2,405,731 | 3,160,356 | 754,625 | 831,113 |
WAPPINGERS | DUTCHESS | 39,204,049 | 41,166,265 | 1,962,216 | 1,406,201 |
MILLBROOK | DUTCHESS | 2,061,991 | 2,398,485 | 336,494 | 136,458 |
ALDEN | ERIE | 12,823,028 | 13,357,588 | 534,560 | 185,801 |
AMHERST | ERIE | 8,315,635 | 8,725,349 | 409,714 | 304,966 |
WILLIAMSVILLE | ERIE | 28,935,060 | 30,774,672 | 1,839,612 | 599,552 |
SWEET HOME | ERIE | 19,095,419 | 20,007,984 | 912,565 | 469,852 |
EAST AURORA | ERIE | 5,958,370 | 6,505,413 | 547,043 | 204,312 |
BUFFALO | ERIE | 416,846,708 | 459,383,625 | 42,536,917 | 18,790,711 |
CHEEKTOWAGA | ERIE | 8,814,735 | 9,723,818 | 909,083 | 286,947 |
MARYVALE | ERIE | 11,741,625 | 12,479,768 | 738,143 | 451,048 |
CLEVELAND HILL | ERIE | 10,125,952 | 11,291,985 | 1,166,033 | 556,146 |
DEPEW | ERIE | 14,640,555 | 15,001,830 | 361,275 | 418,971 |
SLOAN | ERIE | 9,091,676 | 9,999,457 | 907,781 | 527,807 |
CLARENCE | ERIE | 16,937,306 | 17,485,080 | 547,774 | 812,901 |
SPRINGVILLE-GR | ERIE | 15,190,071 | 15,733,765 | 543,694 | 328,311 |
EDEN | ERIE | 9,419,784 | 9,923,647 | 503,863 | 602,429 |
IROQUOIS | ERIE | 11,929,524 | 12,329,292 | 399,768 | 350,593 |
EVANS-BRANT | ERIE | 26,383,544 | 29,233,064 | 2,849,520 | 916,095 |
GRAND ISLAND | ERIE | 15,043,896 | 15,162,555 | 118,659 | 524,492 |
HAMBURG | ERIE | 18,528,338 | 19,019,640 | 491,302 | 316,320 |
FRONTIER | ERIE | 23,316,057 | 24,599,105 | 1,283,048 | 637,640 |
HOLLAND | ERIE | 9,251,984 | 9,267,818 | 15,834 | 308,895 |
LACKAWANNA | ERIE | 18,640,861 | 20,260,918 | 1,620,057 | 675,634 |
LANCASTER | ERIE | 23,384,176 | 25,380,271 | 1,996,095 | 1,396,920 |
AKRON | ERIE | 13,017,415 | 13,027,498 | 10,083 | 275,236 |
NORTH COLLINS | ERIE | 6,284,298 | 6,679,511 | 395,213 | 223,127 |
ORCHARD PARK | ERIE | 20,123,281 | 21,446,322 | 1,323,041 | 991,028 |
TONAWANDA | ERIE | 15,714,450 | 15,578,682 | (135,768) | 450,993 |
KENMORE | ERIE | 39,077,701 | 42,157,323 | 3,079,622 | 1,070,998 |
WEST SENECA | ERIE | 34,932,639 | 38,141,686 | 3,209,047 | 1,018,952 |
CROWN POINT | ESSEX | 3,721,705 | 3,871,835 | 150,130 | 94,411 |
ELIZABETHTOWN | ESSEX | 3,427,942 | 3,585,743 | 157,801 | 87,557 |
KEENE | ESSEX | 489,702 | 533,124 | 43,422 | 29,141 |
MINERVA | ESSEX | 866,048 | 996,935 | 130,887 | 66,439 |
MORIAH | ESSEX | 7,849,409 | 8,398,878 | 549,469 | 355,936 |
NEWCOMB | ESSEX | 325,689 | 505,154 | 179,465 | 60,225 |
LAKE PLACID | ESSEX | 2,282,133 | 2,383,921 | 101,788 | 136,245 |
SCHROON LAKE | ESSEX | 763,258 | 875,907 | 112,649 | 119,099 |
TICONDEROGA | ESSEX | 5,217,446 | 5,675,257 | 457,811 | 231,819 |
WESTPORT | ESSEX | 1,649,611 | 1,751,576 | 101,965 | 60,612 |
WILLSBORO | ESSEX | 1,967,770 | 2,178,145 | 210,375 | 70,123 |
TUPPER LAKE | FRANKLIN | 7,443,280 | 7,691,869 | 248,589 | 127,809 |
CHATEAUGAY | FRANKLIN | 5,518,767 | 5,771,196 | 252,429 | 200,491 |
SALMON RIVER | FRANKLIN | 17,694,157 | 18,618,882 | 924,725 | 735,363 |
SARANAC LAKE | FRANKLIN | 7,663,152 | 7,944,207 | 281,055 | 295,431 |
MALONE | FRANKLIN | 23,379,338 | 24,786,159 | 1,406,821 | 784,945 |
BRUSHTON MOIRA | FRANKLIN | 9,861,372 | 10,697,272 | 835,900 | 460,080 |
ST REGIS FALLS | FRANKLIN | 3,942,666 | 4,059,724 | 117,058 | 207,046 |
WHEELERVILLE | FULTON | 1,185,226 | 1,446,360 | 261,134 | 70,939 |
GLOVERSVILLE | FULTON | 23,703,239 | 27,827,506 | 4,124,267 | 802,247 |
JOHNSTOWN | FULTON | 13,880,836 | 14,974,561 | 1,093,725 | 586,796 |
MAYFIELD | FULTON | 8,265,430 | 8,811,679 | 546,249 | 365,338 |
NORTHVILLE | FULTON | 3,235,761 | 3,453,407 | 217,646 | 79,315 |
OPPENHEIM EPHR | FULTON | 4,622,661 | 4,808,545 | 185,884 | 101,153 |
BROADALBIN-PER | FULTON | 14,593,889 | 15,079,613 | 485,724 | 387,173 |
ALEXANDER | GENESEE | 8,692,376 | 9,358,848 | 666,472 | 765,464 |
BATAVIA | GENESEE | 18,635,298 | 20,072,340 | 1,437,042 | 1,129,524 |
BYRON BERGEN | GENESEE | 9,530,602 | 9,949,973 | 419,371 | 396,615 |
ELBA | GENESEE | 5,261,845 | 5,311,035 | 49,190 | 72,002 |
LE ROY | GENESEE | 10,107,583 | 10,374,324 | 266,741 | 273,148 |
OAKFIELD ALABA | GENESEE | 9,257,454 | 9,570,556 | 313,102 | 305,089 |
PAVILION | GENESEE | 9,239,184 | 9,320,915 | 81,731 | 375,713 |
PEMBROKE | GENESEE | 8,835,051 | 9,085,684 | 250,633 | 292,231 |
CAIRO-DURHAM | GREENE | 11,165,357 | 11,257,876 | 92,519 | 473,868 |
CATSKILL | GREENE | 11,069,295 | 11,487,445 | 418,150 | 440,844 |
COXSACKIE ATHE | GREENE | 7,486,939 | 7,883,963 | 397,024 | 156,870 |
GREENVILLE | GREENE | 8,523,833 | 9,069,722 | 545,889 | 258,456 |
HUNTER TANNERS | GREENE | 1,856,086 | 2,087,266 | 231,180 | 127,310 |
WINDHAM ASHLAN | GREENE | 1,229,980 | 1,256,809 | 26,829 | 52,945 |
INDIAN LAKE | HAMILTON | 428,612 | 511,140 | 82,528 | 60,892 |
LAKE PLEASANT | HAMILTON | 369,029 | 404,485 | 35,456 | 7,631 |
LONG LAKE | HAMILTON | 218,186 | 239,938 | 21,752 | 9,833 |
WELLS | HAMILTON | 808,640 | 905,281 | 96,641 | 47,279 |
WEST CANADA VA | HERKIMER | 7,521,596 | 7,894,048 | 372,452 | 384,122 |
FRANKFORT-SCHU | HERKIMER | 8,477,575 | 8,851,020 | 373,445 | 269,676 |
ILION | HERKIMER | 15,730,139 | 16,240,552 | 510,413 | 406,625 |
MOHAWK | HERKIMER | 7,971,394 | 8,449,667 | 478,273 | 211,900 |
HERKIMER | HERKIMER | 8,801,257 | 9,142,496 | 341,239 | 159,083 |
LITTLE FALLS | HERKIMER | 10,450,245 | 10,633,954 | 183,709 | 191,186 |
DOLGEVILLE | HERKIMER | 8,723,511 | 9,054,587 | 331,076 | 228,141 |
POLAND | HERKIMER | 4,414,330 | 4,710,606 | 296,276 | 128,151 |
VAN HORNSVILLE | HERKIMER | 3,034,804 | 3,296,471 | 261,667 | 175,885 |
TOWN OF WEBB | HERKIMER | 662,237 | 746,985 | 84,748 | 53,934 |
BRIDGEWATER-W | HERKIMER | 12,633,586 | 13,186,342 | 552,756 | 409,032 |
S. JEFFERSON | JEFFERSON | 15,759,665 | 16,664,787 | 905,122 | 504,860 |
ALEXANDRIA | JEFFERSON | 3,600,239 | 3,820,860 | 220,621 | 93,957 |
INDIAN RIVER | JEFFERSON | 33,329,165 | 35,177,079 | 1,847,914 | 1,087,256 |
GENERAL BROWN | JEFFERSON | 10,725,003 | 11,269,739 | 544,736 | 375,939 |
THOUSAND ISLAN | JEFFERSON | 6,971,702 | 7,427,193 | 455,491 | 162,029 |
BELLEVILLE-HEN | JEFFERSON | 3,993,785 | 4,176,747 | 182,962 | 107,792 |
SACKETS HARBOR | JEFFERSON | 3,569,964 | 3,550,626 | (19,338) | 133,920 |
LYME | JEFFERSON | 2,569,676 | 2,729,309 | 159,633 | 54,055 |
LA FARGEVILLE | JEFFERSON | 4,206,776 | 4,503,920 | 297,144 | 153,392 |
WATERTOWN | JEFFERSON | 28,676,031 | 30,009,564 | 1,333,533 | 970,490 |
CARTHAGE | JEFFERSON | 26,235,929 | 28,261,730 | 2,025,801 | 1,608,463 |
COPENHAGEN | LEWIS | 5,454,541 | 5,844,449 | 389,908 | 212,191 |
HARRISVILLE | LEWIS | 4,366,830 | 4,552,336 | 185,506 | 159,543 |
LOWVILLE | LEWIS | 11,290,831 | 11,936,358 | 645,527 | 473,841 |
SOUTH LEWIS | LEWIS | 12,531,406 | 13,174,427 | 643,021 | 566,510 |
BEAVER RIVER | LEWIS | 9,289,608 | 9,219,061 | (70,547) | 287,996 |
AVON | LIVINGSTON | 6,925,197 | 8,185,277 | 1,260,080 | 316,875 |
CALEDONIA MUMF | LIVINGSTON | 7,050,237 | 7,348,910 | 298,673 | 288,009 |
GENESEO | LIVINGSTON | 4,906,013 | 5,808,502 | 902,489 | 112,045 |
LIVONIA | LIVINGSTON | 13,596,196 | 13,839,612 | 243,416 | 305,128 |
MOUNT MORRIS | LIVINGSTON | 7,252,684 | 7,493,003 | 240,319 | 179,962 |
DANSVILLE | LIVINGSTON | 16,986,949 | 17,663,948 | 676,999 | 558,257 |
DALTON-NUNDA | LIVINGSTON | 10,980,711 | 11,441,961 | 461,250 | 374,109 |
YORK | LIVINGSTON | 8,044,157 | 8,559,135 | 514,978 | 300,930 |
BROOKFIELD | MADISON | 3,018,395 | 3,184,813 | 166,418 | 64,060 |
CAZENOVIA | MADISON | 7,309,355 | 8,201,117 | 891,762 | 164,162 |
DE RUYTER | MADISON | 4,402,111 | 4,611,480 | 209,369 | 154,894 |
MORRISVILLE EA | MADISON | 8,488,666 | 8,967,773 | 479,107 | 230,346 |
HAMILTON | MADISON | 3,911,934 | 4,018,241 | 106,307 | 73,913 |
CANASTOTA | MADISON | 10,763,281 | 11,339,059 | 575,778 | 501,627 |
MADISON | MADISON | 4,817,647 | 4,893,365 | 75,718 | 107,163 |
ONEIDA CITY | MADISON | 18,205,935 | 18,599,935 | 394,000 | (602,693) |
STOCKBRIDGE VA | MADISON | 5,737,398 | 6,023,918 | 286,520 | 230,164 |
CHITTENANGO | MADISON | 17,068,683 | 18,896,380 | 1,827,697 | 500,672 |
BRIGHTON | MONROE | 8,473,623 | 9,594,898 | 1,121,275 | 442,776 |
GATES CHILI | MONROE | 22,579,806 | 23,685,625 | 1,105,819 | 707,700 |
GREECE | MONROE | 68,397,091 | 72,515,591 | 4,118,500 | 1,243,706 |
E. IRONDEQUOIT | MONROE | 16,688,852 | 17,810,028 | 1,121,176 | 631,570 |
W. IRONDEQUOIT | MONROE | 19,864,877 | 21,071,762 | 1,206,885 | 388,615 |
HONEOYE FALLS | MONROE | 11,752,118 | 12,043,312 | 291,194 | 273,825 |
SPENCERPORT | MONROE | 25,746,893 | 25,726,667 | (20,226) | 550,259 |
HILTON | MONROE | 26,244,722 | 27,218,435 | 973,713 | 670,400 |
PENFIELD | MONROE | 16,413,822 | 17,938,932 | 1,525,110 | 801,796 |
FAIRPORT | MONROE | 27,259,260 | 28,331,297 | 1,072,037 | 361,073 |
EAST ROCHESTER | MONROE | 8,253,583 | 8,712,423 | 458,840 | 270,730 |
PITTSFORD | MONROE | 14,399,818 | 15,701,105 | 1,301,287 | 604,357 |
CHURCHVILLE CH | MONROE | 27,622,578 | 27,741,613 | 119,035 | 633,043 |
ROCHESTER | MONROE | 328,228,507 | 353,546,953 | 25,318,446 | 15,795,704 |
RUSH HENRIETTA | MONROE | 23,421,751 | 24,009,331 | 587,580 | 543,927 |
BROCKPORT | MONROE | 32,241,088 | 32,843,223 | 602,135 | 540,644 |
WEBSTER | MONROE | 31,720,892 | 32,612,577 | 891,685 | 1,543,780 |
WHEATLAND CHIL | MONROE | 5,411,985 | 5,686,444 | 274,459 | 158,134 |
AMSTERDAM | MONTGOMERY | 22,015,263 | 23,606,487 | 1,591,224 | 945,381 |
CANAJOHARIE | MONTGOMERY | 9,065,544 | 9,502,427 | 436,883 | 225,695 |
FONDA FULTONVI | MONTGOMERY | 13,443,653 | 14,118,181 | 674,528 | 522,411 |
FORT PLAIN | MONTGOMERY | 9,364,575 | 9,845,672 | 481,097 | 375,101 |
ST JOHNSVILLE | MONTGOMERY | 5,185,481 | 5,649,786 | 464,305 | 205,831 |
GLEN COVE | NASSAU | 4,465,619 | 5,023,541 | 557,922 | 495,469 |
HEMPSTEAD | NASSAU | 59,902,661 | 67,151,995 | 7,249,334 | 3,689,023 |
UNIONDALE | NASSAU | 21,772,232 | 26,162,809 | 4,390,577 | 2,444,480 |
EAST MEADOW | NASSAU | 32,467,581 | 34,929,656 | 2,462,075 | 1,397,046 |
NORTH BELLMORE | NASSAU | 10,175,411 | 10,804,791 | 629,380 | 762,062 |
LEVITTOWN | NASSAU | 38,059,683 | 40,932,793 | 2,873,110 | 3,783,709 |
SEAFORD | NASSAU | 8,542,760 | 8,870,121 | 327,361 | 582,193 |
BELLMORE | NASSAU | 3,335,017 | 3,603,449 | 268,432 | 166,411 |
ROOSEVELT | NASSAU | 30,214,986 | 34,181,694 | 3,966,708 | 1,471,121 |
FREEPORT | NASSAU | 41,732,077 | 46,201,241 | 4,469,164 | 1,373,937 |
BALDWIN | NASSAU | 19,035,229 | 21,064,297 | 2,029,068 | 1,090,403 |
OCEANSIDE | NASSAU | 13,942,556 | 15,201,595 | 1,259,039 | 771,067 |
MALVERNE | NASSAU | 6,595,566 | 7,311,545 | 715,979 | 719,255 |
V STR THIRTEEN | NASSAU | 7,916,669 | 8,424,874 | 508,205 | 438,298 |
HEWLETT WOODME | NASSAU | 5,429,119 | 5,480,240 | 51,121 | 162,605 |
LAWRENCE | NASSAU | 6,841,428 | 7,276,790 | 435,362 | 570,637 |
ELMONT | NASSAU | 15,785,793 | 16,878,567 | 1,092,774 | 719,663 |
FRANKLIN SQUAR | NASSAU | 6,082,013 | 6,356,619 | 274,606 | 231,727 |
GARDEN CITY | NASSAU | 4,639,996 | 4,658,248 | 18,252 | 85,198 |
EAST ROCKAWAY | NASSAU | 4,374,022 | 4,999,284 | 625,262 | 293,780 |
LYNBROOK | NASSAU | 5,573,354 | 6,572,624 | 999,270 | 541,962 |
ROCKVILLE CENT | NASSAU | 6,402,324 | 6,843,096 | 440,772 | 699,346 |
FLORAL PARK | NASSAU | 3,837,806 | 3,910,468 | 72,662 | 140,841 |
WANTAGH | NASSAU | 12,141,124 | 12,359,192 | 218,068 | 971,962 |
V STR TWENTY-F | NASSAU | 3,190,773 | 3,661,979 | 471,206 | 332,355 |
MERRICK | NASSAU | 4,818,537 | 5,268,627 | 450,090 | 372,700 |
ISLAND TREES | NASSAU | 10,630,259 | 11,610,814 | 980,555 | 524,894 |
WEST HEMPSTEAD | NASSAU | 6,020,365 | 6,397,009 | 376,644 | 446,615 |
NORTH MERRICK | NASSAU | 4,865,084 | 5,404,485 | 539,401 | 330,702 |
VALLEY STR UF | NASSAU | 3,449,434 | 4,212,616 | 763,182 | 323,184 |
ISLAND PARK | NASSAU | 1,615,072 | 2,129,624 | 514,552 | 286,371 |
VALLEY STR CHS | NASSAU | 12,747,978 | 14,090,357 | 1,342,379 | 770,833 |
SEWANHAKA | NASSAU | 20,417,212 | 22,040,281 | 1,623,069 | 1,428,246 |
BELLMORE-MERRI | NASSAU | 15,470,992 | 16,179,003 | 708,011 | 1,391,953 |
LONG BEACH | NASSAU | 9,237,859 | 9,432,633 | 194,774 | 519,729 |
WESTBURY | NASSAU | 18,074,362 | 22,536,986 | 4,462,624 | 3,130,029 |
EAST WILLISTON | NASSAU | 2,128,471 | 2,256,895 | 128,424 | 89,576 |
