2007-2008 Community College Aid |
Estimated Funded Enrollment 07-08 | Executive Proposed $100 Base Aid Increase | Enacted $50 Base Aid Increase | Total 07-08 Base Aid Increase | |
163,219.3 | $16,321,933 | $8,160,967 | $24,482,900 | |
Adirondack | 2,511 | $251,084 | $125,542 | $376,626 |
Broome | 4,832 | $483,167 | $241,584 | $724,751 |
Cayuga County | 2,772 | $277,158 | $138,579 | $415,738 |
Clinton | 1,530 | $153,029 | $76,514 | $229,543 |
Columbia-Greene | 1,259 | $125,922 | $62,961 | $188,883 |
Corning | 3,447 | $344,684 | $172,342 | $517,026 |
Dutchess | 5,889 | $588,897 | $294,449 | $883,346 |
Erie | 11,704 | $1,170,392 | $585,196 | $1,755,588 |
Fashion Institute | 8,715 | $871,521 | $435,760 | $1,307,281 |
Finger Lakes | 3,528 | $352,818 | $176,409 | $529,227 |
Fulton-Montgomery | 1,703 | $170,257 | $85,129 | $255,386 |
Genesee | 3,993 | $399,324 | $199,662 | $598,985 |
Herkimer County | 2,817 | $281,689 | $140,844 | $422,533 |
Hudson Valley | 8,800 | $880,011 | $440,005 | $1,320,016 |
Jamestown | 3,113 | $311,346 | $155,673 | $467,019 |
Jefferson | 2,285 | $228,470 | $114,235 | $342,705 |
Mohawk Valley | 4,519 | $451,851 | $225,926 | $677,777 |
Monroe | 14,220 | $1,421,976 | $710,988 | $2,132,964 |
Nassau | 17,695 | $1,769,512 | $884,756 | $2,654,268 |
Niagara County | 4,361 | $436,056 | $218,028 | $654,084 |
North Country | 1,125 | $112,538 | $56,269 | $168,807 |
Onondaga | 6,505 | $650,518 | $325,259 | $975,777 |
Orange County | 4,419 | $441,948 | $220,974 | $662,922 |
Rockland | 5,135 | $513,452 | $256,726 | $770,178 |
Schenectady County | 2,951 | $295,099 | $147,549 | $442,648 |
Suffolk County | 16,437 | $1,643,650 | $821,825 | $2,465,476 |
Sullivan County | 1,264 | $126,423 | $63,211 | $189,634 |
Tompkins-Cortland | 3,221 | $322,108 | $161,054 | $483,162 |
Ulster County | 2,042 | $204,184 | $102,092 | $306,276 |
Westchester | 10,428 | $1,042,849 | $521,425 | $1,564,274 |
New York State Assembly [ Welcome Page ] [ Committee Page ] |