| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Capital Defender Office (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 13,897,000 | 13,095,000 | (802,000) | -5.77% | |
| Total for STATE OPERATIONS | 13,897,000 | 13,095,000 | (802,000) | -5.77% | |
|
|
|||||
| Capital Defense | |||||
| General Fund | 13,897,000 | 13,095,000 | (802,000) | -5.77% | |
| Total for Program | 13,897,000 | 13,095,000 | (802,000) | -5.77% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Capital Defense | 65 | 61 | (4) |
|
|
|||
| General Fund: | 65 | 61 | (4) |
|
|
|||
| TOTAL: | 65 | 61 | (4) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |