| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Probation and Correctional Alternatives, Division for (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 2,340,000 | 2,153,000 | (187,000) | -7.99% | |
| Total for STATE OPERATIONS | 2,340,000 | 2,153,000 | (187,000) | -7.99% | |
|
|
|||||
| Community Corrections | |||||
| General Fund | 2,340,000 | 2,153,000 | (187,000) | -7.99% | |
| Total for Program | 2,340,000 | 2,153,000 | (187,000) | -7.99% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 87,353,000 | 71,797,000 | (15,556,000) | -17.81% | |
| Total for AID TO LOCALITIES | 87,353,000 | 71,797,000 | (15,556,000) | -17.81% | |
|
|
|||||
| Community Projects | |||||
| General Fund | 2,886,000 | 0 | (2,886,000) | -100.00% | |
| Total for Program | 2,886,000 | 0 | (2,886,000) | -100.00% | |
|
|
|||||
| Community Corrections | |||||
| General Fund | 84,467,000 | 71,797,000 | (12,670,000) | -15.00% | |
| Total for Program | 84,467,000 | 71,797,000 | (12,670,000) | -15.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Community Corrections | 33 | 32 | (1) |
|
|
|||
| General Fund: | 33 | 32 | (1) |
|
|
|||
| TOTAL: | 33 | 32 | (1) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |