| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Public and Private Employment Relations Board (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 5,497,000 | 4,579,000 | (918,000) | -16.70% | |
| Special Revenue-Other | 218,000 | 257,000 | 39,000 | 17.89% | |
| Total for STATE OPERATIONS | 5,715,000 | 4,836,000 | (879,000) | -15.38% | |
|
|
|||||
| Administration | |||||
| General Fund | 5,497,000 | 4,579,000 | (918,000) | -16.70% | |
| Special Revenue-Other | 218,000 | 257,000 | 39,000 | 17.89% | |
| Total for Program | 5,715,000 | 4,836,000 | (879,000) | -15.38% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration | 40 | 46 | 6 |
|
|
|||
| General Fund: | 38 | 44 | 6 |
| All Other Funds: | 2 | 2 | 0 |
|
|
|||
| TOTAL: | 40 | 46 | 6 |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |