| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Department of Economic Development (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 28,191,000 | 29,572,000 | 1,381,000 | 4.90% | |
| Special Revenue-Federal | 1,000,000 | 1,000,000 | 0 | 0.00% | |
| Special Revenue-Other | 4,409,900 | 4,409,900 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 33,600,900 | 34,981,900 | 1,381,000 | 4.11% | |
|
|
|||||
| Clean Air | |||||
| Special Revenue-Other | 500,000 | 500,000 | 0 | 0.00% | |
| Total for Program | 500,000 | 500,000 | 0 | 0.00% | |
|
|
|||||
| Administration | |||||
| General Fund | 3,321,000 | 3,038,000 | (283,000) | -8.52% | |
| Special Revenue-Other | 1,739,900 | 1,739,900 | 0 | 0.00% | |
| Total for Program | 5,060,900 | 4,777,900 | (283,000) | -5.59% | |
|
|
|||||
| Economic Development | |||||
| General Fund | 14,352,000 | 12,779,000 | (1,573,000) | -10.96% | |
| Special Revenue-Federal | 1,000,000 | 1,000,000 | 0 | 0.00% | |
| Special Revenue-Other | 1,170,000 | 1,170,000 | 0 | 0.00% | |
| Total for Program | 16,522,000 | 14,949,000 | (1,573,000) | -9.52% | |
|
|
|||||
| Marketing and Advertising | |||||
| General Fund | 10,518,000 | 13,755,000 | 3,237,000 | 30.78% | |
| Special Revenue-Other | 1,000,000 | 1,000,000 | 0 | 0.00% | |
| Total for Program | 11,518,000 | 14,755,000 | 3,237,000 | 28.10% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 21,715,481 | 1,000,000 | (20,715,481) | -95.39% | |
| Total for AID TO LOCALITIES | 21,715,481 | 1,000,000 | (20,715,481) | -95.39% | |
|
|
|||||
| Community Projects | |||||
| General Fund | 11,441,481 | 0 | (11,441,481) | -100.00% | |
| Total for Program | 11,441,481 | 0 | (11,441,481) | -100.00% | |
|
|
|||||
| Economic Development | |||||
| General Fund | 4,097,000 | 600,000 | (3,497,000) | -85.36% | |
| Total for Program | 4,097,000 | 600,000 | (3,497,000) | -85.36% | |
|
|
|||||
| Marketing and Advertising | |||||
| General Fund | 6,177,000 | 400,000 | (5,777,000) | -93.52% | |
| Total for Program | 6,177,000 | 400,000 | (5,777,000) | -93.52% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration | 54 | 51 | (3) |
| Clean Air | 5 | 5 | 0 |
| Economic Development | 134 | 127 | (7) |
| Marketing and Advertising | 38 | 36 | (2) |
|
|
|||
| General Fund: | 217 | 205 | (12) |
| All Other Funds: | 14 | 14 | 0 |
|
|
|||
| TOTAL: | 231 | 219 | (12) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |