| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
NYS Energy Research and Development Authority (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Federal | 2,500,000 | 0 | (2,500,000) | -100.00% | |
| Special Revenue-Other | 14,656,000 | 14,656,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 17,156,000 | 14,656,000 | (2,500,000) | -14.57% | |
|
|
|||||
| Planning and Operations Program | |||||
| Special Revenue-Federal | 2,500,000 | 0 | (2,500,000) | -100.00% | |
| Total for Program | 2,500,000 | 0 | (2,500,000) | -100.00% | |
|
|
|||||
| Research, Development and Demonstration | |||||
| Special Revenue-Other | 14,656,000 | 14,656,000 | 0 | 0.00% | |
| Total for Program | 14,656,000 | 14,656,000 | 0 | 0.00% | |
|
|
|||||
| CAPITAL PROJECTS | |||||
| Capital Projects Fund | 13,250,000 | 13,250,000 | 0 | 0.00% | |
| Clean Water-Clean Air Implementation Fund | 117,000 | 117,000 | 0 | 0.00% | |
| Total for CAPITAL PROJECTS | 13,367,000 | 13,367,000 | 0 | 0.00% | |
|
|
|||||
| Clean Water - Clean Air Implementation | |||||
| Clean Water-Clean Air Implementation Fund | 117,000 | 117,000 | 0 | 0.00% | |
| Total for Program | 117,000 | 117,000 | 0 | 0.00% | |
|
|
|||||
| Western New York Nuclear Service Center Program | |||||
| Capital Projects Fund | 13,250,000 | 13,250,000 | 0 | 0.00% | |
| Total for Program | 13,250,000 | 13,250,000 | 0 | 0.00% | |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |