| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Division of Tax Appeals (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 3,310,000 | 3,085,000 | (225,000) | -6.80% | |
| Total for STATE OPERATIONS | 3,310,000 | 3,085,000 | (225,000) | -6.80% | |
|
|
|||||
| Administration | |||||
| General Fund | 3,310,000 | 3,085,000 | (225,000) | -6.80% | |
| Total for Program | 3,310,000 | 3,085,000 | (225,000) | -6.80% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration | 31 | 30 | (1) |
|
|
|||
| General Fund: | 31 | 30 | (1) |
|
|
|||
| TOTAL: | 31 | 30 | (1) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |