| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Urban Development Corporation (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 74,869,100 | 75,362,100 | 493,000 | 0.66% | |
| Total for AID TO LOCALITIES | 74,869,100 | 75,362,100 | 493,000 | 0.66% | |
|
|
|||||
| Community Projects | |||||
| General Fund | 15,665,000 | 0 | (15,665,000) | -100.00% | |
| Total for Program | 15,665,000 | 0 | (15,665,000) | -100.00% | |
|
|
|||||
| Economic Development | |||||
| General Fund | 59,200,000 | 75,358,000 | 16,158,000 | 27.29% | |
| Total for Program | 59,200,000 | 75,358,000 | 16,158,000 | 27.29% | |
|
|
|||||
| Payments to Municipalities | |||||
| General Fund | 4,100 | 4,100 | 0 | 0.00% | |
| Total for Program | 4,100 | 4,100 | 0 | 0.00% | |
|
|
|||||
| CAPITAL PROJECTS | |||||
| Capital Projects Fund | 14,300,000 | 0 | (14,300,000) | -100.00% | |
| Total for CAPITAL PROJECTS | 14,300,000 | 0 | (14,300,000) | -100.00% | |
|
|
|||||
| Economic Development | |||||
| Capital Projects Fund | 14,300,000 | 0 | (14,300,000) | -100.00% | |
| Total for Program | 14,300,000 | 0 | (14,300,000) | -100.00% | |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |