| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Miscellaneous: Transportation, Economic Development & Environmental Conservation (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 3,107,000 | 2,394,000 | (713,000) | -22.95% | |
| Special Revenue-Other | 2,500,000 | 0 | (2,500,000) | -100.00% | |
| Total for STATE OPERATIONS | 5,607,000 | 2,394,000 | (3,213,000) | -57.30% | |
|
|
|||||
| Greenway Heritage Conservancy For The Hudson River Valley | |||||
| General Fund | 250,000 | 0 | (250,000) | -100.00% | |
| Total for Program | 250,000 | 0 | (250,000) | -100.00% | |
|
|
|||||
| Hudson River Valley Greenway Communities Council | |||||
| General Fund | 371,000 | 0 | (371,000) | -100.00% | |
| Total for Program | 371,000 | 0 | (371,000) | -100.00% | |
|
|
|||||
| Green Thumb | |||||
| General Fund | 2,394,000 | 2,394,000 | 0 | 0.00% | |
| Total for Program | 2,394,000 | 2,394,000 | 0 | 0.00% | |
|
|
|||||
| Northeastern Queens Nature and Historic Preservation Comm. | |||||
| General Fund | 92,000 | 0 | (92,000) | -100.00% | |
| Total for Program | 92,000 | 0 | (92,000) | -100.00% | |
|
|
|||||
| Statewide Energy Improvement | |||||
| Special Revenue-Other | 2,500,000 | 0 | (2,500,000) | -100.00% | |
| Total for Program | 2,500,000 | 0 | (2,500,000) | -100.00% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 1,634,000 | 0 | (1,634,000) | -100.00% | |
| Special Revenue-Other | 0 | 13,750,000 | 13,750,000 | -- | |
| Total for AID TO LOCALITIES | 1,634,000 | 13,750,000 | 12,116,000 | 741.49% | |
|
|
|||||
| Development of Authority of the North Country | |||||
| General Fund | 1,430,000 | 0 | (1,430,000) | -100.00% | |
| Total for Program | 1,430,000 | 0 | (1,430,000) | -100.00% | |
|
|
|||||
| Hudson River Valley Greenway Communities Council | |||||
| General Fund | 204,000 | 0 | (204,000) | -100.00% | |
| Total for Program | 204,000 | 0 | (204,000) | -100.00% | |
|
|
|||||
| Tribal State Compact Revenue Program | |||||
| Special Revenue-Other | 0 | 13,750,000 | 13,750,000 | -- | |
| Total for Program | 0 | 13,750,000 | 13,750,000 | -- | |
|
|
|||||
| CONTINGENCY | |||||
| Dedicated Mass Transportation Trust Fund | 476,900,000 | 536,100,000 | 59,200,000 | 12.41% | |
| Capital Projects Fund - A.C. & | |||||
| 1,200,000,000 | 0 | (1,200,000,000) | -100.00% | ||
| Total for CONTINGENCY | 1,676,900,000 | 536,100,000 | (1,140,800,000) | -68.03% | |
|
|
|||||
| Metropolitan Transportation Authority | |||||
| Dedicated Mass Transportation Trust Fund | 476,900,000 | 536,100,000 | 59,200,000 | 12.41% | |
| Total for Program | 476,900,000 | 536,100,000 | 59,200,000 | 12.41% | |
|
|
|||||
| Regional Development | |||||
| Capital Projects Fund - A.C. & T.I Fund (Bondable) | 1,200,000,000 | 0 | (1,200,000,000) | -100.00% | |
| Total for Program | 1,200,000,000 | 0 | (1,200,000,000) | -100.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Northeastern Queens Nature and Historic | |||
| Preservation Comm. | 2 | 0 | (2) |
|
|
|||
| General Fund: | 2 | 0 | (2) |
|
|
|||
| TOTAL: | 2 | 0 | (2) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |