| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Legislature (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 206,735,159 | 206,735,159 | 0 | 0.00% | |
| Special Revenue-Other | 1,600,000 | 1,600,000 | 0 | 0.00% | |
| Fiduciary | 500,000 | 500,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 208,835,159 | 208,835,159 | 0 | 0.00% | |
|
|
|||||
| Legislature | |||||
| General Fund | 206,735,159 | 206,735,159 | 0 | 0.00% | |
| Special Revenue-Other | 1,600,000 | 1,600,000 | 0 | 0.00% | |
| Fiduciary | 500,000 | 500,000 | 0 | 0.00% | |
| Total for Program | 208,835,159 | 208,835,159 | 0 | 0.00% | |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |