| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
DIVISION OF STATE POLICE (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 359,628,700 | 327,488,000 | (32,140,700) | -8.94% | |
| Special Revenue-Other | 147,411,600 | 163,619,000 | 16,207,400 | 10.99% | |
| Special Revenue-Federal | 11,658,000 | 16,372,000 | 4,714,000 | 40.44% | |
| Total for STATE OPERATIONS | 518,698,300 | 507,479,000 | (11,219,300) | -2.16% | |
|
|
|||||
| Administration | |||||
| General Fund | 12,356,244 | 10,765,000 | (1,591,244) | -12.88% | |
| Special Revenue-Other | 208,000 | 208,000 | 0 | 0.00% | |
| Total for Program | 12,564,244 | 10,973,000 | (1,591,244) | -12.66% | |
|
|
|||||
| Technical Police Services | |||||
| General Fund | 64,502,085 | 61,978,000 | (2,524,085) | -3.91% | |
| Special Revenue-Other | 35,811,000 | 37,311,000 | 1,500,000 | 4.19% | |
| Total for Program | 100,313,085 | 99,289,000 | (1,024,085) | -1.02% | |
|
|
|||||
| Policing the Thruway | |||||
| Special Revenue-Other | 39,995,600 | 45,197,000 | 5,201,400 | 13.00% | |
| Total for Program | 39,995,600 | 45,197,000 | 5,201,400 | 13.00% | |
|
|
|||||
| Criminal Investigation Activities | |||||
| General Fund | 97,259,341 | 92,845,000 | (4,414,341) | -4.54% | |
| Special Revenue-Other | 15,283,000 | 15,645,000 | 362,000 | 2.37% | |
| Special Revenue-Federal | 300,000 | 810,000 | 510,000 | 170.00% | |
| Total for Program | 112,842,341 | 109,300,000 | (3,542,341) | -3.14% | |
|
|
|||||
| Patrol Activities | |||||
| General Fund | 185,511,030 | 161,900,000 | (23,611,030) | -12.73% | |
| Special Revenue-Other | 56,114,000 | 65,258,000 | 9,144,000 | 16.30% | |
| Special Revenue-Federal | 11,358,000 | 15,562,000 | 4,204,000 | 37.01% | |
| Total for Program | 252,983,030 | 242,720,000 | (10,263,030) | -4.06% | |
|
|
|||||
| CAPITAL PROJECTS | |||||
| Capital Projects Fund | 2,800,000 | 2,800,000 | 0 | 0.00% | |
| Total for CAPITAL PROJECTS | 2,800,000 | 2,800,000 | 0 | 0.00% | |
|
|
|||||
| Maintenance and Improvement of Existing Facilities | |||||
| Capital Projects Fund | 2,800,000 | 2,800,000 | 0 | 0.00% | |
| Total for Program | 2,800,000 | 2,800,000 | 0 | 0.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Administration | 209 | 209 | 0 |
| Criminal Investigation Activities | 1,202 | 1,254 | 52 |
| Patrol Activities | 3,032 | 3,032 | 0 |
| Policing the Thruway | 340 | 340 | 0 |
| Technical Police Services | 731 | 773 | 42 |
|
|
|||
| General Fund: | 4,916 | 4,958 | 42 |
| All Other Funds: | 598 | 650 | 52 |
|
|
|||
| TOTAL: | 5,514 | 5,608 | 94 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |